Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers

Top Grossing Producer at the International Box OfficeBETA


See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers

This list shows the highest grossing Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

  1
Kevin Feige photo
Kevin Feige
Best known as a Producer based on credits in that role in 39 films.
Top films contributed to this record: Avengers: Endgame ($1,889,869,781 in 2019), Avengers: Infinity War ($1,369,544,272 in 2018), Spider-Man: No Way Home ($1,093,721,184 in 2021), Avengers: Age of Ultron ($936,311,111 in 2015), The Avengers ($891,742,301 in 2012), Iron Man 3 ($806,400,000 in 2013), Captain America: Civil War ($743,815,237 in 2016), Spider-Man: Far From Home ($741,227,744 in 2019), Captain Marvel ($702,746,255 in 2019), Deadpool & Wolverine ($681,510,053 in 2024)

Full Information...

  2
David Heyman photo
David Heyman
Best known as a Producer based on credits in that role in 31 films.
Top films contributed to this record: Harry Potter and the Deathly Hallows: Part II ($931,008,533 in 2011), Barbie ($809,400,000 in 2023), Harry Potter and the Deathly Hallows: Part I ($647,224,674 in 2010), Harry Potter and the Sorcerer’s Stone ($645,766,367 in 2001), Harry Potter and the Order of the Phoenix ($644,897,513 in 2007), Harry Potter and the Half-Blood Prince ($623,979,813 in 2009), Harry Potter and the Chamber of Secrets ($612,720,847 in 2002), Harry Potter and the Goblet of Fire ($595,021,234 in 2005), Fantastic Beasts and Where to Find Them ($577,686,810 in 2016), Harry Potter and the Prisoner of Azkaban ($533,463,548 in 2004)

Full Information...

  3
Neal H. Moritz photo
Neal H. Moritz
Best known as a Producer based on credits in that role in 59 films.
Top films contributed to this record: Furious 7 ($1,158,979,344 in 2015), The Fate of the Furious ($1,009,769,249 in 2017), Fast X ($568,441,270 in 2023), Fast and Furious 6 ($550,620,594 in 2013), F9: The Fast Saga ($546,354,123 in 2021), Fast Five ($419,944,573 in 2011), I am Legend ($329,139,674 in 2007), Sonic the Hedgehog 2 ($214,281,522 in 2022), Fast & Furious ($204,283,568 in 2009), Passengers ($202,224,973 in 2016)

Full Information...

Complete List

Rank Name International
Box Office
Movies Average
1 Kevin Feige $18,588,303,180 39 $476,623,158
2 David Heyman $9,332,832,943 31 $301,059,127
3 Neal H. Moritz $7,509,147,958 59 $127,273,694
4 Jerry Bruckheimer $7,491,407,260 41 $182,717,250
5 Kathleen Kennedy $7,090,688,296 35 $202,591,094
6 Christopher Meledandri $6,461,014,547 20 $323,050,727
7 James Cameron $6,371,048,841 13 $490,080,680
8 Frank Marshall $6,302,363,106 44 $143,235,525
9 Lorenzo di Bonaventura $5,675,401,748 44 $128,986,403
10 Jon Landau $5,638,573,599 8 $704,821,700
11 Charles Roven $5,622,157,169 29 $193,867,489
12 Avi Arad $5,277,373,838 26 $202,975,917
13 Janet Healy $5,051,752,569 12 $420,979,381
14 Vin Diesel $4,932,015,273 13 $379,385,790
15 Lauren Shuler Donner $4,895,105,083 36 $135,975,141
16 Peter Jackson $4,844,355,014 16 $302,772,188
17 Ian Bryce $4,777,960,203 20 $238,898,010
18 Fran Walsh $4,445,731,267 11 $404,157,388
19 Simon Kinberg $4,364,605,087 22 $198,391,140
20 Tom Cruise $4,272,280,835 13 $328,636,987
21 Michael G. Wilson $4,266,947,564 13 $328,226,736
22 Amy Pascal $4,193,434,548 20 $209,671,727
23 Mary Parent $4,146,638,508 19 $218,244,132
24 J.J. Abrams $4,072,722,483 22 $185,123,749
25 Emma Thomas $3,947,269,113 10 $394,726,911
26 Barbara Broccoli $3,908,464,797 13 $300,651,138
27 Joe Roth $3,796,562,227 24 $158,190,093
28 Christopher Nolan $3,795,842,294 9 $421,760,255
29 Don Murphy $3,761,267,257 15 $250,751,150
30 Patrick Crowley $3,605,057,206 13 $277,312,093
31 Tom DeSanto $3,545,693,322 8 $443,211,665
32 Wyck Godfrey $3,519,103,821 33 $106,639,510
33 David Barron $3,503,345,120 12 $291,945,427
34 Brian Grazer $3,480,078,333 67 $51,941,468
35 Joel Silver $3,386,273,618 45 $75,250,525
36 Peter Safran $3,194,032,340 36 $88,723,121
37 Steven Spielberg $3,184,545,935 32 $99,517,060
38 Michael Fottrell $3,175,947,235 7 $453,706,748
39 Bryan Burk $3,157,426,261 8 $394,678,283
40 Eric Fellner $3,122,282,964 71 $43,975,816
41 Matt Tolmach $3,082,112,568 14 $220,150,898
42 Ridley Scott $3,018,170,750 39 $77,388,994
43 Tim Bevan $3,003,073,769 70 $42,901,054
44 J.K. Rowling $2,953,528,756 5 $590,705,751
45 Michael Bay $2,824,132,440 32 $88,254,139
46 Jason Blum $2,793,760,159 101 $27,660,992
47 Thomas Tull $2,776,510,515 16 $173,531,907
48 David Ellison $2,769,142,689 26 $106,505,488
49 Arnon Milchan $2,716,005,783 47 $57,787,357
50 Peter Chernin $2,712,664,793 25 $108,506,592
51 Walter F. Parkes $2,704,040,079 25 $108,161,603
52 Dan Lin $2,588,368,463 23 $112,537,759
53 Carolynne Cunningham $2,578,279,886 6 $429,713,314
54 Karen Rosenfelt $2,444,404,332 19 $128,652,860
55 Shawn Levy $2,410,308,543 41 $58,788,013
56 Mark Gordon $2,395,258,257 20 $119,762,913
57 Jon Jashni $2,346,833,382 13 $180,525,645
58 Jeffrey Silver $2,285,322,730 27 $84,641,583
59 Peter Del Vecho $2,274,623,005 6 $379,103,834
60 Lionel Wigram $2,268,197,185 10 $226,819,719
61 Beau Flynn $2,253,658,492 25 $90,146,340
62 Colin Wilson $2,248,466,962 13 $172,958,997
63 Hutch Parker $2,234,355,916 12 $186,196,326
64 Scott Rudin $2,230,766,244 68 $32,805,386
65 Deborah Snyder $2,227,629,703 10 $222,762,970
66 Graham King $2,225,586,052 23 $96,764,611
67 James Wan $2,209,441,051 28 $78,908,609
68 Zane Weiner $2,167,786,006 4 $541,946,502
69 Lori Forte $2,101,191,591 7 $300,170,227
70 Barrie M. Osborne $2,090,686,684 8 $261,335,836
71 Laurie MacDonald $2,078,949,693 17 $122,291,158
72 Hiram Garcia $2,054,720,783 14 $146,765,770
73 Michael De Luca $2,053,713,285 27 $76,063,455
74 John Davis $2,034,139,123 39 $52,157,413
75 Richard D. Zanuck $2,028,122,117 16 $126,757,632
76 Laura Ziskin $1,998,055,996 7 $285,436,571
77 Chris Morgan $1,939,542,441 9 $215,504,716
78 Todd Phillips $1,929,563,072 12 $160,796,923
79 Christopher McQuarrie $1,928,211,412 5 $385,642,282
80 Darla Anderson $1,927,994,972 5 $385,598,994
81 Dwayne Johnson $1,879,127,173 16 $117,445,448
82 Nina Jacobson $1,874,038,094 15 $124,935,873
83 Ryan Reynolds $1,837,529,212 9 $204,169,912
84 Dylan Clark $1,831,237,098 14 $130,802,650
85 Dana Goldberg $1,798,622,711 21 $85,648,701
86 Jon Kilik $1,795,426,989 22 $81,610,318
87 Will Smith $1,781,592,409 16 $111,349,526
88 Chris Columbus $1,770,192,106 18 $98,344,006
89 Clark Spencer $1,767,411,534 7 $252,487,362
90 Mark Swift $1,741,490,517 6 $290,248,420
91 Jenno Topping $1,740,372,904 22 $79,107,859
92 James Lassiter $1,738,311,643 18 $96,572,869
93 David Hoberman $1,736,235,458 32 $54,257,358
94 Jon Favreau $1,721,027,264 3 $573,675,755
95 Jeff Kirschenbaum $1,720,892,568 8 $215,111,571
96 Todd Lieberman $1,706,334,366 25 $68,253,375
97 Gerald R. Molen $1,665,900,319 10 $166,590,032
98 Mark Nielsen $1,662,361,380 2 $831,180,690
99 Clayton Townsend $1,644,127,491 17 $96,713,382
100 Steve Starkey $1,583,093,325 16 $98,943,333

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Kevin Feige: By Mingle Media TV [CC BY 2.0], via Wikimedia Commons

David Heyman: By Asim Bharwani (Modenadude on flickr) [CC-BY-SA-3.0], via Wikimedia Commons

Neal H. Moritz: Gage Skidmore [CC-BY-SA-3.0], via Wikimedia Commons