Trap (2024)

Trap
Theatrical Performance
Domestic Box Office $42,429,288Details
International Box Office $39,200,000Details
Worldwide Box Office $81,629,288
Further financial details...

Synopsis

A father and teen daughter attend a pop concert, where they realize they’re at the center of a dark and sinister event.

Metrics

Opening Weekend:$15,454,146 (36.4% of total gross)
Legs:2.75 (domestic box office/biggest weekend)
Domestic Share:52.0% (domestic box office/worldwide)
Theater counts:3,181 opening theaters/3,181 max. theaters, 3.7 weeks average run per theater
Infl. Adj. Dom. BO $42,429,288

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,201-2,300) 2,206 $42,429,288
All Time International Box Office (Rank 2,301-2,400) 2,378 $39,200,000
All Time Worldwide Box Office (Rank 2,101-2,200) 2,175 $81,629,288

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Vudu:Vudu, Vudu

Movie Details

Domestic Releases: August 2nd, 2024 (Wide) by Warner Bros.
International Releases: July 31st, 2024 (Wide) (Belgium)
August 1st, 2024 (Wide) (Argentina)
August 1st, 2024 (Wide) (Australia)
August 1st, 2024 (Wide), released as Trap: No Way Out (Austria)
August 1st, 2024 (Wide), released as Past (Czech Republic)
... Show all releases
Video Release: August 30th, 2024 by Warner Home Video
MPAA Rating: PG-13 for some violent content and brief strong language.
(Rating bulletin 2842 (cert #54966), 7/10/2024)
Comparisons: vs. Haunt
Create your own comparison chart…
Keywords: Disrupted by 2023 WGA & SAG Strikes, Psychological Thriller, Serial Killer, Police Detective
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Blinding Edge Pictures, Warner Bros.
Production Countries: United Kingdom, United States, Yemen
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 3 $15,454,146   3,181 $4,858   $15,454,146 1
Aug 9, 2024 6 $6,651,068 -57% 3,181 $2,091   $28,602,371 2
Aug 16, 2024 7 $3,495,290 -47% 2,436 $1,435   $35,274,775 3
Aug 23, 2024 11 $1,674,155 -52% 1,604 $1,044   $38,483,422 4
Aug 30, 2024 - $778,878 -53% 732 $1,064   $39,914,581 5
Sep 6, 2024 - $1,342,287 +72% 341 $3,936   $41,603,903 6
Sep 13, 2024 - $713,095 -47% 221 $3,227   $42,395,560 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Aug 1, 2024 P $2,200,000     3,000 $733   $2,200,000  
Aug 2, 2024 2 $6,614,368     3,181 $2,079   $6,614,368 1
Aug 3, 2024 3 $5,058,581 -24%   3,181 $1,590   $11,672,949 2
Aug 4, 2024 3 $3,781,197 -25%   3,181 $1,189   $15,454,146 3
Aug 5, 2024 4 $1,657,246 -56%   3,181 $521   $17,111,392 4
Aug 6, 2024 4 $2,237,031 +35%   3,181 $703   $19,348,423 5
Aug 7, 2024 4 $1,387,842 -38%   3,181 $436   $20,736,265 6
Aug 8, 2024 4 $1,215,038 -12%   3,181 $382   $21,951,303 7
Aug 9, 2024 6 $2,057,571 +69% -69% 3,181 $647   $24,008,874 8
Aug 10, 2024 6 $2,665,156 +30% -47% 3,181 $838   $26,674,030 9
Aug 11, 2024 5 $1,928,341 -28% -49% 3,181 $606   $28,602,371 10
Aug 12, 2024 5 $776,382 -60% -53% 3,181 $244   $29,378,753 11
Aug 13, 2024 5 $1,100,695 +42% -51% 3,181 $346   $30,479,448 12
Aug 14, 2024 5 $724,021 -34% -48% 3,181 $228   $31,203,469 13
Aug 15, 2024 6 $576,016 -20% -53% 3,181 $181   $31,779,485 14
Aug 16, 2024 7 $1,001,955 +74% -51% 2,436 $411   $32,781,440 15
Aug 17, 2024 7 $1,487,678 +48% -44% 2,436 $611   $34,269,118 16
Aug 18, 2024 8 $1,005,657 -32% -48% 2,436 $413   $35,274,775 17
Aug 19, 2024 8 $383,542 -62% -51% 2,436 $157   $35,658,317 18
Aug 20, 2024 7 $538,295 +40% -51% 2,436 $221   $36,196,612 19
Aug 21, 2024 8 $361,121 -33% -50% 2,436 $148   $36,557,733 20
Aug 22, 2024 8 $251,534 -30% -56% 2,436 $103   $36,809,267 21
Aug 23, 2024 11 $487,053 +94% -51% 1,604 $304   $37,296,320 22
Aug 24, 2024 11 $762,957 +57% -49% 1,604 $476   $38,059,277 23
Aug 25, 2024 11 $424,145 -44% -58% 1,604 $264   $38,483,422 24
Aug 26, 2024 - $160,765 -62% -58% 1,604 $100   $38,644,187 25
Aug 27, 2024 - $232,037 +44% -57% 1,604 $145   $38,876,224 26
Aug 28, 2024 - $149,685 -35% -59% 1,604 $93   $39,025,909 27
Aug 29, 2024 - $109,794 -27% -56% 1,604 $68   $39,135,703 28
Aug 30, 2024 - $201,138 +83% -59% 732 $275   $39,336,841 29
Aug 31, 2024 - $291,715 +45% -62% 732 $399   $39,628,556 30
Sep 1, 2024 - $286,025 -2% -33% 732 $391   $39,914,581 31
Sep 2, 2024 - $172,869 -40% +8% 732 $236   $40,087,450 32
Sep 3, 2024 - $74,144 -57% -68% 732 $101   $40,161,594 33
Sep 4, 2024 - $53,840 -27% -64% 732 $74   $40,215,434 34
Sep 5, 2024 - $46,182 -14% -58% 732 $63   $40,261,616 35
Sep 6, 2024 - $491,369 +964% +144% 341 $1,441   $40,752,985 36
Sep 7, 2024 - $710,581 +45% +144% 341 $2,084   $41,463,566 37
Sep 8, 2024 - $140,337 -80% -51% 341 $412   $41,603,903 38
Sep 9, 2024 - $16,840 -88% -90% 341 $49   $41,620,743 39
Sep 10, 2024 - $23,915 +42% -68% 341 $70   $41,644,658 40
Sep 11, 2024 - $18,526 -23% -66% 341 $54   $41,663,184 41
Sep 12, 2024 - $19,281 +4% -58% 341 $57   $41,682,465 42
Sep 13, 2024 - $262,695 +1,262% -47% 221 $1,189   $41,945,160 43
Sep 14, 2024 - $390,400 +49% -45% 221 $1,767   $42,335,560 44
Sep 15, 2024 - $60,000 -85% -57% 221 $271   $42,395,560 45
Sep 16, 2024 - $10,092 -83% -40% 221 $46   $42,405,652 46
Sep 17, 2024 - $12,804 +27% -46% 221 $58   $42,418,456 47
Sep 18, 2024 - $10,832 -15% -42% 221 $49   $42,429,288 48

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 3 $21,951,303   3,181 $6,901   $21,951,303 1
Aug 9, 2024 6 $9,828,182 -55% 3,181 $3,090   $31,779,485 2
Aug 16, 2024 8 $5,029,782 -49% 2,436 $2,065   $36,809,267 3
Aug 23, 2024 11 $2,326,436 -54% 1,604 $1,450   $39,135,703 4
Aug 30, 2024 15 $1,125,913 -52% 732 $1,538   $40,261,616 5
Sep 6, 2024 - $1,420,849 +26% 341 $4,167   $41,682,465 6

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 8/1/2024 $0000$0
Australia 8/1/2024 $624,172 257 257 1,058 $1,716,060 9/16/2024
Austria 8/1/2024 $126,000 0 0 0 $126,000 8/5/2024
Belgium 7/31/2024 $156,000 0 0 0 $156,000 8/5/2024
Brazil 8/8/2024 $401,000 639 639 639 $401,000 8/12/2024
Chile 8/8/2024 $0000$0
Czech Republic 8/1/2024 $53,128 100 100 160 $107,941 8/20/2024
Finland 8/2/2024 $47,175 69 70 251 $162,848 9/13/2024
France 8/7/2024 $2,100,000 419 419 822 $4,200,000 8/18/2024
Germany 8/1/2024 $813,000 329 330 659 $813,000 8/12/2024
Italy 8/7/2024 $607,835 0 0 0 $1,954,381 9/9/2024
Japan 10/25/2024 $0000$0
Kuwait 8/1/2024 $150,000 0 0 0 $150,000 8/5/2024
Mexico 8/1/2024 $0 0 0 0 $1,557,724 8/20/2024
Netherlands 8/1/2024 $290,397 114 114 605 $1,325,527 9/16/2024
New Zealand 8/1/2024 $72,973 73 73 265 $174,356 9/9/2024
Philippines 8/1/2024 $138,000 0 0 0 $138,000 8/5/2024
Poland 8/2/2024 $188,000 0 0 0 $188,000 8/5/2024
Portugal 8/1/2024 $64,163 56 56 153 $228,372 9/10/2024
Romania 8/2/2024 $51,044 80 80 246 $224,202 9/18/2024
Russia (CIS) 8/8/2024 $84,004 131 131 226 $359,423 8/21/2024
Saudi Arabia 8/2/2024 $346,000 102 102 102 $346,000 8/5/2024
Slovakia 8/1/2024 $26,291 55 55 104 $63,800 8/27/2024
South Africa 8/2/2024 $0000$0
South Korea 9/18/2024 $0000$0
Spain 8/9/2024 $839,267 324 338 1,425 $3,723,025 9/19/2024
Taiwan 8/1/2024 $169,000 0 0 0 $169,000 8/5/2024
Thailand 8/1/2024 $120,000 0 0 0 $120,000 8/5/2024
Turkey 8/2/2024 $42,886 165 165 274 $102,246 8/29/2024
United Arab Emirates 8/2/2024 $272,000 107 107 107 $272,000 8/5/2024
United Kingdom 8/9/2024 $1,457,084 526 526 1,682 $4,990,151 9/9/2024
 
Rest of World $15,355,711
 
International Total$39,200,000 9/19/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Josh Hartnett    Cooper

Supporting Cast

Ariel Donoghue    Riley
Saleka Shyamalan    Lady Raven
Alison Pill   
Hayley Mills    Dr. Grant
Marnie McPhail    Jody’s Mom
Vanessa Smythe    Tour Manager
Peter D’Souza    Dancer
Jonathan Langdon    Vendor
Malik Jubal    Singer
Marcia Bennett    Cooper’s Mother
Kaitlyn Dallan    Singer
Daniel Karp    Young SWAT Member
Maya Lee O’Connor    Kid Next to Riley
Elizabeth Victoria Wong    Main Street Pedestrian #1
John Andrews    Police Officer

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

M. Night Shyamalan    Director
M. Night Shyamalan    Screenwriter
M. Night Shyamalan    Producer
Marc Bienstock    Producer
Ashwin Rajan    Producer
Debbie Devilla    Production Designer
Noëmi Preiswerk    Editor
Herdis Stefansdottir    Composer
Sayombhu Mukdeeprom    Director of Photography
Susan Jacobs    Music Supervisor
Caroline Duncan    Costume Designer
Douglas Aibel    Casting Director
Jamie Jones    Stunt Coordinator
Aleks Cameron    Art Director
Brittany Morrison    Set Decorator
Brick Mason    Story Artist
Will Towle    Visual Effects Supervisor

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: Deadpool set to stay top as Trap and Harold shoot to start in top three

August 2nd, 2024

Deadpool & Wolverine

Deadpool & Wolverine will remain the most popular movie in theaters this weekend, but whether it lands over or under $90 million will be worth looking out for. Trap and Harold and the Purple Crayon won’t pose much of threat to Deadpool reign at the top of the chart, but could be in a close race for second with Twisters. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

A father and teen daughter attend a pop concert, where they realize they’re at the center of a dark and sinister event.

Metrics

Opening Weekend:$15,454,146 (36.4% of total gross)
Legs:2.75 (domestic box office/biggest weekend)
Domestic Share:52.0% (domestic box office/worldwide)
Theater counts:3,181 opening theaters/3,181 max. theaters, 3.7 weeks average run per theater
Infl. Adj. Dom. BO $42,429,288

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,201-2,300) 2,206 $42,429,288
All Time International Box Office (Rank 2,301-2,400) 2,378 $39,200,000
All Time Worldwide Box Office (Rank 2,101-2,200) 2,175 $81,629,288

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Vudu:Vudu, Vudu

Movie Details

Domestic Releases: August 2nd, 2024 (Wide) by Warner Bros.
International Releases: July 31st, 2024 (Wide) (Belgium)
August 1st, 2024 (Wide) (Argentina)
August 1st, 2024 (Wide) (Australia)
August 1st, 2024 (Wide), released as Trap: No Way Out (Austria)
August 1st, 2024 (Wide), released as Past (Czech Republic)
... Show all releases
Video Release: August 30th, 2024 by Warner Home Video
MPAA Rating: PG-13 for some violent content and brief strong language.
(Rating bulletin 2842 (cert #54966), 7/10/2024)
Comparisons: vs. Haunt
Create your own comparison chart…
Keywords: Disrupted by 2023 WGA & SAG Strikes, Psychological Thriller, Serial Killer, Police Detective
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Blinding Edge Pictures, Warner Bros.
Production Countries: United Kingdom, United States, Yemen
Languages: English

Leading Cast

Josh Hartnett    Cooper

Supporting Cast

Ariel Donoghue    Riley
Saleka Shyamalan    Lady Raven
Alison Pill   
Hayley Mills    Dr. Grant
Marnie McPhail    Jody’s Mom
Vanessa Smythe    Tour Manager
Peter D’Souza    Dancer
Jonathan Langdon    Vendor
Malik Jubal    Singer
Marcia Bennett    Cooper’s Mother
Kaitlyn Dallan    Singer
Daniel Karp    Young SWAT Member
Maya Lee O’Connor    Kid Next to Riley
Elizabeth Victoria Wong    Main Street Pedestrian #1
John Andrews    Police Officer

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

M. Night Shyamalan    Director
M. Night Shyamalan    Screenwriter
M. Night Shyamalan    Producer
Marc Bienstock    Producer
Ashwin Rajan    Producer
Debbie Devilla    Production Designer
Noëmi Preiswerk    Editor
Herdis Stefansdottir    Composer
Sayombhu Mukdeeprom    Director of Photography
Susan Jacobs    Music Supervisor
Caroline Duncan    Costume Designer
Douglas Aibel    Casting Director
Jamie Jones    Stunt Coordinator
Aleks Cameron    Art Director
Brittany Morrison    Set Decorator
Brick Mason    Story Artist
Will Towle    Visual Effects Supervisor

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Weekend predictions: Deadpool set to stay top as Trap and Harold shoot to start in top three

August 2nd, 2024

Deadpool & Wolverine

Deadpool & Wolverine will remain the most popular movie in theaters this weekend, but whether it lands over or under $90 million will be worth looking out for. Trap and Harold and the Purple Crayon won’t pose much of threat to Deadpool reign at the top of the chart, but could be in a close race for second with Twisters. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 3 $15,454,146   3,181 $4,858   $15,454,146 1
Aug 9, 2024 6 $6,651,068 -57% 3,181 $2,091   $28,602,371 2
Aug 16, 2024 7 $3,495,290 -47% 2,436 $1,435   $35,274,775 3
Aug 23, 2024 11 $1,674,155 -52% 1,604 $1,044   $38,483,422 4
Aug 30, 2024 - $778,878 -53% 732 $1,064   $39,914,581 5
Sep 6, 2024 - $1,342,287 +72% 341 $3,936   $41,603,903 6
Sep 13, 2024 - $713,095 -47% 221 $3,227   $42,395,560 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Aug 1, 2024 P $2,200,000     3,000 $733   $2,200,000  
Aug 2, 2024 2 $6,614,368     3,181 $2,079   $6,614,368 1
Aug 3, 2024 3 $5,058,581 -24%   3,181 $1,590   $11,672,949 2
Aug 4, 2024 3 $3,781,197 -25%   3,181 $1,189   $15,454,146 3
Aug 5, 2024 4 $1,657,246 -56%   3,181 $521   $17,111,392 4
Aug 6, 2024 4 $2,237,031 +35%   3,181 $703   $19,348,423 5
Aug 7, 2024 4 $1,387,842 -38%   3,181 $436   $20,736,265 6
Aug 8, 2024 4 $1,215,038 -12%   3,181 $382   $21,951,303 7
Aug 9, 2024 6 $2,057,571 +69% -69% 3,181 $647   $24,008,874 8
Aug 10, 2024 6 $2,665,156 +30% -47% 3,181 $838   $26,674,030 9
Aug 11, 2024 5 $1,928,341 -28% -49% 3,181 $606   $28,602,371 10
Aug 12, 2024 5 $776,382 -60% -53% 3,181 $244   $29,378,753 11
Aug 13, 2024 5 $1,100,695 +42% -51% 3,181 $346   $30,479,448 12
Aug 14, 2024 5 $724,021 -34% -48% 3,181 $228   $31,203,469 13
Aug 15, 2024 6 $576,016 -20% -53% 3,181 $181   $31,779,485 14
Aug 16, 2024 7 $1,001,955 +74% -51% 2,436 $411   $32,781,440 15
Aug 17, 2024 7 $1,487,678 +48% -44% 2,436 $611   $34,269,118 16
Aug 18, 2024 8 $1,005,657 -32% -48% 2,436 $413   $35,274,775 17
Aug 19, 2024 8 $383,542 -62% -51% 2,436 $157   $35,658,317 18
Aug 20, 2024 7 $538,295 +40% -51% 2,436 $221   $36,196,612 19
Aug 21, 2024 8 $361,121 -33% -50% 2,436 $148   $36,557,733 20
Aug 22, 2024 8 $251,534 -30% -56% 2,436 $103   $36,809,267 21
Aug 23, 2024 11 $487,053 +94% -51% 1,604 $304   $37,296,320 22
Aug 24, 2024 11 $762,957 +57% -49% 1,604 $476   $38,059,277 23
Aug 25, 2024 11 $424,145 -44% -58% 1,604 $264   $38,483,422 24
Aug 26, 2024 - $160,765 -62% -58% 1,604 $100   $38,644,187 25
Aug 27, 2024 - $232,037 +44% -57% 1,604 $145   $38,876,224 26
Aug 28, 2024 - $149,685 -35% -59% 1,604 $93   $39,025,909 27
Aug 29, 2024 - $109,794 -27% -56% 1,604 $68   $39,135,703 28
Aug 30, 2024 - $201,138 +83% -59% 732 $275   $39,336,841 29
Aug 31, 2024 - $291,715 +45% -62% 732 $399   $39,628,556 30
Sep 1, 2024 - $286,025 -2% -33% 732 $391   $39,914,581 31
Sep 2, 2024 - $172,869 -40% +8% 732 $236   $40,087,450 32
Sep 3, 2024 - $74,144 -57% -68% 732 $101   $40,161,594 33
Sep 4, 2024 - $53,840 -27% -64% 732 $74   $40,215,434 34
Sep 5, 2024 - $46,182 -14% -58% 732 $63   $40,261,616 35
Sep 6, 2024 - $491,369 +964% +144% 341 $1,441   $40,752,985 36
Sep 7, 2024 - $710,581 +45% +144% 341 $2,084   $41,463,566 37
Sep 8, 2024 - $140,337 -80% -51% 341 $412   $41,603,903 38
Sep 9, 2024 - $16,840 -88% -90% 341 $49   $41,620,743 39
Sep 10, 2024 - $23,915 +42% -68% 341 $70   $41,644,658 40
Sep 11, 2024 - $18,526 -23% -66% 341 $54   $41,663,184 41
Sep 12, 2024 - $19,281 +4% -58% 341 $57   $41,682,465 42
Sep 13, 2024 - $262,695 +1,262% -47% 221 $1,189   $41,945,160 43
Sep 14, 2024 - $390,400 +49% -45% 221 $1,767   $42,335,560 44
Sep 15, 2024 - $60,000 -85% -57% 221 $271   $42,395,560 45
Sep 16, 2024 - $10,092 -83% -40% 221 $46   $42,405,652 46
Sep 17, 2024 - $12,804 +27% -46% 221 $58   $42,418,456 47
Sep 18, 2024 - $10,832 -15% -42% 221 $49   $42,429,288 48

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 3 $21,951,303   3,181 $6,901   $21,951,303 1
Aug 9, 2024 6 $9,828,182 -55% 3,181 $3,090   $31,779,485 2
Aug 16, 2024 8 $5,029,782 -49% 2,436 $2,065   $36,809,267 3
Aug 23, 2024 11 $2,326,436 -54% 1,604 $1,450   $39,135,703 4
Aug 30, 2024 15 $1,125,913 -52% 732 $1,538   $40,261,616 5
Sep 6, 2024 - $1,420,849 +26% 341 $4,167   $41,682,465 6

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 8/1/2024 $0000$0
Australia 8/1/2024 $624,172 257 257 1,058 $1,716,060 9/16/2024
Austria 8/1/2024 $126,000 0 0 0 $126,000 8/5/2024
Belgium 7/31/2024 $156,000 0 0 0 $156,000 8/5/2024
Brazil 8/8/2024 $401,000 639 639 639 $401,000 8/12/2024
Chile 8/8/2024 $0000$0
Czech Republic 8/1/2024 $53,128 100 100 160 $107,941 8/20/2024
Finland 8/2/2024 $47,175 69 70 251 $162,848 9/13/2024
France 8/7/2024 $2,100,000 419 419 822 $4,200,000 8/18/2024
Germany 8/1/2024 $813,000 329 330 659 $813,000 8/12/2024
Italy 8/7/2024 $607,835 0 0 0 $1,954,381 9/9/2024
Japan 10/25/2024 $0000$0
Kuwait 8/1/2024 $150,000 0 0 0 $150,000 8/5/2024
Mexico 8/1/2024 $0 0 0 0 $1,557,724 8/20/2024
Netherlands 8/1/2024 $290,397 114 114 605 $1,325,527 9/16/2024
New Zealand 8/1/2024 $72,973 73 73 265 $174,356 9/9/2024
Philippines 8/1/2024 $138,000 0 0 0 $138,000 8/5/2024
Poland 8/2/2024 $188,000 0 0 0 $188,000 8/5/2024
Portugal 8/1/2024 $64,163 56 56 153 $228,372 9/10/2024
Romania 8/2/2024 $51,044 80 80 246 $224,202 9/18/2024
Russia (CIS) 8/8/2024 $84,004 131 131 226 $359,423 8/21/2024
Saudi Arabia 8/2/2024 $346,000 102 102 102 $346,000 8/5/2024
Slovakia 8/1/2024 $26,291 55 55 104 $63,800 8/27/2024
South Africa 8/2/2024 $0000$0
South Korea 9/18/2024 $0000$0
Spain 8/9/2024 $839,267 324 338 1,425 $3,723,025 9/19/2024
Taiwan 8/1/2024 $169,000 0 0 0 $169,000 8/5/2024
Thailand 8/1/2024 $120,000 0 0 0 $120,000 8/5/2024
Turkey 8/2/2024 $42,886 165 165 274 $102,246 8/29/2024
United Arab Emirates 8/2/2024 $272,000 107 107 107 $272,000 8/5/2024
United Kingdom 8/9/2024 $1,457,084 526 526 1,682 $4,990,151 9/9/2024
 
Rest of World $15,355,711
 
International Total$39,200,000 9/19/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.