Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers

Top Grossing Producer at the International Box Office (Rank 201-300)BETA


See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers

This list shows the highest grossing Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
201 Oren Peli $916,838,754 15 $61,122,584
202 Simon Emanuel $910,410,029 3 $303,470,010
203 Denise Ream $909,791,465 3 $303,263,822
204 Edward Zwick $905,751,547 11 $82,341,050
205 Jason Blumenthal $904,374,717 24 $37,682,280
206 Roy Conli $902,808,096 7 $128,972,585
207 Patrick McCormick $901,640,366 8 $112,705,046
208 Tom Rosenberg $897,683,532 24 $37,403,481
209 Lucy Fisher $893,393,283 13 $68,722,560
210 Jeremy Kleiner $888,070,686 30 $29,602,356
211 Dan Goldberg $884,465,080 5 $176,893,016
212 Ivan Reitman $875,309,271 20 $43,765,464
213 Jack Rapke $874,520,476 15 $58,301,365
214 William Teitler $874,353,028 10 $87,435,303
215 Mace Neufeld $867,236,920 11 $78,839,720
216 Barbara Muschietti $863,002,441 7 $123,286,063
217 Jane Rosenthal $858,459,035 14 $61,318,503
218 Jay Roach $858,184,256 11 $78,016,751
219 John H. Williams $853,557,427 7 $121,936,775
220 Christina Steinberg $849,412,325 5 $169,882,465
221 Tom Ackerley $846,443,887 8 $105,805,486
222 David Brown $841,155,831 14 $60,082,559
223 Jerry Weintraub $834,661,709 9 $92,740,190
224 Ellen Goldsmith-Vein $832,932,828 10 $83,293,283
225 Donald De Line $830,766,819 9 $92,307,424
226 Luc Besson $824,982,491 13 $63,460,192
227 John Cohen $810,707,456 4 $202,676,864
228 Lawrence Gordon $809,571,458 14 $57,826,533
229 Alex Gartner $806,485,208 6 $134,414,201
230 Steve Golin $805,570,649 23 $35,024,811
231 Mike Stenson $804,642,000 1 $804,642,000
232 Phil Lord $804,472,057 13 $61,882,466
233 Zack Snyder $802,253,441 5 $160,450,688
234 Robert Lorenz $801,385,096 12 $66,782,091
235 Robert Rodriguez $799,388,708 18 $44,410,484
236 Walter Hill $792,536,049 4 $198,134,012
237 Don Simpson $790,132,781 7 $112,876,112
238 Jonathan Glickman $789,335,651 11 $71,757,786
239 Shigeru Miyamoto $786,619,091 1 $786,619,091
240 Avi Lerner $785,748,705 20 $39,287,435
241 Toshio Suzuki $785,300,396 8 $98,162,550
242 Scott Kroopf $782,364,984 8 $97,795,623
243 Cean Chaffin $780,140,367 7 $111,448,624
244 Gale Anne Hurd $777,872,970 12 $64,822,748
245 Stephen Chow $776,847,618 3 $258,949,206
246 Gil Netter $774,392,058 13 $59,568,620
247 Patrick Wachsberger $772,833,508 8 $96,604,189
248 Christopher Miller $767,181,600 11 $69,743,782
249 Arnold Kopelson $760,083,860 9 $84,453,762
250 Lindsey Collins $759,302,126 3 $253,100,709
251 Kevin Costner $758,663,938 12 $63,221,995
252 Gina Shay $755,349,913 4 $188,837,478
253 Tim Burton $752,958,895 10 $75,295,890
254 Baz Luhrmann $752,202,420 6 $125,367,070
255 Bernd Eichinger $750,808,325 9 $83,423,147
256 Judd Apatow $750,142,155 31 $24,198,134
257 Nancy Meyers $749,628,517 12 $62,469,043
258 Ross Bagdasarian Jr $748,758,763 4 $187,189,691
259 Janice Karman $748,758,763 4 $187,189,691
260 Denis Villeneuve $747,375,533 2 $373,687,767
261 Bernie Goldmann $745,016,426 9 $82,779,603
262 Lee Stollman $741,168,266 7 $105,881,181
263 Liu Wenzhang $739,022,963 1 $739,022,963
264 Yunyun Wei $739,022,963 1 $739,022,963
265 Jonathan Eirich $738,419,546 8 $92,302,443
266 Todd Garner $734,274,030 22 $33,376,092
267 Jason Statham $733,040,418 6 $122,173,403
268 John Thompson $730,122,305 15 $48,674,820
269 Lawrence Bender $729,569,928 14 $52,112,138
270 Charles B. Wessler $721,740,539 10 $72,174,054
271 Bruce Cohen $715,633,912 12 $59,636,159
272 Gregory Goodman $713,326,402 9 $79,258,489
273 Judy Craymer $712,745,720 2 $356,372,860
274 Belle Avery $711,313,790 3 $237,104,597
275 Gary Lucchesi $708,617,326 27 $26,245,086
276 Jon Peters $704,430,136 11 $64,039,103
277 James L. Brooks $703,455,838 9 $78,161,760
278 Kristie Macosko Krieger $692,158,368 8 $86,519,796
279 Yu Dong $690,901,782 3 $230,300,594
280 Gary Barber $686,754,064 11 $62,432,188
281 Brigham Taylor $686,438,635 5 $137,287,727
282 Gregory Jacobs $684,411,622 14 $48,886,544
283 Lucas Foster $682,911,266 8 $85,363,908
284 Don Carmody $680,254,086 13 $52,327,237
285 Martin Scorsese $676,924,363 10 $67,692,436
286 Jim Beach $662,785,558 1 $662,785,558
287 Brian May $662,785,558 1 $662,785,558
288 Roger Taylor $662,785,558 1 $662,785,558
289 Bob Ducsay $660,850,658 3 $220,283,553
290 Bruce Davey $659,338,804 11 $59,939,891
291 Will Gluck $648,773,108 9 $72,085,901
292 Nate Moore $637,017,981 2 $318,508,991
293 Nicole Paradis Grindle $634,223,615 2 $317,111,808
294 Robert Watts $627,587,508 5 $125,517,502
295 Jennifer Gibgot $624,695,297 13 $48,053,484
296 Marshall Herskovitz $624,619,326 5 $124,923,865
297 Paula Weinstein $624,303,366 18 $34,683,520
298 Will Ferrell $622,442,479 32 $19,451,327
299 Laurence Mark $622,036,297 14 $44,431,164
300 Adam McKay $621,807,235 28 $22,207,401

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.