Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers

Top Grossing Producer at the Worldwide Box OfficeBETA


See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

  1
Kevin Feige photo
Kevin Feige
Best known as a Producer based on credits in that role in 39 films.
Top films contributed to this record: Avengers: Endgame ($2,748,242,781 in 2019), Avengers: Infinity War ($2,048,359,754 in 2018), Spider-Man: No Way Home ($1,908,532,719 in 2021), The Avengers ($1,515,100,211 in 2012), Avengers: Age of Ultron ($1,395,316,979 in 2015), Black Panther ($1,334,157,082 in 2018), Deadpool & Wolverine ($1,304,480,554 in 2024), Iron Man 3 ($1,215,392,272 in 2013), Captain America: Civil War ($1,151,899,586 in 2016), Spider-Man: Far From Home ($1,132,590,236 in 2019)

Full Information...

  2
David Heyman photo
David Heyman
Best known as a Producer based on credits in that role in 31 films.
Top films contributed to this record: Barbie ($1,445,638,421 in 2023), Harry Potter and the Deathly Hallows: Part II ($1,312,201,690 in 2011), Harry Potter and the Sorcerer’s Stone ($963,637,834 in 2001), Harry Potter and the Deathly Hallows: Part I ($944,062,255 in 2010), Harry Potter and the Order of the Phoenix ($937,034,773 in 2007), Harry Potter and the Half-Blood Prince ($926,069,091 in 2009), Harry Potter and the Goblet of Fire ($885,222,986 in 2005), Harry Potter and the Chamber of Secrets ($874,954,228 in 2002), Fantastic Beasts and Where to Find Them ($811,724,385 in 2016), Harry Potter and the Prisoner of Azkaban ($783,221,274 in 2004)

Full Information...

  3
Kathleen Kennedy photo
Kathleen Kennedy
Best known as a Producer based on credits in that role in 35 films.
Top films contributed to this record: Star Wars Ep. VII: The Force Awakens ($2,058,880,845 in 2015), Star Wars Ep. VIII: The Last Jedi ($1,325,604,756 in 2017), Star Wars: The Rise of Skywalker ($1,070,655,325 in 2019), Jurassic Park ($1,058,454,230 in 1993), Rogue One: A Star Wars Story ($1,055,083,596 in 2016), E.T. the Extra-Terrestrial ($797,307,407 in 1982), The Sixth Sense ($672,806,292 in 1999), War of the Worlds ($606,836,535 in 2005), Twister ($495,700,000 in 1996), Solo: A Star Wars Story ($393,151,347 in 2018)

Full Information...

Complete List

Rank Name Worldwide
Box Office
Movies Average
1 Kevin Feige $31,012,304,096 39 $795,187,285
2 David Heyman $13,991,549,215 31 $451,340,297
3 Kathleen Kennedy $13,283,301,282 35 $379,522,894
4 Jerry Bruckheimer $12,731,727,184 41 $310,529,931
5 Neal H. Moritz $11,980,664,712 59 $203,062,114
6 Frank Marshall $11,187,599,181 44 $254,263,618
7 Christopher Meledandri $10,689,324,653 20 $534,466,233
8 Charles Roven $9,791,011,098 29 $337,621,072
9 Avi Arad $9,134,431,496 26 $351,324,288
10 James Cameron $9,053,676,463 13 $696,436,651
11 Lauren Shuler Donner $8,919,303,393 36 $247,758,428
12 Lorenzo di Bonaventura $8,843,748,478 44 $200,994,284
13 Janet Healy $8,253,207,459 12 $687,767,288
14 Jon Landau $7,884,720,957 8 $985,590,120
15 Ian Bryce $7,744,575,624 20 $387,228,781
16 Peter Jackson $7,215,209,171 16 $450,950,573
17 J.J. Abrams $7,148,369,023 22 $324,925,865
18 Amy Pascal $7,145,096,968 20 $357,254,848
19 Simon Kinberg $6,894,691,214 22 $313,395,055
20 Brian Grazer $6,721,682,092 67 $100,323,613
21 Tom Cruise $6,695,490,814 13 $515,037,755
22 Fran Walsh $6,585,790,724 11 $598,708,248
23 Vin Diesel $6,574,485,666 13 $505,729,667
24 Emma Thomas $6,538,151,900 10 $653,815,190
25 Patrick Crowley $6,314,730,550 13 $485,748,504
26 Joel Silver $6,258,907,583 45 $139,086,835
27 Mary Parent $6,251,777,308 19 $329,040,911
28 Christopher Nolan $6,181,381,307 9 $686,820,145
29 Jason Blum $5,989,121,588 101 $59,298,234
30 Wyck Godfrey $5,963,014,781 33 $180,697,418
31 Michael G. Wilson $5,930,231,412 13 $456,171,647
32 Joe Roth $5,821,596,141 24 $242,566,506
33 Steven Spielberg $5,728,134,205 32 $179,004,194
34 Don Murphy $5,622,355,865 15 $374,823,724
35 Barbara Broccoli $5,445,593,138 13 $418,891,780
36 Scott Rudin $5,293,274,310 68 $77,842,269
37 Tom DeSanto $5,279,587,025 8 $659,948,378
38 Bryan Burk $5,185,530,875 8 $648,191,359
39 David Barron $5,160,217,569 12 $430,018,131
40 Michael Bay $5,131,978,709 32 $160,374,335
41 Arnon Milchan $4,830,127,416 47 $102,768,668
42 Peter Safran $4,829,880,172 36 $134,163,338
43 Matt Tolmach $4,793,185,901 14 $342,370,422
44 Ridley Scott $4,771,849,380 39 $122,355,112
45 Walter F. Parkes $4,633,633,429 25 $185,345,337
46 Dan Lin $4,626,007,461 23 $201,130,759
47 Eric Fellner $4,580,823,376 71 $64,518,639
48 Peter Chernin $4,562,139,803 25 $182,485,592
49 Tim Bevan $4,432,745,970 70 $63,324,942
50 Michael Fottrell $4,415,403,739 7 $630,771,963
51 Shawn Levy $4,413,729,127 41 $107,651,930
52 David Ellison $4,220,032,082 26 $162,308,926
53 Karen Rosenfelt $4,167,348,724 19 $219,334,143
54 J.K. Rowling $4,121,003,814 5 $824,200,763
55 Jeffrey Silver $4,108,298,150 27 $152,159,191
56 Thomas Tull $3,922,114,129 16 $245,132,133
57 Nina Jacobson $3,820,983,986 15 $254,732,266
58 Deborah Snyder $3,787,906,506 10 $378,790,651
59 Jack Giarraputo $3,777,887,252 23 $164,255,967
60 Carolynne Cunningham $3,772,485,256 6 $628,747,543
61 Richard D. Zanuck $3,767,018,181 16 $235,438,636
62 Mark Gordon $3,754,191,459 20 $187,709,573
63 John Davis $3,687,189,807 39 $94,543,328
64 Laura Ziskin $3,590,207,321 7 $512,886,760
65 Colin Wilson $3,557,567,982 13 $273,659,076
66 David Hoberman $3,545,628,696 32 $110,800,897
67 Laurie MacDonald $3,538,775,154 17 $208,163,244
68 Beau Flynn $3,512,272,004 25 $140,490,880
69 James Wan $3,473,757,640 28 $124,062,773
70 Graham King $3,437,411,935 23 $149,452,693
71 Jon Kilik $3,433,599,367 22 $156,072,699
72 Todd Phillips $3,415,558,129 12 $284,629,844
73 Peter Del Vecho $3,402,740,190 6 $567,123,365
74 Hutch Parker $3,396,842,549 12 $283,070,212
75 Ryan Reynolds $3,380,493,221 9 $375,610,358
76 Barrie M. Osborne $3,294,282,068 8 $411,785,259
77 Todd Lieberman $3,267,910,196 25 $130,716,408
78 Lionel Wigram $3,256,895,982 10 $325,689,598
79 Will Smith $3,256,071,709 16 $203,504,482
80 Darla Anderson $3,250,490,839 5 $650,098,168
81 Jon Jashni $3,231,158,921 13 $248,550,686
82 Michael De Luca $3,221,817,973 27 $119,326,592
83 James Lassiter $3,188,428,480 18 $177,134,916
84 Christopher McQuarrie $3,181,549,222 5 $636,309,844
85 Roy Lee $3,179,419,890 45 $70,653,775
86 Jenno Topping $3,174,835,360 22 $144,310,698
87 Steve Starkey $3,156,585,340 16 $197,286,584
88 Hiram Garcia $3,093,885,294 14 $220,991,807
89 Clayton Townsend $3,071,200,915 17 $180,658,877
90 Chris Columbus $3,034,200,634 18 $168,566,702
91 Clint Eastwood $3,022,705,899 25 $120,908,236
92 Scott Stuber $3,022,159,413 24 $125,923,309
93 Zane Weiner $3,000,101,924 4 $750,025,481
94 Dylan Clark $2,961,378,064 14 $211,527,005
95 Marc Platt $2,943,289,321 41 $71,787,544
96 Dwayne Johnson $2,941,212,682 16 $183,825,793
97 Lori Forte $2,890,223,530 7 $412,889,076
98 Clark Spencer $2,881,795,744 7 $411,685,106
99 Andrew Form $2,791,857,378 21 $132,945,589
100 Mark Nielsen $2,749,056,103 2 $1,374,528,052

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.

Image attributions

Kevin Feige: By Mingle Media TV [CC BY 2.0], via Wikimedia Commons

David Heyman: By Asim Bharwani (Modenadude on flickr) [CC-BY-SA-3.0], via Wikimedia Commons

Kathleen Kennedy: Georges Biard [CC-BY-SA-3.0], via Wikimedia Commons