Weekly (Fri-Thu) Domestic Chart Starting on August 16, 2024

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 N Alien: Romulus 20th Century… $56,439,383   3,885   $14,528 $56,439,383 1
2 (1) Deadpool & Wolverine Walt Disney $42,086,471 -45% 3,960 -370 $10,628 $558,903,366 4
3 (2) It Ends With Us Sony Pictures $35,189,380 -52% 3,739 +128 $9,411 $108,974,077 2
4 (11) Coraline Fathom Events $16,149,922 +454% 1,535 -29 $10,521 $101,909,339 811
5 (3) Twisters Universal $13,841,160 -35% 3,483 -181 $3,974 $242,470,475 5
6 (4) Despicable Me 4 Universal $9,477,585 -23% 2,788 -221 $3,399 $343,879,740 8
7 (7) Inside Out 2 Walt Disney $5,216,231 -30% 1,850 -350 $2,820 $644,211,114 10
8 (6) Trap Warner Bros. $5,029,782 -49% 2,436 -745 $2,065 $36,809,267 3
9 (5) Borderlands Lionsgate $3,507,759 -69% 3,125 n/c $1,122 $14,699,996 2
10 (8) Harold and the Purple Crayon Sony Pictures $1,745,107 -64% 1,829 -1,496 $954 $16,436,026 3
11 N My Penguin Friend Roadside Att… $1,593,062   1,083   $1,471 $1,593,062 1
12 (9) Cuckoo Neon $1,421,943 -68% 1,498 -5 $949 $5,872,830 2
13 (12) Dìdi (弟弟) Focus Features $1,148,405 +13% 427 +227 $2,689 $3,141,435 4
14 (10) Longlegs Neon $1,056,524 -64% 645 -665 $1,638 $73,265,319 6
15 N Ryan’s World the Movie: Titan Universe Adventure Falling Forw… $545,012   1,285   $424 $545,012 1
16 (15) Sing Sing A24 $432,604 +31% 39 n/c $11,092 $1,356,658 6
17 N Skincare IFC Films $432,469   760   $569 $432,469 1
18 N Rob Peace Republic Pic… $360,905   526   $686 $360,905 1
19 (13) A Quiet Place: Day One Paramount Pi… $152,455 -78% 135 -333 $1,129 $138,930,553 8
20 (20) CatVideoFest 2024 Oscilloscope… $93,798 -29% 75 +11 $1,251 $551,670 3
21 (19) Fly Me to the Moon Sony Pictures $90,742 -45% 123 -70 $738 $20,432,137 6
22 (16) Bad Boys: Ride or Die Sony Pictures $81,483 -68% 60 -92 $1,358 $193,491,541 11
23 (18) Kneecap Sony Picture… $72,821 -62% 58 -146 $1,256 $982,852 3
24 (27) Good One Metrograph P… $65,148 +63% 13 +10 $5,011 $105,026 2
25 N LiVE is SMiLE ALWAYS -Lander- Crunchyroll $60,710   301   $202 $60,710 1
26 (21) Widow Clicquot Vertical Ent… $57,989 -45% 49 -32 $1,183 $868,670 5
27 N Close to You Greenwich $57,734   121   $477 $57,734 1
28 (23) Thelma Magnolia Pic… $55,807 -25% 59 -19 $946 $8,791,196 9
29 (17) Twilight of the Warriors: Walled In Well Go USA $54,199 -78% 12 -127 $4,517 $304,448 2
30 (14) The Firing Squad Atlas Distri… $50,900 -87% 83 -357 $613 $1,739,175 3
31 (-) The Good Half Utopia $42,714   53   $806 $150,796 5
32 (29) The Conversation Rialto Pictures $34,520 +17% 9 +4 $3,836 $4,638,885 2,629
33 (30) The Garfield Movie Sony Pictures $31,667 +10% 31 -2 $1,022 $91,920,124 13
34 (39) Sugarcane National Geo… $27,152 +146% 11 +10 $2,468 $38,200 2
35 (34) Army of Shadows Rialto Pictures $17,384 +3% 4 +3 $4,346 $822,591 956
36 (42) Daddio Sony Picture… $17,060 +118% 5 -5 $3,412 $964,937 8
37 (31) Sound of Hope: The Story of Possum Trot Angel Studios $12,688 -52% 26 -34 $488 $11,624,400 8
38 (28) Seven Samurai Janus Films $11,109 -68% 16 n/c $694 $412,100 3,536
39 (36) Coup! Greenwich $10,145 -37% 18 -7 $564 $151,260 3
40 N Mountains Music Box Films $9,091   1   $9,091 $9,091 1
41 (37) How to Come Alive With Normal Mailer Kino Lorber $5,770 -52% 5 -3 $1,154 $60,287 8
42 (38) Sebastian Kino Lorber $5,559 -53% 4 -2 $1,390 $48,248 3
43 (50) Green Border Kino Lorber $4,745 +251% 10 +5 $475 $84,539 9
44 (35) Oddity IFC Films $4,361 -73% 6 -9 $727 $1,200,477 5
45 (47) The Time Masters Janus Films $4,222 -16% 2 n/c $2,111 $26,185 2,092
46 (44) Last Summer Janus Films $3,674 -44% 8 -1 $459 $174,191 8
47 (32) Dance First Magnolia Pic… $3,622 -83% 9 -22 $402 $24,416 2
48 (25) Sirocco and the Kingdom of Winds GKIDS $3,376 -95% 2 n/c $1,688 $67,498 2
49 (41) Dark Feathers: Dance Of The Geisha Hannover House $2,510 -70% 2 -1 $1,255 $38,254 3
50 (46) National Anthem LD Entertain… $2,399 -52% 6 -3 $400 $266,959 6
51 (51) The Vourdalak Oscilloscope… $2,116 +130% 4 +1 $529 $46,937 8
52 (54) Nostalghia Kino Lorber $2,036 +185% 2 +1 $1,018 $254,240 586
53 (48) Hundreds of Beavers SRH $852 -82% 4 -2 $213 $459,726 30
54 (55) Naked Acts Kino Lorber $645 +50% 3 +2 $215 $15,638 1,352
55 (57) Crumb Catcher Music Box Films $288 +85% 2 +1 $144 $39,295 5
           
55 $196,827,195
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.