Harold and the Purple Crayon (2024)

Harold and the Purple Crayon
Theatrical Performance
Domestic Box Office $17,574,530Details
International Box Office $5,887,127Details
Worldwide Box Office $23,461,657
Further financial details...

Synopsis

Inside of his book, adventurous Harold can make anything come to life simply by drawing it. After he grows up and draws himself off the book’s pages and into the physical world, Harold finds he has a lot to learn about real life—and that his trusty purple crayon may set off more hilarious hijinks than he thought possible. When the power of unlimited imagination falls into the wrong hands, it will take all of Harold and his friends’ creativity to save both the real world and his own. Harold and the Purple Crayon is the first film adaptation of the beloved children’s classic that has captivated young readers for decades.

Metrics

Opening Weekend:$6,003,197 (34.2% of total gross)
Legs:2.93 (domestic box office/biggest weekend)
Domestic Share:74.9% (domestic box office/worldwide)
Production Budget:$40,000,000 (worldwide box office is 0.6 times production budget)
Theater counts:3,325 opening theaters/3,325 max. theaters, 2.9 weeks average run per theater
Infl. Adj. Dom. BO $17,574,530

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 4,101-4,200) 4,149 $17,574,530
All Time International Box Office (Rank 6,101-6,200) 6,152 $5,887,127
All Time Worldwide Box Office (Rank 5,001-5,100) 5,037 $23,461,657

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Vudu:Vudu

Movie Details

Domestic Releases: August 2nd, 2024 (Wide) by Sony Pictures
International Releases: July 31st, 2024 (Wide) (United Kingdom)
August 1st, 2024 (Wide), released as Harold y su crayón mágico (Argentina)
August 1st, 2024 (Wide), released as Harold Y Su Crayon Magico (Chile)
August 1st, 2024 (Wide), released as Harold y su Crayon Magico (Colombia)
August 1st, 2024 (Wide) (Czech Republic)
... Show all releases
Video Release: August 27th, 2024 by Sony Pictures Home Entertainment
MPAA Rating: PG for mild action and thematic elements.
(Rating bulletin 2780 (cert #53499), 4/26/2023)
Running Time: 92 minutes
Comparisons: vs. Deadpool & Wolverine
Create your own comparison chart…
Keywords: Family Adventure, Development Hell
Source:Based on Fiction Book/Short Story
Genre:Adventure
Production Method:Animation/Live Action
Creative Type:Kids Fiction
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 6 $6,003,197   3,325 $1,805   $6,003,197 1
Aug 9, 2024 8 $3,065,926 -49% 3,325 $922   $12,854,729 2
Aug 16, 2024 - $1,102,070 -64% 1,829 $603   $15,792,989 3
Aug 23, 2024 - $432,451 -61% 661 $654   $16,868,477 4
Aug 30, 2024 - $247,192 -43% 302 $819   $17,291,565 5
Sep 6, 2024 - $114,223 -54% 154 $742   $17,515,615 6
Sep 13, 2024 - $47,397 -59% 95 $499   $17,574,530 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Aug 1, 2024 P $725,000     2,745 $264   $725,000  
Aug 2, 2024 5 $2,485,917     3,325 $748   $2,485,917 1
Aug 3, 2024 6 $2,006,693 -19%   3,325 $604   $4,492,610 2
Aug 4, 2024 6 $1,510,587 -25%   3,325 $454   $6,003,197 3
Aug 5, 2024 6 $807,473 -47%   3,325 $243   $6,810,670 4
Aug 6, 2024 6 $1,401,724 +74%   3,325 $422   $8,212,394 5
Aug 7, 2024 6 $842,518 -40%   3,325 $253   $9,054,912 6
Aug 8, 2024 6 $733,891 -13%   3,325 $221   $9,788,803 7
Aug 9, 2024 9 $1,065,394 +45% -57% 3,325 $320   $10,854,197 8
Aug 10, 2024 8 $1,164,952 +9% -42% 3,325 $350   $12,019,149 9
Aug 11, 2024 8 $835,580 -28% -45% 3,325 $251   $12,854,729 10
Aug 12, 2024 8 $446,386 -47% -45% 3,325 $134   $13,301,115 11
Aug 13, 2024 8 $684,126 +53% -51% 3,325 $206   $13,985,241 12
Aug 14, 2024 8 $401,030 -41% -52% 3,325 $121   $14,386,271 13
Aug 15, 2024 9 $304,648 -24% -58% 3,325 $92   $14,690,919 14
Aug 16, 2024 - $264,753 -13% -75% 1,829 $145   $14,955,672 15
Aug 17, 2024 - $455,930 +72% -61% 1,829 $249   $15,411,602 16
Aug 18, 2024 - $381,387 -16% -54% 1,829 $209   $15,792,989 17
Aug 19, 2024 - $184,095 -52% -59% 1,829 $101   $15,977,084 18
Aug 20, 2024 - $210,101 +14% -69% 1,829 $115   $16,187,185 19
Aug 21, 2024 - $142,568 -32% -64% 1,829 $78   $16,329,753 20
Aug 22, 2024 - $106,273 -25% -65% 1,829 $58   $16,436,026 21
Aug 23, 2024 - $95,194 -10% -64% 661 $144   $16,531,220 22
Aug 24, 2024 - $203,463 +114% -55% 661 $308   $16,734,683 23
Aug 25, 2024 - $133,794 -34% -65% 661 $202   $16,868,477 24
Aug 26, 2024 - $46,326 -65% -75% 661 $70   $16,914,803 25
Aug 27, 2024 - $55,372 +20% -74% 661 $84   $16,970,175 26
Aug 28, 2024 - $44,019 -21% -69% 661 $67   $17,014,194 27
Aug 29, 2024 - $30,179 -31% -72% 661 $46   $17,044,373 28
Aug 30, 2024 - $49,577 +64% -48% 302 $164   $17,093,950 29
Aug 31, 2024 - $106,402 +115% -48% 302 $352   $17,200,352 30
Sep 1, 2024 - $91,213 -14% -32% 302 $302   $17,291,565 31
Sep 2, 2024 - $86,059 -6% +86% 302 $285   $17,377,624 32
Sep 3, 2024 - $11,855 -86% -79% 302 $39   $17,389,479 33
Sep 4, 2024 - $6,558 -45% -85% 302 $22   $17,396,037 34
Sep 5, 2024 - $5,355 -18% -82% 302 $18   $17,401,392 35
Sep 6, 2024 - $24,322 +354% -51% 154 $158   $17,425,714 36
Sep 7, 2024 - $55,777 +129% -48% 154 $362   $17,481,491 37
Sep 8, 2024 - $34,124 -39% -63% 154 $222   $17,515,615 38
Sep 9, 2024 - $2,203 -94% -97% 154 $14   $17,517,818 39
Sep 10, 2024 - $3,109 +41% -74% 154 $20   $17,520,927 40
Sep 11, 2024 - $3,094 n/c -53% 154 $20   $17,524,021 41
Sep 12, 2024 - $3,112 +1% -42% 154 $20   $17,527,133 42
Sep 13, 2024 - $9,205 +196% -62% 95 $97   $17,536,338 43
Sep 14, 2024 - $22,389 +143% -60% 95 $236   $17,558,727 44
Sep 15, 2024 - $15,803 -29% -54% 95 $166   $17,574,530 45

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 6 $9,788,803   3,325 $2,944   $9,788,803 1
Aug 9, 2024 8 $4,902,116 -50% 3,325 $1,474   $14,690,919 2
Aug 16, 2024 10 $1,745,107 -64% 1,829 $954   $16,436,026 3
Aug 23, 2024 17 $608,347 -65% 661 $920   $17,044,373 4
Aug 30, 2024 23 $357,019 -41% 302 $1,182   $17,401,392 5
Sep 6, 2024 - $125,741 -65% 154 $817   $17,527,133 6

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 8/1/2024 $0000$0
Australia 9/12/2024 $232,737 270 270 270 $279,939 9/16/2024
Austria 8/23/2024 $0000$0
Brazil 8/22/2024 $0000$0
Chile 8/1/2024 $0000$0
Colombia 8/1/2024 $104,776 207 207 207 $104,776 8/13/2024
Czech Republic 8/1/2024 $38,262 148 148 209 $59,317 8/13/2024
Denmark 8/1/2024 $0000$0
Egypt 8/1/2024 $0000$0
France 10/16/2024 $0000$0
Germany 8/22/2024 $0000$0
Italy 9/12/2024 $77,991 0 0 0 $77,991 9/16/2024
Japan 12/31/2024 $0000$0
Mexico 8/1/2024 $547,394 0 0 0 $903,078 8/13/2024
Netherlands 10/17/2024 $0000$0
New Zealand 9/26/2024 $0000$0
Poland 8/2/2024 $0000$0
Portugal 8/15/2024 $26,220 54 54 120 $72,173 9/17/2024
Romania 8/2/2024 $19,189 70 70 294 $102,788 9/18/2024
Russia (CIS) 8/1/2024 $85,809 139 150 289 $186,977 8/14/2024
Slovakia 8/1/2024 $30,642 73 73 145 $71,043 9/4/2024
South Africa 8/2/2024 $0000$0
Spain 11/8/2024 $0000$0
Sweden 9/6/2024 $0000$0
Turkey 8/2/2024 $25,509 150 150 216 $59,626 8/29/2024
United Kingdom 7/31/2024 $821,025 600 606 3,115 $3,969,419 9/11/2024
 
International Total$5,887,127 9/18/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Zachary Levi    Harold

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Carlos Saldanha    Director
David Guion    Screenwriter
Michael Handelman    Screenwriter
Crockett Johnson    Story based on the book by
John Davis    Producer
Jeremy Stein    Executive Producer
Jenny Hinkey    Executive Producer

Weekend predictions: Deadpool set to stay top as Trap and Harold shoot to start in top three

August 2nd, 2024

Deadpool & Wolverine

Deadpool & Wolverine will remain the most popular movie in theaters this weekend, but whether it lands over or under $90 million will be worth looking out for. Trap and Harold and the Purple Crayon won’t pose much of threat to Deadpool reign at the top of the chart, but could be in a close race for second with Twisters. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Inside of his book, adventurous Harold can make anything come to life simply by drawing it. After he grows up and draws himself off the book’s pages and into the physical world, Harold finds he has a lot to learn about real life—and that his trusty purple crayon may set off more hilarious hijinks than he thought possible. When the power of unlimited imagination falls into the wrong hands, it will take all of Harold and his friends’ creativity to save both the real world and his own. Harold and the Purple Crayon is the first film adaptation of the beloved children’s classic that has captivated young readers for decades.

Metrics

Opening Weekend:$6,003,197 (34.2% of total gross)
Legs:2.93 (domestic box office/biggest weekend)
Domestic Share:74.9% (domestic box office/worldwide)
Production Budget:$40,000,000 (worldwide box office is 0.6 times production budget)
Theater counts:3,325 opening theaters/3,325 max. theaters, 2.9 weeks average run per theater
Infl. Adj. Dom. BO $17,574,530

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 4,101-4,200) 4,149 $17,574,530
All Time International Box Office (Rank 6,101-6,200) 6,152 $5,887,127
All Time Worldwide Box Office (Rank 5,001-5,100) 5,037 $23,461,657

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

Amazon VOD:Amazon
iTunes:iTunes
Vudu:Vudu

Movie Details

Domestic Releases: August 2nd, 2024 (Wide) by Sony Pictures
International Releases: July 31st, 2024 (Wide) (United Kingdom)
August 1st, 2024 (Wide), released as Harold y su crayón mágico (Argentina)
August 1st, 2024 (Wide), released as Harold Y Su Crayon Magico (Chile)
August 1st, 2024 (Wide), released as Harold y su Crayon Magico (Colombia)
August 1st, 2024 (Wide) (Czech Republic)
... Show all releases
Video Release: August 27th, 2024 by Sony Pictures Home Entertainment
MPAA Rating: PG for mild action and thematic elements.
(Rating bulletin 2780 (cert #53499), 4/26/2023)
Running Time: 92 minutes
Comparisons: vs. Deadpool & Wolverine
Create your own comparison chart…
Keywords: Family Adventure, Development Hell
Source:Based on Fiction Book/Short Story
Genre:Adventure
Production Method:Animation/Live Action
Creative Type:Kids Fiction
Production Countries: United States
Languages: English

Leading Cast

Zachary Levi    Harold

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Carlos Saldanha    Director
David Guion    Screenwriter
Michael Handelman    Screenwriter
Crockett Johnson    Story based on the book by
John Davis    Producer
Jeremy Stein    Executive Producer
Jenny Hinkey    Executive Producer

Weekend predictions: Deadpool set to stay top as Trap and Harold shoot to start in top three

August 2nd, 2024

Deadpool & Wolverine

Deadpool & Wolverine will remain the most popular movie in theaters this weekend, but whether it lands over or under $90 million will be worth looking out for. Trap and Harold and the Purple Crayon won’t pose much of threat to Deadpool reign at the top of the chart, but could be in a close race for second with Twisters. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 6 $6,003,197   3,325 $1,805   $6,003,197 1
Aug 9, 2024 8 $3,065,926 -49% 3,325 $922   $12,854,729 2
Aug 16, 2024 - $1,102,070 -64% 1,829 $603   $15,792,989 3
Aug 23, 2024 - $432,451 -61% 661 $654   $16,868,477 4
Aug 30, 2024 - $247,192 -43% 302 $819   $17,291,565 5
Sep 6, 2024 - $114,223 -54% 154 $742   $17,515,615 6
Sep 13, 2024 - $47,397 -59% 95 $499   $17,574,530 7

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Aug 1, 2024 P $725,000     2,745 $264   $725,000  
Aug 2, 2024 5 $2,485,917     3,325 $748   $2,485,917 1
Aug 3, 2024 6 $2,006,693 -19%   3,325 $604   $4,492,610 2
Aug 4, 2024 6 $1,510,587 -25%   3,325 $454   $6,003,197 3
Aug 5, 2024 6 $807,473 -47%   3,325 $243   $6,810,670 4
Aug 6, 2024 6 $1,401,724 +74%   3,325 $422   $8,212,394 5
Aug 7, 2024 6 $842,518 -40%   3,325 $253   $9,054,912 6
Aug 8, 2024 6 $733,891 -13%   3,325 $221   $9,788,803 7
Aug 9, 2024 9 $1,065,394 +45% -57% 3,325 $320   $10,854,197 8
Aug 10, 2024 8 $1,164,952 +9% -42% 3,325 $350   $12,019,149 9
Aug 11, 2024 8 $835,580 -28% -45% 3,325 $251   $12,854,729 10
Aug 12, 2024 8 $446,386 -47% -45% 3,325 $134   $13,301,115 11
Aug 13, 2024 8 $684,126 +53% -51% 3,325 $206   $13,985,241 12
Aug 14, 2024 8 $401,030 -41% -52% 3,325 $121   $14,386,271 13
Aug 15, 2024 9 $304,648 -24% -58% 3,325 $92   $14,690,919 14
Aug 16, 2024 - $264,753 -13% -75% 1,829 $145   $14,955,672 15
Aug 17, 2024 - $455,930 +72% -61% 1,829 $249   $15,411,602 16
Aug 18, 2024 - $381,387 -16% -54% 1,829 $209   $15,792,989 17
Aug 19, 2024 - $184,095 -52% -59% 1,829 $101   $15,977,084 18
Aug 20, 2024 - $210,101 +14% -69% 1,829 $115   $16,187,185 19
Aug 21, 2024 - $142,568 -32% -64% 1,829 $78   $16,329,753 20
Aug 22, 2024 - $106,273 -25% -65% 1,829 $58   $16,436,026 21
Aug 23, 2024 - $95,194 -10% -64% 661 $144   $16,531,220 22
Aug 24, 2024 - $203,463 +114% -55% 661 $308   $16,734,683 23
Aug 25, 2024 - $133,794 -34% -65% 661 $202   $16,868,477 24
Aug 26, 2024 - $46,326 -65% -75% 661 $70   $16,914,803 25
Aug 27, 2024 - $55,372 +20% -74% 661 $84   $16,970,175 26
Aug 28, 2024 - $44,019 -21% -69% 661 $67   $17,014,194 27
Aug 29, 2024 - $30,179 -31% -72% 661 $46   $17,044,373 28
Aug 30, 2024 - $49,577 +64% -48% 302 $164   $17,093,950 29
Aug 31, 2024 - $106,402 +115% -48% 302 $352   $17,200,352 30
Sep 1, 2024 - $91,213 -14% -32% 302 $302   $17,291,565 31
Sep 2, 2024 - $86,059 -6% +86% 302 $285   $17,377,624 32
Sep 3, 2024 - $11,855 -86% -79% 302 $39   $17,389,479 33
Sep 4, 2024 - $6,558 -45% -85% 302 $22   $17,396,037 34
Sep 5, 2024 - $5,355 -18% -82% 302 $18   $17,401,392 35
Sep 6, 2024 - $24,322 +354% -51% 154 $158   $17,425,714 36
Sep 7, 2024 - $55,777 +129% -48% 154 $362   $17,481,491 37
Sep 8, 2024 - $34,124 -39% -63% 154 $222   $17,515,615 38
Sep 9, 2024 - $2,203 -94% -97% 154 $14   $17,517,818 39
Sep 10, 2024 - $3,109 +41% -74% 154 $20   $17,520,927 40
Sep 11, 2024 - $3,094 n/c -53% 154 $20   $17,524,021 41
Sep 12, 2024 - $3,112 +1% -42% 154 $20   $17,527,133 42
Sep 13, 2024 - $9,205 +196% -62% 95 $97   $17,536,338 43
Sep 14, 2024 - $22,389 +143% -60% 95 $236   $17,558,727 44
Sep 15, 2024 - $15,803 -29% -54% 95 $166   $17,574,530 45

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Aug 2, 2024 6 $9,788,803   3,325 $2,944   $9,788,803 1
Aug 9, 2024 8 $4,902,116 -50% 3,325 $1,474   $14,690,919 2
Aug 16, 2024 10 $1,745,107 -64% 1,829 $954   $16,436,026 3
Aug 23, 2024 17 $608,347 -65% 661 $920   $17,044,373 4
Aug 30, 2024 23 $357,019 -41% 302 $1,182   $17,401,392 5
Sep 6, 2024 - $125,741 -65% 154 $817   $17,527,133 6

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Argentina 8/1/2024 $0000$0
Australia 9/12/2024 $232,737 270 270 270 $279,939 9/16/2024
Austria 8/23/2024 $0000$0
Brazil 8/22/2024 $0000$0
Chile 8/1/2024 $0000$0
Colombia 8/1/2024 $104,776 207 207 207 $104,776 8/13/2024
Czech Republic 8/1/2024 $38,262 148 148 209 $59,317 8/13/2024
Denmark 8/1/2024 $0000$0
Egypt 8/1/2024 $0000$0
France 10/16/2024 $0000$0
Germany 8/22/2024 $0000$0
Italy 9/12/2024 $77,991 0 0 0 $77,991 9/16/2024
Japan 12/31/2024 $0000$0
Mexico 8/1/2024 $547,394 0 0 0 $903,078 8/13/2024
Netherlands 10/17/2024 $0000$0
New Zealand 9/26/2024 $0000$0
Poland 8/2/2024 $0000$0
Portugal 8/15/2024 $26,220 54 54 120 $72,173 9/17/2024
Romania 8/2/2024 $19,189 70 70 294 $102,788 9/18/2024
Russia (CIS) 8/1/2024 $85,809 139 150 289 $186,977 8/14/2024
Slovakia 8/1/2024 $30,642 73 73 145 $71,043 9/4/2024
South Africa 8/2/2024 $0000$0
Spain 11/8/2024 $0000$0
Sweden 9/6/2024 $0000$0
Turkey 8/2/2024 $25,509 150 150 216 $59,626 8/29/2024
United Kingdom 7/31/2024 $821,025 600 606 3,115 $3,969,419 9/11/2024
 
International Total$5,887,127 9/18/2024

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.