Box Office Records > Domestic > All Movies > Weekend > Biggest Domestic 5th Weekend

Biggest 5th Weekend at the Domestic Box Office



Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend

This chart contains figures for the biggest 5th Weekends at the Domestic Box Office.

Biggest Domestic 4th Weekend Biggest Domestic 6th Weekend
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Week
1 Jan 23, 2015 American Sniper $64,628,304 3,705 $17,444 $200,400,417 5
2 Jan 15, 2010 Avatar $42,785,612 3,285 $13,025 $493,252,617 5
3 Jan 13, 2023 Avatar: The Way of Water $32,824,684 4,045 $8,115 $564,626,032 5
4 Jan 16, 1998 Titanic $30,010,633 2,767 $10,846 $236,745,003 5
5 Jun 24, 2022 Top Gun: Maverick $29,614,139 3,948 $7,501 $520,836,963 5
6 Jan 9, 2009 Gran Torino $29,484,388 2,808 $10,500 $40,524,518 5
7 Sep 3, 1999 The Sixth Sense $29,271,146 2,775 $10,548 $176,245,282 5
8 Mar 16, 2018 Black Panther $26,650,690 3,834 $6,951 $605,027,218 5
9 Jan 15, 2016 Star Wars Ep. VII: The Force Awakens $26,342,117 3,822 $6,892 $852,274,958 5
10 Oct 23, 2009 Paranormal Activity $21,104,070 1,945 $10,850 $61,580,588 5
11 Aug 18, 2023 Barbie $21,030,328 4,003 $5,254 $566,813,193 5
12 Jun 1, 2012 The Avengers $20,486,418 3,670 $5,582 $552,950,398 5
13 Jan 14, 2022 Spider-Man: No Way Home $20,094,245 3,925 $5,120 $698,018,319 5
14 Jul 12, 2024 Inside Out 2 $19,962,160 3,815 $5,233 $571,806,237 5
15 Dec 20, 2013 Frozen $19,642,107 3,716 $5,286 $192,034,117 5
16 Jan 19, 2018 Jumanji: Welcome to the Jungle $19,505,170 3,704 $5,266 $316,450,318 5
17 Apr 1, 2016 Zootopia $19,325,291 3,698 $5,226 $275,264,601 5
18 Jun 18, 1999 Star Wars Ep. I: The Phantom Menace $18,859,021 3,019 $6,247 $328,072,869 5
19 May 5, 2023 The Super Mario Bros. Movie $18,551,620 3,909 $4,746 $518,079,325 5
20 Aug 23, 2024 Deadpool & Wolverine $18,310,240 3,840 $4,768 $577,213,606 5
21 Jul 10, 2015 Jurassic World $18,151,275 3,441 $5,275 $590,689,595 5
22 May 25, 2018 Avengers: Infinity War $17,294,657 3,768 $4,590 $622,489,295 5
23 Sep 3, 1993 The Fugitive $17,239,413 2,425 $7,109 $133,670,684 5
24 May 24, 2019 Avengers: Endgame $17,200,742 3,810 $4,515 $798,532,478 5
25 May 13, 2016 The Jungle Book $17,115,708 3,970 $4,311 $311,111,818 5
26 Aug 29, 2014 Guardians of the Galaxy $17,082,262 3,462 $4,934 $275,379,530 5
27 Jan 25, 2002 Black Hawk Down $17,012,268 3,101 $5,486 $58,893,074 5
28 Jul 15, 1994 The Lion King $16,886,224 2,624 $6,435 $174,348,094 5
29 Aug 15, 2008 The Dark Knight $16,379,293 3,590 $4,562 $471,082,150 5
30 Jul 13, 2018 Incredibles 2 $16,262,898 3,705 $4,389 $535,861,390 5
31 Jan 22, 2016 The Revenant $16,009,718 3,711 $4,314 $119,202,240 5
32 Jan 24, 2020 1917 $15,916,580 3,937 $4,043 $103,999,889 5
33 Jan 4, 2008 Juno $15,860,744 1,925 $8,239 $51,667,586 5
34 Jan 18, 2013 Zero Dark Thirty $15,797,612 2,946 $5,362 $54,142,369 5
35 Jan 20, 2017 Hidden Figures $15,721,606 3,416 $4,602 $83,710,357 5
36 Jun 30, 2017 Wonder Woman $15,706,011 3,404 $4,614 $346,235,486 5
37 Jan 6, 2006 The Chronicles of Narnia: The Lion, t… $15,643,135 3,514 $4,452 $247,777,824 5
38 Jul 19, 2019 Toy Story 4 $15,551,086 3,750 $4,147 $376,484,435 5
39 Apr 23, 2010 How to Train Your Dragon $15,350,213 3,665 $4,188 $178,345,927 5
40 Jul 9, 1993 Jurassic Park $15,313,050 2,565 $5,970 $236,429,385 5
41 Dec 7, 2018 Dr. Seuss’ The Grinch $15,039,050 3,841 $3,915 $223,324,225 5
42 Apr 20, 2012 The Hunger Games $14,666,007 3,752 $3,909 $357,066,467 5
43 Aug 13, 1999 The Blair Witch Project $14,501,038 2,412 $6,012 $107,279,782 5
44 May 31, 2002 Spider-Man $14,317,411 3,646 $3,927 $353,823,544 5
45 Aug 5, 1994 Forrest Gump $14,184,752 2,158 $6,573 $165,251,455 5
46 Jan 10, 2020 Jumanji: The Next Level $14,005,131 3,904 $3,587 $257,130,112 5
47 Jun 27, 2003 Finding Nemo $13,968,116 3,333 $4,191 $253,991,677 5
48 Jun 18, 2004 Shrek 2 $13,941,950 3,306 $4,217 $378,623,263 5
49 Jan 9, 2004 Big Fish $13,811,191 2,406 $5,740 $23,386,775 5
50 Dec 15, 2000 How the Grinch Stole Christmas $13,805,465 3,256 $4,240 $213,634,400 5
51 Apr 14, 2017 Beauty and the Beast $13,705,122 3,592 $3,815 $454,720,873 5
52 May 30, 2008 Iron Man $13,541,264 3,650 $3,710 $276,166,336 5
53 Nov 1, 2019 Joker $13,500,116 3,519 $3,836 $299,187,108 5
54 Jan 13, 2017 Rogue One: A Star Wars Story $13,468,189 3,162 $4,259 $498,559,923 5
55 Aug 30, 2002 Signs $13,440,774 3,437 $3,911 $191,979,765 5
56 Jun 21, 2019 Aladdin $13,244,015 3,435 $3,856 $288,554,143 5
57 Jun 15, 2001 Shrek $13,181,576 3,317 $3,974 $197,528,004 5
58 Jun 26, 2009 Up $13,061,737 3,487 $3,746 $250,234,554 5
59 Aug 8, 2003 Pirates of the Caribbean: The Curse o… $13,022,470 3,170 $4,108 $232,750,629 5
60 Dec 20, 2019 Frozen II $12,980,927 3,665 $3,542 $387,214,888 5
61 Jan 24, 2014 Lone Survivor $12,900,960 3,162 $4,080 $93,914,921 5
62 Nov 1, 2013 Gravity $12,825,346 3,024 $4,241 $218,891,359 5
63 Nov 3, 2000 Meet the Parents $12,638,560 2,672 $4,730 $116,464,490 5
64 Mar 26, 2004 The Passion of the Christ $12,593,974 3,214 $3,918 $315,152,778 5
65 Jan 14, 2000 Stuart Little $12,515,016 3,092 $4,048 $109,633,363 5
66 Jan 18, 2002 The Lord of the Rings: The Fellowship… $12,473,748 3,266 $3,819 $248,212,887 5
67 Apr 5, 2019 Captain Marvel $12,431,803 3,573 $3,479 $373,883,366 5
68 Jul 9, 1982 E.T. the Extra-Terrestrial $12,415,037 1,374 $9,036 $106,680,622 5
69 Jan 13, 2006 Hoodwinked $12,401,900 2,394 $5,180 $12,401,900 5
70 Aug 16, 2019 The Lion King $12,332,687 3,560 $3,464 $496,540,672 5
71 Nov 29, 2002 The Santa Clause 2 $12,133,257 2,526 $4,803 $113,587,046 5
72 Dec 17, 1999 Toy Story 2 $12,129,833 3,228 $3,758 $156,354,721 5
73 Dec 22, 1995 Toy Story $12,113,949 2,522 $4,803 $115,708,897 5
74 Jan 19, 2007 Night at the Museum $12,012,724 3,483 $3,449 $204,852,656 5
75 Jun 30, 2023 Spider-Man: Across the Spider-Verse $12,006,087 3,405 $3,526 $340,377,908 5
76 Jul 16, 2010 Toy Story 3 $11,998,276 3,177 $3,777 $362,965,378 5
77 Jun 7, 1996 Twister $11,917,390 2,808 $4,244 $187,288,498 5
78 Jan 12, 2018 Star Wars Ep. VIII: The Last Jedi $11,854,481 3,090 $3,836 $592,129,065 5
79 Aug 12, 2005 Wedding Crashers $11,834,614 3,131 $3,780 $163,860,730 5
80 Jan 20, 2023 Puss in Boots: The Last Wish $11,807,355 3,611 $3,270 $126,767,825 5
81 Jan 18, 2002 A Beautiful Mind $11,748,110 2,225 $5,280 $77,617,141 5
82 Jan 19, 2018 The Post $11,716,960 2,851 $4,110 $44,758,362 5
83 Oct 30, 2015 The Martian $11,715,097 3,218 $3,640 $183,121,850 5
84 Jan 13, 2012 Mission: Impossible—Ghost Protocol $11,686,617 3,346 $3,493 $186,933,406 5
85 Jan 12, 2001 What Women Want $11,632,456 3,092 $3,762 $153,551,869 5
86 Dec 14, 1990 Home Alone $11,617,249 2,017 $5,760 $99,307,437 5
87 Jul 17, 2015 Inside Out $11,544,080 3,263 $3,538 $306,247,046 5
88 Feb 14, 2020 Bad Boys For Life $11,530,904 3,185 $3,620 $181,553,210 5
89 Jan 4, 1985 Beverly Hills Cop $11,515,665 2,006 $5,741 $99,022,468 5
90 Aug 5, 2016 The Secret Life of Pets $11,500,590 3,417 $3,366 $319,519,370 5
91 Aug 2, 2024 Despicable Me 4 $11,453,150 3,376 $3,393 $314,173,320 5
92 Nov 10, 1989 Look Who's Talking $11,409,873 1,641 $6,953 $74,303,334 5
93 May 29, 2015 Avengers: Age of Ultron $11,401,402 3,228 $3,532 $427,551,427 5
94 Dec 27, 1996 101 Dalmatians $11,384,660 2,901 $3,924 $104,111,652 5
95 Mar 29, 2024 Dune: Part Two $11,352,680 3,136 $3,620 $252,642,707 5
96 Aug 13, 2010 Inception $11,285,051 3,120 $3,617 $248,469,482 5
97 Jul 15, 2016 Finding Dory $11,281,179 3,536 $3,190 $445,745,629 5
98 Jul 3, 2009 The Hangover $11,268,413 3,070 $3,670 $205,038,233 5
99 Jul 20, 2018 Jurassic World: Fallen Kingdom $11,263,420 3,381 $3,331 $384,164,925 5
100 Jul 6, 1984 Ghostbusters $11,255,224 1,469 $7,662 $99,770,335 5

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.