Box Office Records > Domestic > All Movies > Weekend > Biggest Domestic Weekend

Biggest Weekends at the Domestic Box Office


See also: Biggest Domestic Day - Biggest Previews

Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend

This chart contains the top 100 biggest weekends at the domestic box office.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Weeks
1 Apr 26, 2019 Avengers: Endgame $357,115,007 4,662 $76,601 $357,115,007 1
2 Dec 17, 2021 Spider-Man: No Way Home $260,138,569 4,336 $59,995 $260,138,569 1
3 Apr 27, 2018 Avengers: Infinity War $257,698,183 4,474 $57,599 $257,698,183 1
4 Dec 18, 2015 Star Wars Ep. VII: The Force Awakens $247,966,675 4,134 $59,982 $247,966,675 1
5 Dec 15, 2017 Star Wars Ep. VIII: The Last Jedi $220,009,584 4,232 $51,987 $220,009,584 1
6 Jul 26, 2024 Deadpool & Wolverine $211,435,291 4,210 $50,222 $211,435,291 1
7 Jun 12, 2015 Jurassic World $208,806,270 4,274 $48,855 $208,806,270 1
8 May 4, 2012 The Avengers $207,438,708 4,349 $47,698 $207,438,708 1
9 Feb 16, 2018 Black Panther $202,003,951 4,020 $50,250 $202,003,951 1
10 Jul 19, 2019 The Lion King $191,770,759 4,725 $40,586 $191,770,759 1
11 May 1, 2015 Avengers: Age of Ultron $191,271,109 4,276 $44,731 $191,271,109 1
12 May 6, 2022 Doctor Strange in the Multiverse of M… $187,420,998 4,534 $41,337 $187,420,998 1
13 Jun 15, 2018 Incredibles 2 $182,687,905 4,410 $41,426 $182,687,905 1
14 Nov 11, 2022 Black Panther: Wakanda Forever $181,339,761 4,396 $41,251 $181,339,761 1
15 May 6, 2016 Captain America: Civil War $179,139,142 4,226 $42,390 $179,139,142 1
16 Dec 20, 2019 Star Wars: The Rise of Skywalker $177,383,864 4,406 $40,260 $177,383,864 1
17 Mar 17, 2017 Beauty and the Beast $174,750,616 4,210 $41,508 $174,750,616 1
18 May 3, 2013 Iron Man 3 $174,144,585 4,253 $40,946 $174,144,585 1
19 Jul 15, 2011 Harry Potter and the Deathly Hallows:… $169,189,427 4,375 $38,672 $169,189,427 1
20 Mar 25, 2016 Batman v Superman: Dawn of Justice $166,007,347 4,242 $39,134 $166,007,347 1
21 Jul 21, 2023 Barbie $162,022,044 4,243 $38,186 $162,022,044 1
22 Jul 20, 2012 The Dark Knight Rises $160,887,295 4,404 $36,532 $160,887,295 1
23 Jul 18, 2008 The Dark Knight $158,411,483 4,366 $36,283 $158,411,483 1
24 Nov 22, 2013 The Hunger Games: Catching Fire $158,074,286 4,163 $37,971 $158,074,286 1
25 Dec 16, 2016 Rogue One: A Star Wars Story $155,081,681 4,157 $37,306 $155,081,681 1
26 Jun 14, 2024 Inside Out 2 $154,201,673 4,440 $34,730 $154,201,673 1
27 Mar 8, 2019 Captain Marvel $153,433,423 4,310 $35,599 $153,433,423 1
28 Mar 23, 2012 The Hunger Games $152,535,747 4,137 $36,871 $152,535,747 1
29 May 4, 2007 Spider-Man 3 $151,116,516 4,252 $35,540 $151,116,516 1
30 Dec 25, 2015 Star Wars Ep. VII: The Force Awakens $149,202,860 4,134 $36,092 $540,058,914 2
31 Jun 22, 2018 Jurassic World: Fallen Kingdom $148,024,610 4,475 $33,078 $148,024,610 1
32 May 3, 2019 Avengers: Endgame $147,383,211 4,662 $31,614 $621,277,849 2
33 Apr 3, 2015 Furious 7 $147,187,040 4,004 $36,760 $147,187,040 1
34 May 5, 2017 Guardians of the Galaxy Vol 2 $146,510,104 4,347 $33,704 $146,510,104 1
35 Apr 7, 2023 The Super Mario Bros. Movie $146,361,865 4,343 $33,701 $204,630,730 1
36 Jun 10, 2022 Jurassic World: Dominion $145,075,625 4,676 $31,026 $145,075,625 1
37 Jul 8, 2022 Thor: Love and Thunder $144,165,107 4,375 $32,952 $144,165,107 1
38 Nov 20, 2009 The Twilight Saga: New Moon $142,839,137 4,024 $35,497 $142,839,137 1
39 Nov 16, 2012 The Twilight Saga: Breaking Dawn, Part 2 $141,067,634 4,070 $34,660 $141,067,634 1
40 Nov 18, 2011 The Twilight Saga: Breaking Dawn, Part 1 $138,122,261 4,061 $34,012 $138,122,261 1
41 Jul 7, 2006 Pirates of the Caribbean: Dead Man’s … $135,634,554 4,133 $32,817 $135,634,554 1
42 Jun 17, 2016 Finding Dory $135,060,273 4,305 $31,373 $135,060,273 1
43 Dec 16, 2022 Avatar: The Way of Water $134,100,226 4,202 $31,913 $134,100,226 1
44 Mar 4, 2022 The Batman $134,008,624 4,417 $30,339 $134,008,624 1
45 Aug 5, 2016 Suicide Squad $133,682,248 4,255 $31,418 $133,682,248 1
46 Feb 12, 2016 Deadpool $132,434,639 3,558 $37,222 $132,434,639 1
47 Nov 22, 2019 Frozen II $130,263,358 4,440 $29,339 $130,263,358 1
48 May 7, 2010 Iron Man 2 $128,122,480 4,380 $29,252 $128,122,480 1
49 May 27, 2022 Top Gun: Maverick $126,707,459 4,735 $26,760 $126,707,459 1
50 May 18, 2018 Deadpool 2 $125,507,153 4,349 $28,859 $125,507,153 1
51 Nov 19, 2010 Harry Potter and the Deathly Hallows:… $125,017,372 4,125 $30,307 $125,017,372 1
52 Sep 8, 2017 It $123,403,419 4,103 $30,076 $123,403,419 1
53 Nov 3, 2017 Thor: Ragnarok $122,744,989 4,080 $30,085 $122,744,989 1
54 Nov 21, 2014 The Hunger Games: Mockingjay - Part 1 $121,897,634 4,151 $29,366 $121,897,634 1
55 May 18, 2007 Shrek the Third $121,629,270 4,122 $29,507 $122,536,609 1
56 Jun 21, 2019 Toy Story 4 $120,908,065 4,575 $26,428 $120,908,065 1
57 Jun 2, 2023 Spider-Man: Across the Spider-Verse $120,663,589 4,313 $27,977 $120,663,589 1
58 May 5, 2023 Guardians of the Galaxy Vol 3 $118,414,021 4,450 $26,610 $118,414,021 1
59 Jul 7, 2017 Spider-Man: Homecoming $117,027,503 4,348 $26,915 $117,027,503 1
60 Jun 14, 2013 Man of Steel $116,619,362 4,207 $27,720 $128,681,486 1
61 Mar 5, 2010 Alice in Wonderland $116,101,023 3,728 $31,143 $116,101,023 1
62 Jul 10, 2015 Minions $115,718,405 4,301 $26,905 $115,718,405 1
63 May 3, 2002 Spider-Man $114,844,116 3,615 $31,769 $114,844,116 1
64 May 4, 2018 Avengers: Infinity War $114,774,810 4,474 $25,654 $453,107,350 2
65 May 25, 2007 Pirates of the Caribbean: At World’s … $114,732,820 4,362 $26,303 $127,972,864 1
66 Feb 23, 2018 Black Panther $111,658,835 4,020 $27,776 $403,613,257 2
67 Sep 6, 2024 Beetlejuice Beetlejuice $111,003,345 4,575 $24,263 $111,003,345 1
68 Jun 18, 2010 Toy Story 3 $110,307,189 4,028 $27,385 $110,307,189 1
69 Jun 26, 2009 Transformers: Revenge of the Fallen $108,966,307 4,234 $25,736 $200,077,255 1
70 May 20, 2005 Star Wars Ep. III: Revenge of the Sith $108,435,841 3,661 $29,619 $158,449,700 1
71 May 21, 2004 Shrek 2 $108,037,878 4,163 $25,952 $128,983,060 1
72 Jul 1, 2022 Minions: The Rise of Gru $107,010,140 4,391 $24,370 $107,010,140 1
73 Jun 19, 2015 Jurassic World $106,588,440 4,291 $24,840 $402,800,095 2
74 Feb 17, 2023 Ant-Man and the Wasp: Quantumania $106,109,650 4,345 $24,421 $106,109,650 1
75 Jul 8, 2016 The Secret Life of Pets $104,352,905 4,370 $23,879 $104,352,905 1
76 Apr 15, 2016 The Jungle Book $103,261,464 4,028 $25,636 $103,261,464 1
77 Jun 2, 2017 Wonder Woman $103,251,471 4,165 $24,790 $103,251,471 1
78 May 11, 2012 The Avengers $103,052,274 4,349 $23,696 $373,071,647 2
79 May 26, 2006 X-Men: The Last Stand $102,750,665 3,690 $27,846 $102,750,665 1
80 Nov 18, 2005 Harry Potter and the Goblet of Fire $102,685,961 3,858 $26,616 $102,685,961 1
81 Nov 20, 2015 The Hunger Games: Mockingjay - Part 2 $102,665,981 4,175 $24,591 $102,665,981 1
82 May 2, 2008 Iron Man $102,118,668 4,105 $24,877 $102,118,668 1
83 Jun 21, 2024 Inside Out 2 $101,210,550 4,440 $22,795 $356,393,666 2
84 May 23, 2008 Indiana Jones and the Kingdom of the … $100,137,835 4,260 $23,507 $125,178,907 1
85 Jun 27, 2014 Transformers: Age of Extinction $100,038,390 4,233 $23,633 $100,038,390 1
86 Apr 14, 2017 The Fate of the Furious $98,786,705 4,310 $22,920 $98,786,705 1
87 Jul 1, 2011 Transformers: Dark of the Moon $97,852,865 4,088 $23,937 $162,618,212 1
88 May 24, 2013 Fast and Furious 6 $97,375,245 3,658 $26,620 $97,375,245 1
89 Aug 2, 2024 Deadpool & Wolverine $96,809,328 4,230 $22,886 $395,385,247 2
90 Oct 4, 2019 Joker $96,202,337 4,374 $21,994 $96,202,337 1
91 May 26, 2023 The Little Mermaid $95,578,040 4,320 $22,125 $95,578,040 1
92 Apr 4, 2014 Captain America: The Winter Soldier $95,023,721 3,938 $24,130 $95,023,721 1
93 Aug 1, 2014 Guardians of the Galaxy $94,320,883 4,080 $23,118 $94,320,883 1
94 Nov 17, 2017 Justice League $93,842,239 4,051 $23,165 $93,842,239 1
95 Jun 4, 2004 Harry Potter and the Prisoner of Azkaban $93,687,367 3,855 $24,303 $93,687,367 1
96 Oct 13, 2023 TAYLOR SWIFT | THE ERAS TOUR $93,224,755 3,855 $24,183 $93,224,755 1
97 May 16, 2014 Godzilla $93,188,384 3,952 $23,580 $93,188,384 1
98 Jul 28, 2023 Barbie $93,011,602 4,337 $21,446 $351,414,453 2
99 Jul 5, 2019 Spider-Man: Far From Home $92,579,212 4,634 $19,978 $185,063,062 1
100 Apr 14, 2023 The Super Mario Bros. Movie $92,347,190 4,371 $21,127 $353,170,890 2

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.