Box Office Records > Domestic > All Movies > Weekend > Biggest Domestic Sequel Weekend

Biggest Weekend at the Domestic Box Office for Sequel Movies


See also: All Time Sequel Domestic - Biggest Domestic Sequel Day

Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend

This chart contains the top 100 Domestic Weekends for sequels.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Week
1 Apr 26, 2019 Avengers: Endgame $357,115,007 4,662 $76,601 $357,115,007 1
2 Dec 17, 2021 Spider-Man: No Way Home $260,138,569 4,336 $59,995 $260,138,569 1
3 Apr 27, 2018 Avengers: Infinity War $257,698,183 4,474 $57,599 $257,698,183 1
4 Dec 18, 2015 Star Wars Ep. VII: The Force Awakens $247,966,675 4,134 $59,982 $247,966,675 1
5 Dec 15, 2017 Star Wars Ep. VIII: The Last Jedi $220,009,584 4,232 $51,987 $220,009,584 1
6 Jul 26, 2024 Deadpool & Wolverine $211,435,291 4,210 $50,222 $211,435,291 1
7 Jun 12, 2015 Jurassic World $208,806,270 4,274 $48,855 $208,806,270 1
8 May 1, 2015 Avengers: Age of Ultron $191,271,109 4,276 $44,731 $191,271,109 1
9 May 6, 2022 Doctor Strange in the Multiverse of M… $187,420,998 4,534 $41,337 $187,420,998 1
10 Jun 15, 2018 Incredibles 2 $182,687,905 4,410 $41,426 $182,687,905 1
11 Nov 11, 2022 Black Panther: Wakanda Forever $181,339,761 4,396 $41,251 $181,339,761 1
12 May 6, 2016 Captain America: Civil War $179,139,142 4,226 $42,390 $179,139,142 1
13 Dec 20, 2019 Star Wars: The Rise of Skywalker $177,383,864 4,406 $40,260 $177,383,864 1
14 May 3, 2013 Iron Man 3 $174,144,585 4,253 $40,946 $174,144,585 1
15 Jul 15, 2011 Harry Potter and the Deathly Hallows:… $169,189,427 4,375 $38,672 $169,189,427 1
16 Mar 25, 2016 Batman v Superman: Dawn of Justice $166,007,347 4,242 $39,134 $166,007,347 1
17 Jul 20, 2012 The Dark Knight Rises $160,887,295 4,404 $36,532 $160,887,295 1
18 Jul 18, 2008 The Dark Knight $158,411,483 4,366 $36,283 $158,411,483 1
19 Nov 22, 2013 The Hunger Games: Catching Fire $158,074,286 4,163 $37,971 $158,074,286 1
20 Jun 14, 2024 Inside Out 2 $154,201,673 4,440 $34,730 $154,201,673 1
21 May 4, 2007 Spider-Man 3 $151,116,516 4,252 $35,540 $151,116,516 1
22 Dec 25, 2015 Star Wars Ep. VII: The Force Awakens $149,202,860 4,134 $36,092 $540,058,914 2
23 Jun 22, 2018 Jurassic World: Fallen Kingdom $148,024,610 4,475 $33,078 $148,024,610 1
24 May 3, 2019 Avengers: Endgame $147,383,211 4,662 $31,614 $621,277,849 2
25 Apr 3, 2015 Furious 7 $147,187,040 4,004 $36,760 $147,187,040 1
26 May 5, 2017 Guardians of the Galaxy Vol 2 $146,510,104 4,347 $33,704 $146,510,104 1
27 Jun 10, 2022 Jurassic World: Dominion $145,075,625 4,676 $31,026 $145,075,625 1
28 Jul 8, 2022 Thor: Love and Thunder $144,165,107 4,375 $32,952 $144,165,107 1
29 Nov 20, 2009 The Twilight Saga: New Moon $142,839,137 4,024 $35,497 $142,839,137 1
30 Nov 16, 2012 The Twilight Saga: Breaking Dawn, Part 2 $141,067,634 4,070 $34,660 $141,067,634 1
31 Nov 18, 2011 The Twilight Saga: Breaking Dawn, Part 1 $138,122,261 4,061 $34,012 $138,122,261 1
32 Jul 7, 2006 Pirates of the Caribbean: Dead Man’s … $135,634,554 4,133 $32,817 $135,634,554 1
33 Jun 17, 2016 Finding Dory $135,060,273 4,305 $31,373 $135,060,273 1
34 Dec 16, 2022 Avatar: The Way of Water $134,100,226 4,202 $31,913 $134,100,226 1
35 Nov 22, 2019 Frozen II $130,263,358 4,440 $29,339 $130,263,358 1
36 May 7, 2010 Iron Man 2 $128,122,480 4,380 $29,252 $128,122,480 1
37 May 27, 2022 Top Gun: Maverick $126,707,459 4,735 $26,760 $126,707,459 1
38 May 18, 2018 Deadpool 2 $125,507,153 4,349 $28,859 $125,507,153 1
39 Nov 19, 2010 Harry Potter and the Deathly Hallows:… $125,017,372 4,125 $30,307 $125,017,372 1
40 Nov 3, 2017 Thor: Ragnarok $122,744,989 4,080 $30,085 $122,744,989 1
41 Nov 21, 2014 The Hunger Games: Mockingjay - Part 1 $121,897,634 4,151 $29,366 $121,897,634 1
42 May 18, 2007 Shrek the Third $121,629,270 4,122 $29,507 $122,536,609 1
43 Jun 21, 2019 Toy Story 4 $120,908,065 4,575 $26,428 $120,908,065 1
44 Jun 2, 2023 Spider-Man: Across the Spider-Verse $120,663,589 4,313 $27,977 $120,663,589 1
45 May 5, 2023 Guardians of the Galaxy Vol 3 $118,414,021 4,450 $26,610 $118,414,021 1
46 Jun 14, 2013 Man of Steel $116,619,362 4,207 $27,720 $128,681,486 1
47 May 4, 2018 Avengers: Infinity War $114,774,810 4,474 $25,654 $453,107,350 2
48 May 25, 2007 Pirates of the Caribbean: At World’s … $114,732,820 4,362 $26,303 $127,972,864 1
49 Sep 6, 2024 Beetlejuice Beetlejuice $111,003,345 4,575 $24,263 $111,003,345 1
50 Jun 18, 2010 Toy Story 3 $110,307,189 4,028 $27,385 $110,307,189 1
51 Jun 26, 2009 Transformers: Revenge of the Fallen $108,966,307 4,234 $25,736 $200,077,255 1
52 May 20, 2005 Star Wars Ep. III: Revenge of the Sith $108,435,841 3,661 $29,619 $158,449,700 1
53 May 21, 2004 Shrek 2 $108,037,878 4,163 $25,952 $128,983,060 1
54 Jul 1, 2022 Minions: The Rise of Gru $107,010,140 4,391 $24,370 $107,010,140 1
55 Jun 19, 2015 Jurassic World $106,588,440 4,291 $24,840 $402,800,095 2
56 Feb 17, 2023 Ant-Man and the Wasp: Quantumania $106,109,650 4,345 $24,421 $106,109,650 1
57 May 26, 2006 X-Men: The Last Stand $102,750,665 3,690 $27,846 $102,750,665 1
58 Nov 18, 2005 Harry Potter and the Goblet of Fire $102,685,961 3,858 $26,616 $102,685,961 1
59 Nov 20, 2015 The Hunger Games: Mockingjay - Part 2 $102,665,981 4,175 $24,591 $102,665,981 1
60 Jun 21, 2024 Inside Out 2 $101,210,550 4,440 $22,795 $356,393,666 2
61 May 23, 2008 Indiana Jones and the Kingdom of the … $100,137,835 4,260 $23,507 $125,178,907 1
62 Jun 27, 2014 Transformers: Age of Extinction $100,038,390 4,233 $23,633 $100,038,390 1
63 Apr 14, 2017 The Fate of the Furious $98,786,705 4,310 $22,920 $98,786,705 1
64 Jul 1, 2011 Transformers: Dark of the Moon $97,852,865 4,088 $23,937 $162,618,212 1
65 May 24, 2013 Fast and Furious 6 $97,375,245 3,658 $26,620 $97,375,245 1
66 Aug 2, 2024 Deadpool & Wolverine $96,809,328 4,230 $22,886 $395,385,247 2
67 Apr 4, 2014 Captain America: The Winter Soldier $95,023,721 3,938 $24,130 $95,023,721 1
68 Jun 4, 2004 Harry Potter and the Prisoner of Azkaban $93,687,367 3,855 $24,303 $93,687,367 1
69 Jul 5, 2019 Spider-Man: Far From Home $92,579,212 4,634 $19,978 $185,063,062 1
70 May 16, 2003 The Matrix Reloaded $91,774,413 3,603 $25,472 $134,282,716 1
71 May 2, 2014 The Amazing Spider-Man 2 $91,608,337 4,324 $21,186 $91,608,337 1
72 Sep 6, 2019 It: Chapter Two $91,062,152 4,570 $19,926 $91,062,152 1
73 May 23, 2014 X-Men: Days of Future Past $90,823,660 3,996 $22,729 $90,823,660 1
74 Jan 1, 2016 Star Wars Ep. VII: The Force Awakens $90,241,673 4,134 $21,829 $742,208,942 3
75 May 20, 2011 Pirates of the Caribbean: On Stranger… $90,151,958 4,155 $21,697 $90,151,958 1
76 Jun 3, 2022 Top Gun: Maverick $90,037,011 4,751 $18,951 $295,641,022 2
77 Oct 1, 2021 Venom: Let There be Carnage $90,033,210 4,225 $21,310 $90,033,210 1
78 Mar 3, 2017 Logan $88,411,916 4,071 $21,717 $88,411,916 1
79 Nov 9, 2012 Skyfall $88,364,714 3,505 $25,211 $90,564,714 1
80 Nov 15, 2002 Harry Potter and the Chamber of Secrets $88,357,488 3,682 $23,997 $88,357,488 1
81 Jul 2, 2004 Spider-Man 2 $88,156,227 4,152 $21,232 $152,411,751 1
82 Apr 29, 2011 Fast Five $86,198,765 3,644 $23,655 $86,198,765 1
83 Nov 29, 2019 Frozen II $85,977,773 4,440 $19,364 $288,845,131 2
84 May 27, 2011 The Hangover Part II $85,946,294 3,615 $23,775 $117,556,661 1
85 Nov 8, 2013 Thor: The Dark World $85,737,841 3,841 $22,322 $85,737,841 1
86 May 2, 2003 X-Men 2 $85,558,731 3,741 $22,871 $85,558,731 1
87 Dec 14, 2012 The Hobbit: An Unexpected Journey $84,617,303 4,045 $20,919 $84,617,303 1
88 Dec 24, 2021 Spider-Man: No Way Home $84,548,505 4,336 $19,499 $470,413,982 2
89 Jul 5, 2013 Despicable Me 2 $84,227,980 3,997 $21,073 $143,074,960 1
90 Mar 1, 2024 Dune: Part Two $82,505,391 4,071 $20,267 $82,505,391 1
91 Jun 21, 2013 Monsters University $82,429,469 4,004 $20,587 $82,429,469 1
92 Jul 19, 2024 Twisters $81,251,415 4,151 $19,574 $81,251,415 1
93 Jun 22, 2018 Incredibles 2 $80,347,651 4,410 $18,219 $349,794,341 2
94 May 17, 2002 Star Wars Ep. II: Attack of the Clones $80,027,814 3,161 $25,317 $110,169,231 1
95 Mar 29, 2024 Godzilla x Kong: The New Empire $80,006,561 3,861 $20,722 $80,006,561 1
96 May 8, 2009 Star Trek $79,204,289 3,849 $20,578 $79,204,289 1
97 Jul 17, 2009 Harry Potter and the Half-Blood Prince $77,835,727 4,325 $17,997 $158,022,354 1
98 May 8, 2015 Avengers: Age of Ultron $77,746,929 4,276 $18,182 $313,402,397 2
99 Jul 13, 2007 Harry Potter and the Order of the Pho… $77,108,414 4,285 $17,995 $139,715,157 1
100 Oct 19, 2018 Halloween $76,221,545 3,928 $19,405 $76,221,545 1

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.