Box Office Records > Domestic > All Movies > Fastest > Fastest to $250m

Fastest Movies to Earn $250 Million at the Domestic Box Office



Other Domestic Fastest records: Fastest to $50m - Fastest to $100m - Fastest to $150m - Fastest to $350m - Fastest to $400m - Fastest to $450m - Fastest to $500m - Fastest to $550m - Fastest to $600m - Fastest to $650m - Fastest to $700m - Fastest to $750m - Fastest to $800m - Fastest to $850m - Fastest to $900m

This chart contains the movies that reached $250 Million at the domestic box office, ranked first by the number of days they took to reach the milestone, and second by their total gross on the day they exceeded the milestone.

Fastest to $200m Fastest to $300m
Rank Date Movie Days to
Milestone
Cumulative Gross
After Passing
Milestone
1 Apr 26, 2019 Avengers: Endgame 2 $266,725,763
2 Dec 17, 2021 Spider-Man: No Way Home 3 $260,138,569
3 Apr 27, 2018 Avengers: Infinity War 3 $257,698,183
4 Dec 21, 2015 Star Wars Ep. VII: The Force Awakens 4 $288,076,417
5 Feb 20, 2018 Black Panther 5 $263,013,041
6 Dec 19, 2017 Star Wars Ep. VIII: The Last Jedi 5 $261,820,146
7 Jul 30, 2024 Deadpool & Wolverine 5 $261,190,114
8 Jun 16, 2015 Jurassic World 5 $258,493,605
9 Jul 24, 2019 The Lion King 6 $260,250,600
10 Dec 25, 2019 Star Wars: The Rise of Skywalker 6 $259,209,866
11 May 9, 2012 The Avengers 6 $257,627,807
12 Jun 20, 2018 Incredibles 2 6 $253,112,730
13 Jul 27, 2023 Barbie 7 $258,402,851
14 Jun 20, 2024 Inside Out 2 7 $255,183,116
15 Jul 25, 2008 The Dark Knight 8 $261,847,503
16 May 8, 2015 Avengers: Age of Ultron 8 $256,887,830
17 Nov 29, 2013 The Hunger Games: Catching Fire 8 $253,686,504
18 Mar 24, 2017 Beauty and the Beast 8 $252,207,984
19 Apr 12, 2023 The Super Mario Bros. Movie 8 $250,958,695
20 May 13, 2016 Captain America: Civil War 9 $274,901,448
21 May 13, 2022 Doctor Strange in the Multiverse of Madness 9 $274,446,325
22 Nov 29, 2019 Frozen II 9 $269,362,239
23 Nov 18, 2022 Black Panther: Wakanda Forever 9 $267,464,453
24 Jul 27, 2012 The Dark Knight Rises 9 $267,458,321
25 Jun 3, 2022 Top Gun: Maverick 9 $266,618,973
26 Jun 24, 2016 Finding Dory 9 $264,256,083
27 May 10, 2013 Iron Man 3 9 $264,188,043
28 Dec 23, 2016 Rogue One: A Star Wars Story 9 $260,168,438
29 Jul 22, 2011 Harry Potter and the Deathly Hallows: Part II 9 $258,934,716
30 Jul 2, 2009 Transformers: Revenge of the Fallen 9 $251,035,008
31 Jun 29, 2018 Jurassic World: Fallen Kingdom 10 $265,699,530
32 Mar 15, 2019 Captain Marvel 10 $264,884,063
33 Dec 23, 2022 Avatar: The Way of Water 10 $261,019,906
34 Apr 1, 2016 Batman v Superman: Dawn of Justice 10 $260,408,047
35 Jul 14, 2006 Pirates of the Caribbean: Dead Man’s Chest 10 $258,364,766
36 Apr 10, 2015 Furious 7 10 $251,516,400
37 Jun 17, 2022 Jurassic World: Dominion 10 $250,286,865
38 May 27, 2005 Star Wars Ep. III: Revenge of the Sith 11 $255,648,711
39 May 15, 2017 Guardians of the Galaxy Vol 2 11 $253,122,499
40 Apr 2, 2012 The Hunger Games 11 $253,006,396
41 Jul 8, 2011 Transformers: Dark of the Moon 12 $261,078,700
42 Jul 12, 2019 Spider-Man: Far From Home 12 $260,677,274
43 Jul 2, 2019 Toy Story 4 12 $256,815,335
44 Jul 9, 2004 Spider-Man 2 12 $256,438,326
45 Mar 15, 2022 The Batman 12 $252,504,625
46 Dec 29, 2009 Avatar 12 $250,419,951
47 May 31, 2004 Shrek 2 13 $260,313,719
48 Jun 30, 2010 Toy Story 3 13 $251,344,663
49 May 16, 2007 Spider-Man 3 13 $250,433,791
50 Feb 24, 2016 Deadpool 13 $250,285,148
51 Jul 20, 2022 Thor: Love and Thunder 13 $250,217,381
52 Jun 15, 2023 Spider-Man: Across the Spider-Verse 14 $252,582,979
53 May 17, 2002 Spider-Man 15 $252,374,308
54 Jan 1, 2004 The Lord of the Rings: The Return of the King 16 $261,350,000
55 Jun 16, 2017 Wonder Woman 16 $260,249,737
56 Sep 22, 2017 It 16 $258,832,456
57 May 19, 2023 Guardians of the Galaxy Vol 3 16 $256,989,581
58 Aug 19, 2016 Suicide Squad 16 $256,228,719
59 Mar 19, 2010 Alice in Wonderland 16 $255,505,533
60 Jul 24, 2015 Minions 16 $255,337,150
61 Jul 15, 2022 Minions: The Rise of Gru 16 $255,049,545
62 Dec 5, 2014 The Hunger Games: Mockingjay - Part 1 16 $252,704,200
63 Jul 22, 2016 The Secret Life of Pets 16 $251,936,695
64 Dec 4, 2009 The Twilight Saga: New Moon 16 $251,530,186
65 Jan 4, 2019 Aquaman 16 $251,462,652
66 Jul 15, 2010 The Twilight Saga: Eclipse 16 $251,371,417
67 Jul 18, 2013 Despicable Me 2 16 $251,100,035
68 Jun 1, 2007 Shrek the Third 17 $255,927,783
69 Jun 1, 2018 Deadpool 2 17 $254,506,035
70 Jun 8, 2007 Pirates of the Caribbean: At World’s End 17 $253,441,723
71 Apr 29, 2016 The Jungle Book 17 $253,371,506
72 Jul 21, 2017 Spider-Man: Homecoming 17 $251,851,666
73 May 21, 2010 Iron Man 2 17 $251,026,061
74 Nov 30, 2012 The Twilight Saga: Breaking Dawn, Part 2 17 $250,209,035
75 Jan 3, 2003 The Lord of the Rings: The Two Towers 18 $254,290,037
76 Mar 12, 2004 The Passion of the Christ 18 $253,792,087
77 Jun 6, 2008 Indiana Jones and the Kingdom of the Crystal Skull 18 $253,014,750
78 Jul 19, 2024 Despicable Me 4 18 $252,750,855
79 Jul 1, 2013 Man of Steel 18 $251,621,616
80 Jul 6, 2015 Inside Out 18 $250,845,401
81 Oct 21, 2019 Joker 18 $250,018,680
82 Jul 20, 2007 Transformers 19 $256,587,821
83 Jun 4, 1999 Star Wars Ep. I: The Phantom Menace 19 $255,758,124
84 Jul 31, 2009 Harry Potter and the Half-Blood Prince 19 $255,672,245
85 Nov 21, 2017 Thor: Ragnarok 19 $253,213,394
86 Dec 7, 2011 The Twilight Saga: Breaking Dawn, Part 1 20 $250,457,900
87 Jan 9, 2018 Jumanji: Welcome to the Jungle 21 $251,819,243
88 Dec 10, 2010 Harry Potter and the Deathly Hallows: Part I 22 $251,585,745
89 Jun 14, 2019 Aladdin 22 $251,515,639
90 Jan 4, 2013 The Hobbit: An Unexpected Journey 22 $251,461,852
91 Aug 11, 2023 Oppenheimer 22 $250,548,910
92 Aug 2, 2007 Harry Potter and the Order of the Phoenix 23 $251,505,177
93 Jun 16, 2023 The Little Mermaid 23 $250,143,049
94 May 23, 2008 Iron Man 24 $252,614,669
95 Aug 22, 2014 Guardians of the Galaxy 24 $251,456,069
96 Jun 7, 2002 Star Wars Ep. II: Attack of the Clones 24 $250,707,578
97 Mar 30, 2016 Zootopia 27 $252,738,048
98 Jun 11, 2003 The Matrix Reloaded 28 $250,730,000
99 Dec 6, 2012 Skyfall 29 $250,620,080
100 Dec 18, 2015 The Hunger Games: Mockingjay - Part 2 29 $250,332,197

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.