Box Office Records > Domestic > All Movies > Fastest > Fastest to $100m

Fastest Movies to Earn $100 Million at the Domestic Box Office



Other Domestic Fastest records: Fastest to $200m - Fastest to $250m - Fastest to $300m - Fastest to $350m - Fastest to $400m - Fastest to $450m - Fastest to $500m - Fastest to $550m - Fastest to $600m - Fastest to $650m - Fastest to $700m - Fastest to $750m - Fastest to $800m - Fastest to $850m - Fastest to $900m

This chart contains the movies that reached $100 Million at the domestic box office, ranked first by the number of days they took to reach the milestone, and second by their total gross on the day they exceeded the milestone.

Fastest to $50m Fastest to $150m
Rank Date Movie Days to
Milestone
Cumulative Gross
After Passing
Milestone
1 Apr 26, 2019 Avengers: Endgame 1 $157,461,641
2 Dec 17, 2021 Spider-Man: No Way Home 1 $121,964,712
3 Dec 18, 2015 Star Wars Ep. VII: The Force Awakens 1 $119,119,282
4 Apr 27, 2018 Avengers: Infinity War 1 $106,334,939
5 Dec 15, 2017 Star Wars Ep. VIII: The Last Jedi 1 $104,684,491
6 Jul 26, 2024 Deadpool & Wolverine 2 $157,834,493
7 Jun 12, 2015 Jurassic World 2 $151,598,780
8 May 4, 2012 The Avengers 2 $150,371,975
9 May 6, 2022 Doctor Strange in the Multiverse of Madness 2 $148,527,634
10 Feb 16, 2018 Black Panther 2 $141,936,512
11 May 1, 2015 Avengers: Age of Ultron 2 $140,951,167
12 Nov 11, 2022 Black Panther: Wakanda Forever 2 $140,416,772
13 Jul 19, 2019 The Lion King 2 $138,938,140
14 Dec 20, 2019 Star Wars: The Rise of Skywalker 2 $137,082,853
15 May 6, 2016 Captain America: Civil War 2 $136,711,162
16 Jul 15, 2011 Harry Potter and the Deathly Hallows: Part II 2 $133,485,465
17 Mar 25, 2016 Batman v Superman: Dawn of Justice 2 $132,215,593
18 May 3, 2013 Iron Man 3 2 $131,131,773
19 Jun 15, 2018 Incredibles 2 2 $130,154,903
20 Mar 17, 2017 Beauty and the Beast 2 $126,484,251
21 Nov 22, 2013 The Hunger Games: Catching Fire 2 $123,569,242
22 Jul 20, 2012 The Dark Knight Rises 2 $120,686,863
23 Jul 21, 2023 Barbie 2 $118,315,534
24 Mar 23, 2012 The Hunger Games 2 $117,658,069
25 Dec 16, 2016 Rogue One: A Star Wars Story 2 $117,402,509
26 Nov 20, 2009 The Twilight Saga: New Moon 2 $114,992,635
27 Jul 18, 2008 The Dark Knight 2 $114,815,332
28 Jun 14, 2024 Inside Out 2 2 $114,733,201
29 Mar 8, 2019 Captain Marvel 2 $114,587,587
30 Apr 3, 2015 Furious 7 2 $114,033,920
31 Nov 18, 2011 The Twilight Saga: Breaking Dawn, Part 1 2 $111,671,729
32 Jul 8, 2022 Thor: Love and Thunder 2 $111,666,567
33 May 4, 2007 Spider-Man 3 2 $111,178,651
34 Jun 22, 2018 Jurassic World: Fallen Kingdom 2 $108,268,565
35 May 5, 2017 Guardians of the Galaxy Vol 2 2 $107,383,059
36 Jun 10, 2022 Jurassic World: Dominion 2 $106,478,515
37 Aug 5, 2016 Suicide Squad 2 $103,472,080
38 Jun 17, 2016 Finding Dory 2 $100,390,876
39 Jul 7, 2006 Pirates of the Caribbean: Dead Man’s Chest 2 $100,273,825
40 Dec 16, 2022 Avatar: The Way of Water 3 $134,100,226
41 Mar 4, 2022 The Batman 3 $134,008,624
42 Feb 12, 2016 Deadpool 3 $132,434,639
43 Nov 22, 2019 Frozen II 3 $130,263,358
44 Jun 14, 2013 Man of Steel 3 $128,681,486
45 May 7, 2010 Iron Man 2 3 $128,122,480
46 May 25, 2007 Pirates of the Caribbean: At World’s End 3 $127,972,864
47 Jun 26, 2009 Transformers: Revenge of the Fallen 3 $127,851,614
48 May 27, 2022 Top Gun: Maverick 3 $126,707,459
49 May 18, 2018 Deadpool 2 3 $125,507,153
50 Nov 19, 2010 Harry Potter and the Deathly Hallows: Part I 3 $125,017,372
51 May 20, 2005 Star Wars Ep. III: Revenge of the Sith 3 $124,237,232
52 Sep 8, 2017 It 3 $123,403,419
53 Nov 3, 2017 Thor: Ragnarok 3 $122,744,989
54 May 18, 2007 Shrek the Third 3 $122,536,609
55 Nov 21, 2014 The Hunger Games: Mockingjay - Part 1 3 $121,897,634
56 Jun 21, 2019 Toy Story 4 3 $120,908,065
57 Jul 2, 2010 The Twilight Saga: Eclipse 3 $120,898,294
58 Jun 2, 2023 Spider-Man: Across the Spider-Verse 3 $120,663,589
59 May 5, 2023 Guardians of the Galaxy Vol 3 3 $118,414,021
60 Jul 7, 2017 Spider-Man: Homecoming 3 $117,027,503
61 Mar 5, 2010 Alice in Wonderland 3 $116,101,023
62 Jul 10, 2015 Minions 3 $115,718,405
63 May 3, 2002 Spider-Man 3 $114,844,116
64 Apr 7, 2023 The Super Mario Bros. Movie 3 $113,073,325
65 Nov 16, 2012 The Twilight Saga: Breaking Dawn, Part 2 3 $112,610,986
66 Sep 6, 2024 Beetlejuice Beetlejuice 3 $111,003,345
67 Jun 18, 2010 Toy Story 3 3 $110,307,189
68 May 16, 2003 The Matrix Reloaded 3 $108,227,933
69 Jul 1, 2022 Minions: The Rise of Gru 3 $107,010,140
70 Jul 17, 2009 Harry Potter and the Half-Blood Prince 3 $107,007,199
71 Feb 17, 2023 Ant-Man and the Wasp: Quantumania 3 $106,109,650
72 Jul 8, 2016 The Secret Life of Pets 3 $104,352,905
73 Apr 15, 2016 The Jungle Book 3 $103,261,464
74 Jun 2, 2017 Wonder Woman 3 $103,251,471
75 May 26, 2006 X-Men: The Last Stand 3 $102,750,665
76 Nov 18, 2005 Harry Potter and the Goblet of Fire 3 $102,685,961
77 Nov 20, 2015 The Hunger Games: Mockingjay - Part 2 3 $102,665,981
78 May 2, 2008 Iron Man 3 $102,118,668
79 Jun 27, 2014 Transformers: Age of Extinction 3 $100,038,390
80 Jul 1, 2011 Transformers: Dark of the Moon 4 $132,242,114
81 Jul 2, 2004 Spider-Man 2 4 $130,456,123
82 May 23, 2008 Indiana Jones and the Kingdom of the Crystal Skull 4 $125,178,907
83 Jul 5, 2019 Spider-Man: Far From Home 4 $125,164,713
84 May 29, 2023 The Little Mermaid 4 $118,818,903
85 Jul 5, 2013 Despicable Me 2 4 $118,702,055
86 May 27, 2011 The Hangover Part II 4 $117,556,661
87 May 27, 2013 Fast and Furious 6 4 $117,036,995
88 May 27, 2019 Aladdin 4 $116,805,962
89 Jul 13, 2007 Harry Potter and the Order of the Phoenix 4 $116,759,603
90 May 26, 2014 X-Men: Days of Future Past 4 $110,576,604
91 May 17, 2002 Star Wars Ep. II: Attack of the Clones 4 $110,169,231
92 Jul 6, 2007 Transformers 4 $107,559,448
93 Apr 17, 2017 The Fate of the Furious 4 $107,310,965
94 Aug 4, 2014 Guardians of the Galaxy 4 $106,043,239
95 Oct 7, 2019 Joker 4 $105,904,386
96 May 28, 2018 Solo: A Star Wars Story 4 $103,016,812
97 Jun 7, 2004 Harry Potter and the Prisoner of Azkaban 4 $102,116,000
98 Jul 5, 2024 Despicable Me 4 4 $101,484,405
99 Nov 20, 2017 Justice League 4 $101,350,550
100 Apr 7, 2014 Captain America: The Winter Soldier 4 $101,243,273

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.