Sound of Hope: The Story of Possum Trot (2024)

Possum Trot
Theatrical Performance
Domestic Box Office $11,636,149Details
Further financial details...

Synopsis

Donna and Reverend Martin ignite a fire in the hearts of their rural church to embrace kids in the foster system that nobody else would take. By doing the impossible–adopting 77 children–this East Texas community proved that, with real, determined love, the battle for America’s most vulnerable can be won.

Metrics

Opening Weekend:$3,078,758 (26.5% of total gross)
Legs:3.78 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$8,500,000 (worldwide box office is 1.4 times production budget)
Theater counts:2,200 opening theaters/2,200 max. theaters, 2.5 weeks average run per theater
Infl. Adj. Dom. BO $11,636,149

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,001-5,100) 5,081 $11,636,149
All Time Worldwide Box Office (Rank 7,101-7,200) 7,186 $11,636,149

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: July 4th, 2024 (Wide) by Angel Studios
MPAA Rating: PG-13 for thematic material involving child abuse, some violence, language and brief suggestive material.
(Rating bulletin 2832 (cert #54976), 5/1/2024)
Running Time: 129 minutes
Comparisons: vs. 54
Create your own comparison chart…
Keywords: Texas, Foster Family, Child Abuse, Faith-Based Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Angel Studios, Peacetree Productions, The Daily Wire
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 5, 2024 7 $3,078,758   2,200 $1,399   $6,670,041 1
Jul 12, 2024 - $1,360,769 -56% 2,137 $637   $9,786,336 2
Jul 19, 2024 - $434,168 -68% 880 $493   $11,093,789 3
Jul 26, 2024 - $67,990 -84% 148 $459   $11,483,161 4
Aug 2, 2024 - $31,622 -53% 81 $390   $11,568,379 5
Aug 9, 2024 - $17,269 -45% 60 $288   $11,602,656 6
Aug 16, 2024 - $8,525 -51% 26 $328   $11,620,237 7
Aug 23, 2024 - $5,470 -36% 25 $219   $11,629,870 8
Aug 30, 2024 - $3,931 -28% 14 $281   $11,635,692 9

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 4, 2024 - $3,591,283     2,200 $1,632   $3,591,283 1
Jul 5, 2024 7 $1,113,775 -69%   2,200 $506   $4,705,058 2
Jul 6, 2024 7 $1,102,637 -1%   2,200 $501   $5,807,695 3
Jul 7, 2024 7 $862,346 -22%   2,200 $392   $6,670,041 4
Jul 8, 2024 - $376,167 -56%   2,200 $171   $7,046,208 5
Jul 9, 2024 - $651,754 +73%   2,200 $296   $7,697,962 6
Jul 10, 2024 - $393,763 -40%   2,200 $179   $8,091,725 7
Jul 11, 2024 7 $333,842 -15% -91% 2,200 $152   $8,425,567 8
Jul 12, 2024 - $409,405 +23% -63% 2,137 $192   $8,834,972 9
Jul 13, 2024 - $547,653 +34% -50% 2,137 $256   $9,382,625 10
Jul 14, 2024 - $403,711 -26% -53% 2,137 $189   $9,786,336 11
Jul 15, 2024 - $192,108 -52% -49% 2,137 $90   $9,978,444 12
Jul 16, 2024 - $311,721 +62% -52% 2,137 $146   $10,290,165 13
Jul 17, 2024 - $206,767 -34% -47% 2,137 $97   $10,496,932 14
Jul 18, 2024 9 $162,689 -21% -51% 2,137 $76   $10,659,621 15
Jul 19, 2024 - $121,005 -26% -70% 880 $138   $10,780,626 16
Jul 20, 2024 - $177,609 +47% -68% 880 $202   $10,958,235 17
Jul 21, 2024 - $135,554 -24% -66% 880 $154   $11,093,789 18
Jul 22, 2024 - $66,750 -51% -65% 880 $76   $11,160,539 19
Jul 23, 2024 - $103,369 +55% -67% 880 $117   $11,263,908 20
Jul 24, 2024 - $89,465 -13% -57% 880 $102   $11,353,373 21
Jul 25, 2024 - $61,798 -31% -62% 880 $70   $11,415,171 22
Jul 26, 2024 - $20,946 -66% -83% 148 $142   $11,436,117 23
Jul 27, 2024 - $26,042 +24% -85% 148 $176   $11,462,159 24
Jul 28, 2024 - $21,002 -19% -85% 148 $142   $11,483,161 25
Jul 29, 2024 - $11,845 -44% -82% 148 $80   $11,495,006 26
Jul 30, 2024 - $16,208 +37% -84% 148 $110   $11,511,214 27
Jul 31, 2024 - $15,001 -7% -83% 148 $101   $11,526,215 28
Aug 1, 2024 - $10,542 -30% -83% 148 $71   $11,536,757 29
Aug 2, 2024 - $5,870 -44% -72% 81 $72   $11,542,627 30
Aug 3, 2024 - $16,044 +173% -38% 81 $198   $11,558,671 31
Aug 4, 2024 - $9,708 -39% -54% 81 $120   $11,568,379 32
Aug 5, 2024 - $5,929 -39% -50% 81 $73   $11,574,308 33
Aug 6, 2024 - $4,285 -28% -74% 81 $53   $11,578,593 34
Aug 7, 2024 - $3,260 -24% -78% 81 $40   $11,581,853 35
Aug 8, 2024 - $3,534 +8% -66% 81 $44   $11,585,387 36
Aug 9, 2024 - $3,290 -7% -44% 60 $55   $11,588,677 37
Aug 10, 2024 - $6,767 +106% -58% 60 $113   $11,595,444 38
Aug 11, 2024 - $7,212 +7% -26% 60 $120   $11,602,656 39
Aug 12, 2024 - $3,350 -54% -43% 60 $56   $11,606,006 40
Aug 13, 2024 - $1,233 -63% -71% 60 $21   $11,607,239 41
Aug 14, 2024 - $2,131 +73% -35% 60 $36   $11,609,370 42
Aug 15, 2024 - $2,342 +10% -34% 60 $39   $11,611,712 43
Aug 16, 2024 - $2,211 -6% -33% 26 $85   $11,613,923 44
Aug 17, 2024 - $2,915 +32% -57% 26 $112   $11,616,838 45
Aug 18, 2024 - $3,399 +17% -53% 26 $131   $11,620,237 46
Aug 19, 2024 - $1,821 -46% -46% 26 $70   $11,622,058 47
Aug 20, 2024 - $316 -83% -74% 26 $12   $11,622,374 48
Aug 21, 2024 - $1,719 +444% -19% 26 $66   $11,624,093 49
Aug 22, 2024 - $307 -82% -87% 26 $12   $11,624,400 50
Aug 23, 2024 - $1,058 +245% -52% 25 $42   $11,625,458 51
Aug 24, 2024 - $2,408 +128% -17% 25 $96   $11,627,866 52
Aug 25, 2024 - $2,004 -17% -41% 25 $80   $11,629,870 53
Aug 26, 2024 - $518 -74% -72% 25 $21   $11,630,388 54
Aug 27, 2024 - $245 -53% -22% 25 $10   $11,630,633 55
Aug 28, 2024 - $368 +50% -79% 25 $15   $11,631,001 56
Aug 29, 2024 - $760 +107% +148% 25 $30   $11,631,761 57
Aug 30, 2024 - $1,171 +54% +11% 14 $84   $11,632,932 58
Aug 31, 2024 - $1,351 +15% -44% 14 $97   $11,634,283 59
Sep 1, 2024 - $1,409 +4% -30% 14 $101   $11,635,692 60
Sep 2, 2024 - $332 -76% -36% 14 $24   $11,636,024 61
Sep 3, 2024 - $125 -62% -49% 14 $9   $11,636,149 62

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 28, 2024 8 $3,591,283   2,200 $1,632   $3,591,283 1
Jul 5, 2024 7 $4,834,284 +35% 2,200 $2,197   $8,425,567 2
Jul 12, 2024 9 $2,234,054 -54% 2,137 $1,045   $10,659,621 3
Jul 19, 2024 - $755,550 -66% 880 $859   $11,415,171 4
Jul 26, 2024 18 $121,586 -84% 148 $822   $11,536,757 5
Aug 2, 2024 23 $48,630 -60% 81 $600   $11,585,387 6
Aug 9, 2024 31 $26,325 -46% 60 $439   $11,611,712 7
Aug 16, 2024 37 $12,688 -52% 26 $488   $11,624,400 8
Aug 23, 2024 40 $7,361 -42% 25 $294   $11,631,761 9

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Leading Cast

Demetrius Grosse    Reverend Martin
Diaana Babnicova    Terri
Elizabeth Mitchell    Susan Ramsey
Nika King    Donna Martin

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Joshua Weigel    Director
Joshua Weigel    Screenwriter
Rebekah Weigel    Screenwriter
Joshua Weigel    Producer
Rebekah Weigel    Producer
Letitia Wright    Producer
Joe Knittig    Executive Producer
Letitia Wright    Executive Producer
Nika King    Executive Producer
David Andalman    Editor
Sean Johnson    Composer
Benji Bakshi    Cinematographer
Sean Kirby    Cinematographer

Weekend predictions: Despicable Me to continue animated streak at top of box office chart

July 5th, 2024

Despicable Me 4

Despicable Me 4 will continue the run of animated films at the top of the box office chart this weekend. It won’t match the opening of Inside Out 2, but it will still record a very healthy extended opening over the sort-of holiday weekend. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Donna and Reverend Martin ignite a fire in the hearts of their rural church to embrace kids in the foster system that nobody else would take. By doing the impossible–adopting 77 children–this East Texas community proved that, with real, determined love, the battle for America’s most vulnerable can be won.

Metrics

Opening Weekend:$3,078,758 (26.5% of total gross)
Legs:3.78 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$8,500,000 (worldwide box office is 1.4 times production budget)
Theater counts:2,200 opening theaters/2,200 max. theaters, 2.5 weeks average run per theater
Infl. Adj. Dom. BO $11,636,149

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 5,001-5,100) 5,081 $11,636,149
All Time Worldwide Box Office (Rank 7,101-7,200) 7,186 $11,636,149

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: July 4th, 2024 (Wide) by Angel Studios
MPAA Rating: PG-13 for thematic material involving child abuse, some violence, language and brief suggestive material.
(Rating bulletin 2832 (cert #54976), 5/1/2024)
Running Time: 129 minutes
Comparisons: vs. 54
Create your own comparison chart…
Keywords: Texas, Foster Family, Child Abuse, Faith-Based Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Angel Studios, Peacetree Productions, The Daily Wire
Production Countries: United States
Languages: English

Leading Cast

Demetrius Grosse    Reverend Martin
Diaana Babnicova    Terri
Elizabeth Mitchell    Susan Ramsey
Nika King    Donna Martin

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Joshua Weigel    Director
Joshua Weigel    Screenwriter
Rebekah Weigel    Screenwriter
Joshua Weigel    Producer
Rebekah Weigel    Producer
Letitia Wright    Producer
Joe Knittig    Executive Producer
Letitia Wright    Executive Producer
Nika King    Executive Producer
David Andalman    Editor
Sean Johnson    Composer
Benji Bakshi    Cinematographer
Sean Kirby    Cinematographer

Weekend predictions: Despicable Me to continue animated streak at top of box office chart

July 5th, 2024

Despicable Me 4

Despicable Me 4 will continue the run of animated films at the top of the box office chart this weekend. It won’t match the opening of Inside Out 2, but it will still record a very healthy extended opening over the sort-of holiday weekend. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 5, 2024 7 $3,078,758   2,200 $1,399   $6,670,041 1
Jul 12, 2024 - $1,360,769 -56% 2,137 $637   $9,786,336 2
Jul 19, 2024 - $434,168 -68% 880 $493   $11,093,789 3
Jul 26, 2024 - $67,990 -84% 148 $459   $11,483,161 4
Aug 2, 2024 - $31,622 -53% 81 $390   $11,568,379 5
Aug 9, 2024 - $17,269 -45% 60 $288   $11,602,656 6
Aug 16, 2024 - $8,525 -51% 26 $328   $11,620,237 7
Aug 23, 2024 - $5,470 -36% 25 $219   $11,629,870 8
Aug 30, 2024 - $3,931 -28% 14 $281   $11,635,692 9

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 4, 2024 - $3,591,283     2,200 $1,632   $3,591,283 1
Jul 5, 2024 7 $1,113,775 -69%   2,200 $506   $4,705,058 2
Jul 6, 2024 7 $1,102,637 -1%   2,200 $501   $5,807,695 3
Jul 7, 2024 7 $862,346 -22%   2,200 $392   $6,670,041 4
Jul 8, 2024 - $376,167 -56%   2,200 $171   $7,046,208 5
Jul 9, 2024 - $651,754 +73%   2,200 $296   $7,697,962 6
Jul 10, 2024 - $393,763 -40%   2,200 $179   $8,091,725 7
Jul 11, 2024 7 $333,842 -15% -91% 2,200 $152   $8,425,567 8
Jul 12, 2024 - $409,405 +23% -63% 2,137 $192   $8,834,972 9
Jul 13, 2024 - $547,653 +34% -50% 2,137 $256   $9,382,625 10
Jul 14, 2024 - $403,711 -26% -53% 2,137 $189   $9,786,336 11
Jul 15, 2024 - $192,108 -52% -49% 2,137 $90   $9,978,444 12
Jul 16, 2024 - $311,721 +62% -52% 2,137 $146   $10,290,165 13
Jul 17, 2024 - $206,767 -34% -47% 2,137 $97   $10,496,932 14
Jul 18, 2024 9 $162,689 -21% -51% 2,137 $76   $10,659,621 15
Jul 19, 2024 - $121,005 -26% -70% 880 $138   $10,780,626 16
Jul 20, 2024 - $177,609 +47% -68% 880 $202   $10,958,235 17
Jul 21, 2024 - $135,554 -24% -66% 880 $154   $11,093,789 18
Jul 22, 2024 - $66,750 -51% -65% 880 $76   $11,160,539 19
Jul 23, 2024 - $103,369 +55% -67% 880 $117   $11,263,908 20
Jul 24, 2024 - $89,465 -13% -57% 880 $102   $11,353,373 21
Jul 25, 2024 - $61,798 -31% -62% 880 $70   $11,415,171 22
Jul 26, 2024 - $20,946 -66% -83% 148 $142   $11,436,117 23
Jul 27, 2024 - $26,042 +24% -85% 148 $176   $11,462,159 24
Jul 28, 2024 - $21,002 -19% -85% 148 $142   $11,483,161 25
Jul 29, 2024 - $11,845 -44% -82% 148 $80   $11,495,006 26
Jul 30, 2024 - $16,208 +37% -84% 148 $110   $11,511,214 27
Jul 31, 2024 - $15,001 -7% -83% 148 $101   $11,526,215 28
Aug 1, 2024 - $10,542 -30% -83% 148 $71   $11,536,757 29
Aug 2, 2024 - $5,870 -44% -72% 81 $72   $11,542,627 30
Aug 3, 2024 - $16,044 +173% -38% 81 $198   $11,558,671 31
Aug 4, 2024 - $9,708 -39% -54% 81 $120   $11,568,379 32
Aug 5, 2024 - $5,929 -39% -50% 81 $73   $11,574,308 33
Aug 6, 2024 - $4,285 -28% -74% 81 $53   $11,578,593 34
Aug 7, 2024 - $3,260 -24% -78% 81 $40   $11,581,853 35
Aug 8, 2024 - $3,534 +8% -66% 81 $44   $11,585,387 36
Aug 9, 2024 - $3,290 -7% -44% 60 $55   $11,588,677 37
Aug 10, 2024 - $6,767 +106% -58% 60 $113   $11,595,444 38
Aug 11, 2024 - $7,212 +7% -26% 60 $120   $11,602,656 39
Aug 12, 2024 - $3,350 -54% -43% 60 $56   $11,606,006 40
Aug 13, 2024 - $1,233 -63% -71% 60 $21   $11,607,239 41
Aug 14, 2024 - $2,131 +73% -35% 60 $36   $11,609,370 42
Aug 15, 2024 - $2,342 +10% -34% 60 $39   $11,611,712 43
Aug 16, 2024 - $2,211 -6% -33% 26 $85   $11,613,923 44
Aug 17, 2024 - $2,915 +32% -57% 26 $112   $11,616,838 45
Aug 18, 2024 - $3,399 +17% -53% 26 $131   $11,620,237 46
Aug 19, 2024 - $1,821 -46% -46% 26 $70   $11,622,058 47
Aug 20, 2024 - $316 -83% -74% 26 $12   $11,622,374 48
Aug 21, 2024 - $1,719 +444% -19% 26 $66   $11,624,093 49
Aug 22, 2024 - $307 -82% -87% 26 $12   $11,624,400 50
Aug 23, 2024 - $1,058 +245% -52% 25 $42   $11,625,458 51
Aug 24, 2024 - $2,408 +128% -17% 25 $96   $11,627,866 52
Aug 25, 2024 - $2,004 -17% -41% 25 $80   $11,629,870 53
Aug 26, 2024 - $518 -74% -72% 25 $21   $11,630,388 54
Aug 27, 2024 - $245 -53% -22% 25 $10   $11,630,633 55
Aug 28, 2024 - $368 +50% -79% 25 $15   $11,631,001 56
Aug 29, 2024 - $760 +107% +148% 25 $30   $11,631,761 57
Aug 30, 2024 - $1,171 +54% +11% 14 $84   $11,632,932 58
Aug 31, 2024 - $1,351 +15% -44% 14 $97   $11,634,283 59
Sep 1, 2024 - $1,409 +4% -30% 14 $101   $11,635,692 60
Sep 2, 2024 - $332 -76% -36% 14 $24   $11,636,024 61
Sep 3, 2024 - $125 -62% -49% 14 $9   $11,636,149 62

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 28, 2024 8 $3,591,283   2,200 $1,632   $3,591,283 1
Jul 5, 2024 7 $4,834,284 +35% 2,200 $2,197   $8,425,567 2
Jul 12, 2024 9 $2,234,054 -54% 2,137 $1,045   $10,659,621 3
Jul 19, 2024 - $755,550 -66% 880 $859   $11,415,171 4
Jul 26, 2024 18 $121,586 -84% 148 $822   $11,536,757 5
Aug 2, 2024 23 $48,630 -60% 81 $600   $11,585,387 6
Aug 9, 2024 31 $26,325 -46% 60 $439   $11,611,712 7
Aug 16, 2024 37 $12,688 -52% 26 $488   $11,624,400 8
Aug 23, 2024 40 $7,361 -42% 25 $294   $11,631,761 9

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.