Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 3,401-3,500)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
3,401 Paul Tarantino $515,399 1 $515,399
3,402 Simeon Rice $510,957 1 $510,957
3,403 Liz Jensen $509,487 1 $509,487
3,404 John Niven $506,721 1 $506,721
3,405 Władysław Reymont $506,375 1 $506,375
3,406 Daniel Lang $503,632 1 $503,632
3,407 Simon Rich $499,737 1 $499,737
3,408 Howard Gould $498,069 1 $498,069
3,409 Bob Spitz $494,996 1 $494,996
3,410 James Lee Burke $493,679 1 $493,679
3,411 Emma Jane Unsworth $492,794 1 $492,794
3,412 Shigeru Koyama $491,389 1 $491,389
3,413 Maurice Genevoix $487,823 1 $487,823
3,414 Jack Silverman $486,722 1 $486,722
3,415 Ronald Bass $483,938 1 $483,938
3,416 Jen Smolka $483,938 1 $483,938
3,417 Mosab Hassan Yousef $480,408 1 $480,408
3,418 Bertina Henrichs $478,710 1 $478,710
3,419 Nicole Krauss $476,624 1 $476,624
3,420 Sofia Cuenca $476,062 1 $476,062
3,421 Alice Waddington $476,062 1 $476,062
3,422 Robbie Fox $470,000 1 $470,000
3,423 Jason Blumenthal $470,000 1 $470,000
3,424 Lionel Friedberg $461,689 1 $461,689
3,425 Scotty Bowers $461,689 1 $461,689
3,426 Justin Torres $452,319 1 $452,319
3,427 Peter Carey $451,195 1 $451,195
3,428 Mark Greaney $451,178 1 $451,178
3,429 Tomohiro Maekawa $449,806 1 $449,806
3,430 Scott B. Smith $447,485 1 $447,485
3,431 Sally Thorne $441,879 1 $441,879
3,432 Helen Reddy $439,684 1 $439,684
3,433 Hans Ruesch $435,220 1 $435,220
3,434 David Harrower $432,418 1 $432,418
3,435 Project Itoh $430,568 1 $430,568
3,436 J.A. Redmerski $425,332 1 $425,332
3,437 Akshad Varma $422,247 1 $422,247
3,438 Cathy Macphail $421,714 1 $421,714
3,439 Jeff Hobbs $421,667 1 $421,667
3,440 Alfred Wetzler $414,403 1 $414,403
3,441 Ramaa Mosley $413,733 1 $413,733
3,442 Tim Macy $413,733 1 $413,733
3,443 Violette Ailhaud $413,594 1 $413,594
3,444 Ty DeMartino $413,522 1 $413,522
3,445 Scott Pryor $413,522 1 $413,522
3,446 Robert Tannen $411,746 1 $411,746
3,447 Todd Hickey $411,746 1 $411,746
3,448 Benjamin Alire Sáenz $407,838 1 $407,838
3,449 Martin Sherman $405,409 1 $405,409
3,450 Rich Greenberg $403,625 1 $403,625
3,451 Bibhutibhusan Banerjee $402,723 3 $134,241
3,452 Dibakar Banerjee $401,639 1 $401,639
3,453 Sharadindu Bandyopadhyay $401,639 1 $401,639
3,454 Julie Murphy $399,198 1 $399,198
3,455 Alex McAulay $390,803 1 $390,803
3,456 Robert Knuckle $387,246 1 $387,246
3,457 Alex Lykos $384,885 1 $384,885
3,458 Brian Charles Frank $382,946 1 $382,946
3,459 Yale Hannon $382,652 1 $382,652
3,460 Joe Lynch $382,652 1 $382,652
3,461 Noel Calef $379,949 1 $379,949
3,462 Ken Cancellara $379,923 1 $379,923
3,463 Hinako Sugiura $377,344 1 $377,344
3,464 Francesca Manieri $377,213 1 $377,213
3,465 Laura Bispuri $377,213 1 $377,213
3,466 Jeremy Lovering $375,649 1 $375,649
3,467 George Orwell $373,830 1 $373,830
3,468 Larry Brown $373,375 1 $373,375
3,469 Robert Seethaler $370,818 1 $370,818
3,470 Ant Timpson $369,812 3 $123,271
3,471 Jamie Nash $368,322 1 $368,322
3,472 Andy Bienen $367,849 1 $367,849
3,473 Diane Paragas $367,849 1 $367,849
3,474 Andrus Kivirahk $364,580 1 $364,580
3,475 Toby Harvard $362,641 1 $362,641
3,476 Douglas Kennedy $361,824 2 $180,912
3,477 Thomas Piketty $357,913 1 $357,913
3,478 Reif Larson $357,687 1 $357,687
3,479 Chris Heath $355,210 1 $355,210
3,480 Castle Freeman, Jr. $354,246 1 $354,246
3,481 Jorge Michel Grau $353,070 1 $353,070
3,482 Michael German $349,876 1 $349,876
3,483 John Masters $346,730 1 $346,730
3,484 Michael Soussan $343,773 1 $343,773
3,485 Michael Moynihan $343,402 1 $343,402
3,486 Didrik Soderlind $343,402 1 $343,402
3,487 Caroline Michel-Aguirre $342,601 1 $342,601
3,488 Karel Jaromir Erben $339,174 1 $339,174
3,489 Kevin Murphy $338,371 1 $338,371
3,490 Laurence O’Keefe $338,371 1 $338,371
3,491 Alberto Moravia $334,268 2 $167,134
3,492 Clemens Meyer $334,069 1 $334,069
3,493 Ken Segall $331,816 1 $331,816
3,494 Gordon Mitchell $331,816 1 $331,816
3,495 Sebastien Japrisot $328,776 3 $109,592
3,496 Kieran Hurley $325,735 1 $325,735
3,497 Anukalp Goswami $319,770 1 $319,770
3,498 Hernán Rivera Letelier $319,380 1 $319,380
3,499 Annie Ernaux $318,494 1 $318,494
3,500 Gregory Blair $318,323 1 $318,323

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.