Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Executive Producers

Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,301-3,400)BETA


See also: Top Domestic Executive Producers - Top International Executive Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Executive Producers based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
3,301 Aleen Keshishian $42,907,622 6 $7,151,270
3,302 Anthony Gudas $42,861,539 8 $5,357,692
3,303 Maxwell Jacob Friedman $42,816,090 1 $42,816,090
3,304 Philipp Engelhorn $42,808,663 8 $5,351,083
3,305 Jose Luis Escolar $42,752,327 2 $21,376,164
3,306 James Swarbrick $42,706,233 11 $3,882,385
3,307 Thomas Benski $42,665,192 6 $7,110,865
3,308 Frederick W. Green $42,645,551 7 $6,092,222
3,309 Jonathan Krane $42,598,498 1 $42,598,498
3,310 Kimberly Fox $42,582,092 2 $21,291,046
3,311 Mark B. Johnson $42,561,289 4 $10,640,322
3,312 Gabrielle Union $42,493,506 1 $42,493,506
3,313 David E. Talbert $42,493,506 1 $42,493,506
3,314 Jeremy Bolt $42,425,825 2 $21,212,913
3,315 J. Todd Harris $42,421,623 5 $8,484,325
3,316 Lucas Ochoa $42,353,805 2 $21,176,903
3,317 Timmy Thompson $42,280,444 1 $42,280,444
3,318 Kate Soloman $42,280,444 1 $42,280,444
3,319 Joseph Wolf $42,242,906 3 $14,080,969
3,320 Scott Moore $42,195,766 1 $42,195,766
3,321 David Manpearl $42,195,766 1 $42,195,766
3,322 Yan Luo $42,195,766 1 $42,195,766
3,323 Jon Lucas $42,195,766 1 $42,195,766
3,324 Gregory Plotkin $42,176,201 2 $21,088,101
3,325 Alex Boies $42,176,201 1 $42,176,201
3,326 Jack Kavanaugh $42,174,545 1 $42,174,545
3,327 Dave Miller $42,174,545 1 $42,174,545
3,328 Tom Dolby $42,149,412 6 $7,024,902
3,329 Wan Juan $42,148,570 1 $42,148,570
3,330 Irvine Welsh $42,130,116 1 $42,130,116
3,331 Nigel Green $42,110,803 4 $10,527,701
3,332 Julie Payne $42,064,105 1 $42,064,105
3,333 Cate Blanchett $42,048,857 1 $42,048,857
3,334 Andrew Upton $42,048,857 1 $42,048,857
3,335 Robert Jolliffe $42,048,857 1 $42,048,857
3,336 Dorothy Berwin $42,048,857 1 $42,048,857
3,337 Brian Taylor $42,002,029 1 $42,002,029
3,338 Mark Neveldine $42,002,029 1 $42,002,029
3,339 M. Riley $41,926,605 2 $20,963,303
3,340 Paul W.S. Anderson $41,909,091 1 $41,909,091
3,341 Kia Jam $41,901,459 2 $20,950,730
3,342 Alex Hedlund $41,824,066 1 $41,824,066
3,343 Shakim Compere $41,818,559 3 $13,939,520
3,344 Barbra Streisand $41,742,317 1 $41,742,317
3,345 Dan Fogelman $41,742,317 1 $41,742,317
3,346 Brian Levy $41,696,954 3 $13,898,985
3,347 Bradley Thomas $41,675,690 2 $20,837,845
3,348 David Livingstone $41,666,476 1 $41,666,476
3,349 Nicholas Kaiser $41,661,114 2 $20,830,557
3,350 Steven Hrdlicka $41,656,474 1 $41,656,474
3,351 Debbie Hrdlicka $41,656,474 1 $41,656,474
3,352 Brad Jacobson $41,656,474 1 $41,656,474
3,353 Steven Imhoff $41,656,474 1 $41,656,474
3,354 Maria Shriver $41,636,246 2 $20,818,123
3,355 Paul Wang $41,636,243 1 $41,636,243
3,356 Francesco Melzi d'Eril $41,620,635 3 $13,873,545
3,357 Marie Savare $41,598,366 2 $20,799,183
3,358 Nick Manzi $41,577,029 3 $13,859,010
3,359 Derek Simonds $41,512,383 1 $41,512,383
3,360 Margarethe Baillou $41,512,383 2 $20,756,192
3,361 Tracey Josephs $41,503,088 1 $41,503,088
3,362 Rhodri Thomas $41,503,088 1 $41,503,088
3,363 Anne O'Shea $41,422,844 8 $5,177,856
3,364 Will Reiser $41,334,735 1 $41,334,735
3,365 Jonathan Tropper $41,296,320 1 $41,296,320
3,366 Thomas Kloss $41,268,579 1 $41,268,579
3,367 Allan Mandelbaum $41,266,334 2 $20,633,167
3,368 David Gilbery $41,244,280 22 $1,874,740
3,369 Gunnar Carlsson $41,237,128 2 $20,618,564
3,370 Teresa Moneo $41,220,114 2 $20,610,057
3,371 Peter Nadermann $41,179,660 3 $13,726,553
3,372 Ole Sondberg $41,179,660 1 $41,179,660
3,373 Jean-Luc De Fanti $41,171,283 11 $3,742,844
3,374 Lorene Scafaria $41,166,033 1 $41,166,033
3,375 William E. McEuen $40,940,662 1 $40,940,662
3,376 Brian Kelly $40,889,884 2 $20,444,942
3,377 Takayuki Oshima $40,856,547 1 $40,856,547
3,378 Matthew Stein $40,750,523 3 $13,583,508
3,379 Thomas McLeod $40,712,490 2 $20,356,245
3,380 Pamela Yates $40,712,490 1 $40,712,490
3,381 David Thomas Tao $40,712,490 1 $40,712,490
3,382 Shivani Pandya Malhotra $40,712,490 1 $40,712,490
3,383 Adam Driver $40,712,490 1 $40,712,490
3,384 Michael Fisk $40,712,490 1 $40,712,490
3,385 Miki Emmrich $40,712,490 1 $40,712,490
3,386 Conor Molony $40,712,490 1 $40,712,490
3,387 Jomana Al Rashid $40,712,490 1 $40,712,490
3,388 Gianluigi Longinotti Buitoni $40,712,490 1 $40,712,490
3,389 Udaya Sharma $40,712,490 1 $40,712,490
3,390 Jahm Najafi $40,712,490 1 $40,712,490
3,391 Neill Hughes $40,712,490 1 $40,712,490
3,392 Niels Juul $40,712,490 1 $40,712,490
3,393 Giacomo Mattioli $40,712,490 1 $40,712,490
3,394 D.C. Cassidy $40,712,490 1 $40,712,490
3,395 Robin Le Chanu $40,712,490 1 $40,712,490
3,396 Antonio Grande $40,712,490 1 $40,712,490
3,397 Theodore O'Neal $40,650,842 1 $40,650,842
3,398 Oleg Boyko $40,650,842 2 $20,325,421
3,399 Allyn Stewart $40,650,842 1 $40,650,842
3,400 Elizabeth Avellan $40,650,842 1 $40,650,842

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.