Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars

Top Stars at the Worldwide Box Office (Rank 44,001-44,100)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars

The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Worldwide
Box Office
Movies Average
44,001 Thomas Mills $46,594,261 1 $46,594,261
44,002 Lavar Walker $46,594,261 1 $46,594,261
44,003 John Calipari $46,594,261 1 $46,594,261
44,004 Joe Hammond $46,594,261 1 $46,594,261
44,005 Scoop Jackson $46,594,261 1 $46,594,261
44,006 Earl Monroe $46,594,261 1 $46,594,261
44,007 Maurice G. Smith $46,594,261 1 $46,594,261
44,008 George Gervin $46,594,261 1 $46,594,261
44,009 David Robinson $46,594,261 1 $46,594,261
44,010 Jerry West $46,594,261 1 $46,594,261
44,011 Rick Barry $46,594,261 1 $46,594,261
44,012 Dikembe Mutombo $46,594,261 1 $46,594,261
44,013 NeNe Leakes $46,594,261 1 $46,594,261
44,014 Aiden Williams $46,594,261 1 $46,594,261
44,015 Tinuke Adetunji $46,594,261 1 $46,594,261
44,016 Kenneth Crudup $46,594,261 1 $46,594,261
44,017 Trey Griffith $46,594,261 1 $46,594,261
44,018 Judah Howery $46,594,261 1 $46,594,261
44,019 Lorenzo Davis $46,594,261 1 $46,594,261
44,020 Brian Kortovich $46,594,261 1 $46,594,261
44,021 Phil Ductan $46,594,261 1 $46,594,261
44,022 Rocco Poveromo $46,594,261 1 $46,594,261
44,023 Barry S. Rorhssen $46,594,261 1 $46,594,261
44,024 Jeremy Green $46,594,261 1 $46,594,261
44,025 Keith Jamal Nedd Bridgeman $46,594,261 1 $46,594,261
44,026 Paco Manzanedo $46,574,960 2 $23,287,480
44,027 Siobhan Hewlett $46,542,926 3 $15,514,309
44,028 Michael Segovia $46,537,213 1 $46,537,213
44,029 Blake Robbins $46,533,888 3 $15,511,296
44,030 Maria Botto $46,529,027 3 $15,509,676
44,031 Joshua Cox $46,526,243 1 $46,526,243
44,032 Will Catlett $46,524,679 4 $11,631,170
44,033 Joe Piscopo $46,510,247 5 $9,302,049
44,034 Pamela Segall $46,484,443 3 $15,494,814
44,035 Fredric March $46,475,673 11 $4,225,061
44,036 Billy Dec $46,459,685 3 $15,486,562
44,037 Justin Hall $46,457,071 3 $15,485,690
44,038 Rebekah Graf $46,447,867 3 $15,482,622
44,039 Steve Tisch $46,438,538 1 $46,438,538
44,040 Sonny Marinelli $46,438,538 2 $23,219,269
44,041 Scott Vener $46,438,538 1 $46,438,538
44,042 Christine Donlon $46,438,538 4 $11,609,635
44,043 Rex Lee $46,438,538 1 $46,438,538
44,044 Nina Agdal $46,438,538 1 $46,438,538
44,045 Lucas Ellin $46,438,538 1 $46,438,538
44,046 Rocky $46,438,538 1 $46,438,538
44,047 Sabina Gadecki $46,438,538 2 $23,219,269
44,048 Thierry Henry $46,438,538 1 $46,438,538
44,049 Tameka Harris $46,438,538 1 $46,438,538
44,050 Brian Carenard $46,438,538 1 $46,438,538
44,051 Kayla Collins $46,438,538 1 $46,438,538
44,052 Shervin Pishevar $46,438,538 1 $46,438,538
44,053 Lindsay McGrail $46,438,538 1 $46,438,538
44,054 Bill Grund $46,438,538 1 $46,438,538
44,055 Warren Buffett $46,438,538 1 $46,438,538
44,056 Domenico Vacca $46,438,538 1 $46,438,538
44,057 Anna Jaller $46,438,538 1 $46,438,538
44,058 Shayna Baszler $46,438,538 1 $46,438,538
44,059 Jessamyn Duke $46,438,538 1 $46,438,538
44,060 Marina Shafir $46,438,538 1 $46,438,538
44,061 Lulu Brud $46,438,538 1 $46,438,538
44,062 Alice Wen $46,438,538 1 $46,438,538
44,063 Shay Laren $46,438,538 1 $46,438,538
44,064 Brittany Wagner $46,438,538 1 $46,438,538
44,065 Debbie Jaffe $46,438,538 2 $23,219,269
44,066 Alyssa Miller $46,438,538 1 $46,438,538
44,067 Michael Hirtenstein $46,438,538 1 $46,438,538
44,068 Chad Hurley $46,438,538 1 $46,438,538
44,069 Maya Ellin $46,438,538 1 $46,438,538
44,070 Jenna Goldman $46,438,538 1 $46,438,538
44,071 Kate Goldman $46,438,538 1 $46,438,538
44,072 Myrna Loy $46,436,905 16 $2,902,307
44,073 Mario Batali $46,415,664 2 $23,207,832
44,074 Oliver Steer $46,414,530 1 $46,414,530
44,075 Dominic Boyle $46,414,530 1 $46,414,530
44,076 Max Gabbay $46,414,530 1 $46,414,530
44,077 Morgan Symes $46,414,530 1 $46,414,530
44,078 Max Golds $46,414,530 1 $46,414,530
44,079 Wanda Opalinska $46,414,530 1 $46,414,530
44,080 Patrick Taggart $46,414,530 1 $46,414,530
44,081 Lily Rose Aslandogdu $46,414,530 1 $46,414,530
44,082 Amari Cheatom $46,375,395 8 $5,796,924
44,083 Dan Haggerty $46,372,198 3 $15,457,399
44,084 Gilbert Trejo $46,370,970 1 $46,370,970
44,085 Mayra Leal $46,370,970 2 $23,185,485
44,086 Vickie Thomas $46,368,310 1 $46,368,310
44,087 Augusta Dabney $46,368,310 1 $46,368,310
44,088 Bobo Lewis $46,368,310 1 $46,368,310
44,089 Christi Hatcher $46,368,310 1 $46,368,310
44,090 Divina Cook $46,368,310 1 $46,368,310
44,091 Aloysius R. Burke $46,368,310 1 $46,368,310
44,092 Benny Benowitz $46,368,310 1 $46,368,310
44,093 Michael Moran $46,368,310 1 $46,368,310
44,094 Herb Krystall $46,368,310 1 $46,368,310
44,095 Vincent D'Arbouze $46,368,310 1 $46,368,310
44,096 Michael Michael $46,368,310 1 $46,368,310
44,097 Yvonne Warden $46,368,310 1 $46,368,310
44,098 Stephen Keopp $46,368,310 1 $46,368,310
44,099 Wylie Weeks $46,368,310 1 $46,368,310
44,100 Maureen Goldfedder $46,368,310 1 $46,368,310

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.