Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Executive Producers

Top Grossing Executive Producer at the Domestic Box Office (Rank 1,101-1,200)BETA


See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Executive Producers - Top Worldwide Executive Producers

This list shows the highest grossing Executive Producers based on the domestic box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Domestic
Box Office
Movies Average
1,101 Diana Alvarez $140,218,711 1 $140,218,711
1,102 Sandy Wernick $140,065,025 3 $46,688,342
1,103 Jeff Franklin $140,015,224 1 $140,015,224
1,104 Bill Todman, Jr. $139,758,388 6 $23,293,065
1,105 T.S. Nowlin $139,729,635 2 $69,864,818
1,106 Robert Jones $139,346,394 37 $3,766,119
1,107 Tarak Ben Ammar $139,262,192 3 $46,420,731
1,108 Amelia Granger $139,125,888 13 $10,701,991
1,109 Anton Lessine $139,001,678 7 $19,857,383
1,110 Geoffrey Rush $138,952,775 3 $46,317,592
1,111 Kipp Nelson $138,827,837 2 $69,413,919
1,112 Mark Foligno $138,797,449 2 $69,398,725
1,113 Sasha Shapiro $138,738,757 6 $23,123,126
1,114 Yale Badik $138,642,518 3 $46,214,173
1,115 John Cameron $138,584,206 4 $34,646,052
1,116 Mark Moran $138,024,444 12 $11,502,037
1,117 Val Hill $137,873,872 2 $68,936,936
1,118 Julia Blackman $137,651,516 5 $27,530,303
1,119 Rob Fried $137,612,332 2 $68,806,166
1,120 Tiffany Ward $137,507,040 2 $68,753,520
1,121 Dan Heffner $137,293,854 7 $19,613,408
1,122 Russell Binder $137,275,620 1 $137,275,620
1,123 Karen McCullah Lutz $137,152,603 2 $68,576,302
1,124 Richard Middleton $136,872,965 5 $27,374,593
1,125 Jared D. Underwood $136,820,920 12 $11,401,743
1,126 Vince McMahon $136,793,824 2 $68,396,912
1,127 Ted Gidlow $136,520,330 9 $15,168,926
1,128 Ralph Winter $136,435,751 7 $19,490,822
1,129 Andrew Stevens $136,180,933 5 $27,236,187
1,130 David Klawans $136,025,503 1 $136,025,503
1,131 David Gendron $135,899,149 25 $5,435,966
1,132 William Sherak $135,850,650 2 $67,925,325
1,133 Michael Polaire $135,609,496 4 $33,902,374
1,134 Barry Josephson $135,561,844 2 $67,780,922
1,135 John Jacobs $135,560,942 1 $135,560,942
1,136 Douglas E. Hansen $135,103,468 5 $27,020,694
1,137 Thom Zadra $134,830,813 4 $33,707,703
1,138 Patrick Wachsberger $134,619,230 6 $22,436,538
1,139 Alicia Emmrich $134,548,946 2 $67,274,473
1,140 William Wisher $134,529,403 1 $134,529,403
1,141 Ed Helms $134,301,973 3 $44,767,324
1,142 Ilya Salkind $134,218,018 1 $134,218,018
1,143 Greg Shapiro $134,208,576 9 $14,912,064
1,144 William Stuart $134,069,511 1 $134,069,511
1,145 Douglas Curtis $133,503,428 3 $44,501,143
1,146 Yang Buting $133,501,348 1 $133,501,348
1,147 Jeff Wadlow $133,153,175 2 $66,576,588
1,148 Charlie Lyons $132,798,623 4 $33,199,656
1,149 Peter Schessel $132,776,244 3 $44,258,748
1,150 Marc Schipper $132,747,627 7 $18,963,947
1,151 R.J. Palacio $132,422,809 1 $132,422,809
1,152 Edward McDonnell $132,265,371 2 $66,132,686
1,153 Gregory Jacobs $132,114,503 2 $66,057,252
1,154 George Para $132,092,958 1 $132,092,958
1,155 Michael Dante DiMartino $131,772,187 1 $131,772,187
1,156 Bryan Konietzko $131,772,187 1 $131,772,187
1,157 Malcolm D. Lee $131,369,181 2 $65,684,591
1,158 Stuart Baird $131,144,183 1 $131,144,183
1,159 Octavia Spencer $130,976,199 2 $65,488,100
1,160 Evan Hayes $130,584,876 5 $26,116,975
1,161 James D. Stern $130,466,509 7 $18,638,073
1,162 Steve Perry $130,444,603 1 $130,444,603
1,163 Nicholas Pileggi $130,164,645 1 $130,164,645
1,164 Rebecca Rivo $130,118,886 2 $65,059,443
1,165 Fred Berger $129,794,021 16 $8,112,126
1,166 Michael Chinich $129,161,980 3 $43,053,993
1,167 Dani Bernfeld $129,070,959 3 $43,023,653
1,168 Robert Lorenz $128,951,733 3 $42,983,911
1,169 Alison Owen $128,903,420 7 $18,414,774
1,170 Mark Bakshi $128,853,995 4 $32,213,499
1,171 Mark Gordon $128,853,906 6 $21,475,651
1,172 Rob Cohen $128,745,887 4 $32,186,472
1,173 Jeremy Kleiner $128,645,313 2 $64,322,657
1,174 Michael Rachmil $128,535,016 6 $21,422,503
1,175 Dan Mazer $128,505,958 1 $128,505,958
1,176 Jessie Henderson $128,379,280 2 $64,189,640
1,177 Nancy Juvonen $128,314,288 6 $21,385,715
1,178 Lauren Shuler Donner $128,079,340 6 $21,346,557
1,179 Sunl Perkash $127,706,877 1 $127,706,877
1,180 Chris Chase $127,706,877 1 $127,706,877
1,181 Alex Brown $127,401,778 4 $31,850,445
1,182 Merideth Finn $127,308,597 3 $42,436,199
1,183 Gerald T. Olson $127,175,374 1 $127,175,374
1,184 Aaron Meyerson $127,175,374 1 $127,175,374
1,185 Steve Tisch $127,076,730 4 $31,769,183
1,186 Michael Levy $126,853,694 3 $42,284,565
1,187 Josh Singer $126,840,003 2 $63,420,002
1,188 Gil Netter $126,813,153 1 $126,813,153
1,189 David Yates $126,643,061 1 $126,643,061
1,190 Joel B. Michaels $126,568,610 2 $63,284,305
1,191 Michael Ellenberg $126,477,084 1 $126,477,084
1,192 Damon Lindelof $126,477,084 1 $126,477,084
1,193 Diarmuid McKeown $126,231,196 5 $25,246,239
1,194 Denzel Washington $126,181,630 1 $126,181,630
1,195 Alexa Faigen $126,181,630 1 $126,181,630
1,196 Joseph P. Genier $126,100,776 3 $42,033,592
1,197 Oliver Stone $126,058,815 3 $42,019,605
1,198 Jonathan McCoy $125,702,442 5 $25,140,488
1,199 Hiro Matsuoka $125,662,608 2 $62,831,304
1,200 Lynn Pleshette $125,618,201 1 $125,618,201

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.