Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 401-500)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
401 Jack Nicholson $1,943,866,261 40 $48,596,657
402 Colin Farrell $1,942,594,583 53 $36,652,728
403 Rob Schneider $1,938,116,797 47 $41,236,528
404 Ken Leung $1,936,177,309 21 $92,198,919
405 Jane Lynch $1,922,472,324 32 $60,077,260
406 Brian T. Delaney $1,921,819,883 9 $213,535,543
407 Val Kilmer $1,918,569,894 60 $31,976,165
408 Matt Gerald $1,915,098,505 12 $159,591,542
409 Cuba Gooding, Jr. $1,913,456,929 47 $40,711,850
410 Chris ‘Ludacris’ Bridges $1,912,820,614 23 $83,166,114
411 Bruce Greenwood $1,906,875,543 55 $34,670,464
412 Ted Raimi $1,905,657,492 27 $70,579,907
413 Andy Garcia $1,904,442,107 73 $26,088,248
414 Billy Dee Williams $1,904,254,351 19 $100,223,913
415 Nick Offerman $1,904,015,964 42 $45,333,713
416 Ty Simpkins $1,902,555,727 16 $118,909,733
417 Gerard Butler $1,899,555,465 45 $42,212,344
418 Jeremy Irons $1,896,876,815 55 $34,488,669
419 Pierce Brosnan $1,888,152,778 68 $27,766,953
420 Kevin Kline $1,880,780,756 51 $36,878,054
421 Liev Schreiber $1,879,768,443 62 $30,318,846
422 Richard Kind $1,878,842,114 42 $44,734,336
423 David Dastmalchian $1,878,087,383 22 $85,367,608
424 Margot Robbie $1,875,438,137 31 $60,498,004
425 Peter Cullen $1,874,661,265 16 $117,166,329
426 Zach Galifianakis $1,873,881,432 34 $55,114,160
427 Tim Rose $1,873,308,610 3 $624,436,203
428 Kevin James $1,872,727,047 24 $78,030,294
429 Gwendoline Christie $1,872,315,530 11 $170,210,503
430 John Cho $1,872,242,673 41 $45,664,455
431 Bob Peterson $1,871,367,964 7 $267,338,281
432 Larry King $1,870,939,598 31 $60,352,890
433 James Hong $1,870,871,395 52 $35,978,296
434 Alan Arkin $1,867,979,936 52 $35,922,691
435 Dominic West $1,861,880,108 26 $71,610,773
436 Peter Stormare $1,860,835,898 70 $26,583,370
437 Rhys Ifans $1,860,563,335 45 $41,345,852
438 Diane Keaton $1,859,878,237 52 $35,766,889
439 Reese Witherspoon $1,859,652,354 46 $40,427,225
440 Alec Guinness $1,858,781,051 24 $77,449,210
441 Hank Azaria $1,854,675,009 34 $54,549,265
442 David Strathairn $1,854,489,842 72 $25,756,803
443 Joe Pantoliano $1,846,859,737 55 $33,579,268
444 Kevin McNally $1,841,897,782 23 $80,082,512
445 Christopher Fairbank $1,840,466,316 20 $92,023,316
446 Tony Hale $1,834,031,666 27 $67,927,099
447 John Cygan $1,831,343,060 7 $261,620,437
448 Seann William Scott $1,830,188,524 34 $53,829,074
449 Jake Johnson $1,829,085,971 24 $76,211,915
450 Anna Faris $1,827,999,125 32 $57,124,973
451 Kristen Schaal $1,827,253,649 21 $87,012,079
452 Yvette Nicole Brown $1,823,725,774 13 $140,286,598
453 Terry Crews $1,820,183,595 44 $41,367,809
454 Clint Eastwood $1,819,194,838 52 $34,984,516
455 Stephen Tobolowsky $1,818,763,605 68 $26,746,524
456 William H. Macy $1,818,486,490 75 $24,246,487
457 Tony Revolori $1,814,748,538 15 $120,983,236
458 Pat Kiernan $1,808,577,175 9 $200,953,019
459 Tom Wilkinson $1,807,001,907 63 $28,682,570
460 Kevin Bacon $1,806,682,922 65 $27,795,122
461 Ralph Ineson $1,804,879,783 23 $78,473,034
462 Dileep Rao $1,803,974,236 6 $300,662,373
463 Molly Shannon $1,803,039,345 49 $36,796,721
464 Edie McClurg $1,802,979,094 37 $48,729,165
465 Seth Green $1,802,686,271 46 $39,188,832
466 Rami Malek $1,798,990,551 21 $85,666,217
467 Jeff Bridges $1,797,471,455 61 $29,466,745
468 Fiona Shaw $1,786,719,541 30 $59,557,318
469 Dylan Baker $1,786,542,065 54 $33,084,112
470 Benjamin Bratt $1,783,764,046 33 $54,053,456
471 Matthew Broderick $1,783,751,918 49 $36,403,100
472 Viggo Mortensen $1,783,292,415 45 $39,628,720
473 Bryan Cranston $1,780,119,732 35 $50,860,564
474 J.B. Smoove $1,778,339,918 19 $93,596,838
475 Amy Sedaris $1,773,388,566 32 $55,418,393
476 Bill Nunn $1,769,749,284 34 $52,051,450
477 Eddie Marsan $1,768,979,451 48 $36,853,739
478 Robert Patrick $1,762,570,467 55 $32,046,736
479 Bernard Hill $1,761,002,147 16 $110,062,634
480 Luis Guzmán $1,759,962,838 71 $24,788,209
481 Harvey Keitel $1,759,198,458 82 $21,453,640
482 Taylor Lautner $1,757,529,300 14 $125,537,807
483 Sam Rockwell $1,757,273,269 65 $27,034,973
484 Richard Dreyfuss $1,755,738,605 61 $28,782,600
485 Common $1,752,377,481 48 $36,507,864
486 Terence Stamp $1,751,386,896 40 $43,784,672
487 Annie Potts $1,751,265,396 22 $79,602,973
488 Jennifer Coolidge $1,750,076,094 42 $41,668,478
489 Joey King $1,746,808,051 28 $62,386,002
490 Sean Astin $1,740,407,878 54 $32,229,776
491 Dominic Monaghan $1,740,392,065 16 $108,774,504
492 Holly Hunter $1,739,135,620 35 $49,689,589
493 Kellan Lutz $1,730,434,230 27 $64,090,157
494 Brad Bird $1,729,875,115 4 $432,468,779
495 Harry Dean Stanton $1,728,505,873 59 $29,296,710
496 Jonathan Banks $1,727,830,323 30 $57,594,344
497 Leslie Mann $1,726,544,335 34 $50,780,716
498 Justin Long $1,726,006,194 60 $28,766,770
499 Tommy Lister $1,725,527,723 36 $47,931,326
500 Jack McGee $1,721,272,626 49 $35,128,013

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.