Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Leading Stars

Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 5,301-5,400)


See also: Top International Leading Stars - Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
5,301 Anne Redfern $1,752,982 1 $1,752,982
5,302 Phyllis Craig $1,752,982 1 $1,752,982
5,303 Nicole Picard $1,752,982 1 $1,752,982
5,304 Valene Kane $1,744,740 1 $1,744,740
5,305 Arath De La Torre $1,741,889 1 $1,741,889
5,306 Elizabeth Reaser $1,728,233 2 $864,117
5,307 Mark Ivanir $1,727,777 4 $431,944
5,308 Anna Mougalis $1,725,982 1 $1,725,982
5,309 Bel Powley $1,725,883 6 $287,647
5,310 Josiane Balasko $1,717,788 3 $572,596
5,311 Ari Lopez $1,707,930 1 $1,707,930
5,312 Tim Guinee $1,706,325 1 $1,706,325
5,313 Barbara-O $1,701,575 1 $1,701,575
5,314 Cheryl Lynn Bruce $1,701,575 1 $1,701,575
5,315 Cora Lee Day $1,701,575 1 $1,701,575
5,316 Kristine Opolais $1,700,900 1 $1,700,900
5,317 Maria Zifchak $1,700,900 1 $1,700,900
5,318 Dwayne Croft $1,700,900 1 $1,700,900
5,319 Roberto Alagna $1,700,900 1 $1,700,900
5,320 Christopher Abbott $1,694,002 10 $169,400
5,321 George Henare $1,673,997 1 $1,673,997
5,322 Anna Gunn $1,672,806 4 $418,202
5,323 Yordanos Shiferaw $1,660,708 1 $1,660,708
5,324 Zain Al Rafeea $1,660,708 1 $1,660,708
5,325 Frankie Corio $1,658,791 1 $1,658,791
5,326 Celia Rowlson-Hall $1,658,791 1 $1,658,791
5,327 Noah Wyle $1,658,314 4 $414,579
5,328 Roger Carel $1,656,287 1 $1,656,287
5,329 Guillaume Canet $1,651,040 7 $235,863
5,330 Ali Suliman $1,641,835 3 $547,278
5,331 Reymonde Amsalem $1,625,707 1 $1,625,707
5,332 Jack White $1,610,163 1 $1,610,163
5,333 Jimmy Page $1,610,163 1 $1,610,163
5,334 Alexander Siddig $1,607,943 3 $535,981
5,335 Pierre Niney $1,604,476 3 $534,825
5,336 Priya Kansara $1,595,585 1 $1,595,585
5,337 Nimra Bucha $1,595,585 1 $1,595,585
5,338 Carlos Acosta $1,588,087 1 $1,588,087
5,339 Emilie Ohana $1,588,087 1 $1,588,087
5,340 Ugur Yucel $1,588,087 1 $1,588,087
5,341 Drea de Matteo $1,588,087 1 $1,588,087
5,342 Taylor Geare $1,588,087 1 $1,588,087
5,343 Daggubati Venkatesh $1,582,476 2 $791,238
5,344 Sophie Cookson $1,580,223 2 $790,112
5,345 Tom Hughes $1,580,223 1 $1,580,223
5,346 Stephen Campbell Moore $1,580,223 1 $1,580,223
5,347 Amisha Patel $1,579,940 1 $1,579,940
5,348 Sarah Lancaster $1,579,440 2 $789,720
5,349 Peter DeLuise $1,579,260 1 $1,579,260
5,350 Vir Das $1,575,997 2 $787,999
5,351 Kevin Parent $1,574,881 1 $1,574,881
5,352 Vir Pachisia $1,573,276 1 $1,573,276
5,353 Tom Schilling $1,570,588 4 $392,647
5,354 Jin Sun-kyu $1,565,885 1 $1,565,885
5,355 Lee Dong-hwi $1,565,885 1 $1,565,885
5,356 Ryu Seung-yong $1,565,885 1 $1,565,885
5,357 Gong-myeong $1,565,885 1 $1,565,885
5,358 Lee Hanee $1,565,885 1 $1,565,885
5,359 Miriam Colon $1,559,556 1 $1,559,556
5,360 Luke Ganalon $1,559,556 1 $1,559,556
5,361 Richard Tyson $1,547,397 1 $1,547,397
5,362 Jung-Jae Lee $1,532,826 3 $510,942
5,363 Kunaal Roy Rapur $1,532,594 2 $766,297
5,364 Aaron Kwok $1,531,908 10 $153,191
5,365 Michael Buie $1,521,787 1 $1,521,787
5,366 Pal Sverre Hagen $1,518,779 3 $506,260
5,367 Ksenia Rappoport $1,514,942 1 $1,514,942
5,368 Baihe Bai $1,514,159 5 $302,832
5,369 Jake Schur $1,508,593 1 $1,508,593
5,370 Leila George $1,508,593 1 $1,508,593
5,371 Catherine Clinch $1,500,014 1 $1,500,014
5,372 Mary Ann Mobley $1,500,000 1 $1,500,000
5,373 Emma Suarez $1,489,848 1 $1,489,848
5,374 Adriana Ugarte $1,489,848 1 $1,489,848
5,375 Russell Peters $1,481,735 3 $493,912
5,376 Franz Rogowski $1,481,440 6 $246,907
5,377 Holmes Osborne $1,480,006 1 $1,480,006
5,378 Peter Simonischek $1,478,960 3 $492,987
5,379 Kad Merad $1,477,650 2 $738,825
5,380 Anamaria Marinca $1,467,386 2 $733,693
5,381 Ari Graynor $1,455,403 2 $727,702
5,382 Kanna Hashimoto $1,455,081 1 $1,455,081
5,383 Ben Schnetzer $1,447,022 1 $1,447,022
5,384 Menna Trussler $1,447,022 1 $1,447,022
5,385 Joseph Gilgun $1,447,022 1 $1,447,022
5,386 Agathe Rousselle $1,442,988 1 $1,442,988
5,387 Jeremy Meeks $1,440,975 2 $720,488
5,388 Michael Ward $1,438,551 1 $1,438,551
5,389 Bebe Daniels $1,438,000 1 $1,438,000
5,390 Dirk Bogarde $1,434,711 2 $717,356
5,391 Ashley Aufderheide $1,430,655 1 $1,430,655
5,392 Imogene Wolodarsky $1,430,655 1 $1,430,655
5,393 Matt Czuchry $1,429,299 1 $1,429,299
5,394 Christian Vázquez $1,422,705 3 $474,235
5,395 Duel Farnes $1,420,578 1 $1,420,578
5,396 Sarah Miles $1,417,550 2 $708,775
5,397 Wendy M. Craig $1,417,550 1 $1,417,550
5,398 Moira Kelly $1,415,010 3 $471,670
5,399 Xiaogang Feng $1,414,696 1 $1,414,696
5,400 Noa Koler $1,412,404 1 $1,412,404

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.