Box Office Records > Worldwide > All Movies > Sources > Top Remake Worldwide

All Time Worldwide Box Office for Remake Movies


See also: Top Remake Domestic - Top Remake International

Other Worldwide Sources records: Top Original Screenplay Worldwide - Top Based on Fiction Book/Short Story Worldwide - Top Based on Comic/Graphic Novel Worldwide - Top Based on Real Life Events Worldwide - Top Based on TV Worldwide - Top Based on Factual Book/Article Worldwide - Top Spin-Off Worldwide - Top Based on Folk Tale/Legend/Fairytale Worldwide - Top Based on Play Worldwide - Top Based on Game Worldwide - Top Based on Movie Worldwide - Top Based on Musical or Opera Worldwide - Top Based on Toy Worldwide - Top Based on Theme Park Ride Worldwide - Top Based on Religious Text Worldwide - Top Based on Short Film Worldwide - Top Compilation Worldwide

This chart contains the top 100 Remake movies based on the cumulative worldwide box office.

See our Remake Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Remake movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
2 2017 Beauty and the Beast $1,268,697,483 $504,014,165 $764,683,318
3 2017 It $701,012,746 $328,828,874 $372,183,872
4 2005 War of the Worlds $606,836,535 $234,280,354 $372,556,181
5 2023 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
6 2005 King Kong $550,517,357 $218,080,025 $332,437,332
7 2010 Clash of the Titans $493,214,888 $163,214,888 $330,000,000
8 2011 Rise of the Planet of the Apes $470,986,200 $176,760,185 $294,226,015
9 2001 Ocean\'s Eleven $450,728,529 $183,417,150 $267,311,379
10 2018 A Star is Born $431,674,156 $215,288,866 $216,385,290
11 2008 The Mummy: Tomb of the Dragon Emperor $405,760,225 $102,491,776 $303,268,449
12 1998 Godzilla $376,000,000 $136,314,294 $239,685,706
13 2001 Planet of the Apes $362,211,740 $180,011,740 $182,200,000
14 2010 The Karate Kid $351,774,938 $176,591,618 $175,183,320
15 2017 Murder on the Orient Express $351,767,147 $102,826,543 $248,940,604
16 2009 Disney’s A Christmas Carol $315,709,697 $137,855,863 $177,853,834
17 2006 The Departed $289,660,619 $132,384,315 $157,276,304
18 2002 The Ring $248,218,486 $129,094,024 $119,124,462
19 2014 RoboCop $242,981,799 $58,607,007 $184,374,792
20 2008 The Day the Earth Stood Still $237,370,350 $79,366,978 $158,003,372
21 1998 The Mask of Zorro $233,700,000 $93,828,745 $139,871,255
22 2016 Ghostbusters $229,008,658 $128,350,574 $100,658,084
23 2007 Hairspray $202,822,861 $118,871,849 $83,951,012
24 2001 Vanilla Sky $202,726,605 $100,614,858 $102,111,747
25 1998 City of Angels $198,750,909 $78,750,909 $120,000,000
26 2003 Cheaper by the Dozen $190,212,113 $138,614,544 $51,597,569
27 2004 The Grudge $187,281,115 $110,359,362 $76,921,753
28 2023 Teenage Mutant Ninja Turtles: Mutant Mayhem $180,329,865 $118,700,272 $61,629,593
29 2004 Shall We Dance? $170,125,882 $57,887,882 $112,238,000
30 1987 3 Men and a Baby $167,780,960 $167,780,960
31 2000 Nutty Professor II: The Klumps $166,307,945 $123,307,945 $43,000,000
32 2016 The Magnificent Seven $162,122,642 $93,432,655 $68,689,987
33 2005 The Ring Two $161,941,727 $75,941,727 $86,000,000
34 1997 The Jackal $159,356,941 $54,956,941 $104,400,000
35 2009 The Taking of Pelham 123 $152,364,370 $65,452,312 $86,912,058
36 2010 The Wolfman $142,634,358 $62,189,884 $80,444,474
37 2005 The Legend of Zorro $141,475,336 $45,575,336 $95,900,000
38 1993 Sommersby $140,081,992 $50,081,992 $90,000,000
39 2014 Annie $139,829,625 $85,911,262 $53,918,363
40 1995 Nine Months $138,486,431 $69,660,733 $68,825,698
41 2005 Cheaper by the Dozen 2 $135,015,330 $82,571,173 $52,444,157
42 2018 How Long Will I Love U $133,650,584 $746,933 $132,903,651
43 2004 Man on Fire $130,968,579 $77,906,816 $53,061,763
44 2015 Point Break $126,704,591 $28,782,481 $97,922,110
45 1999 The Thomas Crown Affair $124,304,264 $69,304,264 $55,000,000
46 2006 The Omen $119,295,584 $54,607,383 $64,688,201
47 2002 Unfaithful $119,114,494 $52,752,475 $66,362,019
48 2021 My Love (你的婚礼) $117,788,257 $117,788,257
49 2010 A Nightmare on Elm Street $117,729,618 $63,075,011 $54,654,607
50 2006 The Lake House $114,830,111 $52,330,111 $62,500,000
51 2002 Insomnia $113,622,499 $67,263,182 $46,359,317
52 2019 Pet Sematary $111,809,732 $54,724,696 $57,085,036
53 2005 The Amityville Horror $109,175,673 $65,233,369 $43,942,304
54 2003 The Texas Chainsaw Massacre $107,967,319 $80,571,655 $27,395,664
55 2000 Shaft $107,190,108 $70,327,868 $36,862,240
56 2004 Dawn of the Dead $103,452,875 $58,990,765 $44,462,110
57 2009 My Bloody Valentine $102,836,002 $51,545,952 $51,290,050
58 2005 Guess Who $102,115,888 $68,915,888 $33,200,000
59 2013 Evil Dead $99,010,045 $54,239,856 $44,770,189
60 2012 Contraband $98,406,855 $66,528,000 $31,878,855
61 2019 The Hustle $97,389,568 $35,417,038 $61,972,530
62 2004 The Stepford Wives $96,150,482 $59,475,623 $36,674,859
63 2004 The Manchurian Candidate $96,135,872 $65,948,711 $30,187,161
64 2015 Poltergeist $95,691,732 $47,425,125 $48,266,607
65 2009 Friday the 13th $92,670,237 $65,002,019 $27,668,218
66 2005 Four Brothers $92,494,381 $74,494,381 $18,000,000
67 2007 No Reservations $91,943,956 $43,107,979 $48,835,977
68 2018 Overboard $91,244,913 $50,316,123 $40,928,790
69 1976 King Kong $90,614,445 $52,614,445 $38,000,000
70 2000 Bedazzled $90,376,224 $37,879,996 $52,496,228
71 1991 Father of the Bride $89,325,780 $89,325,780
72 2017 Chasing the Dragon $87,969,037 $456,854 $87,512,183
73 2006 The Shaggy Dog $87,123,569 $61,123,569 $26,000,000
74 1995 Sabrina $87,100,000 $53,458,319 $33,641,681
75 2010 Dinner for Schmucks $86,796,502 $73,026,337 $13,770,165
76 2010 Piranha 3D $83,660,160 $25,003,155 $58,657,005
77 2013 Carrie $82,409,520 $35,266,619 $47,142,901
78 2017 Going in Style $80,812,424 $45,018,541 $35,793,883
79 2004 The Ladykillers $77,392,139 $39,692,139 $37,700,000
80 2008 Mirrors $77,220,596 $30,691,439 $46,529,157
81 1995 Father of the Bride Part II $76,578,911 $76,578,911
82 2011 The Mechanic $76,347,393 $29,121,498 $47,225,895
83 2013 Miracle In Cell No. 7 $76,168,428 $76,168,428
84 2021 West Side Story $74,826,329 $38,530,322 $36,296,007
85 2008 Death Race $72,516,819 $36,316,032 $36,200,787
86 2005 Yours, Mine and Ours $72,359,917 $53,359,917 $19,000,000
87 1989 Always $72,143,630 $41,843,630 $30,300,000
88 1990 3 Men and a Little Lady $71,609,321 $71,609,321
89 2001 Down to Earth $71,172,251 $64,172,251 $7,000,000
90 2007 3:10 to Yuma $71,171,825 $53,606,916 $17,564,909
91 2006 The Grudge 2 $70,743,839 $39,143,839 $31,600,000
92 2006 The Hills Have Eyes $70,355,813 $41,778,863 $28,576,950
93 2005 House of Wax $70,064,800 $32,064,800 $38,000,000
94 2020 Mulan $69,973,540 $69,973,540
95 2001 Thirteen Ghosts $68,467,960 $41,867,960 $26,600,000
96 2004 Taxi $68,109,966 $36,609,966 $31,500,000
97 1998 A Perfect Murder $67,658,331 $67,658,331
98 2010 The Next Three Days $67,255,916 $21,148,651 $46,107,265
99 2006 When a Stranger Calls $67,215,435 $47,860,214 $19,355,221
100 2001 Sweet November $65,754,228 $25,288,103 $40,466,125

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.