Box Office Records > International > All Movies > Production Methods > Top Digital Animation International

All Time International Box Office for Digital Animation Movies


See also: Top Digital Animation Domestic - Top Digital Animation Worldwide

Other International Production Methods records: Top Live Action International - Top Animation/Live Action International - Top Hand Animation International - Top Stop-Motion Animation International - Top Rotoscoping International - Top Multiple Production Methods International

This chart contains the top 100 Digital Animation movies based on the cumulative international box office.

See our Digital Animation Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Digital Animation movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2024 Inside Out 2 $1,023,581,424 $652,656,715 $1,676,238,139
2 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
3 2013 Frozen $872,425,808 $400,953,009 $1,273,378,817
4 2015 Minions $821,225,989 $336,045,770 $1,157,271,759
5 2023 The Super Mario Bros. Movie $786,619,091 $574,934,330 $1,361,553,421
6 2017 Despicable Me 3 $768,185,357 $264,624,300 $1,032,809,657
7 2019 Ne Zha (哪吒之魔童降世) $739,022,963 $3,695,533 $742,718,496
8 2012 Ice Age: Continental Drift $718,443,294 $161,321,843 $879,765,137
9 2009 Ice Age: Dawn of the Dinosaurs $690,113,112 $196,573,705 $886,686,817
10 2016 Zootopia $659,609,522 $341,268,248 $1,000,877,770
11 2010 Toy Story 3 $653,874,642 $415,004,880 $1,068,879,522
12 2019 Toy Story 4 $638,779,956 $434,038,008 $1,072,817,964
13 2018 Incredibles 2 $634,223,615 $608,581,744 $1,242,805,359
14 2013 Despicable Me 2 $607,151,450 $368,065,385 $975,216,835
15 2017 Coco $585,941,706 $210,460,015 $796,401,721
16 2024 Despicable Me 4 $580,831,770 $359,610,390 $940,442,160
17 2022 Minions: The Rise of Gru $567,156,799 $370,270,765 $937,427,564
18 2003 Finding Nemo $555,565,482 $380,529,370 $936,094,852
19 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
20 2012 Madagascar 3: Europe's Most Wanted $530,529,789 $216,391,482 $746,921,271
21 2010 Shrek Forever After $517,507,886 $238,736,787 $756,244,673
22 2016 The Secret Life of Pets $516,918,170 $369,094,830 $886,013,000
23 2011 Kung Fu Panda 2 $499,588,484 $165,249,063 $664,837,547
24 2004 Shrek 2 $494,027,731 $441,426,807 $935,454,538
25 2015 Inside Out $493,847,324 $356,461,711 $850,309,035
26 2007 Shrek the Third $484,610,992 $322,719,944 $807,330,936
27 2013 Monsters University $474,967,481 $268,488,329 $743,455,810
28 2020 Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… $457,230,556 $49,888,502 $507,119,058
29 2006 Ice Age: The Meltdown $456,568,661 $195,330,621 $651,899,282
30 2009 Up $438,459,213 $293,004,164 $731,463,377
31 2014 How to Train Your Dragon 2 $437,583,346 $177,002,924 $614,586,270
32 2016 Moana $437,370,568 $248,757,044 $686,127,612
33 2014 Big Hero 6 $424,735,177 $222,527,828 $647,263,005
34 2007 Ratatouille $420,104,041 $206,445,654 $626,549,695
35 2008 Madagascar: Escape 2 Africa $419,505,894 $180,174,880 $599,680,774
36 2008 Kung Fu Panda $416,475,940 $215,434,591 $631,910,531
37 2011 Puss in Boots $405,726,973 $149,260,504 $554,987,477
38 2013 The Croods $385,900,000 $187,168,425 $573,068,425
39 2010 Tangled $381,618,215 $200,821,936 $582,440,151
40 2016 Kung Fu Panda 3 $376,660,606 $143,528,619 $520,189,225
41 2004 The Incredibles $370,000,000 $261,441,092 $631,441,092
42 2011 Cars 2 $368,704,508 $191,450,875 $560,155,383
43 2005 Madagascar $362,964,045 $193,595,521 $556,559,566
44 2014 Rio 2 $361,307,856 $131,538,435 $492,846,291
45 2018 Hotel Transylvania 3: Summer Vacation $360,999,908 $167,500,092 $528,500,000
46 2016 Sing $360,735,137 $270,329,045 $631,064,182
47 2019 How to Train Your Dragon: The Hidden World $360,180,396 $160,799,505 $520,979,901
48 2016 Kimi no na wa $356,091,533 $5,000,181 $361,091,714
49 2024 Kung Fu Panda 4 $354,593,682 $193,590,620 $548,184,302
50 2017 The Boss Baby $352,906,916 $175,003,033 $527,909,949
51 2007 The Simpsons Movie $343,936,008 $183,135,014 $527,071,022
52 2011 Rio $343,897,432 $143,619,809 $487,517,241
53 2016 Ice Age: Collision Course $338,093,674 $64,063,008 $402,156,682
54 2023 Elemental $330,403,040 $154,426,697 $484,829,737
55 2018 Ralph Breaks The Internet $328,199,119 $201,091,711 $529,290,830
56 2012 Brave $317,324,350 $237,282,182 $554,606,532
57 2008 WALL-E $308,699,861 $223,808,164 $532,508,025
58 2022 Suzume (すずめの戸締まり) $307,135,747 $10,932,037 $318,067,784
59 2012 Wreck-It Ralph $307,098,844 $189,412,677 $496,511,521
60 2015 Hotel Transylvania 2 $305,099,890 $169,700,110 $474,800,000
61 2023 Spider-Man: Across the Spider-Verse $299,628,681 $381,593,754 $681,222,435
62 2022 Puss in Boots: The Last Wish $299,163,842 $186,090,535 $485,254,377
63 2011 The Adventures of Tintin $296,402,120 $77,591,831 $373,993,951
64 2010 Despicable Me $291,950,588 $252,756,705 $544,707,293
65 2019 The Secret Life of Pets 2 $287,235,488 $159,214,420 $446,449,908
66 2014 Penguins of Madagascar $283,591,620 $83,350,911 $366,942,531
67 2022 Eiga Slam Dunk $280,846,284 $1,291,869 $282,138,153
68 2010 How to Train Your Dragon $277,289,760 $217,581,232 $494,870,992
69 2024 Boonie Bears:Time Twist (熊出没·逆转时空) $275,781,195 $275,781,195
70 2001 Monsters, Inc. $270,334,294 $290,149,425 $560,483,719
71 1999 Toy Story 2 $265,506,097 $245,852,179 $511,358,276
72 2023 Cháng Ān Sān Wàn Lǐ (长安三万里) $257,201,572 $257,201,572
73 2016 The Angry Birds Movie $244,778,975 $107,509,366 $352,288,341
74 2020 Legend of Deification (姜子牙) $243,672,563 $214,670 $243,887,233
75 2018 Dr. Seuss’ The Grinch $242,174,617 $272,699,130 $514,873,747
76 2021 Sing 2 $241,743,598 $162,790,990 $404,534,588
77 2017 Cars 3 $230,640,254 $152,901,115 $383,541,369
78 2012 Hotel Transylvania $229,806,421 $148,313,048 $378,119,469
79 2001 Shrek $224,157,783 $268,028,651 $492,186,434
80 2017 Ferdinand $223,081,265 $84,410,380 $307,491,645
81 2023 Xióng Chū Mò Bàn Wǒ Xióng Xīn (熊出没·伴我“熊芯”)… $221,982,308 $221,982,308
82 2000 Dinosaur $218,400,000 $137,748,063 $356,148,063
83 2006 Cars $217,547,576 $244,082,982 $461,630,558
84 2008 Bolt $213,961,450 $114,053,579 $328,015,029
85 2015 The Good Dinosaur $210,683,917 $123,087,120 $333,771,037
86 2004 Shark Tale $210,329,123 $161,412,000 $371,741,123
87 2014 The Lego Movie $209,791,710 $257,784,718 $467,576,428
88 2002 Ice Age $209,728,938 $176,387,405 $386,116,343
89 2015 Home $208,600,386 $177,397,510 $385,997,896
90 2013 Turbo $203,868,448 $83,028,130 $286,896,578
91 2012 Rise of the Guardians $203,528,912 $103,412,758 $306,941,670
92 1998 A Bug’s Life $200,296,754 $162,798,565 $363,095,319
93 2016 Trolls $188,975,620 $153,856,089 $342,831,709
94 2006 Over the Hedge $188,377,907 $155,019,340 $343,397,247
95 2006 Happy Feet $186,999,998 $198,000,317 $385,000,315
96 2018 Spider-Man: Into The Spider-Verse 3D $185,291,432 $190,173,195 $375,464,627
97 2009 Monsters vs. Aliens $183,335,854 $198,351,526 $381,687,380
98 2019 Weathering with You (天気の子) $181,932,867 $8,056,636 $189,989,503
99 2009 Disney’s A Christmas Carol $177,853,834 $137,855,863 $315,709,697
100 2023 Wish $176,387,323 $63,973,821 $240,361,144

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.