Box Office Records > International > All Movies > Creative Types > Top Kids Fiction International

All Time International Box Office for Kids Fiction Movies


See also: Top Kids Fiction Domestic - Top Kids Fiction Worldwide

Other International Creative Types records: Top Contemporary Fiction International - Top Science Fiction International - Top Historical Fiction International - Top Super Hero International - Top Fantasy International - Top Dramatization International - Top Factual International

This chart contains the top 100 Kids Fiction movies based on the cumulative international box office.

See our Kids Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Kids Fiction movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2019 The Lion King $1,117,816,360 $543,638,043 $1,661,454,403
2 2024 Inside Out 2 $1,023,581,424 $652,656,715 $1,676,238,139
3 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
4 2013 Frozen $872,425,808 $400,953,009 $1,273,378,817
5 2015 Minions $821,225,989 $336,045,770 $1,157,271,759
6 2023 The Super Mario Bros. Movie $786,619,091 $574,934,330 $1,361,553,421
7 2017 Despicable Me 3 $768,185,357 $264,624,300 $1,032,809,657
8 2009 Ice Age: Dawn of the Dinosaurs $690,113,112 $196,573,705 $886,686,817
9 2016 Zootopia $659,609,522 $341,268,248 $1,000,877,770
10 2010 Toy Story 3 $653,874,642 $415,004,880 $1,068,879,522
11 2019 Toy Story 4 $638,779,956 $434,038,008 $1,072,817,964
12 2018 Incredibles 2 $634,223,615 $608,581,744 $1,242,805,359
13 2013 Despicable Me 2 $607,151,450 $368,065,385 $975,216,835
14 2017 Coco $585,941,706 $210,460,015 $796,401,721
15 2024 Despicable Me 4 $580,831,770 $359,610,390 $940,442,160
16 2022 Minions: The Rise of Gru $567,156,799 $370,270,765 $937,427,564
17 1994 The Lion King $564,408,500 $423,981,226 $988,389,726
18 2003 Finding Nemo $555,565,482 $380,529,370 $936,094,852
19 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
20 2012 Madagascar 3: Europe's Most Wanted $530,529,789 $216,391,482 $746,921,271
21 2010 Shrek Forever After $517,507,886 $238,736,787 $756,244,673
22 2016 The Secret Life of Pets $516,918,170 $369,094,830 $886,013,000
23 2011 Kung Fu Panda 2 $499,588,484 $165,249,063 $664,837,547
24 2004 Shrek 2 $494,027,731 $441,426,807 $935,454,538
25 2015 Inside Out $493,847,324 $356,461,711 $850,309,035
26 2007 Shrek the Third $484,610,992 $322,719,944 $807,330,936
27 2013 Monsters University $474,967,481 $268,488,329 $743,455,810
28 2006 Ice Age: The Meltdown $456,568,661 $195,330,621 $651,899,282
29 2016 Moana $437,370,568 $248,757,044 $686,127,612
30 2011 The Smurfs $421,135,165 $142,614,158 $563,749,323
31 2007 Ratatouille $420,104,041 $206,445,654 $626,549,695
32 2008 Madagascar: Escape 2 Africa $419,505,894 $180,174,880 $599,680,774
33 2008 Kung Fu Panda $416,475,940 $215,434,591 $631,910,531
34 2023 Wonka $410,568,792 $218,402,312 $628,971,104
35 2011 Puss in Boots $405,726,973 $149,260,504 $554,987,477
36 2013 The Croods $385,900,000 $187,168,425 $573,068,425
37 2010 Tangled $381,618,215 $200,821,936 $582,440,151
38 2016 Kung Fu Panda 3 $376,660,606 $143,528,619 $520,189,225
39 2004 The Incredibles $370,000,000 $261,441,092 $631,441,092
40 2011 Cars 2 $368,704,508 $191,450,875 $560,155,383
41 2005 Madagascar $362,964,045 $193,595,521 $556,559,566
42 2014 Rio 2 $361,307,856 $131,538,435 $492,846,291
43 2018 Hotel Transylvania 3: Summer Vacation $360,999,908 $167,500,092 $528,500,000
44 2016 Sing $360,735,137 $270,329,045 $631,064,182
45 2019 How to Train Your Dragon: The Hidden World $360,180,396 $160,799,505 $520,979,901
46 2024 Kung Fu Panda 4 $354,593,682 $193,590,620 $548,184,302
47 2017 The Boss Baby $352,906,916 $175,003,033 $527,909,949
48 2011 Rio $343,897,432 $143,619,809 $487,517,241
49 2016 Ice Age: Collision Course $338,093,674 $64,063,008 $402,156,682
50 2023 Elemental $330,403,040 $154,426,697 $484,829,737
51 2006 Night at the Museum $328,583,139 $250,863,268 $579,446,407
52 2018 Ralph Breaks The Internet $328,199,119 $201,091,711 $529,290,830
53 2012 Brave $317,324,350 $237,282,182 $554,606,532
54 2012 Wreck-It Ralph $307,098,844 $189,412,677 $496,511,521
55 2015 Hotel Transylvania 2 $305,099,890 $169,700,110 $474,800,000
56 2022 Puss in Boots: The Last Wish $299,163,842 $186,090,535 $485,254,377
57 2010 Despicable Me $291,950,588 $252,756,705 $544,707,293
58 2019 The Secret Life of Pets 2 $287,235,488 $159,214,420 $446,449,908
59 2019 Pokémon: Detective Pikachu $284,814,480 $144,105,346 $428,919,826
60 2014 Penguins of Madagascar $283,591,620 $83,350,911 $366,942,531
61 2013 The Smurfs 2 $277,529,739 $71,017,784 $348,547,523
62 2023 The Little Mermaid $271,454,233 $298,172,056 $569,626,289
63 2001 Monsters, Inc. $270,334,294 $290,149,425 $560,483,719
64 2005 Charlie and the Chocolate Factory $269,366,408 $206,459,076 $475,825,484
65 1999 Toy Story 2 $265,506,097 $245,852,179 $511,358,276
66 2023 The Boy and the Heron (君たちはどう生きるか)… $246,354,746 $46,832,867 $293,187,613
67 2016 The Angry Birds Movie $244,778,975 $107,509,366 $352,288,341
68 2020 Legend of Deification (姜子牙) $243,672,563 $214,670 $243,887,233
69 2018 Peter Rabbit $242,883,214 $115,234,093 $358,117,307
70 2018 Dr. Seuss’ The Grinch $242,174,617 $272,699,130 $514,873,747
71 2021 Sing 2 $241,743,598 $162,790,990 $404,534,588
72 2019 Dumbo $238,400,000 $114,766,307 $353,166,307
73 2005 Hauru no ugoku shiro $232,798,130 $4,710,455 $237,508,585
74 2017 Cars 3 $230,640,254 $152,901,115 $383,541,369
75 2012 Hotel Transylvania $229,806,421 $148,313,048 $378,119,469
76 2001 Shrek $224,157,783 $268,028,651 $492,186,434
77 2009 Alvin and the Chipmunks: The Squeakquel $223,868,601 $219,614,612 $443,483,213
78 2017 Ferdinand $223,081,265 $84,410,380 $307,491,645
79 2000 Dinosaur $218,400,000 $137,748,063 $356,148,063
80 2006 Cars $217,547,576 $244,082,982 $461,630,558
81 2011 Alvin and the Chipmunks: Chipwrecked $215,981,134 $133,107,389 $349,088,523
82 2022 Sonic the Hedgehog 2 $214,281,522 $190,872,904 $405,154,426
83 2008 Bolt $213,961,450 $114,053,579 $328,015,029
84 2015 The Good Dinosaur $210,683,917 $123,087,120 $333,771,037
85 2004 Shark Tale $210,329,123 $161,412,000 $371,741,123
86 2014 The Lego Movie $209,791,710 $257,784,718 $467,576,428
87 2002 Ice Age $209,728,938 $176,387,405 $386,116,343
88 2015 Home $208,600,386 $177,397,510 $385,997,896
89 2013 Turbo $203,868,448 $83,028,130 $286,896,578
90 2012 Rise of the Guardians $203,528,912 $103,412,758 $306,941,670
91 2017 Paddington 2 $201,666,308 $40,891,591 $242,557,899
92 1998 A Bug’s Life $200,296,754 $162,798,565 $363,095,319
93 2009 Ponyo (崖の上のポニョ) $190,072,267 $15,090,399 $205,162,666
94 2016 Trolls $188,975,620 $153,856,089 $342,831,709
95 2006 Over the Hedge $188,377,907 $155,019,340 $343,397,247
96 2006 Happy Feet $186,999,998 $198,000,317 $385,000,315
97 2009 Monsters vs. Aliens $183,335,854 $198,351,526 $381,687,380
98 1991 Hook $181,200,000 $119,654,823 $300,854,823
99 2023 Wish $176,387,323 $63,973,821 $240,361,144
100 2014 Paddington $176,187,406 $76,223,578 $252,410,984

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.