Box Office Records > Domestic > All Movies > Theatrical Distributors > Top Walt Disney Domestic

All Time Domestic Box Office for Walt Disney Movies


See also: Top Walt Disney Weekend Domestic - Top Walt Disney Day Domestic - Top Walt Disney International - Top Walt Disney Worldwide

Other Domestic Theatrical Distributors records: Top Warner Bros. Domestic - Top Universal Domestic - Top Sony Pictures Domestic - Top Paramount Pictures Domestic - Top 20th Century Fox Domestic - Top Lionsgate Domestic - Top MGM Domestic

This chart contains the top 100 Walt Disney movies based on the cumulative domestic box office.

See our Walt Disney Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Walt Disney movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,122,218,620 $2,058,880,845
2 2019 Avengers: Endgame $858,373,000 $1,889,869,781 $2,748,242,781
3 2018 Black Panther $700,059,566 $634,097,516 $1,334,157,082
4 2018 Avengers: Infinity War $678,815,482 $1,369,544,272 $2,048,359,754
5 2024 Inside Out 2 $652,656,715 $1,023,581,424 $1,676,238,139
6 2012 The Avengers $623,357,910 $891,742,301 $1,515,100,211
7 2024 Deadpool & Wolverine $622,525,050 $681,510,053 $1,304,035,103
8 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $705,423,374 $1,325,604,756
9 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
10 2019 The Lion King $543,638,043 $1,117,816,360 $1,661,454,403
11 2016 Rogue One: A Star Wars Story $533,539,991 $521,543,605 $1,055,083,596
12 2019 Star Wars: The Rise of Skywalker $515,202,542 $555,452,783 $1,070,655,325
13 2017 Beauty and the Beast $504,014,165 $764,683,318 $1,268,697,483
14 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
15 2019 Frozen II $477,373,578 $974,279,738 $1,451,653,316
16 2015 Avengers: Age of Ultron $459,005,868 $936,311,111 $1,395,316,979
17 2022 Black Panther: Wakanda Forever $453,829,060 $400,156,486 $853,985,546
18 2019 Toy Story 4 $434,038,008 $638,779,956 $1,072,817,964
19 2019 Captain Marvel $426,829,839 $702,746,255 $1,129,576,094
20 1994 The Lion King $423,981,226 $564,408,500 $988,389,726
21 2006 Pirates of the Caribbean: Dead Man’s Chest $423,315,812 $642,863,913 $1,066,179,725
22 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
23 2022 Doctor Strange in the Multiverse of Madness $411,331,607 $540,893,379 $952,224,986
24 2013 Iron Man 3 $408,992,272 $806,400,000 $1,215,392,272
25 2016 Captain America: Civil War $408,084,349 $743,815,237 $1,151,899,586
26 2013 Frozen $400,953,009 $872,425,808 $1,273,378,817
27 2017 Guardians of the Galaxy Vol 2 $389,813,101 $479,274,862 $869,087,963
28 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
29 2016 The Jungle Book $364,001,123 $587,805,599 $951,806,722
30 2023 Guardians of the Galaxy Vol 3 $358,995,815 $486,472,929 $845,468,744
31 2015 Inside Out $356,461,711 $493,847,324 $850,309,035
32 2019 Aladdin $355,559,216 $691,028,297 $1,046,587,513
33 2022 Thor: Love and Thunder $343,256,830 $417,671,251 $760,928,081
34 2016 Zootopia $341,268,248 $659,609,522 $1,000,877,770
35 2010 Alice in Wonderland $334,191,110 $691,300,000 $1,025,491,110
36 2014 Guardians of the Galaxy $333,714,112 $437,168,283 $770,882,395
37 2017 Thor: Ragnarok $315,058,289 $535,424,489 $850,482,778
38 2007 Pirates of the Caribbean: At World’s End $309,420,425 $651,576,067 $960,996,492
39 2003 Pirates of the Caribbean: The Curse of the Blac… $305,410,819 $348,900,000 $654,310,819
40 2023 The Little Mermaid $298,172,056 $271,454,233 $569,626,289
41 1999 The Sixth Sense $293,506,292 $379,300,000 $672,806,292
42 2009 Up $293,004,164 $438,459,213 $731,463,377
43 2005 The Chronicles of Narnia: The Lion, the Witch a… $291,710,957 $428,828,615 $720,539,572
44 2001 Monsters, Inc. $290,149,425 $270,334,294 $560,483,719
45 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
46 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
47 2014 Captain America: The Winter Soldier $259,746,958 $454,654,931 $714,401,889
48 2016 Moana $248,757,044 $437,370,568 $686,127,612
49 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
50 2006 Cars $244,082,982 $217,547,576 $461,630,558
51 2014 Maleficent $241,407,328 $517,129,407 $758,536,735
52 2011 Pirates of the Caribbean: On Stranger Tides $241,071,802 $804,642,000 $1,045,713,802
53 2012 Brave $237,282,182 $317,324,350 $554,606,532
54 2013 Oz the Great and Powerful $234,770,996 $255,588,055 $490,359,051
55 2016 Doctor Strange $232,641,920 $443,701,254 $676,343,174
56 2002 Signs $227,969,295 $180,281,283 $408,250,578
57 2021 Shang-Chi and the Legend of the Ten Rings $224,543,292 $207,681,342 $432,224,634
58 2008 WALL-E $223,808,164 $308,699,861 $532,508,025
59 2014 Big Hero 6 $222,527,828 $424,735,177 $647,263,005
60 2007 National Treasure: Book of Secrets $219,961,501 $237,364,303 $457,325,804
61 1992 Aladdin $217,350,219 $286,700,000 $504,050,219
62 2018 Ant-Man and the Wasp $216,648,740 $406,495,920 $623,144,660
63 2023 Ant-Man and the Wasp: Quantumania $214,506,909 $249,128,394 $463,635,303
64 2018 Solo: A Star Wars Story $213,767,512 $179,383,835 $393,151,347
65 2017 Coco $210,460,015 $585,941,706 $796,401,721
66 2007 Ratatouille $206,445,654 $420,104,041 $626,549,695
67 2013 Thor: The Dark World $206,362,140 $438,240,376 $644,602,516
68 1991 Beauty and the Beast $206,333,165 $232,323,678 $438,656,843
69 1998 Armageddon $201,578,182 $353,021,818 $554,600,000
70 2015 Cinderella $201,151,353 $341,200,000 $542,351,353
71 2018 Ralph Breaks The Internet $201,091,711 $328,199,119 $529,290,830
72 2010 Tangled $200,821,936 $381,618,215 $582,440,151
73 2001 Pearl Harbor $198,539,855 $250,699,998 $449,239,853
74 1995 Toy Story $192,523,233 $172,747,718 $365,270,951
75 2011 Cars 2 $191,450,875 $368,704,508 $560,155,383
76 2012 Wreck-It Ralph $189,412,677 $307,098,844 $496,511,521
77 1937 Snow White and the Seven Dwarfs $184,925,486 $2,246,239 $187,171,725
78 2021 Black Widow $183,651,655 $196,099,476 $379,751,131
79 2012 Lincoln $182,207,973 $91,138,308 $273,346,281
80 2015 Ant-Man $180,202,163 $338,656,286 $518,858,449
81 1990 Pretty Woman $178,406,268 $254,160,093 $432,566,361
82 2023 Indiana Jones and the Dial of Destiny $174,480,468 $209,482,589 $383,963,057
83 2004 National Treasure $173,005,002 $158,318,408 $331,323,410
84 2017 Pirates of the Caribbean: Dead Men Tell No Tales $172,558,876 $622,302,918 $794,861,794
85 2010 Tron: Legacy $172,062,763 $227,803,436 $399,866,199
86 2018 Mary Poppins Returns $171,958,438 $173,648,062 $345,606,500
87 1999 Tarzan $171,091,819 $277,100,000 $448,191,819
88 2011 The Help $169,705,587 $43,414,417 $213,120,004
89 2007 Wild Hogs $168,213,584 $85,341,799 $253,555,383
90 1987 3 Men and a Baby $167,780,960 $167,780,960
91 2021 Eternals $164,870,264 $236,861,495 $401,731,759
92 2009 The Proposal $163,958,031 $150,751,686 $314,709,717
93 1998 A Bug’s Life $162,798,565 $200,296,754 $363,095,319
94 1998 The Waterboy $161,491,646 $28,700,000 $190,191,646
95 2023 Elemental $154,426,697 $330,403,040 $484,829,737
96 1988 Who Framed Roger Rabbit? $154,112,492 $197,387,508 $351,500,000
97 1961 101 Dalmatians $153,000,000 $302,565 $153,302,565
98 2017 Cars 3 $152,901,115 $230,640,254 $383,541,369
99 2002 Lilo & Stitch $145,771,527 $100,028,470 $245,799,997
100 1994 The Santa Clause $145,539,357 $44,966,643 $190,506,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.