Box Office Records > Domestic > All Movies > Sources > Top Original Screenplay Domestic

All Time Domestic Box Office for Original Screenplay Movies


See also: Top Original Screenplay International - Top Original Screenplay Worldwide - Top Original Screenplay Weekend Domestic - Top Original Screenplay Day Domestic

Other Domestic Sources records: Top Based on Fiction Book/Short Story Domestic - Top Based on Comic/Graphic Novel Domestic - Top Based on Real Life Events Domestic - Top Based on TV Domestic - Top Remake Domestic - Top Based on Factual Book/Article Domestic - Top Spin-Off Domestic - Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Play Domestic - Top Based on Game Domestic - Top Based on Movie Domestic - Top Based on Musical or Opera Domestic - Top Based on Toy Domestic - Top Based on Theme Park Ride Domestic - Top Based on Religious Text Domestic - Top Based on Short Film Domestic - Top Compilation Domestic

This chart contains the top 100 Original Screenplay movies based on the cumulative domestic box office.

See our Original Screenplay Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Original Screenplay movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,122,218,620 $2,058,880,845
2 2009 Avatar $785,221,649 $2,138,484,377 $2,923,706,026
3 2022 Top Gun: Maverick $718,732,821 $745,667,412 $1,464,400,233
4 2022 Avatar: The Way of Water $684,075,767 $1,633,438,619 $2,317,514,386
5 1997 Titanic $674,460,013 $1,548,588,773 $2,223,048,786
6 2024 Inside Out 2 $652,656,715 $1,023,581,424 $1,676,238,139
7 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $705,423,374 $1,325,604,756
8 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
9 2019 Star Wars: The Rise of Skywalker $515,202,542 $555,452,783 $1,070,655,325
10 1999 Star Wars Ep. I: The Phantom Menace $487,576,624 $558,938,785 $1,046,515,409
11 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
12 1977 Star Wars Ep. IV: A New Hope $460,998,007 $314,400,000 $775,398,007
13 1982 E.T. the Extra-Terrestrial $439,454,989 $357,852,418 $797,307,407
14 2019 Toy Story 4 $434,038,008 $638,779,956 $1,072,817,964
15 1994 The Lion King $423,981,226 $564,408,500 $988,389,726
16 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
17 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
18 2003 Finding Nemo $380,529,370 $555,565,482 $936,094,852
19 2005 Star Wars Ep. III: Revenge of the Sith $380,270,577 $468,728,300 $848,998,877
20 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
21 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
22 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
23 2024 Despicable Me 4 $359,610,390 $580,831,770 $940,442,160
24 2015 Inside Out $356,461,711 $493,847,324 $850,309,035
25 2015 Furious 7 $353,007,020 $1,158,979,344 $1,511,986,364
26 2016 Zootopia $341,268,248 $659,609,522 $1,000,877,770
27 2008 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $469,534,294 $786,635,413
28 2019 Jumanji: The Next Level $316,831,246 $478,525,666 $795,356,912
29 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
30 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
31 1996 Independence Day $306,169,255 $511,231,623 $817,400,878
32 1999 The Sixth Sense $293,506,292 $379,300,000 $672,806,292
33 2009 Up $293,004,164 $438,459,213 $731,463,377
34 2010 Inception $292,576,195 $533,210,699 $825,786,894
35 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
36 2001 Monsters, Inc. $290,149,425 $270,334,294 $560,483,719
37 1990 Home Alone $285,761,243 $190,919,398 $476,680,641
38 2003 The Matrix Reloaded $281,553,689 $457,023,240 $738,576,929
39 2004 Meet the Fockers $279,167,575 $237,400,000 $516,567,575
40 2009 The Hangover $277,322,503 $188,165,080 $465,487,583
41 2013 Gravity $274,092,705 $410,565,026 $684,657,731
42 2016 Sing $270,329,045 $360,735,137 $631,064,182
43 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
44 2024 Twisters $266,543,295 $102,300,504 $368,843,799
45 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
46 2004 The Incredibles $261,441,092 $370,000,000 $631,441,092
47 2011 The Hangover Part II $254,464,305 $332,300,000 $586,764,305
48 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
49 2016 Moana $248,757,044 $437,370,568 $686,127,612
50 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
51 2006 Cars $244,082,982 $217,547,576 $461,630,558
52 2003 Bruce Almighty $242,704,995 $241,763,613 $484,468,608
53 1984 Ghostbusters $242,604,185 $52,978,295 $295,582,480
54 2012 Brave $237,282,182 $317,324,350 $554,606,532
55 1984 Beverly Hills Cop $234,760,478 $81,539,522 $316,300,000
56 2000 Cast Away $233,632,142 $193,598,374 $427,230,516
57 2002 Signs $227,969,295 $180,281,283 $408,250,578
58 2008 Hancock $227,946,274 $396,287,998 $624,234,272
59 2001 Rush Hour 2 $226,164,286 $121,261,546 $347,425,832
60 2017 The Fate of the Furious $225,764,765 $1,009,769,249 $1,235,534,014
61 1981 Raiders of the Lost Ark $225,686,079 $141,765,835 $367,451,914
62 2008 WALL-E $223,808,164 $308,699,861 $532,508,025
63 2014 Big Hero 6 $222,527,828 $424,735,177 $647,263,005
64 2007 National Treasure: Book of Secrets $219,961,501 $237,364,303 $457,325,804
65 2012 Ted $218,665,740 $337,350,887 $556,016,627
66 1990 Ghost $217,631,306 $299,968,682 $517,599,988
67 2012 Madagascar 3: Europe's Most Wanted $216,391,482 $530,529,789 $746,921,271
68 1998 Saving Private Ryan $216,335,085 $268,700,000 $485,035,085
69 2008 Kung Fu Panda $215,434,591 $416,475,940 $631,910,531
70 1985 Back to the Future $215,136,452 $173,250,370 $388,386,822
71 2002 Austin Powers in Goldmember $213,117,789 $83,220,874 $296,338,663
72 2019 It: Chapter Two $211,593,228 $255,968,358 $467,561,586
73 2005 Wedding Crashers $209,218,368 $74,000,000 $283,218,368
74 2007 Ratatouille $206,445,654 $420,104,041 $626,549,695
75 1999 Austin Powers: The Spy Who Shagged Me $206,040,085 $106,343,402 $312,383,487
76 2020 Bad Boys For Life $204,417,855 $220,053,808 $424,471,663
77 1991 Terminator 2: Judgment Day $203,464,105 $311,897,419 $515,361,524
78 1998 Armageddon $201,578,182 $353,021,818 $554,600,000
79 2018 Ralph Breaks The Internet $201,091,711 $328,199,119 $529,290,830
80 2014 Godzilla $200,676,069 $328,400,000 $529,076,069
81 2024 Beetlejuice Beetlejuice $198,354,844 $76,500,000 $274,854,844
82 2006 Happy Feet $198,000,317 $186,999,998 $385,000,315
83 1989 Indiana Jones and the Last Crusade $197,171,806 $277,000,000 $474,171,806
84 2009 Ice Age: Dawn of the Dinosaurs $196,573,705 $690,113,112 $886,686,817
85 2024 Godzilla x Kong: The New Empire $196,350,016 $372,371,691 $568,721,707
86 2006 Ice Age: The Meltdown $195,330,621 $456,568,661 $651,899,282
87 2005 Madagascar $193,595,521 $362,964,045 $556,559,566
88 2024 Kung Fu Panda 4 $193,590,620 $354,593,682 $548,184,302
89 2024 Bad Boys: Ride or Die $193,573,217 $207,009,232 $400,582,449
90 1995 Toy Story $192,523,233 $172,747,718 $365,270,951
91 2011 Cars 2 $191,450,875 $368,704,508 $560,155,383
92 2017 Dunkirk $190,068,280 $319,668,648 $509,736,928
93 2012 Wreck-It Ralph $189,412,677 $307,098,844 $496,511,521
94 2018 A Quiet Place $188,024,361 $146,852,309 $334,876,670
95 2014 Interstellar $188,017,894 $459,022,157 $647,040,051
96 2000 Gladiator $187,683,805 $263,999,794 $451,683,599
97 2013 The Croods $187,168,425 $385,900,000 $573,068,425
98 2023 John Wick: Chapter 4 $187,131,806 $253,188,772 $440,320,578
99 2005 Mr. and Mrs. Smith $186,336,279 $299,787,811 $486,124,090
100 2000 What Women Want $182,805,123 $191,300,000 $374,105,123

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.