Back Ccyber5 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 4,002,333
Registration date 2007-04-01 11:19
User groups extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2008-09-02 13:51
Latest edit 2018-11-05 09:16
Latest logged action 2018-04-26 07:14
Live edits 924 · (89.5%)
Deleted edits 108 · (10.5%)
Total edits 1,032
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 0.278 (3,715 days)
Average edit size* 167.4 bytes
Minor edits 97 · (10.5%)
Small edits (<20 bytes)* 405 · (43.8%)
Large edits (>1000 bytes)* 40 · (4.3%)

Pages
Pages edited (total) 444
Average edits per page 2.324
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
120 (25 since deleted)
Files
Files uploaded 51
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 15
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Global edit counts (approximate)
en.wikipedia.org 992
zh.wikipedia.org 417
www.mediawiki.org 5
de.wikipedia.org 0
ja.wikipedia.org 0
login.wikimedia.org 0
Other projects 0
All projects 1,414
Live edits · 924 (89.5%)
Deleted edits · 108 (10.5%)
< 20 bytes* · 405 (43.8%)
≥ 20 bytes* · 519 (56.2%)
< 1,000 bytes* · 884 (95.7%)
≥ 1,000 bytes* · 40 (4.3%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 681 (73.7%)
User 128 (13.9%)
Talk 37 (4%)
User talk 27 (2.9%)
Template 25 (2.7%)
File 18 (1.9%)
Wikipedia 3 (0.3%)
Template talk 3 (0.3%)
Category talk 2 (0.2%)
9 namespaces 924

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia File Template Template talk Category talk
2008 347 235 9 79 10 2 2 10 0 0
2009 411 313 20 43 4 0 16 10 3 2
2010 69 46 8 2 13 0 0 0 0 0
2011 3 2 0 1 0 0 0 0 0 0
2012 38 32 0 1 0 0 0 5 0 0
2013 43 41 0 1 0 1 0 0 0 0
2014 9 9 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2018 4 3 0 1 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia File Template Template talk Category talk
2008-09 222 121 4 78 10 2 1 6 0 0
2008-10 49 47 1 0 0 0 1 0 0 0
2008-11 49 44 1 1 0 0 0 3 0 0
2008-12 27 23 3 0 0 0 0 1 0 0
2009-01 1 0 1 0 0 0 0 0 0 0
2009-02 15 12 0 3 0 0 0 0 0 0
2009-03 146 124 6 3 0 0 6 7 0 0
2009-04 34 27 4 2 0 0 0 1 0 0
2009-05 34 20 4 3 1 0 0 1 3 2
2009-06 69 59 0 2 1 0 7 0 0 0
2009-07 17 13 1 1 0 0 2 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0
2009-09 3 2 0 0 0 0 1 0 0 0
2009-10 2 2 0 0 0 0 0 0 0 0
2009-11 88 53 4 29 2 0 0 0 0 0
2009-12 2 1 0 0 0 0 0 1 0 0
2010-01 46 31 8 1 6 0 0 0 0 0
2010-02 5 5 0 0 0 0 0 0 0 0
2010-03 0 0 0 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0 0 0 0
2010-07 0 0 0 0 0 0 0 0 0 0
2010-08 2 2 0 0 0 0 0 0 0 0
2010-09 15 8 0 0 7 0 0 0 0 0
2010-10 0 0 0 0 0 0 0 0 0 0
2010-11 1 0 0 1 0 0 0 0 0 0
2010-12 0 0 0 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0 0 0 0
2011-03 0 0 0 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0
2011-05 0 0 0 0 0 0 0 0 0 0
2011-06 0 0 0 0 0 0 0 0 0 0
2011-07 1 1 0 0 0 0 0 0 0 0
2011-08 1 0 0 1 0 0 0 0 0 0
2011-09 0 0 0 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0 0 0 0
2011-11 0 0 0 0 0 0 0 0 0 0
2011-12 1 1 0 0 0 0 0 0 0 0
2012-01 0 0 0 0 0 0 0 0 0 0
2012-02 23 19 0 1 0 0 0 3 0 0
2012-03 3 3 0 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0
2012-06 4 3 0 0 0 0 0 1 0 0
2012-07 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0 0 0 0
2012-11 1 1 0 0 0 0 0 0 0 0
2012-12 7 6 0 0 0 0 0 1 0 0
2013-01 15 15 0 0 0 0 0 0 0 0
2013-02 13 11 0 1 0 1 0 0 0 0
2013-03 8 8 0 0 0 0 0 0 0 0
2013-04 1 1 0 0 0 0 0 0 0 0
2013-05 1 1 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0
2013-07 1 1 0 0 0 0 0 0 0 0
2013-08 3 3 0 0 0 0 0 0 0 0
2013-09 1 1 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0
2014-02 0 0 0 0 0 0 0 0 0 0
2014-03 2 2 0 0 0 0 0 0 0 0
2014-04 1 1 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0
2014-06 2 2 0 0 0 0 0 0 0 0
2014-07 4 4 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0
2015-06 0 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0 0
2017-01 0 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0
2017-10 0 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0
2018-04 1 1 0 0 0 0 0 0 0 0
2018-05 2 2 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0
2018-07 0 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0
2018-11 1 0 0 1 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0
2019-05 0 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0
2024-05 0 0 0 0 0 0 0 0 0 0
2024-06 0 0 0 0 0 0 0 0 0 0
2024-07 0 0 0 0 0 0 0 0 0 0
2024-08 0 0 0 0 0 0 0 0 0 0
2024-09 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 1 1 3 4 13 0 4 16 2 0 1 14 3 14 7 4 0 3 1 0 0 1 3 3
Monday 0 2 9 2 8 13 8 8 4 10 3 0 1 6 11 12 7 6 0 1 1 0 0 0
Tuesday 0 1 0 1 15 2 0 1 4 0 2 6 1 7 9 14 8 2 1 0 0 0 1 0
Wednesday 0 0 2 3 6 9 6 0 12 2 12 7 5 69 13 9 8 4 4 3 0 0 0 2
Thursday 0 1 14 9 4 16 2 2 0 2 4 10 9 1 14 16 14 3 1 3 5 1 1 0
Friday 0 0 20 7 9 11 15 25 16 17 3 2 1 2 12 6 26 20 6 1 0 0 4 1
Saturday 0 0 6 6 3 12 8 8 7 9 13 4 5 24 13 0 2 3 2 0 0 0 1 1

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
46 Ürümqi C C Log · Page History · Top Edits
28 No.1 Senior High School of Ürümqi C C Log · Page History · Top Edits
23 Beijing No.4 High School C C Log · Page History · Top Edits
18 Renren C C Log · Page History · Top Edits
18 University of Science and Technology Beijing Start Start Log · Page History · Top Edits
10 People's Square (Ürümqi) Stub Stub Log · Page History · Top Edits
9 China Central Television C C Log · Page History · Top Edits
9 Grand Bazaar (Ürümqi) Stub Stub Log · Page History · Top Edits
9 Xinjiang Television Stub Stub Log · Page History · Top Edits
8 Hong Shan Stub Stub Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
5 Talk:July 2009 Ürümqi riots Log · Page History · Top Edits
3 Talk:No.1 Senior High School of Ürümqi Log · Page History · Top Edits
3 Talk:Renren Log · Page History · Top Edits
2 Talk:List of cities in China by population Log · Page History · Top Edits
2 Talk:Grand Bazaar (Ürümqi) Log · Page History · Top Edits
2 Talk:Grass Mud Horse Log · Page History · Top Edits
1 Talk:Beijing University of Posts and Telecommunications Log · Page History · Top Edits
1 Talk:Beijing No.4 High School Log · Page History · Top Edits
1 Talk:Xinjiang Production and Construction Corps Radio and Television Log · Page History · Top Edits
1 Talk:People's Square (Ürümqi) Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
95 User:Ccyber5 Log · Page History · Top Edits
13 User:Ccyber5/Contributions Log · Page History · Top Edits
11 User:Ccyber5/Federal Republic of China Log · Page History · Top Edits
8 User:Ccyber5/Contributions/Images Log · Page History · Top Edits
1 User:Ccyber5/EditCounterOptIn.js Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
15 User talk:Ccyber5 Log · Page History · Top Edits
7 User talk:Krenakarore Log · Page History · Top Edits
2 User talk:Benlisquare Log · Page History · Top Edits
1 User talk:ASDFGH Log · Page History · Top Edits
1 User talk:Kloisiie Log · Page History · Top Edits
1 User talk:Salavat Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
1 Wikipedia:WikiProject Video games/New article announcements Project Project Log · Page History · Top Edits
1 Wikipedia:WikiProject China/Participants Unknown Log · Page History · Top Edits
1 Wikipedia:Meetup/NYC/Wikipedia Day 2013 Unknown Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
4 File:Mai Kuraki DIAMOND WAVE.jpg File File Log · Page History · Top Edits
3 File:Xiaonei homepage.png Unknown Log · Page History · Top Edits
2 File:CLEP.png Unknown Log · Page History · Top Edits
2 File:Logo University of Science and Technology Beijing.png File File Log · Page History · Top Edits
2 File:Urumqi UTV logo.svg File File Log · Page History · Top Edits
1 File:5 (Five) Berryz Kobo.jpg File File Log · Page History · Top Edits
1 File:Renren.png Unknown Log · Page History · Top Edits
1 File:HebeiTV.png File File Log · Page History · Top Edits
1 File:Night view of Tianshan District, Urumqi city, Xinjiang, China.jpg Unknown Log · Page History · Top Edits
1 File:FUSE OF LOVE mai kuraki.jpg File File Log · Page History · Top Edits
More…

Template [show] [hide]

Edits Page title Assessment Links
7 Template:Universities and colleges in Beijing Template Template Log · Page History · Top Edits
5 Template:Beijing Zhongdian Gaozhong Template Template Log · Page History · Top Edits
4 Template:Television in China Template Template Log · Page History · Top Edits
2 Template:Xinjiang unrest Redirect Redirect Log · Page History · Top Edits
1 Template:Mai Kuraki Template Template Log · Page History · Top Edits
1 Template:Project 211 Template Template Log · Page History · Top Edits
1 Template:Universities in Xinjiang Unknown Log · Page History · Top Edits
1 Template:Social networking services Template Template Log · Page History · Top Edits
1 Template:Urban rail transit in China Template Template Log · Page History · Top Edits
1 Template:Prime ministers of Japan Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
3 Template talk:Universities and colleges in Beijing Log · Page History · Top Edits

Category talk [show] [hide]

Edits Page title Links
2 Category talk:People's Republic of China province-level subdivision templates Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.