Jump to content

Wikipedia:WikiProject Guild of Copy Editors/Blitzes/December 2016/Barnstars

From Wikipedia, the free encyclopedia

Please note: Baffle gab1978 and Miniapolis have placed a standing order, as of March 2014, saying that they prefer not to receive Blitz or Drive barnstars. – Jonesey95 (talk) 01:10, 20 April 2014 (UTC)[reply]

Name Raw total Old rollover
total (DO NOT USE
FOR FEBRUARY)
Grand total New rollover
total (USE
FOR FEBRUARY)
Article count Word count award
Jonesey95 (talk) 732 16 748 748 1 MinorGreen tickY
Miniapolis (talk) 19,556 753 20,309 309 7 ModernGreen tickY
Tdslk (talk) 1,207 796 2,003 3 1 ModestGreen tickY
BroVic (talk) 2,410 1,907 4,317 317 1 WorkingGreen tickY
Reidgreg (talk) 19,200 3,700 22,900 2,900 3 ModernGreen tickY
Dhtwiki (talk) 5,023 604 5,627 1,627 2 WorkingGreen tickY
Twofingered Typist (talk) 21,500 500 22,000 2,000 12 ModernGreen tickY
Morganizach (talk) 6,428 0 6,428 428 1 CleanupGreen tickY
Xevus11 (talk) 1,845 0 1,845 1,845 1 MinorGreen tickY
Overall Totals 77,901[1] N/A N/A N/A 29 N/A

Notes

[edit]
  1. ^ Includes only the word counts listed above, transferred from the Blitz page.