Jump to content

1998 UEFA European Under-21 Championship squads

From Wikipedia, the free encyclopedia

The following is a list of squads for each nation competing at 1998 UEFA European Under-21 Championship in Romania. The tournament started on 23 May and the final took place in Bucharest on 31 May 1998.

Players born on or after 1 January 1975 were eligible to play in the tournament. Each nation had to submit a squad of 20 players, two of which had to be goalkeepers. If a player was injured seriously enough to prevent his taking part in the tournament before his team's first match, he could be replaced by another player.

Players in bold have later been capped at full international level.

Coach: Hannes Löhr[1][2][3]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Simon Jentzsch (1976-05-04)4 May 1976 (aged 22) Germany Karlsruher SC
2 2DF Frank Baumann (1975-10-29)29 October 1975 (aged 22) Germany 1. FC Nürnberg
3 2DF Lars Müller (1976-03-22)22 March 1976 (aged 22) Germany KFC Uerdingen 05
4 3MF Michael Ballack (1976-09-26)26 September 1976 (aged 21) Germany 1. FC Kaiserslautern
5 2DF Markus Reiter (1976-08-10)10 August 1976 (aged 21) Germany MSV Duisburg
6 2DF Christoph Metzelder (1980-11-05)5 November 1980 (aged 17) Germany Preußen Münster
7 2DF Mustafa Doğan (1976-01-01)1 January 1976 (aged 22) Turkey Fenerbahçe
8 4FW Miroslav Klose (1978-06-09)9 June 1978 (aged 19) Germany 08 Homburg
9 3MF Christian Fährmann (1975-10-05)5 October 1975 (aged 22) Germany Hertha BSC
10 3MF Danny Schwarz (1975-05-11)11 May 1975 (aged 23) Germany VfB Stuttgart
11 4FW Markus Schroth (1975-01-25)25 January 1975 (aged 23) Germany Karlsruher SC
12 1GK Timo Hildebrand (1979-04-05)5 April 1979 (aged 19) Germany VfB Stuttgart
13 3MF Kai Michalke (1976-04-05)5 April 1976 (aged 22) Germany VfL Bochum
14 2DF Thomas Cichon (1976-07-09)9 July 1976 (aged 21) Germany 1. FC Köln
15 4FW Thomas Brdarić (1975-01-23)23 January 1975 (aged 23) Germany Fortuna Köln
16 2DF Uwe Ehlers (1975-03-08)8 March 1975 (aged 23) Germany Hansa Rostock
17 3MF Lars Ricken (c) (1976-07-10)10 July 1976 (aged 21) Germany Borussia Dortmund
18 3MF Andreas Neuendorf (1975-02-09)9 February 1975 (aged 23) Germany Hertha BSC

Coach: Ioannis Kollias[1][4][5][6]

No. Pos. Player Date of birth (age) Caps Club
2 2DF Georgios Alexopoulos (1977-02-07)7 February 1977 (aged 21) Greece Panathinaikos
7 3MF Vasilios Lakis (1976-09-10)10 September 1976 (aged 21) Greece Paniliakos
4 3MF Giorgos Karagounis (c) (1977-03-06)6 March 1977 (aged 21) Greece Apollon Smyrnis
5 2DF Traianos Dellas (1976-01-31)31 January 1976 (aged 22) England Sheffield United
6 3MF Angelos Basinas (1976-01-03)3 January 1976 (aged 22) Greece Panathinaikos
3 2DF Paraskevas Antzas (1977-08-18)18 August 1977 (aged 20) Greece Skoda Xanthi
8 4FW Nikos Liberopoulos (1975-08-04)4 August 1975 (aged 22) Greece Panathinaikos
9 4FW Sotiris Konstantinidis (1977-04-19)19 April 1977 (aged 21) Greece Iraklis
10 3MF Giorgos Koltzos (1976-09-13)13 September 1976 (aged 21) Greece Athinaikos
13 2DF Georgios Koulakiotis (1977-05-05)5 May 1977 (aged 21) Greece PAOK
12 1GK Dimitrios Eleftheropoulos (1976-08-07)7 August 1976 (aged 21) Greece Olympiacos
1 1GK Sotiris Liberopoulos (1977-06-29)29 June 1977 (aged 20) Greece Ethnikos Piraeus
14 2DF Dimitris Mavrogenidis (1976-12-23)23 December 1976 (aged 21) Greece Olympiacos
15 4FW Stavros Labriakos (1975-11-30)30 November 1975 (aged 22) Greece Apollon Smyrnis
16 3MF Ieroklis Stoltidis (1975-02-02)2 February 1975 (aged 23) Greece Iraklis
17 2DF Giannis Goumas (1975-05-24)24 May 1975 (aged 22) Greece Panathinaikos
18 3MF Stelios Sfakianakis (1976-03-19)19 March 1976 (aged 22) Greece Olympiacos
19 2DF Athanasios Kostoulas (1976-03-24)24 March 1976 (aged 22) Greece Kalamata
20 3MF Pantelis Konstantinidis (1975-08-16)16 August 1975 (aged 22) Greece Apollon Smyrnis
11 4FW Manolis Dermitzakis (1976-11-24)24 November 1976 (aged 21) Greece OFI Crete

Coach: Hans Dorjee[4][7][8]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Stefan Postma (1976-10-06)6 October 1976 (aged 21) Netherlands Utrecht
2 2DF Jürgen Dirkx (1975-08-15)15 August 1975 (aged 22) Netherlands Fortuna Sittard
3 2DF Tieme Klompe (1976-04-08)8 April 1976 (aged 22) Netherlands Heerenveen
4 2DF Mario Melchiot (1976-11-04)4 November 1976 (aged 21) Netherlands Ajax
5 2DF Patrick Paauwe (1975-12-27)27 December 1975 (aged 22) Netherlands Fortuna Sittard
6 3MF George Boateng (1975-09-05)5 September 1975 (aged 22) Netherlands Feyenoord
7 3MF John de Jong (1977-03-08)8 March 1977 (aged 21) Netherlands Utrecht
8 3MF Robert Fuchs (1975-02-15)15 February 1975 (aged 23) Netherlands De Graafschap
9 3MF Kiki Musampa (1977-07-20)20 July 1977 (aged 20) France Bordeaux
10 3MF Niels Oude Kamphuis (1977-11-14)14 November 1977 (aged 20) Netherlands Twente
11 4FW Arnold Bruggink (1977-07-24)24 July 1977 (aged 20) Netherlands PSV
12 2DF Fernando Ricksen (1976-07-27)27 July 1976 (aged 21) Netherlands Fortuna Sittard
13 2DF Jochem van der Hoeven (1975-10-05)5 October 1975 (aged 22) Netherlands Vitesse
14 3MF Martijn Reuser (1975-02-01)1 February 1975 (aged 23) Netherlands Vitesse
15 4FW Roy Makaay (c) (1975-03-09)9 March 1975 (aged 23) Spain Tenerife
16 1GK Jim van Fessem (1975-08-07)7 August 1975 (aged 22) Netherlands Willem II
17 3MF Menno Willems (1977-03-10)10 March 1977 (aged 21) Netherlands Vitesse
18 3MF Nordin Wooter (1976-08-24)24 August 1976 (aged 21) Spain Real Zaragoza
19 4FW Ruud van Nistelrooy (1976-07-01)1 July 1976 (aged 21) Netherlands Heerenveen
20 3MF Mark van Bommel (1977-04-22)22 April 1977 (aged 21) Netherlands Fortuna Sittard

Coach: Nils Johan Semb[8][9][10][11]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Espen Baardsen (1977-12-07)7 December 1977 (aged 20) England Tottenham Hotspur
2 2DF Odd Arne Espevoll (1976-06-05)5 June 1976 (aged 21) Norway Viking
3 3MF Trond Andersen (1975-01-06)6 January 1975 (aged 23) Norway Molde
4 2DF Knut Henry Haraldsen (1976-12-14)14 December 1976 (aged 21) Norway Vålerenga
5 2DF Vegard Heggem (1975-07-13)13 July 1975 (aged 22) Norway Rosenborg
6 2DF Jon Inge Høiland (1977-09-20)20 September 1977 (aged 20) Norway Kongsvinger
7 2DF Frode Kippe (1978-01-17)17 January 1978 (aged 20) Norway Lillestrøm
8 3MF Eirik Bakke (1977-09-13)13 September 1977 (aged 20) Norway Sogndal
9 3MF Karl Oskar Fjørtoft (1975-07-26)26 July 1975 (aged 22) Norway Molde
10 4FW Thorstein Helstad (1977-04-28)28 April 1977 (aged 21) Norway Brann
11 4FW Steffen Iversen (1976-11-10)10 November 1976 (aged 21) England Tottenham Hotspur
12 1GK Terje Skjeldestad (1978-01-18)18 January 1978 (aged 20) Norway Sogndal
13 3MF Rune Hagen (1975-07-20)20 July 1975 (aged 22) Norway Strømsgodset
14 2DF Hai Ngoc Tran (1975-01-10)10 January 1975 (aged 23) Norway Vålerenga
15 4FW Andreas Lund (1975-05-07)7 May 1975 (aged 23) Norway Start
16 2DF Steinar Pedersen (1975-06-06)6 June 1975 (aged 22) Germany Borussia Dortmund
17 2DF Tommy Stenersen (1976-11-23)23 November 1976 (aged 21) Norway Stabæk
18 3MF Daniel Berg Hestad (c) (1975-07-30)30 July 1975 (aged 22) Norway Molde
19 3MF Bjarte Lunde Aarsheim (1975-01-14)14 January 1975 (aged 23) Norway Viking
20 4FW Erik Nevland (1977-11-10)10 November 1977 (aged 20) Norway Viking

Coach: Victor Pițurcă[2][7][12]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bogdan Lobonț (1978-01-18)18 January 1978 (aged 20) Romania Rapid București
2 2DF Cosmin Contra (1975-12-15)15 December 1975 (aged 22) Romania Dinamo București
3 2DF Iulian Miu (1976-01-21)21 January 1976 (aged 22) Romania Steaua București
4 2DF Adrian Iencsi (1975-03-15)15 March 1975 (aged 23) Romania Rapid București
5 2DF Erik Lincar (1978-10-16)16 October 1978 (aged 19) Romania Steaua București
6 3MF Mihai Tararache (1977-10-25)25 October 1977 (aged 20) Romania Dinamo București
7 3MF Florentin Petre (1976-01-15)15 January 1976 (aged 22) Romania Dinamo București
8 3MF Cătălin Hîldan (1976-02-03)3 February 1976 (aged 22) Romania Dinamo București
9 4FW Ionel Dănciulescu (1976-12-06)6 December 1976 (aged 21) Romania Steaua București
10 3MF Ionuț Luțu (c) (1975-08-03)3 August 1975 (aged 22) Romania Universitatea Craiova
11 2DF Cornel Frăsineanu (1976-08-20)20 August 1976 (aged 21) Romania Universitatea Craiova
12 1GK Tiberiu Lung (1978-12-24)24 December 1978 (aged 19) Romania Universitatea Craiova
13 3MF Eugen Trică (1976-08-05)5 August 1976 (aged 21) Romania Universitatea Craiova
14 3MF Cătălin Liță (1975-03-23)23 March 1975 (aged 23) Romania Național București
15 3MF Cătălin Munteanu (1979-01-26)26 January 1979 (aged 19) Romania Steaua București
16 3MF Laurențiu Reghecampf (1975-09-19)19 September 1975 (aged 22) Romania Steaua București
17 3MF Robert Vancea (1976-09-28)28 September 1976 (aged 21) Romania Universitatea Craiova
18 4FW Adrian Mihalcea (1976-05-24)24 May 1976 (aged 21) Romania Dinamo București
19 2DF Marius Iordache (1978-10-08)8 October 1978 (aged 19) Romania Universitatea Craiova
20 4FW Cristian Ciocoiu (1975-11-23)23 November 1975 (aged 22) Romania Steaua București

Coach: Mikhail Gershkovich[12][13][14]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mikhail Kharin (1976-06-17)17 June 1976 (aged 21) Russia Torpedo Moscow
2 2DF Andrei Solomatin (c) (1975-09-09)9 September 1975 (aged 22) Russia Lokomotiv Moscow
3 2DF Dmitri Davydov (1975-01-22)22 January 1975 (aged 23) Russia Zenit Saint Petersburg
4 3MF Andrei Krivov (1976-09-24)24 September 1976 (aged 21) Russia Rotor Volgograd
5 2DF Oleg Kornaukhov (1975-01-14)14 January 1975 (aged 23) Russia CSKA Moscow
6 2DF Vadim Evseev (1976-01-08)8 January 1976 (aged 22) Russia Spartak Moscow
7 2DF Sergei Temryukov (1978-08-01)1 August 1978 (aged 19) Netherlands PSV
8 4FW Erik Korchagin (1979-01-16)16 January 1979 (aged 19) France Saint-Étienne
9 4FW Dmitri Shoukov (1975-09-26)26 September 1975 (aged 22) Netherlands Vitesse
10 3MF Vladimir But (1977-09-07)7 September 1977 (aged 20) Germany Borussia Dortmund
11 3MF Denis Laktionov (1977-09-04)4 September 1977 (aged 20) South Korea Suwon Samsung Bluewings
12 1GK Sergey Armishev (1976-04-29)29 April 1976 (aged 22) Russia Uralan Elista
13 3MF Mikhail Osinov (1975-10-08)8 October 1975 (aged 22) Israel Maccabi Tel Aviv
15 4FW Maksim Buznikin (1977-03-01)1 March 1977 (aged 21) Russia Spartak Moscow
14 2DF Yevgeni Korablyov (1978-10-29)29 October 1978 (aged 19) Russia FC Dynamo Moscow
16 3MF Aleksandr Berketov (1975-12-24)24 December 1975 (aged 22) Russia Rotor Volgograd
17 3MF Aleksei Bakharev (1976-10-12)12 October 1976 (aged 21) Russia Rotor Volgograd
18 3MF Yegor Titov (1976-05-29)29 May 1976 (aged 21) Russia Spartak Moscow

Coach: Iñaki Sáez[5][10][13]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Francesc Arnau (1975-05-23)23 May 1975 (aged 23) Spain Barcelona
2 3MF Felipe Guréndez (1975-11-18)18 November 1975 (aged 22) Spain Osasuna
3 2DF Sergio Ballesteros (1975-09-04)4 September 1975 (aged 22) Spain Tenerife
4 2DF Aitor López Rekarte (1975-08-18)18 August 1975 (aged 22) Spain Real Sociedad
5 2DF José García Calvo (1975-04-01)1 April 1975 (aged 23) Spain Real Valladolid
6 2DF Míchel Salgado (1975-10-22)22 October 1975 (aged 22) Spain Celta Vigo
7 3MF Marcos Vales (c) (1975-04-05)5 April 1975 (aged 23) Spain Real Zaragoza
8 3MF Ito (1975-01-21)21 January 1975 (aged 23) Spain Celta Vigo
9 3MF Benjamín Zarandona[15] (1976-03-02)2 March 1976 (aged 22) Spain Real Valladolid
10 3MF Josico (1975-01-06)6 January 1975 (aged 23) Spain Albacete
11 4FW Miguel Ángel Angulo (1977-06-23)23 June 1977 (aged 20) Spain Valencia
12 2DF Luis Cuartero (1975-08-17)17 August 1975 (aged 22) Spain Real Zaragoza
13 1GK Esteban (1975-06-27)27 June 1975 (aged 22) Spain Real Oviedo
14 3MF Guti (1976-10-31)31 October 1976 (aged 21) Spain Real Madrid
15 4FW Iván Pérez (1976-01-29)29 January 1976 (aged 22) Spain Betis
16 3MF Roger (1976-12-15)15 December 1976 (aged 21) Spain Barcelona
17 3MF Víctor Sánchez (1976-02-23)23 February 1976 (aged 22) Spain Real Madrid
18 2DF José Félix Guerrero (1975-08-23)23 August 1975 (aged 22) Spain Racing Santander
19 4FW Fernando Morientes (1976-04-05)5 April 1976 (aged 22) Spain Real Madrid
20 3MF Juan Carlos Valerón (1975-06-17)17 June 1975 (aged 22) Spain Mallorca

Coach: Lars-Olof Mattsson[3][9][14]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Eddie Gustafsson (1977-01-31)31 January 1977 (aged 21) Sweden IFK Norrköping
2 2DF Alexander Östlund (1978-11-02)2 November 1978 (aged 19) Sweden AIK
3 2DF Erik Edman (1978-11-11)11 November 1978 (aged 19) Sweden Helsingborgs IF
4 3MF Anders Svensson (1976-07-17)17 July 1976 (aged 21) Sweden Elfsborg
5 2DF Klebér Saarenpää (1975-12-14)14 December 1975 (aged 22) Sweden IFK Norrköping
6 3MF Daniel Andersson (c) (1977-08-28)28 August 1977 (aged 20) Sweden Malmö FF
7 2DF Olof Mellberg (1977-09-03)3 September 1977 (aged 20) Sweden AIK
8 4FW Yksel Osmanovski (1977-02-24)24 February 1977 (aged 21) Sweden Malmö FF
9 4FW Ola Johansson (1975-03-28)28 March 1975 (aged 23) Sweden Västra Frölunda IF
10 3MF Erik Johansson (1976-05-18)18 May 1976 (aged 22) Sweden Örgryte IS
11 4FW Stefan Bärlin (1976-05-31)31 May 1976 (aged 21) Sweden IFK Göteborg
12 1GK Rami Shaaban (1975-06-30)30 June 1975 (aged 22) Sweden Nacka FF
13 2DF Karl Corneliusson (1976-11-17)17 November 1976 (aged 21) Sweden Örgryte IS
14 2DF Tommy Jönsson (1976-03-04)4 March 1976 (aged 22) Sweden Malmö FF
15 4FW Jörgen Pettersson (1975-09-29)29 September 1975 (aged 22) Germany Borussia Mönchengladbach
16 3MF Joakim Persson (1975-04-03)3 April 1975 (aged 23) Sweden IFK Göteborg
17 3MF Martin Åslund (1976-11-10)10 November 1976 (aged 21) Sweden IFK Norrköping
18 3MF Freddie Ljungberg (1977-04-16)16 April 1977 (aged 21) Sweden Halmstads BK
19 2DF Daniel Majstorović (1977-04-05)5 April 1977 (aged 21) Germany SC Fortuna Köln

References

[edit]
  1. ^ a b "Greece v Germany, 23 May 1998". 11v11.com. Retrieved 13 September 2012.
  2. ^ a b "Romania v Germany, 25 May 1998". 11v11.com. Retrieved 13 September 2012.
  3. ^ a b "Germany v Sweden, 29 May 1998". 11v11.com. Retrieved 13 September 2012.
  4. ^ a b "Greece v Netherlands, 26 May 1998". 11v11.com. Retrieved 13 September 2012.
  5. ^ a b "Greece v Spain, 31 May 1998". 11v11.com. Retrieved 13 September 2012.
  6. ^ "1998 UEFA European Under-21 Championship". greeksoccer.com. Retrieved 23 June 2012.[permanent dead link]
  7. ^ a b "Romania v Netherlands, 23 May 1998". 11v11.com. Retrieved 13 September 2012.
  8. ^ a b "Norway v Netherlands, 31 May 1998". 11v11.com. Retrieved 13 September 2012.
  9. ^ a b "Norway v Sweden, 24 May 1998". 11v11.com. Retrieved 13 September 2012.
  10. ^ a b "Spain v Norway, 27 May 1998". 11v11.com. Retrieved 13 September 2012.
  11. ^ "Bronselaget i 98". tv2sporten.no (in Norwegian). TV2 (Norway). Archived from the original on 2012-09-13. Retrieved 19 October 2011.
  12. ^ a b "Romania v Russia, 30 May 1998". 11v11.com. Retrieved 13 September 2012.
  13. ^ a b "Spain v Russia, 24 May 1998". 11v11.com. Retrieved 25 June 2012.
  14. ^ a b "Russia v Sweden, 27 May 1998". 11v11.com. Retrieved 13 September 2012.
  15. ^ Capped for Equatorial Guinea