The Girl Next Door (2000)

Theatrical Performance
Domestic Box Office $769,472Details
Further financial details...

Metrics

Opening Weekend:$8,412 (1.1% of total gross)
Legs:22.76 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/6 max. theaters, 14.8 weeks average run per theater
Infl. Adj. Dom. BO $1,483,231

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: April 14th, 2000 (Limited) by Indican Pictures
MPAA Rating: R for strong sexual content, language and some drug/alcohol use.
Comparisons: vs. American Pie
Create your own comparison chart…
Keywords: Porn Business
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 53rd Weekend Limited Release 27 $1,234 Apr 13, 2001 367
Biggest 51st Weekend Limited Release 15 $3,184 Mar 30, 2001 353
Biggest 44th Weekend Limited Release 25 $3,210 Feb 9, 2001 304
Biggest 42nd Weekend Limited Release 50 $984 Jan 26, 2001 290
Biggest 41st Weekend Limited Release 56 $1,098 Jan 19, 2001 283
Biggest 37th Weekend Limited Release 31 $9,444 Dec 22, 2000 255
Theater Average 37th Weekend 7 $9,444 Dec 22, 2000 255
Biggest 36th Weekend Limited Release 40 $9,416 Dec 15, 2000 248
Biggest 35th Weekend Limited Release 52 $5,000 Dec 8, 2000 241
Theater Average 35th Weekend 13 $5,000 Dec 8, 2000 241
Biggest 34th Weekend Limited Release 86 $2,410 Dec 1, 2000 234
Biggest 33rd Weekend Limited Release 52 $8,312 Nov 24, 2000 227
Biggest 32nd Weekend Limited Release 99 $2,886 Nov 17, 2000 220
Biggest 31st Weekend Limited Release 72 $7,420 Nov 10, 2000 213
Biggest 28th Weekend Limited Release 91 $14,816 Oct 20, 2000 192
Theater Average 28th Weekend 14 $7,408 Oct 20, 2000 192
Theater Average 26th Weekend 35 $5,112 Oct 6, 2000 178
Theater Average 21st Weekend 34 $5,583 Sep 1, 2000 143

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 89 $8,412   1 $8,412   $8,412 1
Apr 21, 2000 98 $7,814 -7% 2 $3,907   $19,222 2
Apr 28, 2000 108 $1,281 -84% 1 $1,281   $23,215 3
May 5, 2000 73 $15,222 +1,088% 3 $5,074   $39,385 4
May 12, 2000 64 $33,814 +122% 6 $5,636   $79,994 5
May 19, 2000 60 $25,807 -24% 5 $5,161   $131,913 6
May 26, 2000 73 $15,894 -38% 3 $5,298   $171,400 7
Jun 2, 2000 77 $11,162 -30% 3 $3,721   $188,670 8
Jun 9, 2000 97 $4,244 -62% 2 $2,122   $202,344 9
Jun 16, 2000 94 $6,195 +46% 2 $3,098   $208,539 10
Jun 23, 2000 89 $6,427 +4% 3 $2,142   $216,676 11
Jun 30, 2000 81 $8,504 +32% 3 $2,835   $232,209 12
Jul 7, 2000 96 $3,352 -61% 1 $3,352   $239,061 13
Jul 14, 2000 92 $5,748 +71% 2 $2,874   $247,031 14
Jul 21, 2000 80 $8,362 +45% 2 $4,181   $257,044 15
Jul 28, 2000 87 $5,494 -34% 2 $2,747   $266,800 16
Aug 4, 2000 97 $4,262 -22% 2 $2,131   $272,864 17
Aug 11, 2000 106 $3,279 -23% 2 $1,640   $278,413 18
Aug 18, 2000 98 $5,196 +58% 2 $2,598   $285,753 19
Aug 25, 2000 105 $3,384 -35% 1 $3,384   $292,261 20
Sep 1, 2000 94 $11,165 +230% 2 $5,583   $305,526 21
Sep 8, 2000 75 $18,444 +65% 4 $4,611   $332,202 22
Sep 15, 2000 97 $8,104 -56% 2 $4,052   $350,828 23
Sep 22, 2000 93 $14,122 +74% 4 $3,531   $369,982 24
Sep 29, 2000 110 $8,118 -43% 3 $2,706   $386,512 25
Oct 6, 2000 101 $5,112 -37% 1 $5,112   $396,008 26
Oct 13, 2000 98 $5,232 +2% 2 $2,616   $404,566 27
Oct 20, 2000 69 $14,816 +183% 2 $7,408   $422,200 28
Oct 27, 2000 103 $6,542 -56% 2 $3,271   $433,064 29
Nov 3, 2000 114 $4,118 -37% 2 $2,059   $441,496 30
Nov 10, 2000 86 $7,420 +80% 2 $3,710   $452,132 31
Nov 17, 2000 123 $2,886 -61% 1 $2,886   $458,912 32
Nov 24, 2000 78 $8,312 +188% 2 $4,156   $469,058 33
Dec 1, 2000 109 $2,410 -71% 1 $2,410   $474,160 34
Dec 8, 2000 94 $5,000 +107% 1 $5,000   $480,317 35
Dec 15, 2000 68 $9,416 +88% 2 $4,708   $485,574 36
Dec 22, 2000 54 $9,444 n/c 1 $9,444   $496,774 37
Jan 19, 2001 92 $1,098   1 $1,098   $500,976 41
Jan 26, 2001 102 $984 -10% 1 $984   $507,798 42
Feb 9, 2001 87 $3,210   1 $3,210   $506,690 44
Mar 30, 2001 85 $3,184   1 $3,184   $510,876 51
Apr 13, 2001 88 $1,234   1 $1,234   $512,995 53
Jun 27, 2003 79 $4,232   1 $4,232   $764,654 168
Jul 4, 2003 86 $2,832 -33% 1 $2,832   $769,472 169

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 88 $11,408   1 $11,408   $11,408 1
Apr 21, 2000 96 $10,526 -8% 2 $5,263   $21,934 2
Apr 28, 2000 107 $2,229 -79% 1 $2,229   $24,163 3
May 5, 2000 72 $22,017 +888% 3 $7,339   $46,180 4
May 12, 2000 56 $59,926 +172% 6 $9,988   $106,106 5
May 19, 2000 58 $49,400 -18% 5 $9,880   $155,506 6
May 26, 2000 73 $22,002 -55% 3 $7,334   $177,508 7
Jun 2, 2000 73 $20,592 -6% 3 $6,864   $198,100 8
Jun 9, 2000 97 $4,244 -79% 2 $2,122   $202,344 9
Jun 16, 2000 92 $7,905 +86% 2 $3,953   $210,249 10
Jun 23, 2000 85 $13,456 +70% 3 $4,485   $223,705 11
Jun 30, 2000 80 $12,004 -11% 3 $4,001   $235,709 12
Jul 7, 2000 96 $5,574 -54% 1 $5,574   $241,283 13
Jul 14, 2000 89 $7,399 +33% 2 $3,700   $248,682 14
Jul 21, 2000 81 $12,624 +71% 2 $6,312   $261,306 15
Jul 28, 2000 90 $7,296 -42% 2 $3,648   $268,602 16
Aug 4, 2000 95 $6,532 -10% 2 $3,266   $275,134 17
Aug 11, 2000 104 $5,423 -17% 2 $2,712   $280,557 18
Aug 18, 2000 96 $8,320 +53% 2 $4,160   $288,877 19
Aug 25, 2000 99 $5,484 -34% 1 $5,484   $294,361 20
Sep 1, 2000 88 $19,397 +254% 2 $9,699   $313,758 21
Sep 8, 2000 71 $28,966 +49% 4 $7,242   $342,724 22
Sep 15, 2000 95 $13,136 -55% 2 $6,568   $355,860 23
Sep 22, 2000 93 $22,534 +72% 4 $5,634   $378,394 24
Sep 29, 2000 90 $12,502 -45% 3 $4,167   $390,896 25
Oct 6, 2000 93 $8,438 -33% 1 $8,438   $399,334 26
Oct 13, 2000 95 $8,050 -5% 2 $4,025   $407,384 27
Oct 20, 2000 71 $19,138 +138% 2 $9,569   $426,522 28
Oct 27, 2000 98 $10,856 -43% 2 $5,428   $437,378 29
Nov 3, 2000 95 $7,334 -32% 2 $3,667   $444,712 30
Nov 10, 2000 80 $11,314 +54% 2 $5,657   $456,026 31
Nov 17, 2000 114 $4,720 -58% 1 $4,720   $460,746 32
Nov 24, 2000 81 $11,004 +133% 2 $5,502   $471,750 33
Dec 1, 2000 101 $3,567 -68% 1 $3,567   $475,317 34
Dec 8, 2000 121 $841 -76% 1 $841   $476,158 35
Dec 15, 2000 59 $11,172 +1,228% 2 $5,586   $487,330 36
Dec 22, 2000 58 $12,548 +12% 1 $12,548   $499,878 37
Jan 19, 2001 71 $6,936   1 $6,936   $506,814 41
Feb 9, 2001 75 $4,212   1 $4,212   $507,692 44
Mar 30, 2001 80 $4,069   1 $4,069   $511,761 51
Jun 27, 2003 75 $6,218   1 $6,218   $766,640 168
Jul 4, 2003 85 $2,832 -54% 1 $2,832   $769,472 169

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.

Uncategorized

Stacy Valentine    Herself

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$8,412 (1.1% of total gross)
Legs:22.76 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/6 max. theaters, 14.8 weeks average run per theater
Infl. Adj. Dom. BO $1,483,231

Latest Ranking on Cumulative Box Office Lists


Movie Details

Domestic Releases: April 14th, 2000 (Limited) by Indican Pictures
MPAA Rating: R for strong sexual content, language and some drug/alcohol use.
Comparisons: vs. American Pie
Create your own comparison chart…
Keywords: Porn Business
Source:Based on Real Life Events
Genre:Documentary
Production Method:Live Action
Creative Type:Factual

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 53rd Weekend Limited Release 27 $1,234 Apr 13, 2001 367
Biggest 51st Weekend Limited Release 15 $3,184 Mar 30, 2001 353
Biggest 44th Weekend Limited Release 25 $3,210 Feb 9, 2001 304
Biggest 42nd Weekend Limited Release 50 $984 Jan 26, 2001 290
Biggest 41st Weekend Limited Release 56 $1,098 Jan 19, 2001 283
Biggest 37th Weekend Limited Release 31 $9,444 Dec 22, 2000 255
Theater Average 37th Weekend 7 $9,444 Dec 22, 2000 255
Biggest 36th Weekend Limited Release 40 $9,416 Dec 15, 2000 248
Biggest 35th Weekend Limited Release 52 $5,000 Dec 8, 2000 241
Theater Average 35th Weekend 13 $5,000 Dec 8, 2000 241
Biggest 34th Weekend Limited Release 86 $2,410 Dec 1, 2000 234
Biggest 33rd Weekend Limited Release 52 $8,312 Nov 24, 2000 227
Biggest 32nd Weekend Limited Release 99 $2,886 Nov 17, 2000 220
Biggest 31st Weekend Limited Release 72 $7,420 Nov 10, 2000 213
Biggest 28th Weekend Limited Release 91 $14,816 Oct 20, 2000 192
Theater Average 28th Weekend 14 $7,408 Oct 20, 2000 192
Theater Average 26th Weekend 35 $5,112 Oct 6, 2000 178
Theater Average 21st Weekend 34 $5,583 Sep 1, 2000 143

Uncategorized

Stacy Valentine    Herself

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 89 $8,412   1 $8,412   $8,412 1
Apr 21, 2000 98 $7,814 -7% 2 $3,907   $19,222 2
Apr 28, 2000 108 $1,281 -84% 1 $1,281   $23,215 3
May 5, 2000 73 $15,222 +1,088% 3 $5,074   $39,385 4
May 12, 2000 64 $33,814 +122% 6 $5,636   $79,994 5
May 19, 2000 60 $25,807 -24% 5 $5,161   $131,913 6
May 26, 2000 73 $15,894 -38% 3 $5,298   $171,400 7
Jun 2, 2000 77 $11,162 -30% 3 $3,721   $188,670 8
Jun 9, 2000 97 $4,244 -62% 2 $2,122   $202,344 9
Jun 16, 2000 94 $6,195 +46% 2 $3,098   $208,539 10
Jun 23, 2000 89 $6,427 +4% 3 $2,142   $216,676 11
Jun 30, 2000 81 $8,504 +32% 3 $2,835   $232,209 12
Jul 7, 2000 96 $3,352 -61% 1 $3,352   $239,061 13
Jul 14, 2000 92 $5,748 +71% 2 $2,874   $247,031 14
Jul 21, 2000 80 $8,362 +45% 2 $4,181   $257,044 15
Jul 28, 2000 87 $5,494 -34% 2 $2,747   $266,800 16
Aug 4, 2000 97 $4,262 -22% 2 $2,131   $272,864 17
Aug 11, 2000 106 $3,279 -23% 2 $1,640   $278,413 18
Aug 18, 2000 98 $5,196 +58% 2 $2,598   $285,753 19
Aug 25, 2000 105 $3,384 -35% 1 $3,384   $292,261 20
Sep 1, 2000 94 $11,165 +230% 2 $5,583   $305,526 21
Sep 8, 2000 75 $18,444 +65% 4 $4,611   $332,202 22
Sep 15, 2000 97 $8,104 -56% 2 $4,052   $350,828 23
Sep 22, 2000 93 $14,122 +74% 4 $3,531   $369,982 24
Sep 29, 2000 110 $8,118 -43% 3 $2,706   $386,512 25
Oct 6, 2000 101 $5,112 -37% 1 $5,112   $396,008 26
Oct 13, 2000 98 $5,232 +2% 2 $2,616   $404,566 27
Oct 20, 2000 69 $14,816 +183% 2 $7,408   $422,200 28
Oct 27, 2000 103 $6,542 -56% 2 $3,271   $433,064 29
Nov 3, 2000 114 $4,118 -37% 2 $2,059   $441,496 30
Nov 10, 2000 86 $7,420 +80% 2 $3,710   $452,132 31
Nov 17, 2000 123 $2,886 -61% 1 $2,886   $458,912 32
Nov 24, 2000 78 $8,312 +188% 2 $4,156   $469,058 33
Dec 1, 2000 109 $2,410 -71% 1 $2,410   $474,160 34
Dec 8, 2000 94 $5,000 +107% 1 $5,000   $480,317 35
Dec 15, 2000 68 $9,416 +88% 2 $4,708   $485,574 36
Dec 22, 2000 54 $9,444 n/c 1 $9,444   $496,774 37
Jan 19, 2001 92 $1,098   1 $1,098   $500,976 41
Jan 26, 2001 102 $984 -10% 1 $984   $507,798 42
Feb 9, 2001 87 $3,210   1 $3,210   $506,690 44
Mar 30, 2001 85 $3,184   1 $3,184   $510,876 51
Apr 13, 2001 88 $1,234   1 $1,234   $512,995 53
Jun 27, 2003 79 $4,232   1 $4,232   $764,654 168
Jul 4, 2003 86 $2,832 -33% 1 $2,832   $769,472 169

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 14, 2000 88 $11,408   1 $11,408   $11,408 1
Apr 21, 2000 96 $10,526 -8% 2 $5,263   $21,934 2
Apr 28, 2000 107 $2,229 -79% 1 $2,229   $24,163 3
May 5, 2000 72 $22,017 +888% 3 $7,339   $46,180 4
May 12, 2000 56 $59,926 +172% 6 $9,988   $106,106 5
May 19, 2000 58 $49,400 -18% 5 $9,880   $155,506 6
May 26, 2000 73 $22,002 -55% 3 $7,334   $177,508 7
Jun 2, 2000 73 $20,592 -6% 3 $6,864   $198,100 8
Jun 9, 2000 97 $4,244 -79% 2 $2,122   $202,344 9
Jun 16, 2000 92 $7,905 +86% 2 $3,953   $210,249 10
Jun 23, 2000 85 $13,456 +70% 3 $4,485   $223,705 11
Jun 30, 2000 80 $12,004 -11% 3 $4,001   $235,709 12
Jul 7, 2000 96 $5,574 -54% 1 $5,574   $241,283 13
Jul 14, 2000 89 $7,399 +33% 2 $3,700   $248,682 14
Jul 21, 2000 81 $12,624 +71% 2 $6,312   $261,306 15
Jul 28, 2000 90 $7,296 -42% 2 $3,648   $268,602 16
Aug 4, 2000 95 $6,532 -10% 2 $3,266   $275,134 17
Aug 11, 2000 104 $5,423 -17% 2 $2,712   $280,557 18
Aug 18, 2000 96 $8,320 +53% 2 $4,160   $288,877 19
Aug 25, 2000 99 $5,484 -34% 1 $5,484   $294,361 20
Sep 1, 2000 88 $19,397 +254% 2 $9,699   $313,758 21
Sep 8, 2000 71 $28,966 +49% 4 $7,242   $342,724 22
Sep 15, 2000 95 $13,136 -55% 2 $6,568   $355,860 23
Sep 22, 2000 93 $22,534 +72% 4 $5,634   $378,394 24
Sep 29, 2000 90 $12,502 -45% 3 $4,167   $390,896 25
Oct 6, 2000 93 $8,438 -33% 1 $8,438   $399,334 26
Oct 13, 2000 95 $8,050 -5% 2 $4,025   $407,384 27
Oct 20, 2000 71 $19,138 +138% 2 $9,569   $426,522 28
Oct 27, 2000 98 $10,856 -43% 2 $5,428   $437,378 29
Nov 3, 2000 95 $7,334 -32% 2 $3,667   $444,712 30
Nov 10, 2000 80 $11,314 +54% 2 $5,657   $456,026 31
Nov 17, 2000 114 $4,720 -58% 1 $4,720   $460,746 32
Nov 24, 2000 81 $11,004 +133% 2 $5,502   $471,750 33
Dec 1, 2000 101 $3,567 -68% 1 $3,567   $475,317 34
Dec 8, 2000 121 $841 -76% 1 $841   $476,158 35
Dec 15, 2000 59 $11,172 +1,228% 2 $5,586   $487,330 36
Dec 22, 2000 58 $12,548 +12% 1 $12,548   $499,878 37
Jan 19, 2001 71 $6,936   1 $6,936   $506,814 41
Feb 9, 2001 75 $4,212   1 $4,212   $507,692 44
Mar 30, 2001 80 $4,069   1 $4,069   $511,761 51
Jun 27, 2003 75 $6,218   1 $6,218   $766,640 168
Jul 4, 2003 85 $2,832 -54% 1 $2,832   $769,472 169

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.