Box Office Star Records > Worldwide > MPAA Ratings > Worldwide Leading PG Stars

Top Worldwide Leading Stars for PG Movies (Rank 1,801-1,900)


See also: Domestic Leading PG Stars - International Leading PG Stars - Worldwide Leading PG-13 Stars - Worldwide Leading R Stars - Worldwide Leading G Stars - Worldwide Leading Not Rated Stars - Worldwide Leading GP Stars - Worldwide Leading NC-17 Stars - Worldwide Leading M/PG Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the PG movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
1,801 Lisa Lu $2,663,713 1 $2,663,713
1,802 Sharon Horgan $2,663,713 1 $2,663,713
1,803 Richard Dutcher $2,652,515 1 $2,652,515
1,804 Matthew A. Brown $2,652,515 1 $2,652,515
1,805 Toby Jones $2,640,275 2 $1,320,138
1,806 Gemma Arterton $2,635,051 2 $1,317,526
1,807 Lindsay Younce $2,627,016 1 $2,627,016
1,808 Hadas Yaron $2,613,391 1 $2,613,391
1,809 Gong Li $2,603,061 1 $2,603,061
1,810 Stella Stevens $2,600,000 1 $2,600,000
1,811 Laurel Goodwin $2,600,000 1 $2,600,000
1,812 Renee O’Connor $2,587,072 1 $2,587,072
1,813 Richard T. Jones $2,587,072 1 $2,587,072
1,814 Gregory Alan Williams $2,587,072 1 $2,587,072
1,815 Kim Fields $2,587,072 1 $2,587,072
1,816 C. Thomas Howell $2,587,072 1 $2,587,072
1,817 A.J. Michalka $2,507,159 1 $2,507,159
1,818 Ja Rule $2,503,392 1 $2,503,392
1,819 Adrienne Eliza Houghton $2,503,392 1 $2,503,392
1,820 Zoe Margaret Colletti $2,452,269 1 $2,452,269
1,821 Henry Lawfull $2,452,269 1 $2,452,269
1,822 Michiel Huisman $2,452,269 1 $2,452,269
1,823 Hayley Kiyoko $2,368,937 1 $2,368,937
1,824 Aubrey Peeples $2,368,937 1 $2,368,937
1,825 Stefanie Scott $2,368,937 1 $2,368,937
1,826 Aurora Perrineau $2,368,937 1 $2,368,937
1,827 Shawn Michaels $2,303,792 1 $2,303,792
1,828 Brett Dalton $2,303,792 1 $2,303,792
1,829 Anjelah Johnson-Reyes $2,303,792 1 $2,303,792
1,830 Neil Flynn $2,303,792 1 $2,303,792
1,831 Robin Tunney $2,246,000 1 $2,246,000
1,832 Finn Wittrock $2,246,000 1 $2,246,000
1,833 Neil Young $2,238,644 1 $2,238,644
1,834 Pierce Brosnan $2,157,750 1 $2,157,750
1,835 Kaya Scodelario $2,157,750 1 $2,157,750
1,836 Tippi Hedren $2,110,050 1 $2,110,050
1,837 Shlomo Bar-Aba $2,078,560 1 $2,078,560
1,838 Brad Garrett $2,042,836 1 $2,042,836
1,839 Theo Taplitz $2,039,514 1 $2,039,514
1,840 Michael Barbieri $2,039,514 1 $2,039,514
1,841 Jennifer Ehle $2,039,514 1 $2,039,514
1,842 Paulina Garcia $2,039,514 1 $2,039,514
1,843 Marc McClure $2,031,672 2 $1,015,836
1,844 Oliver Jackson-Cohen $2,024,494 1 $2,024,494
1,845 Ashley Park $2,024,494 1 $2,024,494
1,846 Freida Pinto $2,024,494 1 $2,024,494
1,847 Zawe Ashton $2,024,494 1 $2,024,494
1,848 Sope Dirisu $2,024,494 1 $2,024,494
1,849 Theo James $2,024,494 1 $2,024,494
1,850 Christopher Severio $2,000,093 1 $2,000,093
1,851 Cornel Wilde $2,000,000 1 $2,000,000
1,852 Ben Price $1,970,094 1 $1,970,094
1,853 Kristyn Getty $1,970,094 1 $1,970,094
1,854 Josephine Sanz $1,959,808 1 $1,959,808
1,855 Gabrielle Sanz $1,959,808 1 $1,959,808
1,856 Nancy Allen $1,900,000 1 $1,900,000
1,857 Wendie Jo Sperber $1,900,000 1 $1,900,000
1,858 Susan Kendall Newman $1,900,000 1 $1,900,000
1,859 Alexander Siddig $1,861,359 1 $1,861,359
1,860 Kiernan Shipka $1,806,747 1 $1,806,747
1,861 Jennifer Jason Leigh $1,775,644 1 $1,775,644
1,862 Radha Mitchell $1,714,711 1 $1,714,711
1,863 Juliet Stevenson $1,647,416 1 $1,647,416
1,864 The Edge $1,610,163 1 $1,610,163
1,865 Jimmy Page $1,610,163 1 $1,610,163
1,866 Jack White $1,610,163 1 $1,610,163
1,867 Sarah Lancaster $1,579,440 1 $1,579,440
1,868 Noa Koler $1,547,643 1 $1,547,643
1,869 Brett Varvel $1,511,980 1 $1,511,980
1,870 Todd Terry $1,511,980 1 $1,511,980
1,871 Andrew Cheney $1,415,128 2 $707,564
1,872 Lucas Bond $1,414,596 1 $1,414,596
1,873 Shuli Rand $1,397,999 1 $1,397,999
1,874 Michal Bat Sheva Rand $1,397,999 1 $1,397,999
1,875 Melora Walters $1,392,649 1 $1,392,649
1,876 Logan Huffman $1,392,649 1 $1,392,649
1,877 Maddie Hasson $1,392,649 1 $1,392,649
1,878 William Mapother $1,392,649 1 $1,392,649
1,879 Charlie Carver $1,392,649 1 $1,392,649
1,880 Richard Portnow $1,392,649 1 $1,392,649
1,881 Emilia Maier $1,362,056 2 $681,028
1,882 Victoria Justice $1,353,287 1 $1,353,287
1,883 Jason Jones $1,353,287 1 $1,353,287
1,884 Drew Waters $1,327,841 1 $1,327,841
1,885 Ynairaly Simo $1,326,371 1 $1,326,371
1,886 John Schneider $1,300,000 2 $650,000
1,887 Kirk Douglas $1,300,000 2 $650,000
1,888 Brian Benben $1,299,060 1 $1,299,060
1,889 Kara Killmer $1,236,094 1 $1,236,094
1,890 Adetokumboh M'Cormack $1,236,094 1 $1,236,094
1,891 Robert Reich $1,225,769 1 $1,225,769
1,892 Charli D’Amelio $1,220,455 1 $1,220,455
1,893 Ruby Rose $1,220,105 1 $1,220,105
1,894 Sheryl Lee Ralph $1,161,135 1 $1,161,135
1,895 Carl Lumbly $1,161,135 1 $1,161,135
1,896 Paul Butler $1,161,135 1 $1,161,135
1,897 Mary Alice $1,161,135 1 $1,161,135
1,898 Vonetta McGee $1,161,135 1 $1,161,135
1,899 Tang Yun $1,145,190 1 $1,145,190
1,900 Liu Peiqi $1,145,190 1 $1,145,190

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.