Box Office Star Records > International > Per Year Acting > Top International 2021 Stars

Highest Grossing Stars of 2021 at the International Box Office (Rank 401-500)


See also: Top Domestic 2021 Stars - Top International 2019 Stars - Top International 2023 Stars - Top International 2024 Stars - Top Worldwide 2021 Stars

This list shows the highest grossing stars of 2021 based on the international box office of the movies they had a leading role in in 2021 and the two preceeding years (voice-only roles excluded).

The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on international box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.

Top International 2020 Stars Top International 2022 Stars
Rank Name Star
Score
Movies Average
Billing
401 Andi Matichak 34 1 3.0
402 Nick Castle 34 1 4.0
403 James Jude Courtney 34 1 5.0
404 Russell Crowe 33 1 1.0
405 Caren Pistorius 33 1 2.0
406 Hugh Grant 32 1 1.0
407 Charlie Hunnam 32 1 2.0
408 Matthew McConaughey 32 1 5.0
409 Luke Evans 31 1 3.0
410 Aaron Eckhart 31 1 4.0
411 Mandy Moore 31 1 6.0
412 Jun Kunimura 31 1 9.0
413 Ansel Elgort 29 1 1.0
414 Linda Cardellini 29 1 1.0
415 Ariana DeBose 29 1 2.0
416 Raymond Cruz 29 1 2.0
417 Patricia Velasquez 29 1 3.0
418 Mike Faist 29 1 4.0
419 Marisol Ramirez 29 1 4.0
420 Rita Moreno 29 1 5.0
421 Rachel Zegler 29 1 6.0
422 Jo Jung-suk 28 1 1.0
423 Danny Huston 26 1 2.0
424 Jada Pinkett Smith 26 1 3.0
425 Nick Nolte 26 1 4.0
426 Piper Perabo 26 1 6.0
427 Morgan Freeman 26 1 7.0
428 Kaya Scodelario 24 2 1.5
429 Dev Patel 23 1 1.0
430 Isabela Moner 23 1 1.0
431 Aneurin Barnard 23 1 2.0
432 Morfydd Clark 23 1 4.0
433 Daisy May Cooper 23 1 5.0
434 Rosalind Eleazar 23 1 6.0
435 Hugh Laurie 23 1 7.0
436 Ana de la Reguera 22 1 1.0
437 Tenoch Huerta 22 1 2.0
438 Josh Lucas 22 1 3.0
439 Cassidy Freeman 22 1 4.0
440 Leven Rambin 22 1 5.0
441 Alejandro Edda 22 1 6.0
442 Will Patton 22 1 7.0
443 Steven Yeun 21 1 1.0
444 Byung-hun Lee 21 1 1.0
445 Ha Jung-woo 21 1 2.0
446 Alan Kim 21 1 2.0
447 Ma Dong-seok 21 1 3.0
448 Jeon Hye-jin 21 1 4.0
449 Suzy 21 1 5.0
450 Bob Odenkirk 20 1 1.0
451 Jason Clarke 20 1 1.0
452 Carey Mulligan 19 1 1.0
453 Darby Camp 18 1 2.0
454 Bill Murray 16 1 1.0
455 Jeffrey Wright 16 1 4.0
456 Adrien Brody 16 1 5.0
457 Benicio del Toro 16 1 6.0
458 Owen Wilson 16 1 7.0
459 Lyna Khoudri 16 1 10.0
460 Mathieu Amalric 16 1 11.0
461 Stephen Park 16 1 12.0
462 Kristen Stewart 15 1 1.0
463 Ella Balinska 15 1 3.0
464 Bradley Cooper 14 1 1.0
465 Roman Griffin Davis 14 1 1.0
466 Cate Blanchett 14 1 2.0
467 Taika Waititi 14 1 3.0
468 Willem Dafoe 14 1 4.0
469 Stephen Merchant 14 1 5.0
470 Richard Jenkins 14 1 5.0
471 Alfie Allen 14 1 6.0
472 Rooney Mara 14 1 6.0
473 Ron Perlman 14 1 7.0
474 Sam Rockwell 14 1 7.0
475 Mary Steenburgen 14 1 8.0
476 David Strathairn 14 1 9.0
477 Barry Pepper 13 1 1.0
478 Scott Evans 12 1 1.0
479 Augustus Prew 12 1 2.0
480 Jesse Eisenberg 12 1 2.0
481 Michelle Buteau 12 1 3.0
482 Jeremy T. Thomas 12 1 3.0
483 Abigail Breslin 12 1 4.0
484 Colin Donnell 12 1 4.0
485 Zoe Chao 12 1 5.0
486 Patricia Clarkson 12 1 7.0
487 Milos Bikovic 10 1 1.0
488 Alexandra Bortich 10 1 2.0
489 Ivan Okhlobystin 10 1 3.0
490 Kento Yamazaki 9 1 1.0
491 Ryo Yoshizawa 9 1 2.0
492 James Corden 8 1 1.0
493 Adam Saunders 8 1 1.0
494 Keisha Castle-Hughes 8 1 2.0
495 Jason Derulo 8 1 3.0
496 Jennifer Hudson 8 1 5.0
497 Ian McKellen 8 1 6.0
498 Taylor Swift 8 1 7.0
499 Francesca Hayward 8 1 9.0
500 Cole Sprouse 5 1 1.0

The Average Billing column contains the average billing position of this cast/crew member for the selected films.

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.