Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars

Top 100 Stars in Supporting Roles at the International Box Office (Rank 9,001-9,100)


See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars

This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
9,001 Kevin Garlington $248,244,317 1 $248,244,317
9,002 Stephen C. Bishop $248,244,317 1 $248,244,317
9,003 Masaomi Uchida $248,244,317 1 $248,244,317
9,004 Lloyd Pitts $248,244,317 1 $248,244,317
9,005 Angelo Denova $248,244,317 1 $248,244,317
9,006 Conor McCarry $248,244,317 1 $248,244,317
9,007 Jason Wilken $248,244,317 1 $248,244,317
9,008 John Schmotzer $248,244,317 1 $248,244,317
9,009 Tom McCurdy $248,244,317 1 $248,244,317
9,010 Carson Aune $248,244,317 1 $248,244,317
9,011 Adam Sibley $248,244,317 1 $248,244,317
9,012 Wallace Mackensen $248,244,317 1 $248,244,317
9,013 Jordan Kirkwood $248,244,317 1 $248,244,317
9,014 Frank J. Doyle $248,244,317 1 $248,244,317
9,015 Biunca Love $248,244,317 1 $248,244,317
9,016 Kiley Margeson $248,244,317 1 $248,244,317
9,017 Christopher McGahan $248,244,317 1 $248,244,317
9,018 Brian Hirono $248,244,317 1 $248,244,317
9,019 Donald C. Dailey $248,244,317 1 $248,244,317
9,020 Benjamin Lloyd $248,244,317 1 $248,244,317
9,021 Joshua Demuth $248,244,317 1 $248,244,317
9,022 Ronald Chavez $248,244,317 1 $248,244,317
9,023 Brint Terrell $248,244,317 1 $248,244,317
9,024 Hiram Fong Jr. $248,244,317 1 $248,244,317
9,025 Philip Cody Neilson $248,244,317 1 $248,244,317
9,026 Evan Bernard $248,244,317 1 $248,244,317
9,027 Gregory Harvey $248,244,317 1 $248,244,317
9,028 Hunter Meldman $248,244,317 1 $248,244,317
9,029 Anthony Czumalowski $248,244,317 1 $248,244,317
9,030 Natalia Castellanos $248,244,317 1 $248,244,317
9,031 Kyle Ken Shimabukuro $248,244,317 1 $248,244,317
9,032 Ryan Tinio $248,244,317 1 $248,244,317
9,033 Colby Parker, Jr $248,244,317 1 $248,244,317
9,034 Dylan Gillooly $248,244,317 1 $248,244,317
9,035 Thomas Grieser $248,244,317 1 $248,244,317
9,036 James Ward $248,244,317 1 $248,244,317
9,037 Peter W. Berg $248,244,317 1 $248,244,317
9,038 Robert Hotalen $248,244,317 1 $248,244,317
9,039 Doug Penty $248,244,317 1 $248,244,317
9,040 James Rish $248,244,317 1 $248,244,317
9,041 Ryland Reamy $248,244,317 1 $248,244,317
9,042 William Long $248,244,317 1 $248,244,317
9,043 Jane Dubiel $248,244,317 1 $248,244,317
9,044 Zach Selwyn $248,244,317 1 $248,244,317
9,045 Michael Sherman $248,244,317 1 $248,244,317
9,046 Victor Indrizzo $248,226,691 2 $124,113,346
9,047 Susannah York $248,196,276 3 $82,732,092
9,048 Andrew Wilson $248,165,240 9 $27,573,916
9,049 Shirley Knight $248,111,277 8 $31,013,910
9,050 John Putch $247,957,344 3 $82,652,448
9,051 Michael Berresse $247,943,118 3 $82,647,706
9,052 Conrad Roberts $247,917,830 4 $61,979,458
9,053 Cyril Raffaelli $247,758,744 1 $247,758,744
9,054 Lydia Wilson $247,749,165 3 $82,583,055
9,055 Emma Chambers $247,628,518 1 $247,628,518
9,056 Lorelei King $247,628,518 1 $247,628,518
9,057 Kevin Bigley $247,557,756 2 $123,778,878
9,058 Marc Bodnar $247,530,101 2 $123,765,051
9,059 Alicia Coppola $247,525,530 3 $82,508,510
9,060 Michael Harrington $247,521,504 2 $123,760,752
9,061 Adam West $247,387,706 4 $61,846,927
9,062 Matthew Josten $247,387,706 2 $123,693,853
9,063 Romany Malco $247,370,964 12 $20,614,247
9,064 Blair Underwood $247,346,592 8 $30,918,324
9,065 Masaya Kato $247,211,668 3 $82,403,889
9,066 Vincent Andriano $247,074,920 3 $82,358,307
9,067 Penelope Ann Miller $247,048,265 15 $16,469,884
9,068 Joey Anderson $246,994,502 2 $123,497,251
9,069 Jacqueline Sandler $246,975,818 2 $123,487,909
9,070 Hannah Covert $246,975,818 2 $123,487,909
9,071 Abigail Covert $246,975,818 2 $123,487,909
9,072 Dan Patrick $246,975,818 2 $123,487,909
9,073 Corey Parker $246,966,250 2 $123,483,125
9,074 Robert Hobbs $246,732,779 6 $41,122,130
9,075 John Lacy $246,706,261 4 $61,676,565
9,076 Ric Young $246,700,000 2 $123,350,000
9,077 Anupam Kher $246,654,017 8 $30,831,752
9,078 Christopher Nelson $246,641,396 3 $82,213,799
9,079 Karen Fukuhara $246,573,849 3 $82,191,283
9,080 Shane Rimmer $246,524,066 3 $82,174,689
9,081 Frances O’Connor $246,493,736 6 $41,082,289
9,082 Louis Ashbourne Serkis $246,405,755 3 $82,135,252
9,083 Clifton Murray $246,377,791 2 $123,188,896
9,084 Philippe Duquesne $246,274,578 2 $123,137,289
9,085 Fred Galle $246,228,636 3 $82,076,212
9,086 Michael Vander-Meiren $246,215,018 2 $123,107,509
9,087 Marcus Scribner $246,207,170 6 $41,034,528
9,088 Eddie Redmayne $246,184,359 6 $41,030,727
9,089 Mark Gibson $246,171,356 3 $82,057,119
9,090 Zoe Felix $245,996,847 2 $122,998,424
9,091 Line Renaud $245,996,847 1 $245,996,847
9,092 Lorenzo Ausilia-Foret $245,996,847 1 $245,996,847
9,093 Dany Boon $245,996,847 2 $122,998,424
9,094 Blake Cooper $245,891,999 1 $245,891,999
9,095 Chris Sheffield $245,891,999 2 $122,946,000
9,096 Michael Bow $245,891,999 1 $245,891,999
9,097 Joe Adler $245,891,999 2 $122,946,000
9,098 Michel Deville $245,891,999 1 $245,891,999
9,099 Lee Weaver $245,715,854 3 $81,905,285
9,100 Tom Hulce $245,606,316 3 $81,868,772

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.