Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars

Top Below the Line Stars at the Domestic Box Office (Rank 12,301-12,400)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
12,301 Kelly Michelle Mills $130,178,411 1 $130,178,411
12,302 Terence D. Mathews II $130,178,411 1 $130,178,411
12,303 Adam Jastrow $130,178,411 1 $130,178,411
12,304 Arame Scott $130,178,411 1 $130,178,411
12,305 Sam Lavagnino $130,178,411 1 $130,178,411
12,306 Nikolas Bravos $130,178,411 1 $130,178,411
12,307 Al Nelson $130,178,411 1 $130,178,411
12,308 Dylan Naber $130,178,411 1 $130,178,411
12,309 Frances Bella Kayser $130,178,411 1 $130,178,411
12,310 Gwendolyn Yates Whittle $130,178,411 1 $130,178,411
12,311 Eden Vietro $130,178,411 1 $130,178,411
12,312 Ava Leslie $130,178,411 1 $130,178,411
12,313 Clayton Drier $130,178,411 1 $130,178,411
12,314 Tessa Netting $130,178,411 1 $130,178,411
12,315 Marley Pearson $130,178,411 1 $130,178,411
12,316 Theodore Finn Kayser $130,178,411 1 $130,178,411
12,317 Gia Bravos $130,178,411 1 $130,178,411
12,318 Holly Dorff $130,178,411 1 $130,178,411
12,319 Jim Norton $130,173,383 4 $32,543,346
12,320 Joe Guastaferro $130,161,585 2 $65,080,793
12,321 Juan Ramirez $130,161,585 2 $65,080,793
12,322 Charlie Sheen $130,131,555 3 $43,377,185
12,323 Michaela Conlin $130,130,344 2 $65,065,172
12,324 David Selburg $130,114,371 2 $65,057,186
12,325 Ara Celi $130,058,047 1 $130,058,047
12,326 Fort Atkinson $130,058,047 1 $130,058,047
12,327 Sue Casey $130,058,047 1 $130,058,047
12,328 Lance E. Nichols $130,048,443 7 $18,578,349
12,329 Bruce Kirby $130,037,796 2 $65,018,898
12,330 Enid-Raye Adams $130,036,970 2 $65,018,485
12,331 Berlinda Tolbert $130,031,172 2 $65,015,586
12,332 Karen Pittman $129,994,009 2 $64,997,005
12,333 Hugh Ross $129,986,002 5 $25,997,200
12,334 Rudy Morrison $129,979,917 2 $64,989,959
12,335 Gina Gershon $129,886,240 5 $25,977,248
12,336 Starla Benford $129,885,282 3 $43,295,094
12,337 Tess Harper $129,875,632 3 $43,291,877
12,338 Lasaundra Gibson $129,853,992 3 $43,284,664
12,339 Maz Jobrani $129,847,884 3 $43,282,628
12,340 Ben O'Toole $129,819,467 3 $43,273,156
12,341 Stefan Nikolaev Ivanov $129,794,334 3 $43,264,778
12,342 Michole Briana White $129,790,200 4 $32,447,550
12,343 Chris Greene $129,781,921 5 $25,956,384
12,344 Susie Spear $129,773,877 2 $64,886,939
12,345 John Clark $129,747,281 3 $43,249,094
12,346 Zach Hanner $129,732,544 2 $64,866,272
12,347 Joshua Leonard $129,653,480 8 $16,206,685
12,348 Robert Pine $129,648,168 5 $25,929,634
12,349 Karl Yune $129,640,813 3 $43,213,604
12,350 Cory English $129,636,778 2 $64,818,389
12,351 David Spade $129,633,305 4 $32,408,326
12,352 Jessica Parker Kennedy $129,597,485 4 $32,399,371
12,353 Robert Ridgely $129,592,609 3 $43,197,536
12,354 Joe Viviani $129,591,856 2 $64,795,928
12,355 Michael Murphy $129,579,352 6 $21,596,559
12,356 Bob Einstein $129,574,048 3 $43,191,349
12,357 Swoosie Kurtz $129,553,398 5 $25,910,680
12,358 James Kidnie $129,549,525 2 $64,774,763
12,359 Helen Shaw $129,547,830 2 $64,773,915
12,360 Mark Rolston $129,537,031 3 $43,179,010
12,361 Shaun Toub $129,480,598 3 $43,160,199
12,362 Sydney Mae Diaz $129,360,575 1 $129,360,575
12,363 Wendi McLendon-Covey $129,360,378 4 $32,340,095
12,364 Alberto Vasquez $129,344,476 4 $32,336,119
12,365 Tim Ransom $129,295,640 3 $43,098,547
12,366 George Yiasoumi $129,229,934 4 $32,307,484
12,367 Rick Worthy $129,194,449 3 $43,064,816
12,368 Talitha Bateman $129,139,515 4 $32,284,879
12,369 John MacKay $129,104,734 2 $64,552,367
12,370 Lindsay Frost $129,094,024 1 $129,094,024
12,371 Rachael Bella $129,094,024 1 $129,094,024
12,372 Suzanne Krull $129,067,186 2 $64,533,593
12,373 Terry Dale Parks $129,055,555 2 $64,527,778
12,374 Joely Fisher $129,013,772 4 $32,253,443
12,375 Lauren Holly $128,989,151 3 $42,996,384
12,376 Michael Patrick McGill $128,979,218 4 $32,244,805
12,377 Matt Cross $128,965,654 2 $64,482,827
12,378 Mike Moreau $128,956,946 2 $64,478,473
12,379 Michael Bofshever $128,943,491 3 $42,981,164
12,380 Patrick Shea $128,886,660 3 $42,962,220
12,381 Gareth Williams $128,870,875 4 $32,217,719
12,382 JoBe Cerny $128,838,391 2 $64,419,196
12,383 Lucina Paquet $128,838,391 2 $64,419,196
12,384 Brian Posehn $128,836,131 4 $32,209,033
12,385 Jody J. Abrahams $128,807,757 2 $64,403,879
12,386 Gary Lydon $128,797,335 4 $32,199,334
12,387 David Rasche $128,774,566 6 $21,462,428
12,388 Glenndon Chatman $128,736,684 2 $64,368,342
12,389 Peter Coyote $128,721,067 4 $32,180,267
12,390 Melissa De Sousa $128,715,701 2 $64,357,851
12,391 Scatman Crothers $128,707,765 3 $42,902,588
12,392 Molly Hagan $128,661,450 2 $64,330,725
12,393 Todd Kimsey $128,609,589 2 $64,304,795
12,394 Michael Stone $128,590,022 3 $42,863,341
12,395 Joseph Whipp $128,551,176 2 $64,275,588
12,396 Jeep Swenson $128,521,035 2 $64,260,518
12,397 Ashley Byam $128,516,055 2 $64,258,028
12,398 Ana Dela Cruz $128,472,496 2 $64,236,248
12,399 David Wain $128,434,594 4 $32,108,649
12,400 Ingrid Bolso Berdal $128,392,089 2 $64,196,045

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.