Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office


See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,923,706,026 $785,221,649 $2,138,484,377
2 2019 Avengers: Endgame $2,748,242,781 $858,373,000 $1,889,869,781
3 2022 Avatar: The Way of Water $2,317,514,386 $684,075,767 $1,633,438,619
4 1997 Titanic $2,223,048,786 $674,460,013 $1,548,588,773
5 2015 Star Wars Ep. VII: The Force Awakens $2,058,880,845 $936,662,225 $1,122,218,620
6 2018 Avengers: Infinity War $2,048,359,754 $678,815,482 $1,369,544,272
7 2021 Spider-Man: No Way Home $1,908,532,719 $814,811,535 $1,093,721,184
8 2024 Inside Out 2 $1,676,238,139 $652,656,715 $1,023,581,424
9 2015 Jurassic World $1,671,063,641 $653,406,625 $1,017,657,016
10 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
11 2012 The Avengers $1,515,100,211 $623,357,910 $891,742,301
12 2015 Furious 7 $1,511,986,364 $353,007,020 $1,158,979,344
13 2022 Top Gun: Maverick $1,464,400,233 $718,732,821 $745,667,412
14 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
15 2023 Barbie $1,445,638,421 $636,238,421 $809,400,000
16 2015 Avengers: Age of Ultron $1,395,316,979 $459,005,868 $936,311,111
17 2023 The Super Mario Bros. Movie $1,361,553,421 $574,934,330 $786,619,091
18 2018 Black Panther $1,334,157,082 $700,059,566 $634,097,516
19 2017 Star Wars Ep. VIII: The Last Jedi $1,325,604,756 $620,181,382 $705,423,374
20 2011 Harry Potter and the Deathly Hallows:… $1,312,201,690 $381,193,157 $931,008,533
21 2018 Jurassic World: Fallen Kingdom $1,308,323,302 $417,719,760 $890,603,542
22 2024 Deadpool & Wolverine $1,304,035,103 $622,525,050 $681,510,053
23 2013 Frozen $1,273,378,817 $400,953,009 $872,425,808
24 2017 Beauty and the Beast $1,268,697,483 $504,014,165 $764,683,318
25 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
26 2017 The Fate of the Furious $1,235,534,014 $225,764,765 $1,009,769,249
27 2013 Iron Man 3 $1,215,392,272 $408,992,272 $806,400,000
28 2015 Minions $1,157,271,759 $336,045,770 $821,225,989
29 2016 Captain America: Civil War $1,151,899,586 $408,084,349 $743,815,237
30 2019 Spider-Man: Far From Home $1,132,937,929 $391,362,492 $741,575,437
31 2018 Aquaman $1,131,849,702 $335,061,807 $796,787,895
32 2019 Captain Marvel $1,129,576,094 $426,829,839 $702,746,255
33 2003 The Lord of the Rings: The Return of … $1,123,837,908 $381,472,917 $742,364,991
34 2011 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536
35 2012 Skyfall $1,110,526,981 $304,360,277 $806,166,704
36 2014 Transformers: Age of Extinction $1,104,054,072 $245,439,076 $858,614,996
37 2012 The Dark Knight Rises $1,082,228,107 $448,139,099 $634,089,008
38 2019 Toy Story 4 $1,072,817,964 $434,038,008 $638,779,956
39 2019 Star Wars: The Rise of Skywalker $1,070,655,325 $515,202,542 $555,452,783
40 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
41 2006 Pirates of the Caribbean: Dead Man’s … $1,066,179,725 $423,315,812 $642,863,913
42 2019 Joker $1,064,085,246 $335,451,311 $728,633,935
43 1993 Jurassic Park $1,058,454,230 $415,404,543 $643,049,687
44 2016 Rogue One: A Star Wars Story $1,055,083,596 $533,539,991 $521,543,605
45 2019 Aladdin $1,046,587,513 $355,559,216 $691,028,297
46 1999 Star Wars Ep. I: The Phantom Menace $1,046,515,409 $487,576,624 $558,938,785
47 2011 Pirates of the Caribbean: On Stranger… $1,045,713,802 $241,071,802 $804,642,000
48 2017 Despicable Me 3 $1,032,809,657 $264,624,300 $768,185,357
49 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
50 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
51 2012 The Hobbit: An Unexpected Journey $1,014,938,545 $303,003,568 $711,934,977
52 2008 The Dark Knight $1,007,695,772 $534,235,491 $473,460,281
53 2022 Jurassic World: Dominion $1,004,004,592 $376,851,080 $627,153,512
54 2016 Zootopia $1,000,877,770 $341,268,248 $659,609,522
55 1994 The Lion King $988,389,726 $423,981,226 $564,408,500
56 2023 Oppenheimer $976,968,205 $329,862,540 $647,105,665
57 2013 Despicable Me 2 $975,216,835 $368,065,385 $607,151,450
58 2001 Harry Potter and the Sorcerer’s Stone $963,637,834 $317,871,467 $645,766,367
59 2017 Jumanji: Welcome to the Jungle $961,632,807 $404,508,916 $557,123,891
60 2007 Pirates of the Caribbean: At World’s … $960,996,492 $309,420,425 $651,576,067
61 2013 The Hobbit: The Desolation of Smaug $959,358,436 $258,241,522 $701,116,914
62 2022 Doctor Strange in the Multiverse of M… $952,224,986 $411,331,607 $540,893,379
63 2016 The Jungle Book $951,806,722 $364,001,123 $587,805,599
64 2010 Harry Potter and the Deathly Hallows:… $944,062,255 $296,837,581 $647,224,674
65 2024 Despicable Me 4 $940,442,160 $359,610,390 $580,831,770
66 2014 The Hobbit: The Battle of the Five Ar… $940,323,039 $255,119,788 $685,203,251
67 2022 Minions: The Rise of Gru $937,427,564 $370,270,765 $567,156,799
68 2007 Harry Potter and the Order of the Pho… $937,034,773 $292,137,260 $644,897,513
69 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
70 2004 Shrek 2 $935,454,538 $441,426,807 $494,027,731
71 2009 Harry Potter and the Half-Blood Prince $926,069,091 $302,089,278 $623,979,813
72 2002 The Lord of the Rings: The Two Towers $921,715,176 $345,115,396 $576,599,780
73 2021 Chang jin hu $909,596,236 $333,214 $909,263,022
74 2007 Spider-Man 3 $895,937,268 $337,607,351 $558,329,917
75 2001 The Lord of the Rings: The Fellowship… $894,316,394 $318,651,105 $575,665,289
76 2009 Ice Age: Dawn of the Dinosaurs $886,686,817 $196,573,705 $690,113,112
77 2016 The Secret Life of Pets $886,013,000 $369,094,830 $516,918,170
78 2005 Harry Potter and the Goblet of Fire $885,222,986 $290,201,752 $595,021,234
79 2012 Ice Age: Continental Drift $879,765,137 $161,321,843 $718,443,294
80 2017 Spider-Man: Homecoming $879,495,139 $334,580,976 $544,914,163
81 2018 Bohemian Rhapsody $879,088,897 $216,303,339 $662,785,558
82 2015 Spectre $879,077,344 $200,074,175 $679,003,169
83 2002 Harry Potter and the Chamber of Secrets $874,954,228 $262,233,381 $612,720,847
84 2016 Batman v Superman: Dawn of Justice $872,395,091 $330,360,194 $542,034,897
85 2017 Wolf Warrior 2 (战狼2) $870,325,439 $2,721,100 $867,604,339
86 2017 Guardians of the Galaxy Vol 2 $869,087,963 $389,813,101 $479,274,862
87 2013 The Hunger Games: Catching Fire $864,808,014 $424,668,047 $440,139,967
88 2018 Venom $856,081,053 $213,511,408 $642,569,645
89 2022 Black Panther: Wakanda Forever $853,985,546 $453,829,060 $400,156,486
90 2017 Thor: Ragnarok $850,482,778 $315,058,289 $535,424,489
91 2015 Inside Out $850,309,035 $356,461,711 $493,847,324
92 2005 Star Wars Ep. III: Revenge of the Sith $848,998,877 $380,270,577 $468,728,300
93 2023 Guardians of the Galaxy Vol 3 $845,468,744 $358,995,815 $486,472,929
94 2021 Hi, Mom (你好, 李焕英) $839,098,445 $839,098,445
95 2009 Transformers: Revenge of the Fallen $836,519,699 $402,111,870 $434,407,829
96 2012 The Twilight Saga: Breaking Dawn, Part 2 $829,724,737 $292,324,737 $537,400,000
97 2010 Inception $825,786,894 $292,576,195 $533,210,699
98 2002 Spider-Man $822,652,858 $404,652,858 $418,000,000
99 2017 Wonder Woman $817,691,766 $412,563,408 $405,128,358
100 1996 Independence Day $817,400,878 $306,169,255 $511,231,623

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.