Box Office Records > Domestic > All Movies > Holiday 3-Day All Movies (Inflation Adjusted) > Christmas

Christmas (All Movies, 3-Day, Inflation Adjusted)


See also: Christmas (Opening, 3-Day) - Christmas (All Movies, 3-Day) - Christmas (Opening, 3-Day, Inflation Adjusted)

Other Domestic Holiday 3-Day All Movies (Inflation Adjusted) records: New Year's Day - Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Thanksgiving

This chart contains the domestic box office for movies for Christmas 3-Day Weekends (All Movies, Inflation Adjusted).

Only movies that made at least $5.0 million (inflation adjusted) during the 3 day weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Dec 25, 2015 Star Wars Ep. VII: The Force Awakens $190,445,919 $1,191,447,782 2
2 Dec 25, 2009 Avatar $110,804,301 $1,089,388,693 2
3 Dec 24, 2021 Spider-Man: No Way Home $99,166,265 $854,904,192 2
4 Dec 27, 2002 The Lord of the Rings: The Two Towers $92,451,342 $632,379,411 2
5 Dec 26, 2003 The Lord of the Rings: The Return of … $92,217,771 $674,274,512 2
6 Dec 25, 2009 Sherlock Holmes $91,296,535 $295,448,355 1
7 Dec 27, 2019 Star Wars: The Rise of Skywalker $88,102,049 $605,999,942 2
8 Dec 22, 2017 Star Wars Ep. VIII: The Last Jedi $88,074,453 $743,422,283 2
9 Dec 26, 1997 Titanic $84,892,772 $1,480,871,432 2
10 Dec 24, 2004 Meet the Fockers $81,621,510 $478,288,625 1
11 Dec 23, 2016 Rogue One: A Star Wars Story $80,610,650 $659,851,605 2
12 Dec 23, 2022 Avatar: The Way of Water $75,909,172 $693,596,368 2
13 Dec 28, 2001 The Lord of the Rings: The Fellowship… $75,135,058 $598,313,102 2
14 Dec 25, 2009 Alvin and the Chipmunks: The Squeakquel $71,618,775 $311,133,880 1
15 Dec 28, 1984 Beverly Hills Cop $65,628,587 $730,714,743 4
16 Dec 28, 1990 Home Alone $65,493,125 $730,637,957 7
17 Dec 28, 2018 Aquaman $61,059,627 $395,605,216 2
18 Dec 25, 1998 Patch Adams $59,196,690 $298,065,394 1
19 Dec 22, 2000 Cast Away $58,892,135 $455,439,347 1
20 Dec 28, 2007 National Treasure: Book of Secrets $58,580,382 $341,435,112 2
21 Dec 27, 2002 Catch Me if You Can $56,902,099 $300,868,086 1
22 Dec 26, 2008 Marley & Me $55,650,404 $212,592,499 1
23 Dec 26, 2014 The Hobbit: The Battle of the Five Ar… $53,988,738 $335,216,001 2
24 Dec 22, 2006 Night at the Museum $51,063,705 $402,210,844 1
25 Dec 28, 1990 The Godfather: Part III $50,935,672 $170,351,457 1
26 Dec 26, 2003 Cheaper by the Dozen $50,225,300 $245,059,013 1
27 Dec 25, 2015 Daddy’s Home $49,448,868 $190,435,114 1
28 Dec 26, 1997 Tomorrow Never Dies $49,038,215 $292,641,534 2
29 Dec 22, 1978 Every Which Way but Loose $48,243,287 $473,610,644 1
30 Dec 28, 2007 Alvin and the Chipmunks $46,371,887 $336,351,114 3
31 Dec 28, 2012 The Hobbit: An Unexpected Journey $45,098,652 $409,239,868 3
32 Dec 25, 1998 Stepmom $44,856,169 $202,243,461 1
33 Dec 22, 2017 Jumanji: Welcome to the Jungle $44,569,758 $481,782,735 1
34 Dec 23, 2016 Sing $44,385,687 $332,279,367 1
35 Dec 22, 2000 What Women Want $44,107,761 $359,213,887 2
36 Dec 28, 2007 I am Legend $43,791,424 $398,441,445 3
37 Dec 27, 1996 Michael $43,352,594 $228,689,313 1
38 Dec 24, 2010 Little Fockers $42,948,283 $202,493,579 1
39 Dec 27, 2019 Jumanji: The Next Level $42,900,784 $372,544,888 3
40 Dec 28, 1990 Kindergarten Cop $42,570,908 $233,896,247 2
41 Dec 28, 2012 Django Unchained $42,551,478 $218,882,036 1
42 Dec 25, 1998 You’ve Got Mail $42,418,037 $259,547,678 2
43 Dec 26, 2008 Bedtime Stories $42,016,539 $163,732,828 1
44 Dec 23, 1994 Dumb & Dumber $41,984,020 $326,067,403 2
45 Dec 26, 2008 The Curious Case of Benjamin Button $41,103,545 $188,353,130 1
46 Dec 26, 2014 Into the Woods $40,967,665 $167,383,141 1
47 Dec 23, 2011 Mission: Impossible—Ghost Protocol $40,961,840 $284,304,929 2
48 Dec 26, 2014 Unbroken $40,399,724 $150,407,778 1
49 Dec 27, 1991 Hook $39,726,894 $307,415,686 3
50 Dec 28, 2012 Les Misérables $38,538,084 $200,696,165 1
51 Dec 27, 2013 The Hobbit: The Desolation of Smaug $38,073,844 $342,225,923 3
52 Dec 27, 2013 Frozen $37,502,815 $530,936,873 6
53 Dec 23, 2005 King Kong $36,449,291 $364,973,469 2
54 Dec 25, 1992 A Few Good Men $36,036,913 $367,541,437 3
55 Dec 22, 1995 Waiting to Exhale $35,690,783 $164,694,113 1
56 Dec 25, 1992 Aladdin $35,437,914 $565,175,295 7
57 Dec 25, 1998 The Prince of Egypt $35,428,353 $226,946,381 2
58 Dec 27, 1996 Jerry Maguire $34,869,907 $369,098,511 3
59 Dec 24, 2010 True Grit $34,586,387 $233,384,143 1
60 Dec 23, 2005 The Chronicles of Narnia: The Lion, t… $33,909,480 $487,922,926 3
61 Dec 27, 1985 Rocky IV $33,295,436 $385,377,055 5
62 Dec 28, 2018 Mary Poppins Returns $33,219,704 $203,266,936 2
63 Dec 28, 2001 Ocean\'s Eleven $32,829,647 $347,788,683 4
64 Dec 25, 2009 It’s Complicated $32,385,068 $158,233,292 1
65 Dec 26, 2008 Valkyrie $32,184,797 $123,344,232 1
66 Dec 28, 1990 Dances with Wolves $30,987,162 $471,193,239 8
67 Dec 22, 2000 The Family Man $30,796,585 $148,416,032 1
68 Dec 22, 1978 Superman $30,695,839 $589,211,698 2
69 Dec 22, 1995 Toy Story $30,605,128 $474,334,208 5
70 Dec 26, 1997 As Good as it Gets $30,185,211 $343,359,148 1
71 Dec 22, 2000 How the Grinch Stole Christmas $30,030,757 $522,290,213 6
72 Dec 26, 1986 The Golden Child $29,973,005 $228,160,975 3
73 Dec 24, 1993 The Pelican Brief $29,532,141 $263,507,657 2
74 Dec 24, 1999 Any Given Sunday $29,388,788 $156,645,571 1
75 Dec 27, 2002 Two Weeks Notice $29,354,125 $171,551,206 2
76 Dec 28, 2001 Jimmy Neutron: Boy Genius $29,194,660 $153,236,169 2
77 Dec 25, 1987 3 Men and a Baby $28,965,332 $451,832,392 5
78 Dec 28, 1984 Pinocchio $28,843,211 $2,433,778,954 2343
79 Dec 28, 2001 Ali $28,564,087 $110,388,203 1
80 Dec 27, 1996 101 Dalmatians $28,307,108 $330,853,799 5
81 Dec 22, 2000 Miss Congeniality $28,247,124 $207,850,398 1
82 Dec 23, 2011 Sherlock Holmes: A Game of Shadows $28,092,484 $253,744,901 2
83 Dec 24, 1982 Tootsie $27,921,051 $616,414,996 2
84 Dec 27, 1991 Beauty and the Beast $27,855,265 $458,933,587 7
85 Dec 24, 1999 The Talented Mr. Ripley $27,557,722 $167,438,280 1
86 Dec 27, 1991 Father of the Bride $27,428,095 $229,950,164 2
87 Dec 25, 1998 The Faculty $27,260,574 $90,091,069 1
88 Dec 22, 2023 Aquaman and the Lost Kingdom $27,167,093 $124,481,226 1
89 Dec 26, 1986 Star Trek IV: The Voyage Home $27,125,925 $314,947,758 5
90 Dec 22, 1995 Jumanji $26,811,017 $247,279,553 2
91 Dec 24, 2010 Tron: Legacy $26,676,170 $234,806,122 2
92 Dec 26, 2014 Night at the Museum: Secret of the Tomb $26,653,069 $148,277,736 2
93 Dec 26, 2003 Cold Mountain $26,562,291 $168,275,962 1
94 Dec 23, 1994 The Santa Clause $26,356,844 $382,352,327 7
95 Dec 27, 1991 The Prince of Tides $26,196,951 $192,795,794 1
96 Dec 24, 2021 Sing 2 $26,186,269 $169,427,568 1
97 Dec 27, 2013 Anchorman 2: The Legend Continues $25,786,540 $168,822,907 2
98 Dec 23, 1994 Street Fighter $25,611,096 $86,353,912 1
99 Dec 24, 1999 Stuart Little $25,562,784 $289,721,372 2
100 Dec 26, 2008 Yes Man $25,495,954 $145,507,685 2
101 Dec 27, 1996 Beavis and Butt-Head Do America $25,389,505 $153,134,428 2
102 Dec 26, 2003 Something's Gotta Give $25,181,563 $220,650,570 3
103 Dec 24, 1993 Mrs. Doubtfire $24,873,656 $574,446,753 5
104 Dec 22, 2006 The Pursuit of Happyness $24,861,512 $262,518,344 2
105 Dec 25, 1998 Mighty Joe Young $24,843,587 $112,411,285 1
106 Dec 27, 1985 The Jewel of the Nile $24,812,178 $204,114,481 3
107 Dec 23, 2005 Fun with Dick & Jane $24,660,659 $184,103,858 1
108 Dec 27, 2013 American Hustle $24,548,891 $198,619,775 3
109 Dec 26, 2003 Paycheck $24,535,900 $95,375,867 1
110 Dec 22, 2017 Pitch Perfect 3 $24,525,702 $125,295,886 1
111 Dec 28, 2018 Bumblebee $24,494,512 $150,152,227 2
112 Dec 25, 1987 Eddie Murphy Raw $24,184,363 $137,567,709 2
113 Dec 25, 1992 Home Alone 2: Lost in New York $24,143,810 $451,056,113 6
114 Dec 28, 1990 Edward Scissorhands $24,124,644 $137,939,673 4
115 Dec 27, 2013 The Wolf of Wall Street $24,080,398 $154,720,047 1
116 Dec 23, 1988 Twins $23,955,189 $296,658,313 3
117 Dec 25, 1998 A Bug’s Life $23,729,157 $369,540,060 6
118 Dec 27, 2002 Maid in Manhattan $23,690,725 $173,093,414 3
119 Dec 23, 1988 Rain Man $23,336,529 $463,210,477 2
120 Dec 25, 1992 The Bodyguard $23,238,168 $317,059,182 5
121 Dec 26, 1997 Mouse Hunt $23,231,684 $144,272,319 2
122 Dec 23, 1994 Disclosure $22,694,625 $214,205,521 3
123 Dec 27, 1996 Scream $22,565,965 $245,548,328 2
124 Dec 28, 1990 Look Who's Talking Too $22,535,039 $119,095,866 3
125 Dec 24, 1999 Toy Story 2 $22,448,756 $517,197,579 6
126 Dec 28, 2001 Vanilla Sky $22,358,891 $190,669,849 3
127 Dec 24, 2004 Lemony Snicket's A Series of Unfortun… $22,319,569 $204,625,496 2
128 Dec 26, 1997 Jackie Brown $22,248,760 $92,550,655 1
129 Dec 28, 2018 Spider-Man: Into The Spider-Verse 3D $22,020,454 $224,671,823 3
130 Dec 27, 1991 The Last Boy Scout $21,807,820 $152,597,454 3
131 Dec 26, 1997 Scream 2 $21,754,914 $237,266,873 3
132 Dec 26, 2014 Annie $21,734,692 $112,178,092 2
133 Dec 27, 1985 Spies Like Us $21,730,043 $180,312,155 4
134 Dec 25, 2015 Joy $21,718,548 $71,272,681 1
135 Dec 28, 1984 2010 $21,576,931 $130,011,683 4
136 Dec 28, 2001 Harry Potter and the Sorcerer’s Stone $21,317,413 $604,358,191 7
137 Dec 23, 1983 Sudden Impact $20,785,980 $225,972,106 3
138 Dec 27, 2002 Gangs of New York $20,710,391 $142,148,142 2
139 Dec 26, 2003 Mona Lisa Smile $20,688,609 $113,347,679 2
140 Dec 28, 1984 Protocol $20,671,684 $82,557,315 2
141 Dec 28, 2012 Parental Guidance $20,559,004 $103,934,971 1
142 Dec 27, 2019 Frozen II $20,558,444 $561,730,837 6
143 Dec 22, 2006 Rocky Balboa $20,399,737 $113,887,595 1
144 Dec 27, 2019 Little Women $20,392,132 $127,032,587 1
145 Dec 25, 1992 Forever Young $20,335,149 $145,421,273 7
146 Dec 26, 2003 Peter Pan $20,302,333 $85,820,119 1
147 Dec 26, 2008 Seven Pounds $20,209,412 $104,397,088 2
148 Dec 27, 1985 Out of Africa $20,136,153 $233,323,301 2
149 Dec 24, 1999 The Green Mile $20,041,859 $282,961,568 3
150 Dec 27, 1996 One Fine Day $19,959,170 $111,351,352 2
151 Dec 28, 1984 City Heat $19,874,096 $121,764,293 4
152 Dec 22, 1995 Grumpier Old Men $19,699,091 $175,635,004 1
153 Dec 25, 2020 Wonder Woman 1984 $19,589,598 $52,238,403 1
154 Dec 22, 2000 The Emperor's New Groove $19,515,295 $175,275,513 2
155 Dec 27, 1991 JFK $19,437,167 $181,281,169 2
156 Dec 22, 1989 National Lampoon’s Christmas Vacation $19,302,155 $185,569,647 4
157 Dec 28, 2012 Jack Reacher $19,217,235 $108,002,147 2
158 Dec 28, 2007 Charlie Wilson’s War $19,188,353 $102,814,714 2
159 Dec 25, 1987 Throw Momma From the Train $19,003,117 $145,057,911 3
160 Dec 28, 2001 Kate and Leopold $18,883,787 $88,885,983 1
161 Dec 25, 1981 Modern Problems $18,810,968 $93,157,677 1
162 Dec 28, 1990 3 Men and a Little Lady $18,791,592 $183,002,800 6
163 Dec 23, 2016 Passengers $18,719,179 $122,658,182 1
164 Dec 22, 2023 Wonka $18,596,333 $218,402,315 2
165 Dec 22, 1995 Heat $18,482,312 $165,905,418 2
166 Dec 27, 1996 The Preacher’s Wife $18,268,446 $116,466,042 3
167 Dec 22, 1989 Tango & Cash $18,258,599 $165,430,333 1
168 Dec 26, 1997 An American Werewolf in Paris $18,199,055 $62,079,196 1
169 Dec 25, 2015 Sisters $18,111,740 $110,076,423 2
170 Dec 28, 1984 Micki + Maude $18,025,292 $81,854,976 2
171 Dec 28, 1984 Starman $18,005,532 $90,269,057 3
172 Dec 27, 1991 Star Trek VI: The Undiscovered Country $17,816,065 $191,912,093 4
173 Dec 22, 1995 Father of the Bride Part II $17,810,680 $188,820,637 3
174 Dec 24, 2004 Fat Albert $17,735,332 $82,721,505 1
175 Dec 23, 2011 The Girl with the Dragon Tattoo $17,695,702 $139,118,972 1
176 Dec 27, 1985 101 Dalmatians $17,694,944 $1,742,793,502 1301
177 Dec 28, 2012 This is 40 $17,658,952 $91,097,252 2
178 Dec 27, 2013 Saving Mr. Banks $17,643,720 $110,293,554 3
179 Dec 22, 2000 Dracula 2000 $17,609,629 $64,910,164 1
180 Dec 23, 2011 Alvin and the Chipmunks: Chipwrecked $17,441,526 $180,764,829 2
181 Dec 26, 1986 Crocodile Dundee $17,361,233 $501,199,531 14
182 Dec 25, 1998 Star Trek: Insurrection $17,115,760 $159,291,651 3
183 Dec 28, 2007 Juno $16,987,496 $217,503,026 4
184 Dec 25, 1992 Hoffa $16,964,351 $60,741,010 1
185 Dec 25, 2009 The Blind Side $16,879,684 $364,525,538 6
186 Dec 22, 2006 The Good Shepherd $16,835,603 $96,636,534 1
187 Dec 25, 2015 Alvin and the Chipmunks: The Road Chip $16,776,444 $108,843,536 2
188 Dec 27, 2013 The Secret Life of Walter Mitty $16,741,397 $77,136,441 1
189 Dec 25, 2009 Up in the Air $16,514,673 $117,679,471 4
190 Dec 26, 1986 Three Amigos $16,291,510 $112,879,558 3
191 Dec 24, 1999 Man on the Moon $16,259,112 $72,250,212 1
192 Dec 27, 2019 Spies in Disguise $16,253,518 $78,512,831 1
193 Dec 27, 1991 The Addams Family $16,188,688 $290,754,204 6
194 Dec 28, 1984 Dune $16,164,554 $87,445,948 3
195 Dec 28, 1990 Mermaids $16,146,013 $89,787,267 3
196 Dec 28, 2007 Aliens vs. Predator - Requiem $16,068,765 $64,749,617 1
197 Dec 23, 2005 Cheaper by the Dozen 2 $15,961,019 $137,704,291 1
198 Dec 28, 1990 Misery $15,775,200 $156,327,464 5
199 Dec 24, 1982 The Toy $15,722,316 $168,704,531 3
200 Dec 23, 1994 Ri¢hie Ri¢h $15,704,666 $98,221,560 1
201 Dec 23, 1988 The Naked Gun: From the Files of Poli… $15,542,520 $206,512,093 4
202 Dec 27, 2002 Drumline $15,336,974 $104,042,663 3
203 Dec 25, 1987 Broadcast News $15,318,313 $137,767,570 2
204 Dec 24, 2004 The Aviator $15,275,155 $174,270,461 2
205 Dec 22, 1995 Sabrina $15,233,415 $131,588,593 2
206 Dec 22, 1989 The War of the Roses $15,201,346 $220,261,628 3
207 Dec 26, 2003 The Last Samurai $15,176,311 $197,542,465 4
208 Dec 24, 1999 Galaxy Quest $15,171,025 $146,180,778 1
209 Dec 28, 2001 A Beautiful Mind $15,107,360 $318,594,837 2
210 Dec 26, 1986 The Morning After $15,018,461 $71,633,175 1
211 Dec 27, 1991 Bugsy $14,980,260 $126,371,870 3
212 Dec 23, 1983 Terms of Endearment $14,968,215 $357,049,274 5
213 Dec 26, 1986 Heartbreak Ridge $14,948,862 $123,117,108 4
214 Dec 26, 1986 Little Shop of Horrors $14,937,751 $110,340,878 2
215 Dec 26, 1986 Lady and the Tramp $14,902,275 $1,509,516,846 1645
216 Dec 27, 1985 White Nights $14,898,857 $126,416,575 6
217 Dec 23, 2022 Puss in Boots: The Last Wish $14,896,439 $187,412,111 1
218 Dec 24, 2004 Ocean\'s Twelve $14,867,778 $216,908,207 3
219 Dec 26, 1980 First Family $14,853,106 $60,908,649 1
220 Dec 28, 2007 P.S. I Love You $14,838,632 $82,445,149 2
221 Dec 25, 1981 Raiders of the Lost Ark $14,693,993 $855,830,948 29
222 Dec 28, 2007 The Water Horse: Legend of the Deep $14,673,650 $62,693,440 1
223 Dec 24, 1999 Bicentennial Man $14,669,804 $121,275,927 2
224 Dec 28, 1984 The Cotton Club $14,550,375 $81,595,448 3
225 Dec 28, 1984 The Flamingo Kid $14,513,504 $74,360,979 2
226 Dec 28, 1990 The Russia House $14,397,131 $58,748,445 2
227 Dec 28, 1984 Johnny Dangerously $14,392,273 $54,025,210 2
228 Dec 23, 1994 Little Women $14,285,077 $127,282,899 1
229 Dec 28, 2018 The Mule $14,249,546 $122,580,868 3
230 Dec 24, 1982 48 Hrs. $14,118,029 $265,893,961 3
231 Dec 24, 1993 Sister Act 2 Back in the Habit $14,009,052 $149,571,756 3
232 Dec 27, 2002 The Wild Thornberrys Movie $13,930,309 $73,852,885 2
233 Dec 23, 2016 Why Him? $13,851,400 $73,858,092 1
234 Dec 23, 1994 The Jungle Book $13,818,200 $113,721,098 1
235 Dec 26, 2008 The Tale of Despereaux $13,672,637 $75,924,359 2
236 Dec 23, 2011 The Adventures of Tintin $13,472,092 $105,343,734 1
237 Dec 25, 2015 The Big Short $13,442,034 $88,635,930 3
238 Dec 25, 2015 Concussion $13,419,988 $43,601,607 1
239 Dec 24, 1982 Best Friends $13,333,607 $130,313,157 2
240 Dec 26, 2014 The Hunger Games: Mockingjay - Part 1 $13,276,953 $444,292,429 6
241 Dec 25, 1992 Trespass $13,275,151 $35,726,580 1
242 Dec 24, 2010 The Chronicles of Narnia: The Voyage … $13,201,990 $142,502,135 3
243 Dec 27, 2013 The Hunger Games: Catching Fire $13,195,187 $562,976,175 6
244 Dec 25, 2009 The Princess and the Frog $13,194,759 $148,741,567 5
245 Dec 28, 2007 Sweeney Todd: The Demon Barber of Fle… $13,089,541 $81,424,736 2
246 Dec 27, 2013 47 Ronin $12,996,939 $50,829,996 1
247 Dec 23, 2011 We Bought a Zoo $12,972,409 $102,644,098 1
248 Dec 26, 1997 Flubber $12,947,242 $217,909,992 5
249 Dec 23, 2016 Assassin’s Creed $12,939,022 $67,293,999 1
250 Dec 22, 2006 Charlotte\'s Web $12,695,219 $134,204,457 2
251 Dec 27, 1996 Mars Attacks! $12,621,004 $91,761,247 3
252 Dec 23, 1988 Working Girl $12,617,070 $170,886,953 1
253 Dec 24, 2021 The Matrix Resurrections $12,607,431 $40,463,197 1
254 Dec 24, 1982 The Dark Crystal $12,599,090 $144,248,387 2
255 Dec 26, 1997 The Postman $12,594,980 $41,290,612 1
256 Dec 26, 1997 Mr. Magoo $12,531,073 $50,058,310 1
257 Dec 25, 2015 Point Break $12,509,269 $36,376,819 1
258 Dec 28, 1984 Breakin' 2: Electric Boogaloo $12,489,739 $47,326,237 2
259 Dec 25, 1998 Enemy of the State $12,408,567 $253,799,318 6
260 Dec 26, 1997 Amistad $12,393,093 $120,088,586 3
261 Dec 25, 1987 Wall Street $12,388,675 $119,363,577 3
262 Dec 23, 1983 Scarface $12,358,035 $142,871,135 3
263 Dec 27, 2002 Harry Potter and the Chamber of Secrets $12,246,509 $485,718,998 7
264 Dec 22, 2023 Migration $12,219,781 $127,306,285 1
265 Dec 23, 1988 Dirty Rotten Scoundrels $12,104,397 $111,379,143 2
266 Dec 22, 1995 Sudden Death $12,082,549 $49,829,407 1
267 Dec 26, 2014 The Gambler $12,041,831 $44,193,548 3
268 Dec 27, 2019 Knives Out $12,019,774 $194,519,300 5
269 Dec 28, 2001 Monsters, Inc. $11,851,924 $532,912,890 9
270 Dec 26, 2008 The Day the Earth Stood Still $11,782,566 $118,844,380 3
271 Dec 22, 2006 Eragon $11,755,893 $122,015,672 2
272 Dec 27, 2019 Uncut Gems $11,655,587 $58,836,237 3
273 Dec 23, 2005 Memoirs of a Geisha $11,575,899 $94,840,909 3
274 Dec 24, 2004 The Polar Express $11,551,303 $318,730,643 7
275 Dec 22, 2000 Vertical Limit $11,543,116 $135,363,608 3
276 Dec 22, 2000 Dude, Where's My Car? $11,517,146 $92,399,962 2
277 Dec 25, 1987 *batteries not included $11,480,671 $89,750,076 2
278 Dec 24, 1982 The Verdict $11,396,707 $188,724,587 3
279 Dec 25, 1987 Planes, Trains & Automobiles $11,326,470 $135,100,415 5
280 Dec 24, 1993 Beethoven's 2nd $11,296,566 $137,400,586 2
281 Dec 25, 1992 The Distinguished Gentleman $11,288,664 $120,651,474 4
282 Dec 24, 1999 Deuce Bigalow: Male Gigolo $11,273,839 $136,727,451 3
283 Dec 27, 1991 My Girl $11,267,036 $148,542,471 5
284 Dec 23, 2005 The Family Stone $11,252,782 $100,439,254 2
285 Dec 22, 1989 Back to the Future Part II $11,203,107 $317,869,515 5
286 Dec 23, 1988 Scrooged $11,201,920 $156,288,235 5
287 Dec 24, 2010 Yogi Bear $11,000,232 $136,727,074 2
288 Dec 24, 2004 Darkness $10,907,366 $38,173,845 1
289 Dec 22, 2017 The Greatest Showman $10,837,195 $207,205,000 1
290 Dec 25, 1992 Leap of Faith $10,732,087 $57,943,621 2
291 Dec 24, 2010 The Fighter $10,558,357 $127,582,162 3
292 Dec 25, 1992 Toys $10,535,256 $55,736,082 2
293 Dec 28, 2001 The Majestic $10,528,816 $52,726,877 2
294 Dec 24, 1982 E.T. the Extra-Terrestrial $10,519,551 $1,453,084,096 29
295 Dec 26, 2014 The Imitation Game $10,465,304 $117,767,813 5
296 Dec 23, 2011 War Horse $10,415,421 $108,390,981 1
297 Dec 28, 2012 Lincoln $10,364,735 $245,679,563 8
298 Dec 27, 1996 My Fellow Americans $10,360,009 $54,077,945 2
299 Dec 28, 2007 Enchanted $10,273,771 $199,582,569 6
300 Dec 22, 2006 We Are Marshall $10,258,890 $70,213,158 1
301 Dec 22, 1989 Always $10,228,360 $110,130,733 1
302 Dec 28, 2001 How High $10,106,030 $58,991,416 2
303 Dec 26, 1997 For Richer or Poorer $10,061,697 $74,046,580 3
304 Dec 26, 2008 The Spirit $9,892,956 $29,604,747 1
305 Dec 28, 2001 Joe Somebody $9,857,491 $43,221,257 2
306 Dec 27, 1985 The Color Purple $9,791,804 $275,040,306 2
307 Dec 23, 2016 Moana $9,710,061 $308,290,601 5
308 Dec 24, 1999 Anna and the King $9,666,914 $81,520,807 2
309 Dec 28, 2001 The Royal Tenenbaums $9,661,452 $98,155,792 3
310 Dec 28, 2007 The Great Debaters $9,592,578 $46,822,499 1
311 Dec 24, 1993 Wayne's World 2 $9,544,595 $125,090,301 3
312 Dec 27, 2013 Walking with Dinosaurs $9,542,375 $47,804,524 2
313 Dec 23, 1988 Oliver & Company $9,378,492 $130,759,600 6
314 Dec 28, 2012 The Guilt Trip $9,248,909 $50,119,249 2
315 Dec 23, 1983 Two of a Kind $9,239,139 $79,193,362 2
316 Dec 26, 1997 Home Alone III $9,238,776 $71,762,223 3
317 Dec 27, 2013 Grudge Match $9,209,038 $39,504,981 1
318 Dec 23, 1983 Yentl $9,202,487 $129,159,470 6
319 Dec 25, 1998 Jack Frost $9,145,889 $79,034,087 3
320 Dec 22, 1989 The Little Mermaid $9,143,636 $286,093,287 6
321 Dec 28, 2012 Monsters, Inc. $9,107,622 $532,912,890 583
322 Dec 27, 2002 The Hot Chick $9,105,765 $64,737,102 3
323 Dec 23, 1983 Uncommon Valor $9,103,984 $92,502,404 2
324 Dec 28, 2018 Vice $9,101,731 $56,488,418 1
325 Dec 24, 1982 Airplane II: The Sequel $9,073,421 $90,598,052 3
326 Dec 27, 2013 Tyler Perry's A Madea Christmas $9,032,263 $69,654,981 3
327 Dec 22, 2017 Ferdinand $9,004,602 $100,873,009 2
328 Dec 23, 1994 Speechless $8,970,060 $53,455,918 2
329 Dec 24, 2010 Tangled $8,953,322 $274,152,853 5
330 Dec 26, 1986 An American Tail $8,911,088 $137,283,192 6
331 Dec 26, 2014 Exodus: Gods and Kings $8,857,863 $85,406,189 3
332 Dec 23, 2005 The Ringer $8,844,796 $59,019,638 1
333 Dec 24, 2010 Gulliver's Travels $8,785,999 $58,343,117 1
334 Dec 23, 1983 The Rescuers $8,735,863 $204,275,136 340
335 Dec 28, 2001 Not Another Teen Movie $8,729,786 $72,021,352 3
336 Dec 24, 2010 Black Swan $8,712,586 $145,723,102 4
337 Dec 28, 2018 Holmes & Watson $8,683,650 $36,157,877 1
338 Dec 25, 1987 Fatal Attraction $8,674,374 $429,315,548 15
339 Dec 22, 2006 Happy Feet $8,663,604 $324,129,925 6
340 Dec 28, 2018 Second Act $8,622,919 $46,441,329 2
341 Dec 23, 1994 Drop Zone $8,580,333 $74,687,958 3
342 Dec 23, 1988 Hellbound: Hellraiser II $8,517,953 $30,786,947 1
343 Dec 23, 1994 Nell $8,510,249 $85,327,344 2
344 Dec 23, 1988 Tequila Sunrise $8,445,628 $104,884,797 4
345 Dec 23, 1994 I.Q. $8,434,286 $67,231,594 1
346 Dec 23, 2016 Fences $8,419,505 $70,644,736 2
347 Dec 27, 2002 Die Another Day $8,257,699 $298,130,074 6
348 Dec 26, 2003 Bad Santa $8,248,874 $107,208,253 5
349 Dec 27, 1996 The Evening Star $8,221,223 $30,903,166 1
350 Dec 24, 2004 Spanglish $8,214,168 $72,387,042 2
351 Dec 25, 1987 Empire of the Sun $8,191,935 $60,585,562 3
352 Dec 25, 1987 Overboard $8,174,516 $72,643,294 2
353 Dec 26, 2008 Doubt $8,173,230 $49,271,984 3
354 Dec 22, 2006 The Holiday $8,119,357 $103,104,620 3
355 Dec 22, 1995 Tom and Huck $8,111,016 $58,710,101 1
356 Dec 24, 2004 The Life Aquatic with Steve Zissou $8,047,263 $41,174,555 3
357 Dec 25, 1992 The Muppet Christmas Carol $7,994,676 $70,987,270 3
358 Dec 25, 2009 Nine $7,989,752 $27,860,964 2
359 Dec 28, 2018 Ralph Breaks The Internet $7,880,687 $237,864,796 6
360 Dec 22, 2006 The Nativity Story $7,802,065 $61,824,389 4
361 Dec 27, 2002 Star Trek: Nemesis $7,668,613 $80,023,055 3
362 Dec 26, 1986 Brighton Beach Memoirs $7,644,864 $33,576,056 1
363 Dec 27, 1985 A Chorus Line $7,610,740 $42,537,158 3
364 Dec 22, 2000 Crouching Tiger, Hidden Dragon $7,534,953 $245,651,956 3
365 Dec 24, 2010 The Tourist $7,482,531 $92,313,948 3
366 Dec 28, 2007 The Golden Compass $7,481,827 $109,558,132 4
367 Dec 26, 2008 Four Christmases $7,408,634 $180,261,079 5
368 Dec 25, 2009 Did You Hear About the Morgans? $7,326,879 $42,213,240 2
369 Dec 27, 1996 Jingle All the Way $7,283,688 $147,474,410 6
