Box Office Records > Domestic > All Movies > Day > Biggest 9th Thursday

Biggest 9th Thursday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Thursday during a movie's 9th week of release at the Domestic Box Office.

Biggest 9th Wednesday Biggest 10th Friday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 18, 2010 Avatar $1,785,275 2,685 $665 $671,721,154
2 Feb 19, 1998 Titanic $1,752,994 3,002 $584 $381,525,538
3 Jul 28, 2022 Top Gun: Maverick $1,438,352 3,160 $455 $641,903,700
4 Jan 27, 2011 The King’s Speech $1,088,802 1,680 $648 $61,114,907
5 Jul 22, 1999 Star Wars Ep. I: The Phantom Menace $824,849 1,850 $446 $398,573,626
6 Feb 26, 2015 American Sniper $822,004 2,325 $354 $323,408,448
7 Jul 31, 2003 Finding Nemo $817,000 2,025 $403 $316,160,000
8 Feb 27, 2003 Chicago $783,000 2,355 $332 $97,047,000
9 Aug 12, 1993 Jurassic Park $729,305 1,906 $383 $295,267,155
10 Jan 10, 2013 Lincoln $722,173 1,901 $380 $146,265,060
11 Jan 3, 2002 Monsters, Inc. $695,000 1,701 $409 $240,761,000
12 Aug 6, 2009 The Hangover $672,351 2,071 $325 $258,610,153
13 Jan 15, 2009 Slumdog Millionaire $659,351 601 $1,097 $36,837,205
14 Jan 23, 2014 Frozen $654,820 2,979 $220 $338,780,205
15 Jan 17, 2013 Silver Linings Playbook $653,638 810 $807 $43,959,270
16 Aug 25, 2005 La marche de l'empereur $605,033 2,102 $288 $51,151,277
17 Feb 9, 2017 La La Land $595,167 3,236 $184 $121,010,345
18 Jul 25, 2019 Aladdin $592,713 2,105 $282 $343,140,586
19 Mar 16, 2000 My Dog Skip $587,487 2,331 $252 $16,307,575
20 Feb 22, 2018 Jumanji: Welcome to the Jungle $579,356 2,800 $207 $381,634,215
21 Feb 17, 2022 Spider-Man: No Way Home $575,804 3,300 $174 $762,940,686
22 Feb 9, 2006 Brokeback Mountain $570,000 2,089 $273 $62,435,760
23 Feb 17, 2005 Million Dollar Baby $568,000 2,035 $279 $47,504,000
24 Sep 17, 1998 There's Something About Mary $556,934 2,555 $218 $141,491,876
25 Apr 19, 2018 Black Panther $554,521 2,180 $254 $676,442,109
26 Aug 15, 2024 Inside Out 2 $547,687 2,200 $249 $638,994,883
27 Jan 29, 2015 The Imitation Game $542,081 2,025 $268 $62,781,636
28 Feb 7, 2008 Juno $541,606 2,475 $219 $111,904,958
29 Feb 1, 2018 The Shape of Water $535,029 1,854 $289 $40,280,050
30 Jul 22, 2004 Shrek 2 $532,000 1,857 $286 $427,125,000
31 Feb 16, 2023 Avatar: The Way of Water $525,564 3,065 $171 $650,957,991
32 Oct 7, 1999 The Sixth Sense $524,126 2,821 $186 $236,586,228
33 Feb 21, 2002 A Beautiful Mind $520,000 2,081 $250 $127,382,000
34 Feb 12, 2009 Gran Torino $513,119 2,705 $190 $122,143,372
35 Jul 19, 2001 Shrek $508,337 1,767 $288 $249,646,960
36 Sep 13, 2012 2016: Obama’s America $505,000 2,017 $250 $28,185,000
37 Jul 4, 2002 Spider-Man $490,942 1,502 $327 $397,853,721
38 Mar 2, 2017 Hidden Figures $488,246 2,022 $241 $154,940,439
39 Feb 5, 1998 Good Will Hunting $480,082 1,831 $262 $61,607,148
40 Feb 18, 2016 Star Wars Ep. VII: The Force Awakens $479,531 1,810 $265 $917,806,295
41 Jul 5, 2012 The Avengers $477,208 1,352 $353 $608,959,760
42 Jan 21, 2010 The Blind Side $474,098 2,408 $197 $229,512,266
43 Feb 3, 2011 Black Swan $458,391 2,315 $198 $92,487,857
44 Feb 8, 2001 Crouching Tiger, Hidden Dragon $456,136 1,160 $393 $55,193,263
45 Aug 24, 1989 Batman $448,150 1,400 $320 $228,839,498
46 Aug 3, 2017 Wonder Woman $440,019 1,651 $267 $397,146,079
47 Feb 22, 2018 The Greatest Showman $426,055 1,936 $220 $157,366,870
48 Feb 23, 2023 Puss in Boots: The Last Wish $425,145 3,012 $141 $169,311,065
49 Feb 11, 1999 Shakespeare in Love $424,843 833 $510 $37,627,339
50 Feb 24, 2000 Girl, Interrupted $412,237 612 $674 $28,191,085
51 Feb 15, 2001 Chocolat $404,726 1,148 $353 $28,370,428
52 Feb 17, 1994 Schindler’s List $402,730 782 $515 $37,208,918
53 Sep 11, 2003 Pirates of the Caribbean: The Curse o… $401,035 2,203 $182 $283,377,972
54 May 24, 2012 The Hunger Games $399,295 2,064 $193 $393,008,785
55 Aug 12, 2004 Napoleon Dynamite $397,000 546 $727 $14,124,000
56 Mar 19, 2009 Paul Blart: Mall Cop $394,286 2,281 $173 $139,209,230
57 Jan 25, 2018 Darkest Hour $393,050 1,340 $293 $42,312,407
58 Aug 16, 2018 Incredibles 2 $392,557 1,545 $254 $591,798,848
59 Jun 8, 2023 The Super Mario Bros. Movie $391,105 2,344 $167 $568,042,990
60 Mar 1, 2001 Traffic $386,697 1,755 $220 $87,792,307
61 Feb 21, 2002 The Lord of the Rings: The Fellowship… $385,000 1,507 $255 $279,733,224
62 Feb 25, 2016 The Revenant $371,566 1,939 $192 $166,706,469
63 Jan 3, 2019 Bohemian Rhapsody $362,433 868 $418 $191,276,825
64 Jan 26, 2012 The Artist $360,863 662 $545 $13,429,098
65 Jun 16, 2016 The Jungle Book $360,016 1,496 $241 $354,420,651
66 Feb 17, 2005 The Aviator $355,000 2,196 $162 $83,952,000
67 Jul 6, 2000 Gladiator $353,478 1,411 $251 $171,942,339
68 Jun 28, 2018 Avengers: Infinity War $345,207 1,456 $237 $671,082,712
69 Jun 3, 1999 The Matrix $342,985 2,102 $163 $155,807,103
70 Feb 18, 2010 Crazy Heart $342,853 1,005 $341 $18,560,198
71 Feb 13, 2020 Jumanji: The Next Level $336,394 2,729 $123 $300,016,286
72 Jan 3, 2013 Wreck-It Ralph $336,313 913 $368 $177,319,916
73 Aug 19, 2010 Toy Story 3 $332,064 1,219 $272 $402,280,518
74 Feb 22, 2007 Night at the Museum $329,232 2,042 $161 $239,470,145
75 Jul 14, 2011 Bridesmaids $325,090 1,102 $295 $159,607,375
76 Sep 21, 2023 Barbie $316,431 3,012 $105 $627,250,087
77 Feb 26, 1998 As Good as it Gets $315,000 1,837 $171 $108,783,000
78 Sep 18, 2008 The Dark Knight $306,112 2,191 $140 $518,974,853
79 Jan 19, 2012 The Descendants $305,661 660 $463 $48,887,360
80 Feb 14, 2019 Spider-Man: Into The Spider-Verse 3D $303,814 1,404 $216 $180,755,904
81 Feb 1, 2024 Godzilla Minus One (ゴジラ最新作) $302,532 2,051 $148 $56,418,793
82 Aug 20, 2015 Inside Out $300,403 1,019 $295 $340,758,715
83 Sep 15, 2005 Wedding Crashers $300,000 2,181 $138 $201,093,086
84 Jul 30, 2009 Up $299,671 1,070 $280 $284,878,665
85 Jun 27, 2019 Avengers: Endgame $299,327 985 $304 $835,781,161
86 Jan 12, 2023 Black Panther: Wakanda Forever $299,326 2,255 $133 $446,912,372
87 Feb 13, 2003 About Schmidt $295,000 1,240 $238 $49,540,000
88 Jul 3, 2008 Iron Man $294,039 1,379 $213 $310,248,520
89 Feb 19, 2004 The Lord of the Rings: The Return of … $293,000 1,663 $176 $358,268,000
90 Jul 26, 2012 Moonrise Kingdom $291,634 895 $326 $37,206,499
91 Feb 27, 2020 1917 $291,290 2,725 $107 $153,197,069
92 Jul 31, 2014 Maleficent $283,509 1,077 $263 $233,468,131
93 Jan 30, 2020 Knives Out $282,687 1,677 $169 $152,984,764
94 Feb 8, 2001 Snatch $281,030 1,240 $227 $23,028,247
95 Feb 22, 2001 Cast Away $279,881 2,243 $125 $217,816,721
96 Feb 4, 2010 Up in the Air $279,366 1,430 $195 $74,331,193
97 Dec 29, 2011 Puss in Boots $278,536 389 $716 $144,731,428
98 Feb 22, 2024 Migration $276,660 2,455 $113 $117,445,885
99 Feb 10, 2011 The Fighter $273,506 1,662 $165 $83,466,544
100 Jan 26, 2017 Lion $273,275 575 $475 $17,369,872

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.