Box Office Records > Domestic > All Movies > Day > Biggest 9th Monday

Biggest 9th Monday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Monday during a movie's 9th week of release at the Domestic Box Office.

Biggest 9th Sunday Biggest 9th Tuesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Feb 15, 2010 Avatar $5,171,224 2,685 $1,926 $666,388,502
2 Feb 16, 1998 Titanic $4,708,477 3,002 $1,568 $376,270,721
3 Jan 20, 2014 Frozen $4,296,698 2,979 $1,442 $336,699,913
4 Feb 19, 2018 Jumanji: Welcome to the Jungle $2,076,936 2,800 $742 $379,693,471
5 Feb 20, 2023 Puss in Boots: The Last Wish $1,728,330 3,012 $574 $167,881,915
6 Dec 31, 2001 Monsters, Inc. $1,617,000 2,097 $771 $237,775,000
7 Feb 14, 2022 Spider-Man: No Way Home $1,616,139 3,300 $490 $760,988,686
8 Jan 17, 2000 Toy Story 2 $1,558,575 2,326 $670 $227,615,332
9 Jan 20, 2020 Frozen II $1,512,418 2,080 $727 $466,476,766
10 Jul 25, 2022 Top Gun: Maverick $1,503,127 3,160 $476 $637,340,009
11 Feb 19, 2018 The Greatest Showman $1,494,079 1,936 $772 $155,905,953
12 Feb 19, 2024 Migration $1,486,385 2,455 $605 $116,386,525
13 Feb 15, 2016 Star Wars Ep. VII: The Force Awakens $1,481,415 1,810 $818 $916,285,655
14 Jan 18, 2010 The Blind Side $1,415,076 2,408 $588 $228,181,615
15 Sep 2, 2024 Despicable Me 4 $1,379,905 2,698 $511 $355,536,680
16 Sep 2, 2019 Spider-Man: Far From Home $1,342,554 3,162 $425 $386,098,875
17 Feb 18, 2002 A Beautiful Mind $1,331,000 2,081 $640 $125,695,000
18 Sep 5, 2016 The Secret Life of Pets $1,275,990 2,069 $617 $359,818,405
19 Feb 19, 2007 Night at the Museum $1,162,209 2,042 $569 $238,500,531
20 Sep 4, 2006 Pirates of the Caribbean: Dead Man’s … $1,130,613 1,786 $633 $414,013,957
21 Jan 18, 1999 A Bug’s Life $1,108,933 1,815 $611 $148,506,807
22 Jan 21, 2019 Ralph Breaks The Internet $1,093,214 1,936 $565 $194,361,885
23 Sep 6, 2010 Despicable Me $1,063,665 1,600 $665 $241,498,630
24 Sep 2, 2013 Despicable Me 2 $1,040,040 1,284 $810 $355,739,290
25 Sep 4, 2017 Spider-Man: Homecoming $1,035,187 2,036 $508 $325,120,922
26 Feb 18, 2002 The Lord of the Rings: The Fellowship… $1,008,000 1,507 $669 $278,643,000
27 Feb 21, 2022 Sing 2 $972,305 2,476 $393 $148,338,455
28 Sep 7, 2015 Minions $934,595 1,927 $485 $329,774,550
29 May 31, 1999 The Matrix $930,531 2,102 $443 $154,764,576
30 Feb 16, 2004 The Lord of the Rings: The Return of … $903,281 1,663 $543 $357,367,856
31 Feb 14, 2005 Million Dollar Baby $895,000 2,035 $440 $45,844,000
32 Feb 16, 1998 The Apostle $875,376 404 $2,167 $5,033,055
33 Jan 21, 2013 Life of Pi $855,561 1,256 $681 $100,044,491
34 Jul 3, 2000 Gladiator $850,000 1,411 $602 $170,610,000
35 Jul 19, 1999 Star Wars Ep. I: The Phantom Menace $847,947 1,850 $458 $396,049,197
36 Jan 15, 2007 Happy Feet $843,014 1,451 $581 $189,052,102
37 Feb 23, 2015 American Sniper $836,221 2,325 $360 $320,845,847
38 Jan 16, 2012 The Descendants $823,730 660 $1,248 $47,928,182
39 Sep 1, 1997 Men in Black $776,173 1,561 $497 $235,057,188
40 Aug 9, 1993 Jurassic Park $750,050 1,906 $394 $292,918,740
41 May 29, 2017 The Boss Baby $735,188 1,342 $548 $169,718,129
42 Feb 19, 2001 Cast Away $730,405 2,243 $326 $216,918,728
43 May 25, 2015 Home $724,780 1,444 $502 $168,792,497
44 Feb 15, 2010 Crazy Heart $716,073 1,005 $713 $17,509,037
45 Jul 2, 2012 The Avengers $714,777 1,757 $407 $607,219,521
46 Aug 22, 2005 La marche de l'empereur $701,675 2,102 $334 $49,145,893
47 Sep 5, 2022 Thor: Love and Thunder $701,273 2,090 $336 $340,891,357
48 Jul 28, 2003 Finding Nemo $700,000 2,025 $346 $313,820,000
49 Feb 13, 2023 Avatar: The Way of Water $690,241 3,065 $225 $647,943,867
50 Aug 3, 2009 The Hangover $690,072 2,071 $333 $256,580,964
51 Feb 14, 2005 The Aviator $664,000 2,196 $302 $82,988,000
52 Jan 12, 2009 Slumdog Millionaire $661,759 601 $1,101 $34,788,954
53 Aug 12, 2024 Inside Out 2 $644,222 2,200 $293 $636,985,453
54 Jan 17, 2005 National Treasure $637,859 1,610 $396 $164,859,175
55 Jan 24, 2011 The King’s Speech $635,465 1,680 $378 $57,949,346
56 Feb 6, 2017 La La Land $618,517 3,236 $191 $118,847,507
57 Feb 18, 2013 Zero Dark Thirty $606,416 1,527 $397 $88,530,983
58 Dec 31, 2018 Bohemian Rhapsody $606,091 868 $698 $189,813,133
59 May 25, 2009 Monsters vs. Aliens $601,482 1,434 $419 $193,706,544
60 Feb 24, 2003 Chicago $583,000 2,355 $248 $94,677,000
61 Jan 14, 2013 Silver Linings Playbook $582,766 810 $719 $41,906,998
62 Jul 22, 2019 Aladdin $577,373 2,105 $274 $340,903,511
63 Jan 20, 2014 The Hunger Games: Catching Fire $568,638 1,328 $428 $418,019,611
64 Jan 29, 2018 The Shape of Water $564,228 1,854 $304 $38,465,526
65 Feb 6, 2006 Brokeback Mountain $545,000 2,089 $261 $60,648,000
66 Feb 27, 2017 Hidden Figures $544,925 2,022 $269 $153,291,466
67 Sep 10, 2012 2016: Obama’s America $539,780 2,017 $268 $26,655,497
68 Apr 16, 2018 Black Panther $535,137 2,180 $245 $674,768,555
69 Jul 19, 2004 Shrek 2 $534,000 1,857 $288 $425,545,000
70 May 23, 2022 Everything Everywhere All At Once $526,955 1,576 $334 $52,790,439
71 Feb 17, 2003 The Lord of the Rings: The Two Towers $524,839 1,422 $369 $325,446,438
72 Jul 16, 2001 Shrek $524,531 1,767 $297 $247,805,106
73 Feb 4, 2008 Juno $523,616 2,475 $212 $110,351,645
74 Jul 3, 2023 Guardians of the Galaxy Vol 3 $523,339 1,165 $449 $355,619,942
75 Aug 13, 2018 Incredibles 2 $518,545 1,545 $336 $590,290,533
76 Jan 21, 2008 Enchanted $508,951 767 $664 $124,292,358
77 Mar 13, 2000 My Dog Skip $503,765 2,331 $216 $14,599,225
78 Jul 1, 2002 Spider-Man $496,038 1,810 $274 $396,370,509
79 Aug 21, 1989 Batman $492,254 1,400 $352 $227,396,985
80 Jan 16, 2006 Harry Potter and the Goblet of Fire $489,020 1,003 $488 $284,361,860
81 Jan 26, 2015 The Imitation Game $485,437 2,025 $240 $60,937,794
82 Dec 31, 2012 Wreck-It Ralph $484,687 913 $531 $175,990,019
83 Sep 14, 1998 There's Something About Mary $479,011 2,555 $187 $139,717,365
84 Oct 4, 1999 The Sixth Sense $477,204 2,821 $169 $235,024,985
85 Feb 21, 2011 True Grit $475,215 1,465 $324 $164,603,239
86 Feb 9, 2009 Gran Torino $471,273 2,705 $174 $120,666,470
87 Jul 3, 2017 Guardians of the Galaxy Vol 2 $452,714 966 $469 $383,836,208
88 Feb 19, 2018 The Post $449,358 1,050 $428 $77,047,364
89 Feb 19, 2001 O Brother, Where Art Thou? $445,647 847 $526 $25,376,665
90 Feb 5, 2001 Crouching Tiger, Hidden Dragon $444,618 1,160 $383 $53,823,080
91 Feb 15, 1999 The Prince of Egypt $441,051 1,408 $313 $95,354,781
92 Jan 1, 2018 Lady Bird $435,017 392 $1,110 $31,867,480
93 Jan 31, 2011 Black Swan $432,383 2,315 $187 $91,154,693
94 Aug 9, 2004 Napoleon Dynamite $432,000 546 $791 $12,964,000
95 Jul 31, 2017 Wonder Woman $430,419 1,651 $261 $395,674,792
96 Feb 14, 1994 Schindler’s List $426,190 782 $545 $36,055,453
97 Jan 15, 2018 Wonder $417,634 970 $431 $129,016,502
98 Sep 3, 2018 Ant-Man and the Wasp $415,985 830 $501 $213,977,857
99 Jan 19, 2015 The Hunger Games: Mockingjay - Part 1 $414,495 1,221 $339 $332,930,936
100 Feb 2, 1998 Good Will Hunting $413,750 1,831 $226 $59,927,894

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.