Daily Domestic Chart for Sunday December 15, 2013


See also: Dec 15, 2012 Daily Chart - Dec 8, 2013 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
- (-) The Hobbit: The Desolatio… Warner Bros. $18,024,194 -26%   3,903 $4,618 $73,645,197 3
- (-) Frozen Walt Disney $7,326,112 -28% -25% 3,742 $1,958 $164,772,211 24
- (-) Tyler Perry's A Madea Chr… Lionsgate $3,913,649 -38%   2,194 $1,784 $16,007,634 3
- (-) The Hunger Games: Catchin… Lionsgate $3,819,214 -34% -41% 3,563 $1,072 $357,503,663 24
- (-) Thor: The Dark World Walt Disney $812,386 -33% -35% 3,074 $264 $198,245,744 38
- (-) Out of the Furnace Relativity $687,839 -30% -43% 2,101 $327 $9,574,440 12
- (-) Philomena Weinstein Co. $554,789 -21% -2% 835 $664 $11,083,457 24
- (-) Delivery Man Walt Disney $525,554 -36% -41% 2,905 $181 $28,091,897 24
- (-) The Book Thief 20th Century… $504,554 -27% -26% 1,158 $436 $14,936,447 38
- (-) Homefront Open Road $503,066 -28% -45% 2,102 $239 $18,507,155 19
- (-) Dallas Buyers Club Focus Features $342,495 -31% -12% 574 $597 $14,301,134 45
- (-) The Best Man Holiday Universal $295,040 -31% -48% 922 $320 $69,019,695 31
- (-) Nebraska Paramount Pi… $271,391 -27% +109% 250 $1,086 $3,377,783 31
- (-) American Hustle Sony Pictures $261,461 -2%   6 $43,577 $740,455 3
- (-) 12 Years a Slave Fox Searchlight $225,210 -25% -26% 497 $453 $36,364,513 59
- (-) Gravity Warner Bros. $215,379 -32% -29% 503 $428 $252,779,065 73
- (-) Last Vegas CBS Films $173,526 -31% -45% 726 $239 $61,757,975 45
- (-) Saving Mr. Banks Walt Disney $125,975 -22%   15 $8,398 $413,373 3
- (-) Inside Llewyn Davis CBS Films $118,812 -16% -3% 15 $7,921 $910,317 10
- (-) Captain Phillips Sony Pictures $78,669 -38% -34% 323 $244 $104,017,034 66
- (-) Jackass Presents: Bad Gra… Paramount Pi… $73,316 -37% -62% 456 $161 $100,563,450 52
- (-) Ender’s Game Lionsgate $60,895 -35% -51% 331 $184 $60,520,831 45
- (-) All is Lost Roadside Att… $48,081 -28% +32% 263 $183 $5,706,431 59
- (-) Black Nativity 20th Century… $45,662 -22% -80% 260 $176 $6,878,097 19
- (-) Despicable Me 2 Universal $41,255 -42% -16% 233 $177 $367,355,885 166
- (-) Free Birds Relativity $30,947 -38% -74% 283 $109 $53,982,592 45
- (-) Cloudy with a Chance of M… Sony Pictures $30,529 -36% -40% 175 $174 $115,412,368 80
- (-) Escape Plan Lionsgate $29,019 -27% +200% 167 $174 $24,721,582 59
- (-) About Time Universal $28,555 -26% -52% 143 $200 $15,196,878 45
- (-) Percy Jackson: Sea of Mon… 20th Century… $13,316 -39% -18% 123 $108 $68,378,133 131
- (-) Mandela: Long Walk to Fre… Weinstein Co. $12,285 -5% -46% 4 $3,071 $241,079 17
- (-) Enough Said Fox Searchlight $11,916 -37% -28% 72 $166 $17,363,907 89
- (-) Oldboy FilmDistrict $11,301 -7% -87% 151 $75 $2,162,593 19
- (-) Don Jon Relativity $10,775 -6% -31% 92 $117 $24,423,141 80
- (-) Insidious Chapter 2 FilmDistrict $7,651 -45% -40% 99 $77 $83,574,831 94
- (-) Lee Daniels' The Butler Weinstein Co. $7,389 -36% -90% 61 $121 $116,098,907 122
- (-) The Counselor 20th Century… $4,900 -27% -28% 60 $82 $16,923,042 52
- (-) The Family Relativity $4,413 -25% -46% 56 $79 $36,887,950 94
- (-) Baggage Claim Fox Searchlight $2,517 -42% -13% 30 $84 $21,564,616 80
           
39 $39,254,037
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.