Pumunta sa nilalaman

Talaan ng mga lungsod sa South Dakota

Mula sa Wikipedia, ang malayang ensiklopedya
Kinaroroonan ng South Dakota sa Estados Unidos

Ito ay isang talaan ng mga lugar na sinapi (o ininkorporada) ng estado ng South Dakota bilang mga lungsod. Ang mga munisipalidad sa South Dakota ay maaari ring sinapi bilang mga bayan. Mayroon ding isang sinaping nayon ang South Dakota: Wentworth.[1]

Sioux Falls, pinakamalaking lungsod sa South Dakota
Rapid City
Aberdeen
Brookings
Watertown
Mitchell
Yankton
Pierre, kabisera ng South Dakota
Huron
Spearfish
Vermillion
Lead
Deadwood

Mga lungsod sa South Dakota na may mga populasyon magmula noong Hulyo 1, 2016, sang-ayon sa Kawanihan ng Senso ng Estados Unidos:

Ranggo 2016 Lungsod Tantiya 2016[2] Senso 2010[3] Pagpalit Kondado
&0000000000000001.0000001 Sioux Falls † 174,360 153,888 &0000000000000013303181+13.30% Minnehaha
Lincoln[4]
&0000000000000002.0000002 Rapid City † 74,048 67,956 &0000000000000008964624+8.96% Pennington
&0000000000000003.0000003 Aberdeen † 28,415 26,091 &0000000000000008907286+8.91% Brown
&0000000000000004.0000004 Brookings † 23,895 22,056 &0000000000000008337867+8.34% Brookings
&0000000000000005.0000005 Watertown † 22,172 21,482 &0000000000000003211991+3.21% Codington
&0000000000000006.0000006 Mitchell † 15,729 15,254 &0000000000000003113937+3.11% Davison
&0000000000000007.0000007 Yankton † 14,566 14,454 &0000000000000000774872+0.77% Yankton
&0000000000000008.0000008 Pierre †† 14,008 13,646 &0000000000000002652792+2.65% Hughes
&0000000000000009.0000009 Huron † 13,117 12,592 &0000000000000004169313+4.17% Beadle
&0000000000000010.00000010 Spearfish 11,531 10,494 &0000000000000009881837+9.88% Lawrence
&0000000000000011.00000011 Vermillion † 10,844 10,571 &0000000000000002582537+2.58% Clay
&0000000000000012.00000012 Brandon 9,923 8,785 &0000000000000012953898+12.95% Minnehaha
&0000000000000013.00000013 Box Elder 9,348 7,800 &0000000000000019846153+19.85% Pennington
Meade
&0000000000000014.00000014 Madison † 7,425 6,474 &0000000000000014689527+14.69% Lake
&0000000000000015.00000015 Sturgis † 6,832 6,627 &0000000000000003093405+3.09% Meade
&0000000000000016.00000016 Harrisburg 5,734 4,089 &0000000000000040229885+40.23% Lincoln
&0000000000000017.00000017 Belle Fourche † 5,655 5,594 &0000000000000001090454+1.09% Butte
&0000000000000018.00000018 Tea 5,032 3,806 &0000000000000032212296+32.21% Lincoln
&0000000000000019.00000019 Dell Rapids 3,705 3,633 &0000000000000001981833+1.98% Minnehaha
&0000000000000020.00000020 Mobridge 3,570 3,465 &0000000000000003030303+3.03% Walworth
&0000000000000021.00000021 Hot Springs † 3,564 3,711 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4038803−3.96% Fall River[5]
&0000000000000022.00000022 Canton † 3,386 3,057 &0000000000000010762185+10.76% Lincoln
&0000000000000023.00000023 Milbank † 3,203 3,353 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5526394−4.47% Grant
&0000000000000024.00000024 Hartford 3,140 2,534 &0000000000000023914759+23.91% Minnehaha
&0000000000000025.00000025 Lead 3,010 3,124 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4350832−3.65% Lawrence
&0000000000000026.00000026 Winner † 2,861 2,897 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2757335−1.24% Tripp[6]
&0000000000000027.00000027 North Sioux City 2,731 2,530 &0000000000000007944664+7.94% Union
&0000000000000028.00000028 Sisseton † 2,429 2,470 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2340080−1.66% Roberts
&0000000000000029.00000029 Summerset 2,392 1,814 &0000000000000031863285+31.86% Meade
&0000000000000030.00000030 Chamberlain † 2,369 2,387 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1245915−0.75% Brule
&0000000000000031.00000031 Redfield † 2,339 2,333 &0000000000000000257179+0.26% Spink
&0000000000000032.00000032 Flandreau † 2,332 2,341 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1615548−0.38% Moody
&0000000000000033.00000033 Lennox 2,330 2,111 &0000000000000010374230+10.37% Lincoln
&0000000000000034.00000034 Fort Pierre † 2,148 2,078 &0000000000000003368623+3.37% Stanley
&0000000000000035.00000035 Beresford 1,969 2,005 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2204488−1.80% Union
Lincoln
&0000000000000036.00000036 Custer † 1,956 2,067 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-6629898−5.37% Custer
&0000000000000037.00000037 Springfield 1,950 1,989 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2039215−1.96% Bon Homme
&0000000000000038.00000038 Volga 1,910 1,768 &0000000000000008031674+8.03% Brookings
&0000000000000039.00000039 Elk Point † 1,851 1,963 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-6294447−5.71% Union
&0000000000000040.00000040 Webster † 1,808 1,886 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5864262−4.14% Day
&0000000000000041.00000041 Wagner 1,586 1,566 &0000000000000001277139+1.28% Charles Mix
&0000000000000042.00000042 Parkston 1,511 1,508 &0000000000000000198938+0.20% Hutchinson
&0000000000000043.00000043 Groton 1,509 1,458 &0000000000000003497942+3.50% Brown
&0000000000000044.00000044 Miller † 1,420 1,489 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5366017−4.63% Hand
&0000000000000045.00000045 Eagle Butte 1,349 1,318 &0000000000000002352048+2.35% Dewey
Ziebach
&0000000000000046.00000046 Crooks 1,327 1,269 &0000000000000004570527+4.57% Minnehaha
&0000000000000047.00000047 Salem † 1,324 1,347 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2292501−1.71% McCook
&0000000000000048.00000048 Freeman 1,308 1,306 &0000000000000000153139+0.15% Hutchinson
&0000000000000049.00000049 Platte 1,273 1,230 &0000000000000003495934+3.50% Charles Mix
&0000000000000050.00000050 Deadwood † 1,264 1,270 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1527559−0.47% Lawrence
&0000000000000051.00000051 Britton † 1,250 1,241 &0000000000000000725221+0.73% Marshall
&0000000000000052.00000052 Gregory 1,244 1,295 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4061776−3.94% Gregory
&0000000000000053.00000053 Mission 1,236 1,183 &0000000000000004480135+4.48% Todd
&0000000000000054.00000054 Clear Lake † 1,226 1,273 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4307934−3.69% Deuel
&0000000000000055.00000055 Lemmon 1,216 1,227 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1103504−0.90% Perkins
&0000000000000056.00000056 Garretson 1,193 1,166 &0000000000000002315608+2.32% Minnehaha
&0000000000000057.00000057 Gettysburg † 1,155 1,162 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1397590−0.60% Potter
&0000000000000058.00000058 Baltic 1,152 1,089 &0000000000000005785123+5.79% Minnehaha
&0000000000000059.00000059 De Smet † 1,077 1,089 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2898071−1.10% Kingsbury
&0000000000000060.00000060 Martin † 1,071 1,071 0.00% Bennett
&0000000000000061.00000061 Tyndall † 1,049 1,067 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2313027−1.69% Bon Homme
&0000000000000062.00000062 Clark † 1,048 1,139 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-8010535−7.99% Clark
&0000000000000063.00000063 Hill City 1,008 948 &0000000000000006329113+6.33% Pennington
&0000000000000064.00000064 Parker † 1,007 1,022 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2532289−1.47% Turner
&0000000000000065.00000065 Worthing 957 877 &0000000000000009122006+9.12% Lincoln
&0000000000000066.00000066 Ipswich † 951 954 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1685534−0.31% Edmunds
&0000000000000067.00000067 Whitewood 931 927 &0000000000000000431499+0.43% Lawrence
&0000000000000068.00000068 Wessington Springs † 921 956 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4338912−3.66% Jerauld
&0000000000000069.00000069 Arlington 880 915 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4174863−3.83% Kingsbury
Brookings
&0000000000000070.00000070 Centerville 879 882 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1659863−0.34% Turner
&0000000000000071.00000071 Wall 872 766 &0000000000000013838120+13.84% Pennington
&0000000000000072.00000072 Piedmont 860 222 &0000000000000287387387+287.39% Meade
&0000000000000073.00000073 Eureka 848 868 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3695852−2.30% McPherson
&0000000000000074.00000074 Lake Andes † 841 879 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5676905−4.32% Charles Mix
&0000000000000075.00000075 Scotland 819 841 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3384066−2.62% Bon Homme
&0000000000000076.00000076 Howard † 800 858 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-7240093−6.76% Miner
&0000000000000077.00000077 Marion 779 784 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1362244−0.64% Turner
&0000000000000078.00000078 Viborg 774 782 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2976982−1.02% Turner
&0000000000000079.00000079 Philip † 765 779 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2202824−1.80% Haakon
&0000000000000080.00000080 Valley Springs 760 759 &0000000000000000131752+0.13% Minnehaha
&0000000000000081.00000081 Highmore † 754 795 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-6842767−5.16% Hyde
&0000000000000082.00000082 Estelline 751 768 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3786458−2.21% Hamlin
&0000000000000083.00000083 Alcester 748 807 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-8688971−7.31% Union
&0000000000000084.00000084 Faulkton † 747 736 &0000000000000001494565+1.49% Faulk
&0000000000000085.00000085 Edgemont 736 774 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5090439−4.91% Fall River
&0000000000000086.00000086 Elkton 723 736 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2233695−1.77% Brookings
&0000000000000087.00000087 Plankinton † 718 707 &0000000000000001555869+1.56% Aurora
&0000000000000088.00000088 Kadoka † 707 654 &0000000000000008103975+8.10% Jackson
&0000000000000089.00000089 Colton 684 687 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1563318−0.44% Minnehaha
&0000000000000090.00000090 Kimball 679 703 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4586059−3.41% Brule
&0000000000000091.00000091 Armour † 678 699 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4995708−3.00% Douglas
&0000000000000092.00000092 Woonsocket † 671 655 &0000000000000002442748+2.44% Sanborn
&0000000000000093.00000093 New Underwood 668 660 &0000000000000001212121+1.21% Pennington
&0000000000000094.00000094 Aurora 667 532 &0000000000000025375939+25.38% Brookings
&0000000000000095.00000095 McLaughlin 665 663 &0000000000000000301659+0.30% Corson
&0000000000000096.00000096 Onida † 659 658 &0000000000000000151975+0.15% Sully
&0000000000000097.00000097 Selby † 649 642 &0000000000000001090342+1.09% Walworth
&0000000000000098.00000098 Tripp 638 647 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2608964−1.39% Hutchinson
&0000000000000099.00000099 Canistota 636 656 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4951219−3.05% McCook
&0000000000000100.000000100 Castlewood 633 627 &0000000000000000956937+0.96% Hamlin
&0000000000000101.000000101 Alexandria † 626 615 &0000000000000001788617+1.79% Hanson
&0000000000000102.000000102 Menno 620 608 &0000000000000001973684+1.97% Hutchinson
&0000000000000103.000000103 Avon 591 590 &0000000000000000169491+0.17% Bon Homme
&0000000000000104.000000104 White River † 587 581 &0000000000000001032702+1.03% Mellette
&0000000000000105.000000105-(T) Burke † 586 604 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3019867−2.98% Gregory
&0000000000000105.000000105-(T) Newell 586 603 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3180762−2.82% Butte
&0000000000000107.000000107 Corsica 584 592 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2648648−1.35% Douglas
&0000000000000108.000000108 Humboldt 580 589 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2471986−1.53% Minnehaha
&0000000000000109.000000109 Colman 579 594 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3474747−2.53% Moody
&0000000000000110.000000110 St. Francis 576 709 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2-9241184−18.76% Todd
&0000000000000111.000000111 Waubay 575 576 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1826388−0.17% Day
&0000000000000112.000000112 Lake Preston 565 599 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-6323873−5.68% Kingsbury
&0000000000000113.000000113 Veblen 539 531 &0000000000000001506591+1.51% Marshall
&0000000000000114.000000114 Dupree † 527 525 &0000000000000000380952+0.38% Ziebach
&0000000000000115.000000115-(T) Jefferson 507 547 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-8687385−7.31% Union
&0000000000000115.000000115-(T) Presho 507 497 &0000000000000002012072+2.01% Lyman
&0000000000000117.000000117 Wilmot 499 492 &0000000000000001422764+1.42% Roberts
&0000000000000118.000000118 Bowdle 492 502 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2007968−1.99% Edmunds
&0000000000000119.000000119 Timber Lake † 489 443 &0000000000000010383747+10.38% Dewey
&0000000000000120.000000120 Warner 488 457 &0000000000000006783369+6.78% Brown
&0000000000000121.000000121 White 487 485 &0000000000000000412371+0.41% Brookings
&0000000000000122.000000122 Lake Norden 481 467 &0000000000000002997858+3.00% Hamlin
&0000000000000123.000000123 Oacoma 476 451 &0000000000000005543237+5.54% Lyman
&0000000000000124.000000124 Bridgewater 475 492 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4544715−3.46% McCook
&0000000000000125.000000125 Montrose 463 463 0.00% McCook
&0000000000000126.000000126 Murdo † 461 488 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-6467213−5.53% Jones
&0000000000000127.000000127 Big Stone City 456 467 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3644539−2.36% Grant
&0000000000000128.000000128 Bryant 450 456 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2684210−1.32% Hamlin
&0000000000000129.000000129 Emery 449 447 &0000000000000000447427+0.45% Hanson
&0000000000000130.000000130-(T) Leola † 441 457 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4498905−3.50% McPherson
&0000000000000130.000000130-(T) Mount Vernon 441 462 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5454545−4.55% Davison
&0000000000000132.000000132 Rosholt 423 423 0.00% Roberts
&0000000000000133.000000133 Irene 421 420 &0000000000000000238095+0.24% Clay
Turner
Yankton
&0000000000000134.000000134 Faith 419 421 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1524940−0.48% Meade
&0000000000000135.000000135 Herreid 416 438 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-6977168−5.02% Campbell
&0000000000000136.000000136 Tabor 413 423 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3635933−2.36% Bon Homme
&0000000000000137.000000137 Gayville 409 407 &0000000000000000491400+0.49% Yankton
&0000000000000138.000000138 Hurley 405 415 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3590361−2.41% Turner
&0000000000000139.000000139 Hoven 399 406 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2275862−1.72% Potter
&0000000000000140.000000140 Wolsey 394 376 &0000000000000004787234+4.79% Beadle
&0000000000000141.000000141 Hermosa 392 398 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2492462−1.51% Custer
&0000000000000142.000000142 Hayti † 378 381 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1212598−0.79% Hamlin
&0000000000000143.000000143 White Lake 372 372 0.00% Aurora
&0000000000000144.000000144 Florence 369 374 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2663101−1.34% Codington
&0000000000000145.000000145 Blunt 358 354 &0000000000000001129943+1.13% Hughes
&0000000000000146.000000146 Buffalo † 353 330 &0000000000000006969696+6.97% Harding
&0000000000000147.000000147 Keystone 340 337 &0000000000000000890207+0.89% Pennington
&0000000000000148.000000148 Bison † 336 333 &0000000000000000900900+0.90% Perkins
&0000000000000149.000000149 Ethan 329 331 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1395770−0.60% Davison
&0000000000000150.000000150 Bristol 328 341 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4187683−3.81% Day
&0000000000000151.000000151 Langford 326 313 &0000000000000004153354+4.15% Marshall
&0000000000000152.000000152 Hudson 320 296 &0000000000000008108108+8.11% Lincoln
&0000000000000153.000000153 Wakonda 316 321 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2442367−1.56% Clay
&0000000000000154.000000154 Roscoe 313 329 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5136778−4.86% Edmunds
&0000000000000155.000000155 Pukwana 296 285 &0000000000000003859649+3.86% Brule
&0000000000000156.000000156 Summit 288 288 0.00% Roberts
&0000000000000157.000000157-(T) Colome 286 296 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4621621−3.38% Tripp
&0000000000000157.000000157-(T) Stickney 286 284 &0000000000000000704225+0.70% Aurora
&0000000000000159.000000159 Alpena 278 286 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3202797−2.80% Jerauld
&0000000000000160.000000160 Egan 276 278 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1280575−0.72% Moody
&0000000000000161.000000161 Bonesteel 272 275 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2909090−1.09% Gregory
&0000000000000162.000000162 Henry 264 267 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2876404−1.12% Codington
&0000000000000163.000000163 Chancellor 262 264 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1242424−0.76% Turner
&0000000000000164.000000164-(T) Iroquois 261 266 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2120300−1.88% Kingsbury
Beadle
&0000000000000164.000000164-(T) Kennebec † 261 240 &0000000000000008750000+8.75% Lyman
&0000000000000166.000000166 New Effington 256 256 0.00% Roberts
&0000000000000167.000000167 Willow Lake 245 263 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-7155893−6.84% Clark
&0000000000000168.000000168 Nisland 236 232 &0000000000000001724137+1.72% Butte
&0000000000000169.000000169 Trent 235 232 &0000000000000001293103+1.29% Moody
&0000000000000170.000000170 Hecla 229 227 &0000000000000000881057+0.88% Brown
&0000000000000171.000000171 Delmont 228 234 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3435897−2.56% Douglas
&0000000000000172.000000172-(T) Pollock 226 241 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-7775933−6.22% Campbell
&0000000000000172.000000172-(T) South Shore 226 225 &0000000000000000444444+0.44% Codington
&0000000000000174.000000174 Gary 225 227 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1118942−0.88% Deuel
&0000000000000175.000000175 Pickstown 224 201 &0000000000000011442786+11.44% Charles Mix
&0000000000000176.000000176 Reliance 219 191 &0000000000000014659685+14.66% Lyman
&0000000000000177.000000177 Mellette 218 210 &0000000000000003809523+3.81% Spink
&0000000000000178.000000178-(T) Geddes 214 208 &0000000000000002884615+2.88% Charles Mix
&0000000000000178.000000178-(T) Tulare 214 207 &0000000000000003381642+3.38% Spink
&0000000000000180.000000180 Bruce 206 204 &0000000000000000980392+0.98% Brookings
&0000000000000181.000000181-(T) Ramona 205 174 &0000000000000017816091+17.82% Lake
&0000000000000181.000000181-(T) Toronto 205 212 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4698113−3.30% Deuel
&0000000000000183.000000183 Frederick 204 199 &0000000000000002512562+2.51% Brown
&0000000000000184.000000184 Hosmer 200 208 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4153846−3.85% Edmunds
&0000000000000185.000000185 St. Lawrence 198 198 0.00% Hand
&0000000000000186.000000186 Wentworth 197 171 &0000000000000015204678+15.20% Lake
&0000000000000187.000000187 Doland 185 180 &0000000000000002777777+2.78% Spink
&0000000000000188.000000188 Roslyn 178 183 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3267759−2.73% Day
&0000000000000189.000000189-(T) Kranzburg 177 172 &0000000000000002906976+2.91% Codington
&0000000000000189.000000189-(T) Wessington 177 170 &0000000000000004117647+4.12% Beadle
Hand
&0000000000000191.000000191 Letcher 176 173 &0000000000000001734104+1.73% Sanborn
&0000000000000192.000000192 Mission Hill 173 177 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3740112−2.26% Yankton
&0000000000000193.000000193 McIntosh † 172 173 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1421965−0.58% Corson
&0000000000000194.000000194 Peever 168 168 0.00% Roberts
&0000000000000195.000000195 Volin 162 161 &0000000000000000621118+0.62% Yankton
&0000000000000196.000000196 Monroe 158 160 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2750000−1.25% Turner
&0000000000000197.000000197 Frankfort 154 149 &0000000000000003355704+3.36% Spink
&0000000000000198.000000198 Isabel 152 135 &0000000000000012592592+12.59% Dewey
&0000000000000199.000000199 Spencer 151 154 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2051948−1.95% McCook
&0000000000000200.000000200 Northville 146 143 &0000000000000002097902+2.10% Spink
&0000000000000201.000000201 Conde 145 140 &0000000000000003571428+3.57% Spink
&0000000000000202.000000202 Goodwin 141 146 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4575342−3.42% Deuel
&0000000000000203.000000203 Artesian 140 138 &0000000000000001449275+1.45% Sanborn
&0000000000000204.000000204 Carthage 139 144 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4527777−3.47% Miner
&0000000000000205.000000205 Columbia 137 136 &0000000000000000735294+0.74% Brown
&0000000000000206.000000206 Buffalo Gap 136 126 &0000000000000007936507+7.94% Custer
&0000000000000207.000000207 Astoria 135 139 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3122302−2.88% Deuel
&0000000000000208.000000208-(T) Java 134 129 &0000000000000003875968+3.88% Walworth
&0000000000000208.000000208-(T) Westport 134 133 &0000000000000000751879+0.75% Brown
&0000000000000210.000000210-(T) Central City 131 134 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3761194−2.24% Lawrence
&0000000000000210.000000210-(T) Dimock 131 125 &0000000000000004799999+4.80% Hutchinson
&0000000000000212.000000212 Pierpont 129 135 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5555555−4.44% Day
&0000000000000213.000000213-(T) Claremont 128 127 &0000000000000000787401+0.79% Brown
&0000000000000213.000000213-(T) Lesterville 128 127 &0000000000000000787401+0.79% Yankton
&0000000000000215.000000215-(T) Oelrichs 127 126 &0000000000000000793650+0.79% Fall River
&0000000000000215.000000215-(T) Oldham 127 133 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5488721−4.51% Kingsbury
&0000000000000217.000000217 Midland 126 129 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3674418−2.33% Haakon
&0000000000000218.000000218 Ashton 124 122 &0000000000000001639344+1.64% Spink
&0000000000000219.000000219 Harrold 123 124 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1193548−0.81% Hughes
&0000000000000220.000000220 Dallas 122 120 &0000000000000001666666+1.67% Gregory
&0000000000000221.000000221 Sinai 119 120 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1166666−0.83% Brookings
&0000000000000222.000000222 Cavour 118 114 &0000000000000003508771+3.51% Beadle
&0000000000000223.000000223 Batesland 115 108 &0000000000000006481481+6.48% Oglala Lakota
&0000000000000224.000000224 Revillo 114 119 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5798319−4.20% Grant
&0000000000000225.000000225 Fairfax 112 115 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3391304−2.61% Gregory
&0000000000000226.000000226 Yale 111 108 &0000000000000002777777+2.78% Beadle
&0000000000000227.000000227-(T) Corona 109 109 0.00% Roberts
&0000000000000227.000000227-(T) Pringle 109 112 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3321428−2.68% Custer
&0000000000000229.000000229 Glenham 108 105 &0000000000000002857142+2.86% Walworth
&0000000000000230.000000230 Stockholm 107 108 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1074074−0.93% Grant
&0000000000000231.000000231-(T) Brandt 104 107 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3196261−2.80% Deuel
&0000000000000231.000000231-(T) Interior 104 94 &0000000000000010638297+10.64% Jackson
&0000000000000233.000000233-(T) Badger 103 107 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-4261682−3.74% Kingsbury
&0000000000000233.000000233-(T) Canova 103 105 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2095238−1.90% Miner
&0000000000000233.000000233-(T) Cresbard 103 104 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1038461−0.96% Faulk
&0000000000000236.000000236 Herrick 102 105 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3142857−2.86% Gregory
&0000000000000237.000000237 Eden 96 89 &0000000000000007865168+7.87% Marshall
&0000000000000238.000000238 Hitchcock 94 91 &0000000000000003296703+3.30% Beadle
&0000000000000239.000000239 Fulton 92 91 &0000000000000001098901+1.10% Hanson
&0000000000000240.000000240 Fairburn 91 85 &0000000000000007058823+7.06% Custer
&0000000000000241.000000241 Hazel 90 91 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2901098−1.10% Hamlin
&0000000000000242.000000242-(T) Andover 87 91 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-5604395−4.40% Day
&0000000000000242.000000242-(T) Davis 87 85 &0000000000000002352941+2.35% Turner
&0000000000000244.000000244 Dante 86 84 &0000000000000002380952+2.38% Charles Mix
&0000000000000245.000000245 Wallace 84 85 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2823529−1.18% Codington
&0000000000000246.000000246 Wasta 82 80 &0000000000000002500000+2.50% Pennington
&0000000000000247.000000247-(T) Agar 81 76 &0000000000000006578947+6.58% Sully
&0000000000000247.000000247-(T) Sherman 81 78 &0000000000000003846153+3.85% Minnehaha
&0000000000000249.000000249 Claire City 78 76 &0000000000000002631578+2.63% Roberts
&0000000000000250.000000250 New Witten 77 79 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-3468354−2.53% Tripp
&0000000000000251.000000251 Brentford 76 77 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-2701298−1.30% Spink
&0000000000000252.000000252 Draper 75 82 &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-9463414−8.54% Jones
&0000000000000253.000000253 Olivet † 74 74 0.00% Hutchinson
&0000000000000254.000000254-(T) Bradley 73 72 &0000000000000001388888+1.39% Clark
