Jump to content

User:Ezs21/List of earthquakes in California

From Wikipedia, the free encyclopedia

This is an incomplete list of major earthquakes that have directly affected the U.S. State of California.

List of Earthquakes in California

[edit]
Date Epicenter Name Magnitude Fatalities
1700 01 26 Cascadia fault near CA-OR Coast Cascadia earthquake 9.2 N/A
1812 12 08 San Juan Capistrano 7.0 40
1812 12 21 Channel Islands 7.1 1
1830 ?? ?? San Luis Obispo 6.0
1836 06 10 South San Francisco Bay Area 6.5
1838 06 ?? San Francisco Bay Area 7.0
1853 02 01 San Simeon 5.5
1856 02 15 Northern California 5.5
1857 01 09 Parkfield Fort Tejon foreshock 6.1
1857 01 09 Parkfield Fort Tejon foreshock 5.6
1857 01 09 Parkfield Fort Tejon earthquake 8.3 2
1857 01 09 San Bernardino Fort Tejon aftershock 6.3
1857 01 16 San Bernardino Fort Tejon aftershock 6.7
1859 12 ?? San Bernardino Fort Tejon aftershock 6.0
1860 04 ?? Parkfield Fort Tejon aftershock 6.3
1862 05 27 San Diego 5.9
1865 10 08 Santa Cruz 6.5
1868 10 21 Hayward 6.8 30
1871 03 02 Cape Mendocino 5.9
1872 03 26 Owens Valley 1872 Lone Pine earthquake 7.8 27
1872 03 26 Owens Valley Lone Pine aftershock 6.8
1872 04 03 Owens Valley Lone Pine aftershock 6.3
1872 04 11 Owens Valley Lone Pine aftershock 6.9
1873 11 23 California-Oregon Border Region 7.3
1877 05 30 Parkfield 5.7
1881 02 02 Parkfield 1881 Parkfield earthquake 6.0
1890 02 24 Corralitos 6.3
1892 02 24 Imperial Valley 7.8
1892 04 19 Vacaville 6.4 1
1892 04 21 Winters 6.2
1897 06 20 Calaveras fault 6.3
1898 03 31 Sonoma County 6.5
1898 04 15 Mendocino County 6.8
1899 12 25 San Jacinto 6.7 6
1901 03 03 Parkfield 1901 Parkfield earthquake 6.4
1902 07 28 Los Alamos 5.8
1902 07 31 Los Alamos 5.8
1906 04 18 San Francisco 1906 San Francisco earthquake 7.8 3,000 estimated
1906 12 07 Cambria 5.7
1911 07 01 Calaveras fault 6.5
1915 06 23 Imperial Valley 6.3 6
1918 04 21 San Jacinto 6.8 1
1922 01 31 Offshore of Cape Mendocino 7.3
1922 03 10 Parkfield 1922 Parkfield earthquake 6.1
1922 09 05 San Luis Obispo 5.5
1923 01 22 Offshore of Cape Mendocino 7.2
1925 06 29 Santa Barbara 6.8 13
1925 06 29 Santa Barbara 5.5 1
1925 10 22 Monterey Bay 6.1
1925 10 22 Monterey Bay 6.2
1927 11 04 Lompoc 7.5
1932 06 06 Cape Mendocino 6.4 1
1933 03 10 Long Beach 1933 Long Beach earthquake 6.4 120
1934 06 08 Parkfield 1934 Parkfield earthquake 6.0
1934 12 31 Imperial Valley 7.1
1940 05 19 Imperial Valley 7.2 9
1941 02 09 Offshore of Cape Mendocino 6.6
1947 04 10 Northeast of Barstow 6.4
1952 07 21 Kern County Kern County earthquake 7.7 12
1952 08 22 Kern County Kern County Aftershock 5.8 2
1952 11 22 San Simeon Bryson Earthquake 6.3
1954 12 21 Cape Mendocino 6.5 1
1955 10 24 Concord 5.4 1
1957 03 22 Daly City 5.3 1
1966 06 28 Parkfield 1966 Parkfield earthquake 6.0
1966 09 12 Truckee 5.9
1969 10 02 Santa Rosa 5.7 1
1971 02 09 San Fernando 1971 San Fernando earthquake 6.7 65
1973 02 21 Oxnard 5.7
1975 08 01 Oroville 6.1
1978 08 13 Santa Barbara 5.6
1979 08 06 Coyote Lake 5.7
1979 10 15 Imperial Valley 6.5
1980 01 24 Livermore Livermore earthquake 5.9
1980 01 27 Livermore Livermore aftershock 5.8
1980 05 25 Mammoth Lakes 6.1
1980 11 08 Cape Mendocino 7.2 5
1981 04 26 Salton Sea Region 6.0
1983 05 02 Coalinga Coalinga earthquake 6.5
1983 05 02 Coalinga Coalinga aftershock 6.0
1984 04 24 Morgan Hill 6.2
1984 11 23 Round Valley 5.8
1986 07 08 North Palm Springs 6.1
1986 07 13 Newport Beach 5.8
1986 07 21 Chalfant Valley 6.2
1987 10 01 Whittier Narrows Whittier Narrows earthquake 5.9 8
1987 10 04 Whittier Narrows Whitter Narrows Aftershock 5.6 1
1987 11 24 Superstition Hills 6.5 2
1987 11 24 Superstition Hills 6.7
1989 08 08 Santa Cruz 5.4 1
1989 10 18 Santa Cruz Loma Prieta earthquake 6.9 62
1990 02 28 Claremont 5.5
1991 06 28 Sierra Madre 5.6 2
1991 08 17 Petrolia Honeydew Earthquake 6.0
1992 04 23 Joshua Tree 6.2
1992 04 25 Cape Mendocino Cape Mendocino Petrolia earthquake 7.2
1992 04 26 Cape Mendocino Petrolia aftershock 6.5
1992 04 26 Cape Mendocino Petrolia aftershock 6.7
1992 06 28 Landers Landers earthquake 7.3 3
1992 06 28 Big Bear Big Bear Earthquake 6.7
1994 01 17 Northridge Northridge earthquake 6.7 60
1994 01 17 Northridge Northridge Aftershock 6.0
1994 09 01 Offshore of Cape Mendocino 7.0
1994 12 26 Cape Mendocino 5.5
1999 10 16 Hector Mines Hector Mine earthquake 7.2
2003 12 22 San Simeon San Simeon earthquake 6.5 2
2004 09 28 Parkfield 2004 Parkfield earthquake 6.0
2005 06 15 Offshore of Cape Mendocino 2005 Crescent City earthquake 7.2
2005 06 17 Offshore of Cape Mendocino Crescent City aftershock 6.7
2007 10 31 Calaveras fault near San Jose 2007 Alum Rock Earthquake 5.6

References

[edit]