Jump to content

2009 Yokohama F. Marinos season

From Wikipedia, the free encyclopedia
Yokohama F. Marinos
2009 season
ManagerJapanKokichi Kimura
StadiumNissan Stadium
J.League 110th
Emperor's Cup4th Round
J.League CupSemifinals
Top goalscorerJapanKazuma Watanabe (13)
← 2008
2010 →

2009 Yokohama F. Marinos season

Competitions

[edit]
Competitions Position
J.League 1 10th / 18 clubs
Emperor's Cup 4th Round
J.League Cup Semifinals


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tetsuya Enomoto (1983-05-02)May 2, 1983 (aged 25) cm / kg 14 0
3 DF Naoki Matsuda (1977-03-14)March 14, 1977 (aged 31) cm / kg 31 1
5 DF Yūsuke Tanaka (1986-04-14)April 14, 1986 (aged 22) cm / kg 31 1
6 MF Ryuji Kawai (1978-07-14)July 14, 1978 (aged 30) cm / kg 11 0
7 DF Yuzo Kurihara (1983-09-18)September 18, 1983 (aged 25) cm / kg 26 3
9 FW Kazuma Watanabe (1986-08-10)August 10, 1986 (aged 22) cm / kg 34 13
10 MF Koji Yamase (1981-09-22)September 22, 1981 (aged 27) cm / kg 28 5
11 FW Daisuke Sakata (1983-01-16)January 16, 1983 (aged 26) cm / kg 30 6
13 DF Takanobu Komiyama (1984-10-03)October 3, 1984 (aged 24) cm / kg 28 3
14 MF Kenta Kano (1986-05-02)May 2, 1986 (aged 22) cm / kg 28 4
15 DF Kim Kun-Hoan (1986-08-12)August 12, 1986 (aged 22) cm / kg 28 2
16 MF Yukihiro Yamase (1984-04-22)April 22, 1984 (aged 24) cm / kg 0 0
17 MF Shingo Hyodo (1985-07-29)July 29, 1985 (aged 23) cm / kg 30 1
18 FW Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 32) cm / kg 8 0
19 FW Manabu Saito (1990-04-04)April 4, 1990 (aged 18) cm / kg 11 0
20 MF Kota Mizunuma (1990-02-22)February 22, 1990 (aged 19) cm / kg 12 0
21 GK Hiroki Iikura (1986-06-01)June 1, 1986 (aged 22) cm / kg 19 0
22 DF Yuji Nakazawa (1978-02-25)February 25, 1978 (aged 31) cm / kg 32 3
23 DF Masakazu Tashiro (1988-06-26)June 26, 1988 (aged 20) cm / kg 5 0
24 DF Takashi Kanai (1990-02-05)February 5, 1990 (aged 19) cm / kg 9 0
26 MF Fumiya Yamamoto (1988-07-12)July 12, 1988 (aged 20) cm / kg 0 0
27 FW Yosuke Saito (1988-04-07)April 7, 1988 (aged 20) cm / kg 0 0
28 DF Nobuhisa Urata (1989-09-13)September 13, 1989 (aged 19) cm / kg 0 0
29 MF Aria Jasuru Hasegawa (1988-10-29)October 29, 1988 (aged 20) cm / kg 21 0
30 MF Shōhei Ogura (1985-09-08)September 8, 1985 (aged 23) cm / kg 26 1
31 GK Yota Akimoto (1987-07-11)July 11, 1987 (aged 21) cm / kg 1 0
32 MF Kenta Furube (1985-11-30)November 30, 1985 (aged 23) cm / kg 0 0
33 DF Daiki Umei (1989-10-05)October 5, 1989 (aged 19) cm / kg 0 0
34 DF Jeong Dong-Ho (1990-03-07)March 7, 1990 (aged 19) cm / kg 5 0
35 DF Takashi Amano (1986-04-13)April 13, 1986 (aged 22) cm / kg 6 0
36 GK Yosuke Abe (1990-05-24)May 24, 1990 (aged 18) cm / kg 0 0
37 FW Jin Hanato (1990-05-31)May 31, 1990 (aged 18) cm / kg 0 0
39 FW Mike Havenaar (1987-05-20)May 20, 1987 (aged 21) cm / kg 2 0

Kits

[edit]
Home
Away
Special

Other pages

[edit]