Jump to content

Template:FIAV/doc

From Wikipedia, the free encyclopedia

This template can be used to put vexillological symbols in flag descriptions. Furthermore, when this template is used, some explanation text will be shown when the mouse pointer is placed over the displayed symbol. A bug in WP:Navigation popups will prevent this.

Usage

[edit]

The symbols exist as SVG-files at commons:Category:Vexillological symbols.

Usage symbols

[edit]

Usage symbols are created from a 6-figure combination of ones and zeros:

Symbol Meaning Code Symbol Meaning Code
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag {{FIAV|100000}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag {{FIAV|111000}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag {{FIAV|010000}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National ensign {{FIAV|000111}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag {{FIAV|001000}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war flag, war ensign {{FIAV|011001}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil ensign {{FIAV|000100}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag, civil and war ensign {{FIAV|010101}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State ensign {{FIAV|000010}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flags and ensigns {{FIAV|110110}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag War ensign {{FIAV|000001}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war flags and ensigns {{FIAV|011011}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flag {{FIAV|110000}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag, civil ensign {{FIAV|111100}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war flag {{FIAV|011000}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag, state ensign {{FIAV|111010}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state ensign {{FIAV|000110}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag, civil and state ensign {{FIAV|111110}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war ensign {{FIAV|000011}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag, state and war ensign {{FIAV|111011}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag and ensign {{FIAV|100100}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war flag, national ensign {{FIAV|011111}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag and ensign {{FIAV|010010}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flag, national ensign {{FIAV|110111}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag and ensign {{FIAV|001001}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag and ensign {{FIAV|111111}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war ensign {{FIAV|000101}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag, war ensign {{FIAV|100001}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag, state ensign {{FIAV|100010}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag, state and war ensign {{FIAV|100011}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag, civil and war ensign {{FIAV|100101}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag, civil and state ensign {{FIAV|100110}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil flag, national ensign {{FIAV|100111}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flag {{FIAV|101000}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flag, war ensign {{FIAV|101001}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flag, state ensign {{FIAV|101010}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flag, state and war ensign {{FIAV|101011}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flag, civil ensign {{FIAV|101100}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flags and ensigns {{FIAV|101101}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flag, civil and state ensign {{FIAV|101110}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and war flag, national ensign {{FIAV|101111}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flag, war ensign {{FIAV|110001}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flag, state ensign {{FIAV|110010}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flag, state and war ensign {{FIAV|110011}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flag, civil ensign {{FIAV|110100}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Civil and state flag, civil and war ensign {{FIAV|110101}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag, war ensign {{FIAV|010001}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag, state and war ensign {{FIAV|010011}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag, civil ensign {{FIAV|010100}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag, state and civil ensign {{FIAV|010110}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag, national ensign {{FIAV|010111}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State flag and ensign, war flag {{FIAV|011010}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war flag, civil ensign {{FIAV|011100}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war flag, civil and war ensign {{FIAV|011101}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag State and war flag, civil and state ensign {{FIAV|011110}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag, state ensign {{FIAV|001010}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag, state and war ensign {{FIAV|001011}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag, civil ensign {{FIAV|001100}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag, civil and war ensign {{FIAV|001101}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag, civil and state ensign {{FIAV|001110}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag War flag, national ensign {{FIAV|001111}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag, war ensign {{FIAV|111001}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag National flag, civil and war ensign {{FIAV|111101}} Small vexillological symbol or pictogram in black and white showing the different uses of the flag Other {{FIAV|000000}}

Property symbols

[edit]
Description Code
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Normal or de jure version of flag, or obverse side {{FIAV|normal}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Design was proposed in the past, but never officially adopted {{FIAV|proposal}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Design is a reconstruction, based on past observations {{FIAV|reconstructed}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Reverse side of flag {{FIAV|reverse}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Design is an acceptable variant {{FIAV|variant}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Alternate version of flag {{FIAV|alternate}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag De facto version of flag {{FIAV|defacto}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Flag has different designs on its obverse side and its reverse side {{FIAV|twosided}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Obverse side meant to be hoisted with pole to the observer's right {{FIAV|sinister}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Design used in the past, but now abandoned {{FIAV|historical}}
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Flag is not authorized to represent the group or country {{FIAV|noflag}}
Flag can be hoisted vertically only Flag can be hoisted vertically only {{FIAV|Vertical exclusive}}
Flag can be hung vertically by rotating the design first Flag can be hung vertically by rotating the design first {{FIAV|Vertical rotated}}
Reverse side is congruent with obverse side Reverse side is congruent with obverse side {{FIAV|Equal}}
Design has no element that can be rotated Design has no element that can be rotated {{FIAV|Vertical inapplicable}}
Vertical hoist method of flag is unknown Vertical hoist method of flag is unknown {{FIAV|Vertical unknown}}
Reverse side is mirror image of obverse side Reverse side is mirror image of obverse side {{FIAV|Mirror}}
Flag can be hung vertically by hoisting on a normal pole, then turning the pole 90° Flag can be hung vertically by hoisting on a normal pole, then turning the pole 90° {{FIAV|Vertical normal}}
Design officially authorized to represent nation by government of that nation Design officially authorized to represent nation by government of that nation {{FIAV|Authorised}}
Information on reverse side is not available Information on reverse side is not available {{FIAV|No reverse info}}

Examples

[edit]
Small vexillological symbol or pictogram in black and white showing the different uses of the flag Proposed flag of Taiwan
  • {{FIAV|111111}} gives this: Small vexillological symbol or pictogram in black and white showing the different uses of the flag
  • [[File:Flag of Taiwan proposed 1996.svg|thumb|{{FIAV|proposal}} Proposed flag of Taiwan]] gives the flag shown.