Jump to content

HIV adult prevalence rate

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by 87.6.203.151 (talk) at 23:36, 22 June 2010 (→‎HIV/AIDS prevalence estimates). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Estimated number of people living with HIV/AIDS by country
Estimated prevalence of HIV among young adults (15-49) per country at the end of 2005

This is a list of countries and territories by people living with HIV/AIDS and the prevalence rate among adults based on data from various sources, such as the The CIA World Factbook [1][2] The table makes clear Africa's unfortunate position in the worldwide HIV/AIDS epidemic, as the 19 countries worldwide with the highest prevalence of reported infections are all African countries with more than 24.5 million, and more than 60% of the AIDS-infected population. South Africa is reported to have the largest population living with the disease, at well over 5 million people infected, followed by Nigeria in 2nd place and India being the 3rd largest population of HIV infected with more than 2 million people reported.

On the more fortunate end of the spectrum, Samoa is reported as having the smallest infected population (reporting only 12 cases), with countries such as Bosnia and Herzegovina, Philippines, Japan, Iran, Germany, Saudi Arabia, Afghanistan, and People's Republic of China among others being reported to have the lowest prevalence of the disease among reported nations, at approximately 0.01% of their populations, respectively.

As the majority of people infected with HIV are unaware they have the virus, it is reasonable to expect that there may be significant cases of under-reporting and inaccuracies in certain listed statistics. Sources may vary wildly between source or between years as new or old information is discarded or acquired. Documented cases lists do not give a accurate description of the epidemic, but do attempt to quantify actual known cases.

HIV/AIDS prevalence estimates

Country / Territory Ranked by HIV/AIDS population people living with HIV/AIDS Date of Population Data Ranked by prevalence rate HIV/AIDS adult prevalence rate(%) Date of Prevalence Data
World 38,217,530 0.57
 Swaziland 033 190,000 2008 est. 001 26.01 2008 est.
 Botswana 024 300,000 2008 est. 002 23.09 2008 est.
 Lesotho 023 320,000 2003 est. 003 28.09 2003 est.
 Zimbabwe 005 1,800,000 2001 est. 004 24.06 2001 est.
 South Africa 001 5,700,000 2003 est. 005 18.01 2003 est.
 Namibia 031 200,000 2008 est. 006 15.03 2008 est.
 Zambia 008 1,100,000 2008 est. 007 15.02 2008 est.
 Malawi 012 900,000 2003 est. 008 14.02 2003 est.
 Central African Republic 027 260,000 2003 est. 009 13.05 2003 est.
 Mozambique 007 1,500,000 2008 est. 010 12.05 2008 est.
 Guinea-Bissau 078 17,000 2001 est. 011 10.00 2003 est.
 Tanzania 006 1,600,000 2003 est. 012 8.08 2003 est.
 Gabon 063 48,000 2003 est. 013 8.01 2003 est.
 Cote d'Ivoire 016 570,000 2003 est. 014 7.00 2003 est.
 Sierra Leone 034 170,000 2001 est. 015 7.00 2001 est.
 Cameroon 018 560,000 2003 est. 016 6.09 2003 est.
 Kenya 004 1,900,000 2008 est. 017 8.03 2008 est.
 Burundi 028 250,000 2003 est. 018 6.00 2003 est.
 Liberia 049 100,000 2003 est. 019 5.09 2003 est.
 Haiti 045 120,000 2008 est. 020 2.02 2008 est.
 Nigeria 002 2,600,000 2008 est. 021 3.01 2008 est.
 Rwanda 036 150,000 2008 est. 022 2.08 2008 est.
 Republic of the Congo 050 90,000 2003 est. 023 4.09 2003 est.
 Chad 030 200,000 2003 est. 024 4.08 2003 est.
 Ethiopia 011 980,000 2008 est. 025 2.00 2008 est.
 Democratic Republic of the Congo 009 1,100,000 2003 est. 026 4.02 2003 est.
 Burkina Faso 041 130,000 2008 est. 027 1.06 2008 est.
 Togo 047 110,000 2003 est. 028 4.01 2003 est.
 Uganda 019 530,000 2001 est. 029 4.01 2003 est.
 Angola 029 240,000 2003 est. 030 3.09 2003 est.
 Equatorial Guinea 107 5,900 2001 est. 031 3.04 2001 est.
 Guinea 037 140,000 2003 est. 032 3.02 2003 est.
 Trinidad and Tobago 069 29,000 2003 est. 033 3.02 2003 est.
 Ghana 026 260,000 2008 est. 034 1.09 2008 est.
 The Bahamas 108 5,600 2003 est. 035 3.00 2003 est.
 Djibouti 099 9,100 2003 est. 036 2.09 2003 est.
 Eritrea 059 60,000 2003 est. 037 2.07 2003 est.
 Guyana 090 11,000 2003 est. 038 2.05 2003 est.
 Belize 115 3,600 2003 est. 039 2.04 2003 est.
 Sudan 021 400,000 2001 est. 041 2.03 2001 est.
 Benin 056 68,000 2003 est. 042 1.09 2003 est.
 Mali 040 140,000 2003 est. 043 1.09 2003 est.
 Honduras 070 28,000 2008 est. 044 0.7 2008 est.
 Dominican Republic 051 88,000 2003 est. 045 1.07 2003 est.
 Madagascar 038 140,000 2003 est. 046 1.07 2003 est.
 Suriname 110 5,200 2001 est. 047 1.07 2001 est.
 Barbados 127 2,500 2003 est. 048 1.05 2003 est.
 Thailand 017 570,000 2003 est. 049 1.05 2003 est.
 Ukraine 020 440,000 2008 est. 050 1.06 2008 est.
 Burma 022 330,000 2003 est. 051 1.02 2003 est.
 The Gambia 103 6,800 2003 est. 052 1.02 2003 est.
 Niger 055 70,000 2003 est. 053 1.02 2003 est.
 Jamaica 072 22,000 2003 est. 054 1.02 2003 est.
 Guatemala 060 59,000 2008 est. 056 0.8 2008 est.
 Russia 013 860,000 2001 est. 057 1.01 2001 est.
 Panama 079 16,000 2003 est. 060 0.9 2003 est.
 Senegal 064 44,000 2003 est. 061 0.8 2003 est.
 Argentina 043 120,000 2008 est. 073 0.5 2008 est.
 Venezuela 048 110,000 1999 est. 063 0.7 2001 est.
 Spain 042 140,000 2001 est. 064 0.7 2001 est.
 El Salvador 068 29,000 2003 est. 065 0.7 2003 est.
 Colombia 032 190,000 2003 est. 066 0.7 2003 est.
 Costa Rica 086 12,000 2003 est. 068 0.6 2003 est.
 United States 010 1,200,000 2005 est. [3] 067 0.6 2007 est.
 Papua New Guinea 080 16,000 2003 est. 070 0.6 2003 est.
 Mauritania 097 9,500 2003 est. 071 0.6 2003 est.
 Latvia 102 7,600 2001 est. 072 0.6 2001 est.
 Somalia 066 43,000 2001 est. 074 0.5 2001 est.
 Paraguay 082 15,000 1999 est. 075 0.5 2003 est.
 Peru 052 76,000 2008 est. 076 0.5 2008 est.
   Nepal 058 61,000 2001 est. 077 0.5 2001 est.
 Belgium 084 23,000 2009 est. 077 0.43 2009 est.
 France 044 100,000-150,000 2007 est. 078 0.4 2003 est.
  Switzerland 085 13,000 2001 est. 078 0.4 2001 est.
 Portugal 073 22,000 2001 est. 080 0.4 2001 est.
 Malaysia 062 52,000 2003 est. 081 0.4 2003 est.
 Brazil 015 730,000 2008 est. 069 0.37 2003 est.
 Austria 093 10,000 2003 est. 082 0.3 2003 est.
 Uruguay 106 6,000 2001 est. 083 0.3 2001 est.
 Chile 071 26,000 2003 est. 084 0.3 2003 est.
 Mexico 035 160,000 2003 est. 085 0.3 2003 est.
 Libya 095 10,000 2001 est. 086 0.3 2001 est.
 Canada 061 56,000 2003 est. 087 0.3 2003 est.
 Ecuador 074 21,000 2003 est. 088 0.3 2003 est.
 Belarus 081 15,000 2001 est. 089 0.3 2001 est.
 Bahrain 141 600 2003 est. 091 0.2 2001 est.
 Serbia and Montenegro 096 10,000 2001 est. 092 0.2 2001 est.
 Singapore 113 4,100 2003 est. 094 0.2 2003 est.
 Nicaragua 105 6,400 2003 est. 095 0.2 2003 est.
 Netherlands 077 19,000 2001 est. 096 0.2 2001 est.
 United Kingdom 064 105,000 2009 est. 083 0.2 2009 est.
 Malta 146 500 2003 est. 097 0.2 2001 est.
 Moldova 109 5,500 2001 est. 098 0.2 2001 est.
 Luxembourg 148 500 2003 est. 099 0.2 2001 est.
 Kazakhstan 091 12,000 2008 est. 100 0.1 2008 est.
 Iceland 150 220 2001 est. 101 0.2 2001 est.
 Denmark 111 5,000 2003 est. 103 0.2 2003 est.
 Italy 045 60,000-120,000 2009 est. 104 0.1-0.2 2009 est.
 United Arab Emirates 104 1.08 2001 est.
 Comoros 105 1.02 2001 est.
 Kuwait 106 1.02 2001 est.
 Algeria 076 21,000 2008 est. 107 0.1 2008 est.
 Australia 083 14,000 2003 est. 108 0.1 2003 est.
 Azerbaijan 132 1,400 2003 est. 109 0.1 2003 est.
 Bolivia 112 4,900 2003 est. 110 0.1 2003 est.
 Bulgaria 120 3,000 2006 est. 111 0.1 2001 est.
 Sri Lanka 117 3,500 2001 est. 112 0.1 2001 est.
 Maldives 158 100 2001 est. 113 0.1 2001 est.
 Oman 135 1,300 2001 est. 114 0.1 2001 est.
 Mauritius 140 700 2001 est. 115 0.1 2001 est.
 Morocco 075 21,000 2008 est. 116 0.1 2008 est.
 Macedonia 154 200 2003 est. 117 0.1 2001 est.
 Georgia 119 3,000 2003 est. 118 0.1 2001 est.
 Fiji 142 600 2003 est. 119 0.1 2003 est.
 Finland 131 1,500 2003 est. 120 0.1 2003 est.
 Czech Republic 128 2,500 2001 est. 121 0.1 2001 est.
 Ireland 121 2,800 2001 est. 122 0.1 2001 est.
 Egypt 089 12,000 2001 est. 123 0.1 2001 est.
 Cyprus 136 1,000 1999 est. 124 0.1 2003 est.
 Cuba 118 3,300 2003 est. 125 0.1 2003 est.
 Tajikistan 153 200 2003 est. 127 0.1 2001 est.
 Syria 145 500 2003 est. 128 0.1 2001 est.
 Sweden 116 3,600 2001 est. 129 0.1 2001 est.
 Slovenia 149 280 2001 est. 130 0.1 2001 est.
 Philippines 100 9,000 2003 est. 131 0.1 2003 est.
 Poland 083 14,000 2003 est. 131 0.1 2005 est.
 Romania 104 10,000 2009 est. 132 0.1 2001 est.
 Estonia 144 560 2007 est. 133 0.1 2005 est.
 Pakistan 053 74,000 2001 est. 134 0.1 2001 est.
 Mongolia 147 500 2003 est 135 0.1 2003 est.
 Yemen 087 12,000 2001 est. 136 0.1 2001 est.
 Uzbekistan 092 11,000 2003 est. 137 0.1 2001 est.
 Turkmenistan 152 200 2003 est. 138 0.1 2004 est.
 Turkey 139 0.1 2001 est.
 Tunisia 137 1,000 2003 est. 140 0.1 2005 est.
 Slovakia 155 200 2003 est. 141 0.1 2001 est.
 Lithuania 134 1,300 2003 est. 142 0.1 2001 est.
 Lebanon 124 2,800 2003 est. 143 0.1 2001 est.
 Laos 130 1,700 2003 est. 144 0.1 2003 est.
 South Korea 101 8,300 2003 est. 145 0.1 2003 est.
 Kyrgyzstan 114 3,900 2003 est. 146 0.1 2001 est.
 Jordan 143 600 2003 est. 147 0.1 2001 est.
 Japan 088 12,000 2003 est. 148 0.1 2003 est.
 New Zealand 133 1,400 2003 est. 149 0.1 2003 est.
 Norway 129 2,100 2001 est. 150 0.1 2001 est.
 Iraq 159 500 2003 est. 151 0.1 2001 est.
 Israel 122 3,000 1999 est. 152 0.1 2001 est.
 Iran 067 31,000 2001 est. 153 0.1 2001 est.
 Indonesia 046 110,000 2003 est. 154 0.1 2003 est.
 Cape Verde 140(T) 775 NA 155 0.04
 Croatia 156 200 2001 est. 156 0.1 2001 est.
 Germany 065 67,000 2009 est. 157 0.09 2009 est.
 Brunei 151 200 2003 est. 158 0.1 2003 est.
 Bhutan 157 100 1999 est. 159 0.1 2001 est.
 Bosnia and Herzegovina 138 900 2003 est. 160 0.1 2001 est.
 Bangladesh 084 13,000 2001 est. 161 0.1 2001 est.
 Armenia 125 2,600 2003 est. 162 0.1 2003 est.
 Hungary 123 1,400 2001 est. 163 0.1 2007 est.
 Greece 098 9,100 2001 est. 102 0.008 2001 est.
 Qatar 164 0.09 2001 est.
 Cambodia 054 75,000 2008 est. 165 0.8 2008 est.
 Vietnam 025 290,000 2008 est. 166 0.5 2008 est.
 India 003 2,400,000 2008 est. 167 0.3 2008 est.
 Afghanistan 166 0.01 2001 est.
 Saudi Arabia 166 0.01 2001 est.
 People's Republic of China 014 700,000 2008 est. 168 0.1 2008 est.
Hong Kong Hong Kong (SAR) 126 2,600 2003 est. 0.1 2003 est.
Svalbard Svalbard (Norway) - 2001 - 2001
 Samoa 160 12 NA 0.1
 Greenland 100 NA
 Puerto Rico 7,397 NA

HIV/AIDS deaths

This list gives an estimate of the number of adults and children who died of AIDS during the stated calendar year. Data is taken from CIA World Factbook[4] It does not provide year to year estimates or cumulative data, as death rates may change drastically depending on drug availability and other factors.

Rank Country HIV/AIDS - deaths Date of
information
World 2,000,000 2007 est.
1  South Africa 756,000 2008 [5]
2  India 310,000 2001 est.
3  Nigeria 170,000 2007 est.
4  Kenya 150,000 2003 est.
5  Zimbabwe 140,000 2007 est.
6  Democratic Republic of the Congo 100,000 2003 est.
7  Tanzania 96,000 2007 est.
8  Mozambique 81,000 2007 est.
9  Uganda 77,000 2007 est.
10  Malawi 68,000 2007 est.
11  Ethiopia 67,000 2007 est.
12  Zambia 56,000 2007 est.
13  Russia 40,000 2007 est.
14  China 39,000 2007 est.
15  Cameroon 39,000 2007 est.
16  Cote d'Ivoire 38,000 2007 est.
17  Thailand 30,000 2007 est.
18  Burma 25,000 2007 est.
19  Sudan 25,000 2007 est.
20  Vietnam 24,000 2007 est.
21  United States 22,000 2007 est.
22  Ghana 21,000 2007 est.
23  Ukraine 19,000 2007 est.
24  Lesotho 18,000 2007 est.
25  Brazil 15,000 2007 est.
26  Chad 14,000 2007 est.
27  Angola 11,000 2007 est.
28  Botswana 11,000 2007 est.
29  Central African Republic 11,000 2007 est.
30  Mexico 11,000 2007 est.
31  Burundi 11,000 2007 est.
32  Swaziland 10,000 2007 est.
33  Colombia 9,800 2007 est.
34  Burkina Faso 9,200 2007 est.
35  Togo 9,100 2007 est.
36  Indonesia 8,700 2007 est.
37  Rwanda 7,800 2007 est.
38  Haiti 7,200 2007 est.
39  Argentina 7,000 2007 est.
40  Cambodia 6,900 2007 est.
41  Republic of the Congo 6,400 2007 est.
42  Mali 5,800 2007 est.
43  Pakistan 5,100 2007 est.
44  Namibia 5,100 2007 est.
45    Nepal 5,000 2007 est.
46  Guinea 4,500 2007 est.
47  Iran 4,300 2007 est.
48  Dominican Republic 4,100 2007 est.
49  Venezuela 4,100 2003 est.
50  Niger 4,000 2007 est.
51  Guatemala 3,900 2007 est.
52  Malaysia 3,900 2007 est.
53  Benin 3,300 2007 est.
54  Sierra Leone 3,300 2007 est.
55  Peru 3,300 2007 est.
56  Eritrea 2,600 2007 est.
57  Gabon 2,300 2007 est.
58  Liberia 2,300 2007 est.
59  Spain 2,300 2007 est.
60  Honduras 1,900 2007 est.
61  Trinidad and Tobago 1,900 2003 est.
62  Italy 1,900 2007 est.
63  Senegal 1,800 2007 est.
64  El Salvador 1,700 2007 est.
65  France 1,600 2007 est.
66  Somalia 1,600 2007 est.
67  Jamaica 1,500 2007 est.
68  Ecuador 1,400 2007 est.
69  Belarus 1,100 2007 est.
70  Guinea-Bissau 1,100 2007 est.
71  Djibouti 1,100 2007 est.
72  Chile 1,100 2007 est.
73  Algeria 1,000 2007 est.
74  Guyana 1,000 2007 est.
75  Madagascar 1,000 2007 est.
76  Mauritania 1,000 2007 est.
77  Panama 1,000 2007 est.
78  Papua New Guinea 1,000 2007 est.
79  Paraguay 1,000 2007 est.
80  Morocco 1,000 2007 est.
81  Gambia 600 2003 est.
82  Bangladesh 500 2007 est.
83  Canada 500 2007 est.
84  Egypt 500 2007 est.
85  Germany 500 2007 est.
86  Uzbekistan 500 2007 est.
87  Uruguay 500 2007 est.
88   Switzerland 500 2007 est.
89  Portugal 500 2007 est.
90  Nicaragua 500 2007 est.
91  Suriname 500 2003 est.
92  Latvia 500 2007 est.
93  Kazakhstan 500 2007 est.
94  South Korea 500 2007 est.
95  Jordan 500 2003 est.
96  Estonia 500 2007 est.
97  United Kingdom 500 2007 est.
98  Tajikistan 500 2007 est.
99  Bolivia 500 2007 est.
 Bermuda 392 2005
100  Equatorial Guinea 370 2001 est.
101  Romania 350 2001 est.
102  Cape Verde 225 NA
103  Armenia 200 2007 est.
104  Bahrain 200 2003 est.
105  Belize 200 2007 est.
106  Oman 200 2003 est.
107  Mongolia 200 2003 est.
108  Lithuania 200 2007 est.
109  Lebanon 200 2007 est.
110  Kyrgyzstan 200 2007 est.
111  Israel 200 2007 est.
 Hong Kong 200 2003 est.
112  Georgia 200 2003 est.
113  Fiji 200 2003 est.
114  Tunisia 200 2007 est.
115  Syria 200 2003 est.
116  Singapore 200 2007 est.
117  Philippines 200 2007 est.
118  Poland 200 2007 est.
119  New Zealand 200 2003 est.
120  Netherlands 200 2007 est.
121  Costa Rica 200 2007 est.
122  Sri Lanka 200 2003 est.
123  Brunei 200 2003 est.
124  Bahamas 200 2007 est.
125  Azerbaijan 100 2007 est.
126  Australia 100 2007 est.
127  Denmark 100 2003 est.
128  Ireland 100 2007 est.
129  Turkmenistan 100 2004 est.
130  Sweden 100 2007 est.
131  Slovenia 100 2007 est.
132  Serbia 100 2009 est.
133  Norway 100 2003 est.
134  Malta 100 2003 est.
135  Mauritius 100 2001 est.
136  Macedonia 100 2003 est.
137  Moldova 100 2007 est.
138  Luxembourg 100 2003 est.
139  Slovakia 100 2001 est.
140  Laos 100 2007 est.
141  Japan 100 2007 est.
142  Iceland 100 2003 est.
143  Hungary 100 2001 est.
144  Greece 100 2007 est.
145  Finland 100 2003 est.
146  Cuba 100 2007 est.
147  Bosnia and Herzegovina 100 2001 est.
148  Bulgaria 100 2001 est.
149  Belgium 100 2007 est.
150  Barbados 100 2007 est.
151  Austria 100 2003 est.
152  Czech Republic 10 2001 est.
153  Croatia 10 2001 est.
 Svalbard 0 2001

References

Public Domain This article incorporates public domain material from The World Factbook. CIA.

  1. ^ Central Intelligence Agency (2005). "CIA World Factbook 2005 - HIV/AIDS adult prevalence rate". Retrieved 2005. {{cite web}}: Check date values in: |accessdate= (help)
  2. ^ Central Intelligence Agency (2005). "CIA World Factbook 2005 - people living with HIV/AIDS". Retrieved 2005. {{cite web}}: Check date values in: |accessdate= (help)
  3. ^ United States Centers for Disease Control and Prevention (CDC) (2007-06-28). "CDC HIV/AIDS Statistics and Surveillance". Retrieved 2008-03-13.
  4. ^ [1]
  5. ^ Mail & Gaurdian online (2009-11-10). "Minister reveals 'shocking' figures on Aids-related deaths". Retrieved 2009-11-29.