American Pie (1999)

Theatrical Performance
Domestic Box Office $101,800,948Details
International Box Office $132,922,200Details
Worldwide Box Office $234,723,148
Further financial details...

Metrics

Opening Weekend:$18,709,680 (18.4% of total gross)
Legs:5.44 (domestic box office/biggest weekend)
Domestic Share:43.4% (domestic box office/worldwide)
Production Budget:$12,000,000 (worldwide box office is 19.6 times production budget)
Theater counts:2,507 opening theaters/2,544 max. theaters, 7.6 weeks average run per theater
Infl. Adj. Dom. BO $216,026,414

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes, iTunes

Movie Details

Domestic Releases: July 9th, 1999 (Wide) by Universal
Video Release: May 16th, 2000 by Universal Home Entertainment
MPAA Rating: R for strong sexuality, crude sexual dialogue, language and drinking, all involving teens
Running Time: 95 minutes
Franchise: American Pie
Comparisons: vs. American Wedding
Create your own comparison chart…
Keywords: Loss Of Virginity, Lacrosse, Teenage Sex Comedy
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 9, 1999 1 $18,709,680   2,507 $7,463   $18,709,680 1
Jul 16, 1999 2 $13,559,430 -28% 2,518 $5,385   $45,522,645 2
Jul 23, 1999 3 $10,111,875 -25% 2,540 $3,981   $64,510,470 3
Jul 30, 1999 6 $6,784,260 -33% 2,436 $2,785   $77,159,480 4
Aug 6, 1999 10 $4,146,445 -39% 1,770 $2,343   $85,508,040 5
Aug 13, 1999 12 $2,660,350 -36% 1,382 $1,925   $90,618,515 6
Aug 20, 1999 13 $2,006,805 -25% 1,118 $1,795   $94,131,695 7
Aug 27, 1999 16 $1,396,195 -30% 895 $1,560   $96,668,245 8
Sep 3, 1999 16 $1,587,750 +14% 1,095 $1,450   $98,958,465 9
Sep 10, 1999 18 $689,750 -57% 775 $890   $99,932,930 10
Sep 17, 1999 19 $501,325 -27% 604 $830   $100,705,485 11
Sep 24, 1999 24 $241,560 -52% 488 $495   $101,107,105 12
Oct 1, 1999 30 $142,370 -41% 390 $365   $101,332,485 13
Oct 8, 1999 36 $100,135 -30% 308 $325   $101,487,360 14
Oct 15, 1999 45 $79,045 -21% 310 $255   $101,615,560 15
Oct 22, 1999 47 $74,335 -6% 252 $295   $101,736,215 16

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 9, 1999 1 $6,710,000     2,507 $2,677   $6,710,000 1
Jul 10, 1999 2 $6,505,000 -3%   2,507 $2,595   $13,215,000 2
Jul 11, 1999 1 $5,768,000 -11%   2,507 $2,301   $18,709,680 3
Jul 12, 1999 1 $3,385,800 -41%   2,508 $1,350   $22,095,480 4
Jul 13, 1999 1 $3,536,280 +4%   2,508 $1,410   $25,631,760 5
Jul 14, 1999 1 $3,260,405 -8%   2,508 $1,300   $28,892,165 6
Jul 15, 1999 1 $3,071,050 -6%   2,508 $1,225   $31,963,215 7
Jul 16, 1999 2 $4,160,000 +35% -38% 2,515 $1,654   $36,123,000 8
Jul 17, 1999 2 $5,020,000 +21% -23% 2,515 $1,996   $41,143,000 9
Jul 18, 1999 2 $4,381,000 -13% -24% 2,515 $1,742   $45,523,000 10
Jul 19, 1999 2 $2,354,330 -46% -30% 2,518 $935   $47,876,975 11
Jul 20, 1999 1 $2,417,280 +3% -32% 2,518 $960   $50,294,255 12
Jul 21, 1999 1 $2,102,530 -13% -36% 2,518 $835   $52,396,785 13
Jul 22, 1999 1 $2,001,810 -5% -35% 2,518 $795   $54,398,595 14
Jul 23, 1999 4 $3,060,000 +53% -26% 2,540 $1,205   $57,459,000 15
Jul 24, 1999 4 $3,775,000 +23% -25% 2,540 $1,486   $61,234,000 16
Jul 25, 1999 3 $3,193,000 -15% -27% 2,540 $1,257   $64,510,470 17
Jul 26, 1999 3 $1,526,400 -52% -35% 2,544 $600   $66,036,870 18
Jul 27, 1999 3 $1,589,995 +4% -34% 2,544 $625   $67,626,865 19
Jul 28, 1999 4 $1,400,035 -12% -33% 2,544 $550   $69,026,900 20
Jul 29, 1999 4 $1,348,320 -4% -33% 2,544 $530   $70,375,220 21
Jul 30, 1999 6 $2,060,000 +53% -33% 2,435 $846   $72,435,000 22
Jul 31, 1999 6 $2,555,000 +24% -32% 2,435 $1,049   $74,990,000 23
Aug 1, 1999 6 $2,100,000 -18% -34% 2,435 $862   $77,159,480 24
Aug 2, 1999 6 $1,096,215 -48% -28% 2,436 $450   $78,255,695 25
Aug 3, 1999 6 $1,120,560 +2% -30% 2,436 $460   $79,376,255 26
Aug 4, 1999 6 $1,023,120 -9% -27% 2,436 $420   $80,399,375 27
Aug 5, 1999 6 $962,220 -6% -29% 2,436 $395   $81,361,595 28
Aug 6, 1999 10 $1,145,000 +19% -44% 1,770 $647   $82,507,000 29
Aug 7, 1999 10 $1,505,000 +31% -41% 1,770 $850   $84,012,000 30
Aug 8, 1999 10 $1,400,000 -7% -33% 1,795 $780   $85,508,040 31
Aug 9, 1999 10 $601,325 -57% -45% 1,795 $335   $86,109,365 32
Aug 10, 1999 10 $682,110 +13% -39% 1,795 $380   $86,791,465 33
Aug 11, 1999 10 $601,275 -12% -41% 1,795 $335   $87,392,740 34
Aug 12, 1999 10 $565,425 -6% -41% 1,795 $315   $87,958,165 35
Aug 13, 1999 12 $820,000 +45% -28% 1,365 $601   $88,778,000 36
Aug 14, 1999 12 $1,040,000 +27% -31% 1,365 $762   $89,818,000 37
Aug 15, 1999 12 $822,000 -21% -41% 1,382 $595   $90,618,515 38
Aug 16, 1999 11 $380,045 -54% -37% 1,382 $275   $90,998,560 39
Aug 17, 1999 11 $400,780 +5% -41% 1,382 $290   $91,399,340 40
Aug 18, 1999 11 $373,140 -7% -38% 1,382 $270   $91,772,480 41
Aug 19, 1999 11 $352,410 -6% -38% 1,382 $255   $92,124,890 42
Aug 22, 1999 13 $626,000   -24% 1,118 $560   $94,131,695 45
Aug 23, 1999 12 $285,090 -54% -25% 1,118 $255   $94,416,785 46
Aug 24, 1999 13 $307,450 +8% -23% 1,118 $275   $94,724,235 47
Aug 25, 1999 13 $279,695 -9% -25% 1,118 $250   $95,003,930 48
Aug 26, 1999 14 $268,320 -4% -24% 1,118 $240   $95,272,250 49
Aug 27, 1999 16 $367,000 +37%   895 $410   $95,639,000 50
Aug 28, 1999 16 $486,000 +32%   895 $543   $96,125,000 51
Aug 29, 1999 15 $403,000 -17% -36% 895 $450   $96,668,245 52
Aug 30, 1999 13 $183,475 -54% -36% 895 $205   $96,851,920 53
Aug 31, 1999 13 $205,850 +12% -33% 895 $230   $97,057,770 54
Sep 1, 1999 15 $160,995 -22% -42% 895 $180   $97,218,765 55
Sep 2, 1999 15 $129,387 -20% -52% 895 $145   $97,348,152 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 9, 1999 1 $31,963,215   2,507 $12,750   $31,963,215 1
Jul 16, 1999 2 $22,435,380 -30% 2,518 $8,910   $54,398,595 2
Jul 23, 1999 3 $15,976,625 -29% 2,540 $6,290   $70,375,220 3
Jul 30, 1999 6 $10,986,375 -31% 2,436 $4,510   $81,361,595 4
Aug 6, 1999 10 $6,596,570 -40% 1,770 $3,727   $87,958,165 5
Aug 13, 1999 12 $4,166,725 -37% 1,382 $3,015   $92,124,890 6
Aug 20, 1999 13 $3,147,160 -24% 1,118 $2,815   $95,272,050 7
Aug 27, 1999 16 $2,098,665 -33% 895 $2,345   $97,370,715 8
Sep 3, 1999 16 $1,872,465 -11% 1,095 $1,710   $99,243,180 9
Sep 10, 1999 18 $960,980 -49% 775 $1,240   $100,204,160 10
Sep 17, 1999 19 $661,385 -31% 604 $1,095   $100,865,545 11
Sep 24, 1999 25 $324,570 -51% 488 $665   $101,190,115 12
Oct 1, 1999 34 $197,110 -39% 390 $505   $101,387,225 13
Oct 8, 1999 37 $149,290 -24% 308 $485   $101,536,515 14
Oct 15, 1999 42 $125,365 -16% 310 $404   $101,661,880 15
Oct 22, 1999 41 $139,068 +11% 252 $552   $101,800,948 16

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Lead Ensemble Members

Jason Biggs    Jim
Chris Klein    Oz
Natasha Lyonne    Jessica
Thomas Ian Nicholas    Kevin
Tara Reid    Vicky
Mena Suvari    Heather
Alyson Hannigan    Michelle
Eddie Kaye Thomas    Finch
Seann William Scott    Stifler

Supporting Cast

Eugene Levy    Jim's Dad
Chris Owen    Sherman
Shannon Elizabeth    Nadia
Jennifer Coolidge    Stifler's Mom
Thomas DeLonge    Garage Band Member
Mark Hoppus    Garage Band Member
Travis Barker    Garage Band Member
James DeBello    Enthusiastic Guy
Eli Marienthal    Stifler's little brother
Woody Schultz    Drunk Party Dude
Casey Affleck    Tom Myers
Christina Milian    Band Member
John Cho    John, 'MILF' Guy #2
Lawrence Pressman    Coach Marshall

Cameos

Chris Weitz    Male Voice in Porn Film

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Chris Weitz    Director
Paul Weitz    Director

DVD and Blu-ray Releases for March 13th, 2012

March 13th, 2012

There are two themes this week. The first is Awards Season. There are no fewer than half a dozen Award Season players on this week's list, although one was a late review. Speaking of late reviews, that's the other theme on this week's list, as there are no fewer than eight releases on this week's list where I'm waiting for the screener to arrive. (This includes Wizards which arrived on Monday; however, screeners need to arrive by Friday if I'm to get the review done on time.) Unfortunately, there's a lot of crossover among these two groups and a few Pick of the Week candidates are late. For instance, My Week with Marilyn and Melancholia fit into both groups. Other screeners I'm waiting for that could be Pick of the Week are Wallace & Gromit: World of Invention and the aforementioned Wizards: 35th Anniversary Blu-ray, while The Guild: Season Five was up for that honor as well. However, in the end I went with The Descendants on Blu-ray Combo Pack. More...


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$18,709,680 (18.4% of total gross)
Legs:5.44 (domestic box office/biggest weekend)
Domestic Share:43.4% (domestic box office/worldwide)
Production Budget:$12,000,000 (worldwide box office is 19.6 times production budget)
Theater counts:2,507 opening theaters/2,544 max. theaters, 7.6 weeks average run per theater
Infl. Adj. Dom. BO $216,026,414

Latest Ranking on Cumulative Box Office Lists


Watch Now On

iTunes:iTunes, iTunes

Movie Details

Domestic Releases: July 9th, 1999 (Wide) by Universal
Video Release: May 16th, 2000 by Universal Home Entertainment
MPAA Rating: R for strong sexuality, crude sexual dialogue, language and drinking, all involving teens
Running Time: 95 minutes
Franchise: American Pie
Comparisons: vs. American Wedding
Create your own comparison chart…
Keywords: Loss Of Virginity, Lacrosse, Teenage Sex Comedy
Source:Original Screenplay
Genre:Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Lead Ensemble Members

Jason Biggs    Jim
Chris Klein    Oz
Natasha Lyonne    Jessica
Thomas Ian Nicholas    Kevin
Tara Reid    Vicky
Mena Suvari    Heather
Alyson Hannigan    Michelle
Eddie Kaye Thomas    Finch
Seann William Scott    Stifler

Supporting Cast

Eugene Levy    Jim's Dad
Chris Owen    Sherman
Shannon Elizabeth    Nadia
Jennifer Coolidge    Stifler's Mom
Thomas DeLonge    Garage Band Member
Mark Hoppus    Garage Band Member
Travis Barker    Garage Band Member
James DeBello    Enthusiastic Guy
Eli Marienthal    Stifler's little brother
Woody Schultz    Drunk Party Dude
Casey Affleck    Tom Myers
Christina Milian    Band Member
John Cho    John, 'MILF' Guy #2
Lawrence Pressman    Coach Marshall

Cameos

Chris Weitz    Male Voice in Porn Film

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Chris Weitz    Director
Paul Weitz    Director

DVD and Blu-ray Releases for March 13th, 2012

March 13th, 2012

There are two themes this week. The first is Awards Season. There are no fewer than half a dozen Award Season players on this week's list, although one was a late review. Speaking of late reviews, that's the other theme on this week's list, as there are no fewer than eight releases on this week's list where I'm waiting for the screener to arrive. (This includes Wizards which arrived on Monday; however, screeners need to arrive by Friday if I'm to get the review done on time.) Unfortunately, there's a lot of crossover among these two groups and a few Pick of the Week candidates are late. For instance, My Week with Marilyn and Melancholia fit into both groups. Other screeners I'm waiting for that could be Pick of the Week are Wallace & Gromit: World of Invention and the aforementioned Wizards: 35th Anniversary Blu-ray, while The Guild: Season Five was up for that honor as well. However, in the end I went with The Descendants on Blu-ray Combo Pack. More...

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 9, 1999 1 $18,709,680   2,507 $7,463   $18,709,680 1
Jul 16, 1999 2 $13,559,430 -28% 2,518 $5,385   $45,522,645 2
Jul 23, 1999 3 $10,111,875 -25% 2,540 $3,981   $64,510,470 3
Jul 30, 1999 6 $6,784,260 -33% 2,436 $2,785   $77,159,480 4
Aug 6, 1999 10 $4,146,445 -39% 1,770 $2,343   $85,508,040 5
Aug 13, 1999 12 $2,660,350 -36% 1,382 $1,925   $90,618,515 6
Aug 20, 1999 13 $2,006,805 -25% 1,118 $1,795   $94,131,695 7
Aug 27, 1999 16 $1,396,195 -30% 895 $1,560   $96,668,245 8
Sep 3, 1999 16 $1,587,750 +14% 1,095 $1,450   $98,958,465 9
Sep 10, 1999 18 $689,750 -57% 775 $890   $99,932,930 10
Sep 17, 1999 19 $501,325 -27% 604 $830   $100,705,485 11
Sep 24, 1999 24 $241,560 -52% 488 $495   $101,107,105 12
Oct 1, 1999 30 $142,370 -41% 390 $365   $101,332,485 13
Oct 8, 1999 36 $100,135 -30% 308 $325   $101,487,360 14
Oct 15, 1999 45 $79,045 -21% 310 $255   $101,615,560 15
Oct 22, 1999 47 $74,335 -6% 252 $295   $101,736,215 16

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jul 9, 1999 1 $6,710,000     2,507 $2,677   $6,710,000 1
Jul 10, 1999 2 $6,505,000 -3%   2,507 $2,595   $13,215,000 2
Jul 11, 1999 1 $5,768,000 -11%   2,507 $2,301   $18,709,680 3
Jul 12, 1999 1 $3,385,800 -41%   2,508 $1,350   $22,095,480 4
Jul 13, 1999 1 $3,536,280 +4%   2,508 $1,410   $25,631,760 5
Jul 14, 1999 1 $3,260,405 -8%   2,508 $1,300   $28,892,165 6
Jul 15, 1999 1 $3,071,050 -6%   2,508 $1,225   $31,963,215 7
Jul 16, 1999 2 $4,160,000 +35% -38% 2,515 $1,654   $36,123,000 8
Jul 17, 1999 2 $5,020,000 +21% -23% 2,515 $1,996   $41,143,000 9
Jul 18, 1999 2 $4,381,000 -13% -24% 2,515 $1,742   $45,523,000 10
Jul 19, 1999 2 $2,354,330 -46% -30% 2,518 $935   $47,876,975 11
Jul 20, 1999 1 $2,417,280 +3% -32% 2,518 $960   $50,294,255 12
Jul 21, 1999 1 $2,102,530 -13% -36% 2,518 $835   $52,396,785 13
Jul 22, 1999 1 $2,001,810 -5% -35% 2,518 $795   $54,398,595 14
Jul 23, 1999 4 $3,060,000 +53% -26% 2,540 $1,205   $57,459,000 15
Jul 24, 1999 4 $3,775,000 +23% -25% 2,540 $1,486   $61,234,000 16
Jul 25, 1999 3 $3,193,000 -15% -27% 2,540 $1,257   $64,510,470 17
Jul 26, 1999 3 $1,526,400 -52% -35% 2,544 $600   $66,036,870 18
Jul 27, 1999 3 $1,589,995 +4% -34% 2,544 $625   $67,626,865 19
Jul 28, 1999 4 $1,400,035 -12% -33% 2,544 $550   $69,026,900 20
Jul 29, 1999 4 $1,348,320 -4% -33% 2,544 $530   $70,375,220 21
Jul 30, 1999 6 $2,060,000 +53% -33% 2,435 $846   $72,435,000 22
Jul 31, 1999 6 $2,555,000 +24% -32% 2,435 $1,049   $74,990,000 23
Aug 1, 1999 6 $2,100,000 -18% -34% 2,435 $862   $77,159,480 24
Aug 2, 1999 6 $1,096,215 -48% -28% 2,436 $450   $78,255,695 25
Aug 3, 1999 6 $1,120,560 +2% -30% 2,436 $460   $79,376,255 26
Aug 4, 1999 6 $1,023,120 -9% -27% 2,436 $420   $80,399,375 27
Aug 5, 1999 6 $962,220 -6% -29% 2,436 $395   $81,361,595 28
Aug 6, 1999 10 $1,145,000 +19% -44% 1,770 $647   $82,507,000 29
Aug 7, 1999 10 $1,505,000 +31% -41% 1,770 $850   $84,012,000 30
Aug 8, 1999 10 $1,400,000 -7% -33% 1,795 $780   $85,508,040 31
Aug 9, 1999 10 $601,325 -57% -45% 1,795 $335   $86,109,365 32
Aug 10, 1999 10 $682,110 +13% -39% 1,795 $380   $86,791,465 33
Aug 11, 1999 10 $601,275 -12% -41% 1,795 $335   $87,392,740 34
Aug 12, 1999 10 $565,425 -6% -41% 1,795 $315   $87,958,165 35
Aug 13, 1999 12 $820,000 +45% -28% 1,365 $601   $88,778,000 36
Aug 14, 1999 12 $1,040,000 +27% -31% 1,365 $762   $89,818,000 37
Aug 15, 1999 12 $822,000 -21% -41% 1,382 $595   $90,618,515 38
Aug 16, 1999 11 $380,045 -54% -37% 1,382 $275   $90,998,560 39
Aug 17, 1999 11 $400,780 +5% -41% 1,382 $290   $91,399,340 40
Aug 18, 1999 11 $373,140 -7% -38% 1,382 $270   $91,772,480 41
Aug 19, 1999 11 $352,410 -6% -38% 1,382 $255   $92,124,890 42
Aug 22, 1999 13 $626,000   -24% 1,118 $560   $94,131,695 45
Aug 23, 1999 12 $285,090 -54% -25% 1,118 $255   $94,416,785 46
Aug 24, 1999 13 $307,450 +8% -23% 1,118 $275   $94,724,235 47
Aug 25, 1999 13 $279,695 -9% -25% 1,118 $250   $95,003,930 48
Aug 26, 1999 14 $268,320 -4% -24% 1,118 $240   $95,272,250 49
Aug 27, 1999 16 $367,000 +37%   895 $410   $95,639,000 50
Aug 28, 1999 16 $486,000 +32%   895 $543   $96,125,000 51
Aug 29, 1999 15 $403,000 -17% -36% 895 $450   $96,668,245 52
Aug 30, 1999 13 $183,475 -54% -36% 895 $205   $96,851,920 53
Aug 31, 1999 13 $205,850 +12% -33% 895 $230   $97,057,770 54
Sep 1, 1999 15 $160,995 -22% -42% 895 $180   $97,218,765 55
Sep 2, 1999 15 $129,387 -20% -52% 895 $145   $97,348,152 56

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jul 9, 1999 1 $31,963,215   2,507 $12,750   $31,963,215 1
Jul 16, 1999 2 $22,435,380 -30% 2,518 $8,910   $54,398,595 2
Jul 23, 1999 3 $15,976,625 -29% 2,540 $6,290   $70,375,220 3
Jul 30, 1999 6 $10,986,375 -31% 2,436 $4,510   $81,361,595 4
Aug 6, 1999 10 $6,596,570 -40% 1,770 $3,727   $87,958,165 5
Aug 13, 1999 12 $4,166,725 -37% 1,382 $3,015   $92,124,890 6
Aug 20, 1999 13 $3,147,160 -24% 1,118 $2,815   $95,272,050 7
Aug 27, 1999 16 $2,098,665 -33% 895 $2,345   $97,370,715 8
Sep 3, 1999 16 $1,872,465 -11% 1,095 $1,710   $99,243,180 9
Sep 10, 1999 18 $960,980 -49% 775 $1,240   $100,204,160 10
Sep 17, 1999 19 $661,385 -31% 604 $1,095   $100,865,545 11
Sep 24, 1999 25 $324,570 -51% 488 $665   $101,190,115 12
Oct 1, 1999 34 $197,110 -39% 390 $505   $101,387,225 13
Oct 8, 1999 37 $149,290 -24% 308 $485   $101,536,515 14
Oct 15, 1999 42 $125,365 -16% 310 $404   $101,661,880 15
Oct 22, 1999 41 $139,068 +11% 252 $552   $101,800,948 16

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records