Box Office Records > Domestic > All Movies > Day > Biggest 8th Monday

Biggest 8th Monday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Monday during a movie's 8th week of release at the Domestic Box Office.

Biggest 8th Sunday Biggest 8th Tuesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Sep 1, 2003 Pirates of the Caribbean: The Curse o… $2,849,000 2,227 $1,279 $275,019,000
2 Feb 16, 2015 American Sniper $2,365,038 3,436 $688 $306,478,136
3 Dec 31, 2012 Lincoln $2,321,938 1,966 $1,181 $134,189,097
4 Feb 8, 2010 Avatar $2,251,567 3,000 $751 $631,595,771
5 Sep 7, 1998 There's Something About Mary $2,109,992 2,555 $826 $130,268,038
6 Jan 17, 2011 The King’s Speech $2,084,963 1,543 $1,351 $46,795,025
7 Sep 3, 2012 2016: Obama’s America $1,944,121 1,747 $1,113 $20,685,234
8 May 29, 2023 The Super Mario Bros. Movie $1,865,425 3,148 $593 $560,893,170
9 Jul 18, 2022 Top Gun: Maverick $1,855,688 3,292 $564 $620,124,637
10 Feb 17, 2003 Chicago $1,794,275 2,268 $791 $82,606,872
11 Jan 16, 2017 Moana $1,793,474 1,847 $971 $233,410,870
12 Feb 20, 2017 Hidden Figures $1,791,825 2,217 $808 $144,502,612
13 Jan 17, 2011 Tangled $1,655,647 2,048 $808 $182,666,695
14 Jan 2, 2023 Black Panther: Wakanda Forever $1,643,640 2,310 $712 $439,935,007
15 Dec 29, 2014 Big Hero 6 $1,414,840 2,065 $685 $201,498,903
16 Feb 9, 1998 Titanic $1,355,098 2,956 $458 $338,710,764
17 Feb 17, 2020 1917 $1,350,230 3,084 $438 $145,760,369
18 Dec 31, 2012 Skyfall $1,345,069 1,637 $822 $290,904,271
19 Sep 6, 2010 Inception $1,312,106 1,704 $770 $278,457,609
20 Dec 23, 2002 The Santa Clause 2 $1,293,307 1,701 $760 $131,130,289
21 Jan 15, 2018 Coco $1,286,660 1,362 $945 $198,161,978
22 Jan 18, 2010 The Princess and the Frog $1,227,000 1,777 $690 $97,534,038
23 Feb 19, 2001 Traffic $1,225,825 1,742 $704 $80,020,628
24 Jan 19, 2015 The Imitation Game $1,214,968 1,611 $754 $51,622,442
25 Jul 21, 2003 Finding Nemo $1,191,000 2,480 $480 $304,986,000
26 Aug 5, 2024 Inside Out 2 $1,095,875 2,615 $419 $628,069,739
27 Sep 5, 2005 Wedding Crashers $1,072,618 2,416 $444 $195,801,693
28 Jul 12, 1999 Star Wars Ep. I: The Phantom Menace $1,065,109 2,447 $435 $386,249,482
29 Feb 15, 2016 The Revenant $1,059,176 2,266 $467 $159,849,443
30 Jan 20, 2020 Knives Out $1,046,234 1,667 $628 $147,004,034
31 Feb 18, 2002 Black Hawk Down $1,032,000 2,150 $480 $96,464,000
32 Aug 15, 2005 La marche de l'empereur $1,014,067 1,867 $543 $38,737,377
33 Aug 2, 1993 Jurassic Park $1,005,575 2,141 $470 $284,099,730
34 Feb 16, 1998 As Good as it Gets $992,850 1,801 $551 $101,614,491
35 Jun 25, 2012 The Avengers $962,092 2,230 $431 $599,387,534
36 Jan 15, 2018 Darkest Hour $952,980 1,693 $563 $36,631,272
37 Jan 30, 2017 La La Land $939,505 3,136 $300 $107,632,805
38 Sep 5, 2011 Harry Potter and the Deathly Hallows:… $928,509 1,092 $850 $375,552,093
39 Dec 29, 2003 Elf $912,000 2,015 $453 $165,561,000
40 Sep 7, 2015 Ant-Man $903,395 1,527 $592 $174,071,653
41 Jul 15, 2019 Aladdin $887,127 2,557 $347 $332,676,971
42 Sep 2, 2002 Road to Perdition $875,066 1,763 $496 $99,332,314
43 Jul 27, 2009 The Hangover $856,198 2,285 $375 $247,929,964
44 Dec 31, 2018 Dr. Seuss’ The Grinch $822,680 2,555 $322 $266,280,410
45 Sep 3, 2018 Hotel Transylvania 3: Summer Vacation $821,986 1,421 $578 $162,844,423
46 Aug 6, 2018 Incredibles 2 $796,475 1,802 $442 $583,908,997
47 Feb 7, 2005 Million Dollar Baby $779,000 2,025 $385 $35,215,000
48 Jan 13, 2014 Frozen $761,440 3,239 $235 $318,080,546
49 Jul 12, 2004 Shrek 2 $761,000 2,142 $355 $419,278,000
50 Sep 5, 2022 Where the Crawdads Sing $752,365 2,074 $363 $85,793,198
51 Jul 24, 2017 Wonder Woman $730,589 1,971 $371 $389,741,896
52 Feb 12, 2018 Jumanji: Welcome to the Jungle $730,198 3,136 $233 $366,585,413
53 Jan 28, 2008 Juno $728,738 2,426 $300 $100,742,315
54 Sep 6, 1999 The Blair Witch Project $726,577 2,297 $316 $133,839,255
55 Feb 7, 2022 Spider-Man: No Way Home $722,957 3,600 $201 $749,581,889
56 Feb 6, 2023 Avatar: The Way of Water $718,417 3,310 $217 $637,674,163
57 Jul 9, 2001 Shrek $708,425 2,107 $336 $241,268,584
58 Jul 4, 2011 Bridesmaids $708,390 1,389 $510 $153,728,880
59 Feb 2, 2009 Gran Torino $698,418 3,015 $232 $110,877,408
60 May 28, 2018 A Quiet Place $697,388 1,524 $458 $180,830,910
61 Apr 29, 2019 Captain Marvel $696,976 2,435 $286 $414,538,774
62 Dec 29, 2014 Interstellar $693,285 1,253 $553 $178,080,502
63 Aug 14, 1989 Batman $686,228 1,777 $386 $221,446,421
64 Feb 18, 2008 The Bucket List $683,250 2,307 $296 $81,654,211
65 Sep 3, 2007 Harry Potter and the Order of the Pho… $682,118 1,017 $671 $286,825,495
66 Feb 8, 2016 Star Wars Ep. VII: The Force Awakens $678,633 2,262 $300 $906,723,418
67 Sep 7, 2009 Harry Potter and the Half-Blood Prince $674,108 1,091 $618 $297,614,366
68 May 30, 2022 Sonic the Hedgehog 2 $650,386 2,329 $279 $185,723,787
69 Feb 18, 2008 There Will Be Blood $643,254 1,410 $456 $31,619,154
70 Jun 18, 2018 Avengers: Infinity War $641,605 2,164 $296 $664,987,816
71 Apr 9, 2018 Black Panther $641,593 2,747 $234 $666,272,301
72 Sep 1, 2008 Journey to the Center of the Earth $641,468 801 $801 $95,194,543
73 Jan 26, 1998 Good Will Hunting $631,792 1,831 $345 $49,002,992
74 Aug 12, 2019 Toy Story 4 $628,202 2,295 $274 $420,332,009
75 Sep 5, 2005 Charlie and the Chocolate Factory $621,910 1,457 $427 $201,335,082
76 Jan 30, 2006 Brokeback Mountain $620,000 1,652 $375 $51,644,000
77 Jan 3, 2005 The Polar Express $611,049 2,513 $243 $155,724,968
78 Aug 3, 2015 Jurassic World $592,720 1,912 $310 $632,193,750
79 Feb 16, 2004 Monster $572,300 1,093 $524 $20,335,017
80 Sep 27, 1999 The Sixth Sense $571,547 2,791 $205 $225,613,823
81 Feb 17, 2014 Lone Survivor $563,655 2,013 $280 $118,976,256
82 May 25, 2015 Furious 7 $562,050 1,653 $340 $347,723,320
83 Feb 14, 2011 True Grit $553,795 2,072 $267 $160,908,824
84 Jun 24, 2002 Spider-Man $553,261 2,278 $243 $390,935,574
85 Jun 23, 2008 Iron Man $552,947 1,912 $289 $305,369,088
86 Feb 12, 2018 The Greatest Showman $545,485 2,373 $230 $147,124,698
87 Feb 16, 2004 Cheaper by the Dozen $540,170 1,335 $405 $134,290,873
88 Jun 6, 2016 The Jungle Book $539,455 1,990 $271 $348,207,388
89 Aug 9, 2010 Toy Story 3 $537,274 1,714 $313 $396,924,616
90 Feb 14, 2005 Meet the Fockers $537,000 1,883 $285 $270,483,000
91 Sep 7, 2009 (500) Days of Summer $530,892 935 $568 $28,449,326
92 Jan 29, 2001 Snatch $526,556 1,444 $365 $16,240,070
93 May 26, 2014 Captain America: The Winter Soldier $526,371 1,373 $383 $254,112,096
94 Aug 22, 2022 Minions: The Rise of Gru $518,945 2,654 $196 $350,759,885
95 Sep 3, 2012 Ice Age: Continental Drift $517,213 1,036 $499 $156,152,655
96 Dec 24, 2012 Wreck-It Ralph $515,895 1,444 $357 $172,257,456
97 Jan 18, 2021 The Croods: A New Age $506,755 1,855 $273 $39,757,090
98 Jul 24, 2023 Spider-Man: Across the Spider-Verse $505,496 1,669 $303 $375,783,389
99 Jan 11, 2010 The Blind Side $501,226 2,926 $171 $219,479,602
100 Apr 2, 2018 Peter Rabbit $501,123 1,667 $301 $111,268,832

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.