Box Office Records > Domestic > All Movies > Day > Biggest 7th Sunday

Biggest 7th Sunday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Sunday during a movie's 7th week of release at the Domestic Box Office.

Biggest 7th Saturday Biggest 7th Monday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 31, 2010 Avatar $10,056,722 3,074 $3,272 $595,752,416
2 Feb 1, 1998 Titanic $7,290,364 2,853 $2,555 $308,100,203
3 Feb 8, 2015 American Sniper $6,093,301 3,885 $1,568 $281,389,352
4 Jan 5, 2014 Frozen $4,785,996 3,318 $1,442 $296,691,729
5 Jul 10, 2022 Top Gun: Maverick $4,675,996 3,513 $1,331 $597,412,643
6 Jan 25, 2009 Gran Torino $4,493,204 3,045 $1,476 $97,819,975
7 Jan 29, 2023 Avatar: The Way of Water $4,430,993 3,600 $1,231 $620,849,303
8 Jan 2, 2000 Toy Story 2 $4,134,000 3,102 $1,333 $208,768,773
9 Sep 3, 2023 Barbie $3,900,152 3,586 $1,088 $609,099,128
10 Apr 11, 2004 The Passion of the Christ $3,666,346 3,240 $1,132 $353,006,351
11 Jan 18, 1998 Good Will Hunting $3,660,000 1,819 $2,012 $35,419,000
12 Jan 31, 2016 Star Wars Ep. VII: The Force Awakens $3,558,021 2,556 $1,392 $895,760,846
13 Dec 30, 2001 Harry Potter and the Sorcerer’s Stone $3,512,000 3,311 $1,061 $285,611,000
14 Jan 30, 2005 Million Dollar Baby $3,472,966 2,010 $1,728 $21,579,631
15 Jun 17, 2012 The Avengers $3,406,327 2,582 $1,319 $586,794,371
16 Aug 31, 2008 The Dark Knight $3,235,056 2,750 $1,176 $502,293,926
17 Jan 5, 2020 Frozen II $3,100,830 3,175 $977 $450,439,533
18 Apr 1, 2018 Black Panther $3,096,076 2,988 $1,036 $650,923,549
19 Dec 23, 2018 Dr. Seuss’ The Grinch $2,970,135 2,780 $1,068 $253,498,005
20 Sep 1, 2024 Twisters $2,941,265 3,005 $979 $258,600,965
21 Jan 30, 2022 Spider-Man: No Way Home $2,855,474 3,675 $777 $735,889,808
22 Feb 9, 2003 Chicago $2,835,000 1,841 $1,540 $63,803,153
23 Sep 19, 1999 The Sixth Sense $2,800,000 2,789 $1,004 $213,275,834
24 Jul 4, 1999 Star Wars Ep. I: The Phantom Menace $2,790,000 2,631 $1,060 $369,385,000
25 May 21, 2023 The Super Mario Bros. Movie $2,765,855 3,540 $781 $549,090,920
26 Sep 1, 2019 The Lion King $2,764,575 3,190 $867 $521,152,746
27 Jan 20, 2008 Juno $2,763,906 2,534 $1,091 $85,081,407
28 Jan 16, 2011 Black Swan $2,669,948 2,328 $1,147 $73,211,006
29 Jul 28, 2024 Inside Out 2 $2,659,120 3,150 $844 $613,724,182
30 Feb 9, 2020 1917 $2,639,285 3,548 $744 $132,779,259
31 May 29, 2016 The Jungle Book $2,627,525 2,523 $1,041 $338,598,741
32 Jul 1, 2001 Shrek $2,586,000 2,704 $956 $228,142,129
33 Sep 6, 1998 Saving Private Ryan $2,560,000 2,807 $912 $165,087,000
34 Jul 25, 1993 Jurassic Park $2,528,400 2,352 $1,075 $270,958,085
35 Sep 2, 2012 The Dark Knight Rises $2,453,268 2,187 $1,122 $431,430,285
36 Jun 10, 2018 Avengers: Infinity War $2,403,780 2,882 $834 $655,136,398
37 Jul 13, 2003 Finding Nemo $2,393,855 2,643 $906 $291,068,455
38 Jun 16, 2002 Spider-Man $2,379,804 2,702 $881 $382,537,669
39 Jan 29, 2006 Hoodwinked $2,369,763 3,020 $785 $37,767,800
40 Feb 5, 2023 Puss in Boots: The Last Wish $2,365,925 3,290 $719 $151,221,725
41 Jan 3, 2010 The Blind Side $2,360,311 2,926 $807 $208,476,067
42 Aug 7, 2005 La marche de l'empereur $2,354,875 1,867 $1,261 $26,414,009
43 Dec 26, 2004 The Polar Express $2,332,762 2,868 $813 $140,234,627
44 Sep 3, 2023 Oppenheimer $2,318,410 2,543 $912 $308,788,265
45 May 9, 2010 How to Train Your Dragon $2,292,019 3,003 $763 $201,013,867
46 Jun 21, 2009 Star Trek $2,286,442 2,307 $991 $240,255,340
47 Feb 10, 2002 Black Hawk Down $2,280,000 2,964 $769 $86,716,746
48 Apr 21, 2019 Captain Marvel $2,268,981 2,653 $855 $400,031,743
49 Aug 30, 1998 There's Something About Mary $2,268,000 2,401 $945 $116,232,000
50 Jul 19, 2009 The Hangover $2,261,388 2,667 $848 $235,744,423
51 Jan 26, 2020 Jumanji: The Next Level $2,247,896 3,121 $720 $283,246,326
52 Jan 21, 2001 Snatch $2,226,000 1,444 $1,542 $8,065,214
53 Jul 29, 2018 Incredibles 2 $2,201,660 2,616 $842 $572,880,761
54 Jun 18, 2023 Guardians of the Galaxy Vol 3 $2,192,951 2,260 $970 $344,647,732
55 Jan 22, 2017 La La Land $2,149,946 1,865 $1,153 $89,758,080
56 Jul 26, 2015 Jurassic World $2,142,450 2,642 $811 $624,083,950
57 Apr 17, 2016 Zootopia $2,139,112 3,209 $667 $307,386,397
58 Aug 4, 2019 Toy Story 4 $2,123,575 3,225 $658 $410,249,874
59 Feb 12, 2017 Hidden Figures $2,117,252 2,667 $794 $131,454,920
60 Jan 30, 2005 The Aviator $2,100,000 2,503 $839 $68,233,031
61 Feb 4, 2018 Jumanji: Welcome to the Jungle $2,097,421 3,352 $626 $352,572,974
62 Sep 14, 2014 Guardians of the Galaxy $2,082,992 3,104 $671 $305,987,190
63 Aug 24, 2003 Pirates of the Caribbean: The Curse o… $2,073,426 2,404 $862 $260,925,697
64 Dec 29, 2002 Harry Potter and the Chamber of Secrets $2,060,620 2,505 $823 $240,307,533
65 Apr 30, 2017 Beauty and the Beast $2,043,776 3,155 $648 $480,525,828
66 Jan 3, 1999 A Bug’s Life $2,039,000 2,551 $799 $136,420,000
67 Jan 8, 2017 Moana $2,036,256 2,549 $799 $225,365,667
68 Jun 15, 2008 Iron Man $2,035,062 2,403 $847 $297,918,329
69 Aug 6, 1989 Batman $2,026,947 2,072 $978 $212,137,783
70 Aug 18, 2024 Despicable Me 4 $2,020,705 2,788 $725 $340,661,140
71 Jun 18, 2017 Guardians of the Galaxy Vol 2 $2,010,573 1,813 $1,109 $374,942,747
72 Jan 22, 2006 Brokeback Mountain $2,000,000 1,196 $1,672 $41,730,237
73 Dec 31, 2006 Happy Feet $1,968,736 2,565 $768 $175,967,627
74 Jul 7, 2019 Aladdin $1,964,189 2,758 $712 $320,705,265
75 Jul 16, 2017 Wonder Woman $1,956,142 2,744 $713 $380,603,464
76 Jul 16, 2023 Spider-Man: Across the Spider-Verse $1,943,983 2,577 $754 $368,800,269
77 Jan 24, 2010 The Lovely Bones $1,927,685 2,571 $750 $31,242,633
78 Jun 18, 2000 Gladiator $1,921,000 2,266 $848 $158,993,824
79 Sep 8, 2024 Deadpool & Wolverine $1,907,006 3,400 $561 $613,842,689
80 Aug 26, 2012 2016: Obama’s America $1,904,000 1,090 $1,747 $9,347,309
81 Feb 4, 2001 Cast Away $1,902,000 2,646 $719 $203,010,647
82 Dec 23, 2012 Lincoln $1,900,120 2,293 $829 $116,673,598
83 Dec 21, 2003 Elf $1,878,000 2,451 $766 $154,813,000
84 Jan 27, 2019 Spider-Man: Into The Spider-Verse 3D $1,857,160 2,383 $779 $169,000,242
85 Jan 1, 2006 Harry Potter and the Goblet of Fire $1,851,452 2,316 $799 $275,132,632
86 Jan 28, 2007 Dreamgirls $1,825,448 2,785 $655 $86,775,468
87 Jan 9, 2011 The King’s Speech $1,815,586 758 $2,395 $32,896,665
88 Jan 25, 2004 Big Fish $1,805,005 2,438 $740 $48,934,111
89 Sep 3, 2017 Dunkirk $1,802,705 2,752 $655 $179,002,826
90 Aug 21, 2016 The Secret Life of Pets $1,788,875 2,404 $744 $346,832,530
91 Jan 26, 2014 American Hustle $1,777,039 2,304 $771 $126,981,078
92 Jan 11, 2015 The Imitation Game $1,756,689 1,566 $1,122 $40,430,301
93 Jan 22, 2006 The Chronicles of Narnia: The Lion, t… $1,749,094 2,757 $634 $271,852,138
94 Nov 8, 2009 Paranormal Activity $1,730,757 2,558 $677 $97,108,475
95 Dec 25, 2022 Black Panther: Wakanda Forever $1,719,937 2,250 $764 $426,147,985
96 Jan 21, 2001 Crouching Tiger, Hidden Dragon $1,699,000 837 $2,030 $37,287,527
97 Apr 28, 2002 Ice Age $1,697,000 2,594 $654 $165,830,108
98 Jan 7, 2018 Coco $1,683,490 1,894 $889 $191,925,612
99 Jan 4, 2015 The Hunger Games: Mockingjay - Part 1 $1,680,210 2,505 $671 $323,734,502
100 Jan 20, 2002 Ocean\'s Eleven $1,680,000 2,670 $629 $169,420,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.