Box Office Records > Domestic > All Movies > Day > Biggest 5th Wednesday

Biggest 5th Wednesday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Wednesday during a movie's 5th week of release at the Domestic Box Office.

Biggest 5th Tuesday Biggest 5th Thursday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Dec 25, 2013 Frozen $6,354,222 3,335 $1,905 $210,412,773
2 Dec 28, 2016 Moana $4,467,379 2,784 $1,605 $194,898,826
3 Jun 29, 2022 Top Gun: Maverick $4,305,954 3,948 $1,091 $534,469,160
4 Dec 25, 2019 Frozen II $4,146,662 3,265 $1,270 $399,249,034
5 Jan 28, 2015 American Sniper $3,823,135 3,705 $1,032 $213,423,957
6 Jan 20, 2010 Avatar $3,792,807 3,285 $1,155 $512,852,205
7 Dec 29, 2010 Tangled $3,718,717 2,582 $1,440 $154,278,547
8 Jan 1, 2020 Knives Out $3,490,264 2,022 $1,726 $119,201,843
9 Dec 30, 2009 The Princess and the Frog $3,329,189 3,475 $958 $73,444,171
10 Jul 17, 2024 Inside Out 2 $2,786,697 3,815 $730 $581,091,939
11 Dec 22, 1999 Toy Story 2 $2,669,345 3,228 $827 $163,710,476
12 Dec 27, 2017 Coco $2,650,002 2,111 $1,255 $169,704,712
13 Aug 23, 2023 Barbie $2,553,003 4,003 $638 $575,414,650
14 Dec 25, 2013 The Hunger Games: Catching Fire $2,528,150 2,949 $857 $377,884,011
15 Jan 14, 2009 Gran Torino $2,384,202 2,808 $849 $48,531,276
16 Dec 23, 1998 A Bug’s Life $2,270,000 2,773 $819 $102,855,000
17 Jun 23, 1999 Star Wars Ep. I: The Phantom Menace $2,226,475 3,019 $737 $335,088,273
18 Jul 2, 2003 Finding Nemo $2,214,000 2,902 $763 $261,201,677
19 Jul 18, 2018 Incredibles 2 $2,204,302 3,705 $595 $543,721,773
20 Jul 15, 2015 Jurassic World $2,202,240 3,441 $640 $597,829,670
21 Dec 23, 2009 The Blind Side $2,177,448 3,252 $670 $171,122,488
22 Dec 31, 2014 The Imitation Game $2,118,291 747 $2,836 $19,936,519
23 Jul 14, 1993 Jurassic Park $2,103,325 2,565 $820 $242,906,870
24 Jan 21, 1998 Titanic $2,076,976 2,767 $751 $247,148,224
25 Jul 5, 2017 Wonder Woman $2,072,633 3,404 $609 $356,674,933
26 Mar 21, 2018 Black Panther $2,052,932 3,834 $535 $612,103,128
27 Jul 24, 2019 Toy Story 4 $2,003,406 3,750 $534 $383,825,018
28 Dec 26, 2018 Ralph Breaks The Internet $1,949,840 2,297 $849 $167,019,832
29 Aug 10, 2016 The Secret Life of Pets $1,913,630 3,417 $560 $325,419,170
30 Jul 5, 2023 Spider-Man: Across the Spider-Verse $1,868,924 3,405 $549 $347,887,031
31 Jan 18, 2023 Avatar: The Way of Water $1,865,293 4,045 $461 $576,316,607
32 Jan 11, 2017 La La Land $1,862,924 1,515 $1,230 $57,749,353
33 Jun 6, 2012 The Avengers $1,862,060 3,670 $507 $559,076,546
34 Aug 7, 2024 Despicable Me 4 $1,826,025 3,376 $541 $320,516,195
35 Jun 23, 2004 Shrek 2 $1,825,000 3,306 $552 $384,608,000
36 Jul 8, 2009 The Hangover $1,824,657 3,070 $594 $210,791,312
37 Jun 20, 2001 Shrek $1,819,305 3,317 $548 $202,592,510
38 Jan 20, 2016 Star Wars Ep. VII: The Force Awakens $1,814,233 3,822 $475 $863,148,249
39 Aug 20, 2008 The Dark Knight $1,805,312 3,590 $503 $477,148,000
40 Jul 21, 2010 Toy Story 3 $1,761,406 3,177 $554 $368,682,193
41 Dec 20, 2000 How the Grinch Stole Christmas $1,759,125 3,256 $540 $218,177,405
42 Dec 29, 2010 The King’s Speech $1,739,947 700 $2,486 $13,347,043
43 Dec 26, 2007 Enchanted $1,724,660 2,227 $774 $102,158,122
44 Jun 26, 2019 Aladdin $1,714,299 3,435 $499 $294,733,136
45 Jul 12, 2006 Cars $1,676,876 3,379 $496 $210,532,357
46 Aug 13, 2003 Pirates of the Caribbean: The Curse o… $1,652,000 3,170 $521 $238,090,629
47 Jul 20, 2016 Finding Dory $1,643,489 3,536 $465 $451,409,668
48 Aug 28, 2024 Deadpool & Wolverine $1,623,388 3,840 $423 $582,732,869
49 Sep 8, 1999 The Sixth Sense $1,609,064 2,775 $580 $179,591,126
50 Jul 25, 2018 Jurassic World: Fallen Kingdom $1,598,420 3,381 $473 $389,425,650
51 Aug 3, 2022 Minions: The Rise of Gru $1,588,420 3,579 $444 $326,007,600
52 Jul 1, 2009 Up $1,584,709 3,487 $454 $256,551,863
53 Jan 27, 2016 The Revenant $1,580,322 3,711 $426 $124,255,340
54 Jul 26, 1989 Batman $1,546,759 2,201 $703 $190,078,321
55 Jul 22, 2015 Inside Out $1,528,855 3,263 $469 $311,472,923
56 Jun 5, 2002 Spider-Man $1,521,914 3,646 $417 $358,505,354
57 Apr 6, 2016 Zootopia $1,498,717 3,698 $405 $280,078,634
58 Dec 31, 1997 Flubber $1,475,000 2,008 $735 $77,258,000
59 Oct 28, 2009 Paranormal Activity $1,466,211 1,945 $754 $66,605,222
60 May 30, 2018 Avengers: Infinity War $1,464,526 3,768 $389 $631,091,923
61 Aug 7, 2013 Despicable Me 2 $1,453,525 2,850 $510 $331,183,945
62 Aug 21, 2019 The Lion King $1,433,229 3,560 $403 $501,335,434
63 Dec 26, 2012 Rise of the Guardians $1,431,940 2,055 $697 $83,655,951
64 Dec 30, 2015 The Good Dinosaur $1,408,738 2,134 $660 $109,498,575
65 Jul 19, 2023 Elemental $1,390,223 3,235 $430 $130,270,187
66 Jun 28, 2023 The Little Mermaid $1,389,082 3,275 $424 $274,623,615
67 Jan 9, 2008 Juno $1,385,734 1,925 $720 $55,879,393
68 Aug 11, 2010 Despicable Me $1,382,265 3,413 $405 $213,826,705
69 Dec 27, 2017 Darkest Hour $1,381,400 806 $1,714 $11,267,232
70 Aug 17, 2005 Wedding Crashers $1,380,000 3,131 $441 $168,240,000
71 Aug 18, 1999 The Blair Witch Project $1,377,799 2,412 $571 $111,984,740
72 Jul 22, 2009 The Proposal $1,371,084 3,043 $451 $132,222,860
73 Aug 18, 2010 Inception $1,371,046 3,120 $439 $252,914,303
74 Dec 15, 2004 The Polar Express $1,342,492 3,257 $412 $113,452,260
75 Aug 23, 2023 Oppenheimer $1,339,220 3,321 $403 $289,746,845
76 Jan 19, 2022 Spider-Man: No Way Home $1,331,545 3,925 $339 $705,553,496
77 Jul 4, 2007 Knocked Up $1,330,410 2,181 $610 $125,787,150
78 Dec 23, 2015 The Hunger Games: Mockingjay - Part 2 $1,324,378 2,653 $499 $258,443,061
79 Jun 15, 2011 Bridesmaids $1,314,900 2,922 $450 $127,921,210
80 Jun 4, 2008 Iron Man $1,312,678 3,650 $360 $280,045,742
81 Jun 29, 2005 Madagascar $1,307,589 2,948 $444 $164,124,363
82 Jun 20, 2007 Shrek the Third $1,302,464 3,505 $372 $300,965,639
83 Apr 19, 2017 Beauty and the Beast $1,300,191 3,592 $362 $459,833,200
84 May 29, 2019 Avengers: Endgame $1,288,624 3,810 $338 $806,551,883
85 Mar 31, 2004 The Passion of the Christ $1,275,000 3,168 $402 $318,970,000
86 Aug 2, 2017 Despicable Me 3 $1,262,250 3,030 $417 $234,220,870
87 Jan 29, 2020 1917 $1,252,900 3,937 $318 $108,344,954
88 Aug 9, 2006 Pirates of the Caribbean: Dead Man’s … $1,225,457 3,436 $357 $383,881,830
89 Jan 5, 2011 Black Swan $1,224,323 1,553 $788 $51,852,181
90 Feb 1, 2017 Hidden Figures $1,219,049 3,351 $364 $108,020,009
91 Jun 7, 2023 Guardians of the Galaxy Vol 3 $1,215,866 3,580 $340 $327,204,430
92 Jul 2, 2014 Maleficent $1,205,106 2,443 $493 $206,231,009
93 Jan 30, 2002 Black Hawk Down $1,205,000 3,101 $389 $62,760,000
94 Aug 7, 2019 Spider-Man: Far From Home $1,204,815 3,446 $350 $364,647,101
95 May 18, 2016 The Jungle Book $1,204,131 3,970 $303 $315,289,618
96 Jan 24, 2018 The Post $1,201,328 2,851 $421 $48,544,116
97 Jan 23, 2002 A Beautiful Mind $1,201,000 2,225 $540 $80,154,000
98 Aug 22, 2012 The Dark Knight Rises $1,196,744 3,157 $379 $413,861,764
99 Dec 20, 2006 Happy Feet $1,193,432 3,335 $358 $152,410,947
100 Jul 9, 2008 Kung Fu Panda $1,191,974 3,347 $356 $196,680,294

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.