Box Office Records > Domestic > All Movies > Day > Biggest 5th Monday

Biggest 5th Monday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Monday during a movie's 5th week of release at the Domestic Box Office.

Biggest 5th Sunday Biggest 5th Tuesday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 18, 2010 Avatar $11,615,834 3,285 $3,536 $504,868,451
2 Dec 23, 2013 Frozen $7,242,689 3,465 $2,090 $199,276,806
3 Jan 16, 2023 Avatar: The Way of Water $7,056,071 4,045 $1,744 $571,682,103
4 Jan 18, 2016 Star Wars Ep. VII: The Force Awakens $6,678,148 3,822 $1,747 $858,953,106
5 Sep 6, 1999 The Sixth Sense $6,374,179 2,775 $2,297 $176,245,282
6 Jan 19, 1998 Titanic $6,003,510 2,767 $2,170 $242,748,914
7 Sep 1, 2014 Guardians of the Galaxy $5,824,589 3,462 $1,682 $281,204,119
8 May 28, 2018 Avengers: Infinity War $5,159,885 3,768 $1,369 $627,649,180
9 May 27, 2019 Avengers: Endgame $4,863,113 3,810 $1,276 $803,395,591
10 Dec 26, 2016 Moana $4,841,593 2,784 $1,739 $185,587,051
11 Jun 27, 2022 Top Gun: Maverick $4,607,973 3,948 $1,167 $525,444,936
12 Jan 17, 2022 Spider-Man: No Way Home $4,555,918 3,925 $1,161 $702,574,237
13 Jan 16, 2006 Hoodwinked $4,477,502 2,391 $1,873 $16,879,402
14 Dec 23, 2019 Frozen II $4,432,482 3,665 $1,209 $391,647,370
15 Jul 3, 2017 Wonder Woman $4,302,245 3,404 $1,264 $350,537,731
16 Jan 26, 2015 American Sniper $4,183,367 3,705 $1,129 $204,583,784
17 Sep 2, 2002 Signs $3,601,943 3,437 $1,048 $195,581,708
18 Jan 16, 2017 Rogue One: A Star Wars Story $3,338,523 3,162 $1,056 $501,898,446
19 Dec 27, 2010 Tangled $3,238,433 2,582 $1,254 $146,933,756
20 Jan 17, 2000 Stuart Little $3,104,939 3,092 $1,004 $109,633,363
21 Dec 28, 2009 The Princess and the Frog $3,071,216 3,475 $884 $66,750,505
22 Jul 3, 2023 Spider-Man: Across the Spider-Verse $3,035,629 3,405 $892 $343,413,537
23 Sep 3, 2007 The Bourne Ultimatum $2,977,505 3,290 $905 $202,810,455
24 Dec 25, 2017 Coco $2,805,466 2,111 $1,329 $164,307,743
25 Jan 12, 2009 Gran Torino $2,804,378 2,808 $999 $43,328,896
26 Jan 21, 2013 Zero Dark Thirty $2,802,769 2,946 $951 $56,945,138
27 Sep 5, 2016 Suicide Squad $2,776,765 3,292 $843 $300,104,337
28 Jan 15, 2018 Star Wars Ep. VIII: The Last Jedi $2,773,240 3,090 $897 $594,902,305
29 Aug 21, 2023 Barbie $2,647,855 4,003 $661 $569,461,048
30 Jul 15, 2024 Inside Out 2 $2,636,969 3,815 $691 $574,443,206
31 Jan 21, 2019 They Shall Not Grow Old $2,636,233 1,335 $1,975 $8,340,072
32 Jan 15, 2024 Wonka $2,606,990 3,346 $779 $178,888,870
33 Jul 5, 2004 Harry Potter and the Prisoner of Azkaban $2,602,703 2,725 $955 $225,719,716
34 Feb 16, 2009 Paul Blart: Mall Cop $2,590,705 2,965 $874 $112,388,524
35 Jan 21, 2019 Aquaman $2,569,092 3,475 $739 $306,752,007
36 Jun 30, 2003 Finding Nemo $2,522,000 3,333 $757 $256,513,677
37 Jan 16, 2012 Mission: Impossible—Ghost Protocol $2,515,206 3,346 $752 $189,448,612
38 Dec 30, 2019 Knives Out $2,481,078 2,022 $1,227 $112,787,772
39 Jan 21, 2002 The Lord of the Rings: The Fellowship… $2,423,000 3,266 $742 $248,213,000
40 Sep 3, 2001 Rush Hour 2 $2,416,469 2,825 $855 $198,892,734
41 Sep 5, 2011 Rise of the Planet of the Apes $2,410,190 3,193 $755 $162,550,178
42 Jun 21, 1999 Star Wars Ep. I: The Phantom Menace $2,370,597 3,019 $785 $330,443,466
43 Jan 21, 2002 A Beautiful Mind $2,357,000 2,225 $1,059 $77,617,000
44 Jan 20, 2020 Star Wars: The Rise of Skywalker $2,303,679 3,058 $753 $494,238,528
45 Dec 23, 2013 The Hunger Games: Catching Fire $2,278,758 2,949 $773 $373,997,033
46 Jul 16, 2018 Incredibles 2 $2,246,457 3,705 $606 $538,107,847
47 Jan 20, 2003 The Lord of the Rings: The Two Towers $2,229,602 3,110 $717 $300,122,052
48 Jan 19, 2004 The Lord of the Rings: The Return of … $2,228,291 3,003 $742 $329,040,393
49 Mar 19, 2018 Black Panther $2,188,463 3,834 $571 $607,215,681
50 Dec 20, 1999 Toy Story 2 $2,166,373 3,228 $671 $158,521,094
51 Jun 29, 2009 Up $2,160,831 3,487 $620 $252,395,385
52 Jul 13, 2015 Jurassic World $2,150,625 3,441 $625 $592,840,220
53 Jul 12, 1993 Jurassic Park $2,142,610 2,565 $835 $238,571,995
54 Apr 17, 2017 Beauty and the Beast $2,115,043 3,592 $589 $456,835,916
55 Aug 18, 2008 The Dark Knight $2,112,203 3,590 $588 $473,194,356
56 Jan 15, 2001 The Emperor's New Groove $2,112,035 2,237 $944 $71,484,885
57 Jan 16, 2012 Alvin and the Chipmunks: Chipwrecked $2,108,742 2,849 $740 $120,983,861
58 Jan 17, 2011 Yogi Bear $2,081,797 2,702 $770 $84,197,416
59 Jan 21, 2008 National Treasure: Book of Secrets $2,056,072 2,963 $694 $199,489,171
60 Jun 4, 2012 The Avengers $2,042,375 3,670 $557 $554,992,773
61 Jul 22, 2019 Toy Story 4 $2,035,725 3,750 $543 $378,520,160
62 Dec 21, 2009 The Blind Side $2,001,418 3,407 $587 $166,726,943
63 Jul 6, 2009 The Hangover $1,977,243 3,070 $644 $207,015,476
64 Aug 5, 2024 Despicable Me 4 $1,974,845 3,376 $585 $316,148,165
65 Jan 21, 2019 Mary Poppins Returns $1,947,635 2,810 $693 $160,648,704
66 Sep 2, 2019 Fast & Furious Presents: Hobbs & Shaw $1,943,110 2,972 $654 $159,216,295
67 Sep 4, 2000 Space Cowboys $1,925,493 2,795 $689 $74,535,279
68 Sep 3, 2018 Christopher Robin $1,922,672 2,925 $657 $87,609,495
69 Dec 21, 1998 A Bug’s Life $1,917,826 2,773 $692 $98,260,606
70 Jan 15, 2007 Dreamgirls $1,897,460 1,907 $995 $67,101,078
71 Jul 19, 2010 Toy Story 3 $1,891,284 3,177 $595 $364,856,662
72 Jun 21, 2004 Shrek 2 $1,887,000 3,306 $571 $380,510,000
73 Sep 3, 2001 The Princess Diaries $1,858,077 2,690 $691 $92,861,530
74 Oct 26, 2009 Paranormal Activity $1,853,291 1,945 $953 $63,433,879
75 Jan 16, 2012 Sherlock Holmes: A Game of Shadows $1,851,414 3,155 $587 $172,043,715
76 Aug 11, 2003 Pirates of the Caribbean: The Curse o… $1,835,000 3,170 $579 $234,585,629
77 Jan 15, 2007 The Pursuit of Happyness $1,802,146 3,169 $569 $138,082,302
78 Aug 1, 2022 Minions: The Rise of Gru $1,780,400 3,579 $497 $322,274,570
79 Feb 21, 2005 Are We There Yet? $1,766,406 2,519 $701 $71,058,688
80 Feb 16, 2009 Hotel for Dogs $1,765,476 2,207 $800 $62,085,972
81 Sep 7, 2009 Julie & Julia $1,752,991 2,528 $693 $80,717,968
82 Aug 26, 2024 Deadpool & Wolverine $1,747,462 3,840 $455 $578,961,068
83 Feb 16, 2015 Paddington $1,734,575 2,244 $773 $63,963,867
84 Jun 24, 2019 Aladdin $1,729,108 3,435 $503 $290,283,251
85 Jan 9, 2017 La La Land $1,726,780 1,515 $1,140 $53,515,580
86 Dec 26, 2005 Syriana $1,720,000 1,725 $997 $30,550,000
87 Jul 18, 2016 Finding Dory $1,718,148 3,536 $486 $447,463,777
88 Dec 22, 2014 The Hunger Games: Mockingjay - Part 1 $1,716,284 3,174 $541 $291,072,394
89 Sep 5, 2022 Bullet Train $1,715,541 3,117 $550 $88,032,825
90 Dec 27, 2010 The King’s Speech $1,706,653 700 $2,438 $10,036,388
91 Sep 4, 2006 Barnyard: The Original Party Animals $1,697,423 2,907 $584 $63,777,644
92 Aug 8, 2016 The Secret Life of Pets $1,693,280 3,417 $496 $321,212,650
93 Jan 18, 1999 The Prince of Egypt $1,638,113 2,215 $740 $82,611,846
94 Dec 25, 2017 Darkest Hour $1,622,510 806 $2,013 $8,367,532
95 Jun 18, 2001 Shrek $1,621,660 3,317 $489 $199,149,664
96 Aug 16, 1999 The Blair Witch Project $1,616,086 2,412 $670 $108,895,868
97 Sep 4, 2023 Teenage Mutant Ninja Turtles: Mutant … $1,615,878 2,955 $547 $107,980,785
98 Sep 4, 2017 Wind River $1,610,903 2,602 $619 $20,270,857
99 Jul 20, 2015 Inside Out $1,583,304 3,263 $485 $307,830,350
100 Jan 17, 2011 Tron: Legacy $1,579,096 2,439 $647 $158,497,550

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.