Box Office Records > Domestic > All Movies > Biggest Weekend by Month > Biggest Domestic June Weekend

Biggest June Weekend at the Domestic Box Office


See also: Biggest Domestic June Day

Other Domestic Biggest Weekend by Month records: Biggest Domestic January Weekend - Biggest Domestic February Weekend - Biggest Domestic March Weekend - Biggest Domestic April Weekend - Biggest Domestic August Weekend - Biggest Domestic September Weekend - Biggest Domestic October Weekend - Biggest Domestic November Weekend - Biggest Domestic December Weekend

This chart contains figures for the Biggest June Weekends at the Domestic Box Office.

Biggest Domestic May Weekend Biggest Domestic July Weekend
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Week
1 Jun 12, 2015 Jurassic World $208,806,270 4,274 $48,855 $208,806,270 1
2 Jun 15, 2018 Incredibles 2 $182,687,905 4,410 $41,426 $182,687,905 1
3 Jun 14, 2024 Inside Out 2 $154,201,673 4,440 $34,730 $154,201,673 1
4 Jun 22, 2018 Jurassic World: Fallen Kingdom $148,024,610 4,475 $33,078 $148,024,610 1
5 Jun 10, 2022 Jurassic World: Dominion $145,075,625 4,676 $31,026 $145,075,625 1
6 Jun 17, 2016 Finding Dory $135,060,273 4,305 $31,373 $135,060,273 1
7 Jun 21, 2019 Toy Story 4 $120,908,065 4,575 $26,428 $120,908,065 1
8 Jun 2, 2023 Spider-Man: Across the Spider-Verse $120,663,589 4,313 $27,977 $120,663,589 1
9 Jun 14, 2013 Man of Steel $116,619,362 4,207 $27,720 $128,681,486 1
10 Jun 18, 2010 Toy Story 3 $110,307,189 4,028 $27,385 $110,307,189 1
11 Jun 26, 2009 Transformers: Revenge of the Fallen $108,966,307 4,234 $25,736 $200,077,255 1
12 Jun 19, 2015 Jurassic World $106,588,440 4,291 $24,840 $402,800,095 2
13 Jun 2, 2017 Wonder Woman $103,251,471 4,165 $24,790 $103,251,471 1
14 Jun 21, 2024 Inside Out 2 $101,210,550 4,440 $22,795 $356,393,666 2
15 Jun 27, 2014 Transformers: Age of Extinction $100,038,390 4,233 $23,633 $100,038,390 1
16 Jun 4, 2004 Harry Potter and the Prisoner of Azkaban $93,687,367 3,855 $24,303 $93,687,367 1
17 Jun 19, 2015 Inside Out $90,440,272 3,946 $22,919 $90,440,272 1
18 Jun 3, 2022 Top Gun: Maverick $90,037,011 4,751 $18,951 $295,641,022 2
19 Jun 21, 2013 Monsters University $82,429,469 4,004 $20,587 $82,429,469 1
20 Jun 22, 2018 Incredibles 2 $80,347,651 4,410 $18,219 $349,794,341 2
21 Jun 24, 2016 Finding Dory $72,959,954 4,305 $16,948 $286,277,856 2
22 Jun 30, 2017 Despicable Me 3 $72,434,025 4,529 $15,993 $72,434,025 1
23 Jun 25, 2021 F9: The Fast Saga $70,043,165 4,179 $16,761 $70,043,165 1
24 Jun 21, 2013 World War Z $66,411,834 3,607 $18,412 $66,411,834 1
25 Jun 22, 2012 Brave $66,323,594 4,164 $15,928 $66,323,594 1
26 Jun 24, 2011 Cars 2 $66,135,507 4,115 $16,072 $66,135,507 1
27 Jun 27, 2008 WALL-E $63,087,526 3,992 $15,803 $63,087,526 1
28 Jun 20, 2003 Hulk $62,128,420 3,660 $16,975 $62,128,420 1
29 Jun 9, 2023 Transformers: Rise of the Beasts $61,045,464 3,678 $16,597 $61,045,464 1
30 Jun 29, 2018 Jurassic World: Fallen Kingdom $60,912,195 4,485 $13,581 $265,699,530 2
31 Jun 30, 2023 Indiana Jones and the Dial of Destiny $60,368,101 4,600 $13,124 $60,368,101 1
32 Jun 8, 2012 Madagascar 3: Europe's Most Wanted $60,316,738 4,258 $14,166 $60,316,738 1
33 Jun 6, 2008 Kung Fu Panda $60,239,130 4,114 $14,642 $60,239,130 1
34 Jun 9, 2006 Cars $60,119,509 3,985 $15,086 $60,119,509 1
35 Jun 28, 2019 Toy Story 4 $59,700,331 4,575 $13,049 $238,690,140 2
36 Jun 25, 2010 Toy Story 3 $59,337,669 4,028 $14,731 $226,889,351 2
37 Jun 17, 2022 Jurassic World: Dominion $59,150,175 4,697 $12,593 $250,286,865 2
38 Jun 9, 2017 Wonder Woman $58,520,672 4,165 $14,051 $206,343,175 2
39 Jun 15, 2007 Fantastic Four: Rise of the Silver Su… $58,051,684 3,959 $14,663 $58,051,684 1
40 Jun 28, 2024 Inside Out 2 $57,520,208 4,440 $12,955 $469,426,251 3
41 Jun 13, 2014 22 Jump Street $57,071,445 3,306 $17,263 $57,071,445 1
42 Jun 7, 2024 Bad Boys: Ride or Die $56,527,324 3,885 $14,550 $56,527,324 1
43 Jun 1, 2012 Snow White and the Huntsman $56,217,700 3,773 $14,900 $56,217,700 1
44 Jun 11, 2010 The Karate Kid $55,665,805 3,663 $15,197 $55,665,805 1
45 Jun 9, 2023 Spider-Man: Across the Spider-Verse $55,511,096 4,332 $12,814 $225,532,074 2
46 Jun 13, 2008 The Incredible Hulk $55,414,050 3,505 $15,810 $55,414,050 1
47 Jun 3, 2011 X-Men: First Class $55,101,604 3,641 $15,134 $55,101,604 1
48 Jun 16, 2023 The Flash $55,043,679 4,234 $13,000 $55,043,679 1
49 Jun 11, 1999 Austin Powers: The Spy Who Shagged Me $54,917,604 3,312 $16,581 $57,442,682 1
50 Jun 26, 2015 Jurassic World $54,532,615 4,198 $12,990 $500,373,420 3
51 Jun 29, 2012 Ted $54,415,205 3,239 $16,800 $54,415,205 1
52 Jun 14, 2002 Scooby-Doo $54,155,312 3,447 $15,711 $54,155,312 1
53 Jun 16, 2017 Cars 3 $53,688,680 4,256 $12,615 $53,688,680 1
54 Jun 17, 2011 Green Lantern $53,174,303 3,816 $13,935 $53,174,303 1
55 Jun 16, 1995 Batman Forever $52,784,433 2,842 $18,573 $52,784,433 1
56 Jun 30, 2006 Superman Returns $52,535,096 4,065 $12,924 $84,593,540 1
57 Jun 26, 2015 Inside Out $52,323,354 4,132 $12,663 $185,140,364 2
58 Jun 28, 2024 A Quiet Place: Day One $52,202,495 3,708 $14,078 $52,202,495 1
59 Jun 10, 2022 Top Gun: Maverick $51,855,344 4,262 $12,167 $395,199,280 3
60 Jun 8, 2012 Prometheus $51,050,101 3,396 $15,032 $51,050,101 1
61 Jun 27, 2008 Wanted $50,927,085 3,175 $16,040 $50,927,085 1
62 Jun 17, 2022 Lightyear $50,577,961 4,255 $11,887 $50,577,961 1
63 Jun 6, 2003 2 Fast 2 Furious $50,472,480 3,408 $14,810 $50,472,480 1
64 Jun 10, 2005 Mr. and Mrs. Smith $50,342,878 3,424 $14,703 $50,342,878 1
65 Jun 11, 1993 Jurassic Park $50,159,460 2,404 $20,865 $50,159,460 1
66 Jun 13, 2014 How to Train Your Dragon 2 $49,451,322 4,253 $11,627 $49,451,322 1
67 Jun 17, 2005 Batman Begins $48,745,440 3,858 $12,635 $72,896,986 1
68 Jun 6, 2014 The Fault in Our Stars $48,002,523 3,173 $15,128 $48,002,523 1
69 Jun 15, 2001 Lara Croft: Tomb Raider $47,735,743 3,308 $14,430 $47,735,743 1
70 Jun 29, 2007 Ratatouille $47,027,395 3,940 $11,936 $47,027,395 1
71 Jun 7, 2019 The Secret Life of Pets 2 $46,652,680 4,561 $10,229 $47,577,680 1
72 Jun 6, 2003 Finding Nemo $46,589,649 3,391 $13,739 $144,043,789 2
73 Jun 29, 2018 Incredibles 2 $46,417,761 4,410 $10,526 $440,601,275 3
74 Jun 19, 1992 Batman Returns $45,687,710 2,644 $17,280 $45,687,710 1
75 Jun 28, 2013 Monsters University $45,607,745 4,004 $11,391 $170,433,193 2
76 Jun 5, 2009 The Hangover $44,979,319 3,269 $13,759 $44,979,319 1
77 Jun 23, 2017 Transformers: The Last Knight $44,680,073 4,069 $10,981 $68,475,562 1
78 Jun 17, 2022 Top Gun: Maverick $44,655,075 4,035 $11,067 $466,822,620 4
79 Jun 1, 2007 Pirates of the Caribbean: At World’s … $44,206,660 4,362 $10,134 $217,545,728 2
80 Jun 5, 2009 Up $44,138,266 3,818 $11,561 $137,210,701 2
81 Jun 20, 1997 Batman & Robin $42,872,605 2,934 $14,612 $42,872,605 1
82 Jun 8, 2018 Ocean’s 8 $41,607,378 4,145 $10,038 $41,607,378 1
83 Jun 25, 1999 Big Daddy $41,536,370 3,027 $13,722 $41,536,370 1
84 Jun 2, 2023 The Little Mermaid $41,385,711 4,320 $9,580 $186,992,778 2
85 Jun 30, 2000 The Perfect Storm $41,325,042 3,407 $12,129 $41,325,042 1
86 Jun 21, 2013 Man of Steel $41,287,206 4,207 $9,814 $210,078,153 2
87 Jun 16, 2017 Wonder Woman $41,268,850 4,018 $10,271 $275,095,580 3
88 Jun 24, 2016 Independence Day: Resurgence $41,039,944 4,068 $10,088 $41,039,944 1
89 Jun 24, 1994 The Lion King $40,888,194 2,552 $16,022 $44,654,884 2
90 Jun 25, 2010 Grown Ups $40,506,564 3,534 $11,462 $40,506,564 1
91 Jun 23, 1989 Batman $40,489,746 2,194 $18,455 $40,489,746 1
92 Jun 10, 2016 The Conjuring 2: The Enfield Poltergeist $40,406,314 3,343 $12,087 $40,406,314 1
93 Jun 22, 2001 The Fast and the Furious $40,089,015 2,628 $15,255 $40,089,015 1
94 Jun 23, 2006 Click $40,011,365 3,749 $10,673 $40,011,365 1
95 Jun 2, 2006 The Break-Up $39,172,785 3,070 $12,760 $39,172,785 1
96 Jun 29, 2012 Magic Mike $39,127,170 2,930 $13,354 $39,127,170 1
97 Jun 28, 2013 The Heat $39,115,043 3,181 $12,296 $39,115,043 1
98 Jun 20, 2008 Get Smart $38,683,480 3,911 $9,891 $38,683,480 1
99 Jun 6, 2008 You Don't Mess With the Zohan $38,531,374 3,462 $11,130 $38,531,374 1
100 Jun 18, 1993 Jurassic Park $38,455,860 2,437 $15,780 $120,173,345 2

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.