Box Office Records > Domestic > All Movies > Biggest Weekend by Creative Types > Top Kids Fiction Weekend Domestic

Biggest Weekend at the Domestic Box Office for Kids Fiction Movies


See also: Top Kids Fiction Domestic - Top Kids Fiction Day Domestic

Other Domestic Biggest Weekend by Creative Types records: Top Contemporary Fiction Weekend Domestic - Top Science Fiction Weekend Domestic - Top Historical Fiction Weekend Domestic - Top Super Hero Weekend Domestic - Top Fantasy Weekend Domestic - Top Dramatization Weekend Domestic - Top Factual Weekend Domestic

This chart contains the top 100 Domestic Weekends of Kids Fiction movies.

Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Week
1 Jul 19, 2019 The Lion King $191,770,759 4,725 $40,586 $191,770,759 1
2 Jun 15, 2018 Incredibles 2 $182,687,905 4,410 $41,426 $182,687,905 1
3 Jun 14, 2024 Inside Out 2 $154,201,673 4,440 $34,730 $154,201,673 1
4 Apr 7, 2023 The Super Mario Bros. Movie $146,361,865 4,343 $33,701 $204,630,730 1
5 Jun 17, 2016 Finding Dory $135,060,273 4,305 $31,373 $135,060,273 1
6 Nov 22, 2019 Frozen II $130,263,358 4,440 $29,339 $130,263,358 1
7 May 18, 2007 Shrek the Third $121,629,270 4,122 $29,507 $122,536,609 1
8 Jun 21, 2019 Toy Story 4 $120,908,065 4,575 $26,428 $120,908,065 1
9 Jul 10, 2015 Minions $115,718,405 4,301 $26,905 $115,718,405 1
10 Jun 18, 2010 Toy Story 3 $110,307,189 4,028 $27,385 $110,307,189 1
11 May 21, 2004 Shrek 2 $108,037,878 4,163 $25,952 $128,983,060 1
12 Jul 1, 2022 Minions: The Rise of Gru $107,010,140 4,391 $24,370 $107,010,140 1
13 Jul 8, 2016 The Secret Life of Pets $104,352,905 4,370 $23,879 $104,352,905 1
14 Jun 21, 2024 Inside Out 2 $101,210,550 4,440 $22,795 $356,393,666 2
15 May 26, 2023 The Little Mermaid $95,578,040 4,320 $22,125 $95,578,040 1
16 Apr 14, 2023 The Super Mario Bros. Movie $92,347,190 4,371 $21,127 $353,170,890 2
17 Jun 19, 2015 Inside Out $90,440,272 3,946 $22,919 $90,440,272 1
18 Nov 29, 2019 Frozen II $85,977,773 4,440 $19,364 $288,845,131 2
19 Jul 5, 2013 Despicable Me 2 $84,227,980 3,997 $21,073 $143,074,960 1
20 Jun 21, 2013 Monsters University $82,429,469 4,004 $20,587 $82,429,469 1
21 Jun 22, 2018 Incredibles 2 $80,347,651 4,410 $18,219 $349,794,341 2
22 Jul 26, 2019 The Lion King $76,621,553 4,725 $16,216 $351,873,087 2
23 Mar 4, 2016 Zootopia $75,063,401 3,827 $19,614 $75,063,401 1
24 Jul 5, 2024 Despicable Me 4 $75,009,210 4,428 $16,940 $122,609,535 1
25 Jun 24, 2016 Finding Dory $72,959,954 4,305 $16,948 $286,277,856 2
26 Jun 30, 2017 Despicable Me 3 $72,434,025 4,529 $15,993 $72,434,025 1
27 May 28, 2004 Shrek 2 $72,170,363 4,223 $17,090 $236,905,717 2
28 Apr 8, 2022 Sonic the Hedgehog 2 $72,105,176 4,234 $17,030 $72,105,176 1
29 May 21, 2010 Shrek Forever After $70,838,207 4,359 $16,251 $70,838,207 1
30 Nov 5, 2004 The Incredibles $70,467,623 3,933 $17,917 $70,467,623 1
31 May 30, 2003 Finding Nemo $70,251,710 3,374 $20,821 $70,251,710 1
32 Mar 2, 2012 Dr. Seuss’ The Lorax $70,217,070 3,729 $18,830 $70,217,070 1
33 Feb 7, 2014 The Lego Movie $69,050,279 3,775 $18,291 $69,050,279 1
34 Mar 31, 2006 Ice Age: The Meltdown $68,033,544 3,964 $17,163 $68,033,544 1
35 Nov 9, 2018 Dr. Seuss’ The Grinch $67,572,855 4,141 $16,318 $67,572,855 1
36 Nov 29, 2013 Frozen $67,391,326 3,742 $18,009 $93,933,226 2
37 Jun 22, 2012 Brave $66,323,594 4,164 $15,928 $66,323,594 1
38 Jun 24, 2011 Cars 2 $66,135,507 4,115 $16,072 $66,135,507 1
39 Nov 7, 2008 Madagascar: Escape 2 Africa $63,106,589 4,056 $15,559 $63,106,589 1
40 Nov 2, 2001 Monsters, Inc. $62,577,067 3,237 $19,332 $62,577,067 1
41 Jun 8, 2012 Madagascar 3: Europe's Most Wanted $60,316,738 4,258 $14,166 $60,316,738 1
42 Jun 6, 2008 Kung Fu Panda $60,239,130 4,114 $14,642 $60,239,130 1
43 Jun 9, 2006 Cars $60,119,509 3,985 $15,086 $60,119,509 1
44 Apr 21, 2023 The Super Mario Bros. Movie $59,930,940 4,350 $13,777 $436,030,550 3
45 Jun 28, 2019 Toy Story 4 $59,700,331 4,575 $13,049 $238,690,140 2
46 Jun 25, 2010 Toy Story 3 $59,337,669 4,028 $14,731 $226,889,351 2
47 Mar 27, 2009 Monsters vs. Aliens $59,321,095 4,104 $14,454 $59,321,095 1
48 Feb 14, 2020 Sonic The Hedgehog $58,018,348 4,167 $13,923 $58,018,348 1
49 Mar 8, 2024 Kung Fu Panda 4 $57,989,905 4,035 $14,372 $57,989,905 1
50 Jun 28, 2024 Inside Out 2 $57,520,208 4,440 $12,955 $469,426,251 3
51 Nov 26, 1999 Toy Story 2 $57,388,839 3,236 $17,734 $80,481,962 2
52 Nov 25, 2016 Moana $56,631,401 3,875 $14,615 $82,080,274 1
53 Jul 9, 2010 Despicable Me $56,397,125 3,476 $16,225 $56,397,125 1
54 Nov 23, 2018 Ralph Breaks The Internet $56,237,634 4,017 $14,000 $84,750,405 1
55 Jul 15, 2005 Charlie and the Chocolate Factory $56,178,450 3,770 $14,901 $56,178,450 1
56 Nov 17, 2000 How the Grinch Stole Christmas $55,820,330 3,127 $17,851 $55,820,330 1
57 Feb 6, 2015 The SpongeBob Movie: Sponge Out of Water $55,365,012 3,641 $15,206 $55,365,012 1
58 Feb 22, 2019 How to Train Your Dragon: The Hidden … $55,022,245 4,259 $12,919 $57,522,245 1
59 May 10, 2019 Pokémon: Detective Pikachu $54,365,242 4,202 $12,938 $54,365,242 1
60 Jun 14, 2002 Scooby-Doo $54,155,312 3,447 $15,711 $54,155,312 1
61 Jun 16, 2017 Cars 3 $53,688,680 4,256 $12,615 $53,688,680 1
62 May 25, 2007 Shrek the Third $53,039,992 4,172 $12,713 $203,378,450 2
63 Feb 10, 2017 The Lego Batman Movie $53,003,468 4,088 $12,966 $53,003,468 1
64 Jun 26, 2015 Inside Out $52,323,354 4,132 $12,663 $185,140,364 2
65 Nov 24, 2000 How the Grinch Stole Christmas $52,118,445 3,134 $16,630 $137,095,800 2
66 Mar 27, 2015 Home $52,107,731 3,708 $14,053 $52,107,731 1
67 Mar 11, 2016 Zootopia $51,339,887 3,827 $13,415 $143,955,013 2
68 Jul 15, 2016 The Secret Life of Pets $50,838,355 4,381 $11,604 $203,426,220 2
69 Nov 24, 2017 Coco $50,802,605 3,987 $12,742 $72,908,930 1
70 Jun 17, 2022 Lightyear $50,577,961 4,255 $11,887 $50,577,961 1
71 Nov 12, 2004 The Incredibles $50,251,359 3,933 $12,777 $143,255,844 2
72 Mar 31, 2017 The Boss Baby $50,198,902 3,773 $13,305 $50,198,902 1
73 Feb 14, 2014 The Lego Movie $49,846,430 3,775 $13,204 $130,149,360 2
74 Jul 17, 2015 Minions $49,274,730 4,311 $11,430 $215,766,440 2
75 Nov 2, 2012 Wreck-It Ralph $49,038,712 3,752 $13,070 $49,038,712 1
76 Dec 25, 2009 Alvin and the Chipmunks: The Squeakquel $48,875,415 3,700 $13,210 $75,589,048 1
77 Nov 26, 2010 Tangled $48,767,052 3,603 $13,535 $68,706,298 1
78 Sep 25, 2015 Hotel Transylvania 2 $48,464,322 3,754 $12,910 $48,464,322 1
79 May 27, 2011 Kung Fu Panda 2 $47,656,302 3,925 $12,142 $53,460,431 1
80 Oct 1, 2004 Shark Tale $47,604,606 4,016 $11,854 $47,604,606 1
81 May 27, 2005 Madagascar $47,224,594 4,131 $11,432 $47,224,594 1
82 Jun 29, 2007 Ratatouille $47,027,395 3,940 $11,936 $47,027,395 1
83 Jun 7, 2019 The Secret Life of Pets 2 $46,652,680 4,561 $10,229 $47,577,680 1
84 Jun 6, 2003 Finding Nemo $46,589,649 3,391 $13,739 $144,043,789 2
85 Nov 4, 2016 Trolls $46,581,142 4,060 $11,473 $46,581,142 1
86 Jun 29, 2018 Incredibles 2 $46,417,761 4,410 $10,526 $440,601,275 3
87 Mar 15, 2002 Ice Age $46,312,454 3,316 $13,966 $46,312,454 1
88 Jul 8, 2022 Minions: The Rise of Gru $46,128,405 4,427 $10,420 $210,656,985 2
89 Nov 5, 2010 Megamind $46,016,833 3,944 $11,668 $46,016,833 1
90 Mar 29, 2019 Dumbo $45,990,748 4,259 $10,798 $45,990,748 1
91 Jun 28, 2013 Monsters University $45,607,745 4,004 $11,391 $170,433,193 2
92 Nov 9, 2001 Monsters, Inc. $45,551,028 3,269 $13,934 $122,150,373 2
93 Dec 14, 2007 Alvin and the Chipmunks $44,307,417 3,475 $12,750 $44,307,417 1
94 Nov 6, 2015 The Peanuts Movie $44,213,073 3,897 $11,345 $44,213,073 1
95 Jul 13, 2018 Hotel Transylvania 3: Summer Vacation $44,076,225 4,267 $10,330 $45,352,609 1
96 Jul 12, 2013 Despicable Me 2 $43,892,895 4,003 $10,965 $228,376,775 2
97 Mar 22, 2013 The Croods $43,639,736 4,046 $10,786 $43,639,736 1
98 Jul 12, 2024 Despicable Me 4 $43,598,695 4,449 $9,800 $210,051,035 2
99 May 28, 2010 Shrek Forever After $43,311,063 4,367 $9,918 $133,061,414 2
100 Dec 30, 2016 Sing $42,896,330 4,029 $10,647 $166,497,820 2

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.