Weekly (Fri-Thu) Domestic Chart Starting on June 21, 2024

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (1) Inside Out 2 Walt Disney $156,722,927 -39% 4,440 n/c $35,298 $411,906,043 2
2 (2) Bad Boys: Ride or Die Sony Pictures $26,779,125 -45% 3,781 -104 $7,083 $154,915,016 3
3 N The Bikeriders Focus Features $12,904,765   2,642   $4,884 $12,904,765 1
4 (4) The Garfield Movie Sony Pictures $6,097,768 -24% 3,013 -398 $2,024 $87,640,019 5
5 (3) Kingdom of the Planet of the Apes 20th Century… $5,580,477 -32% 2,410 -190 $2,316 $166,376,566 7
6 N Kalki 2898-AD Prathyangira… $5,562,531   900   $6,181 $5,562,531 1
7 (5) IF Paramount Pi… $4,513,588 -29% 2,504 -502 $1,803 $108,351,692 6
8 N Thelma Magnolia Pic… $3,787,667   1,290   $2,936 $3,787,667 1
9 N The Exorcism Vertical Ent… $3,669,531   2,240   $1,638 $3,669,531 1
10 (6) The Watchers Warner Bros. $2,860,105 -51% 2,423 -928 $1,180 $18,668,386 3
11 (7) Furiosa: A Mad Max Saga Warner Bros. $2,050,655 -49% 1,371 -503 $1,496 $66,752,349 5
12 (8) The Fall Guy Universal $1,544,015 -41% 1,111 -552 $1,390 $90,570,875 8
13 (9) The Strangers: Chapter 1 Lionsgate $540,996 -59% 595 -432 $909 $34,983,876 6
14 N Kinds of Kindness Searchlight … $512,762   5   $102,552 $512,762 1
15 (29) Ghostlight IFC Films $407,760 +743% 502 +499 $812 $456,113 2
16 N Jatt & Juliet 3 White Hill S… $300,000   143   $2,098 $300,000 1
17 (-) Ghost in the Shell 2: Innocence DreamWorks/G… $290,178   560   $518 $1,334,074 1,032
18 N I Am: Celine Dion Amazon MGM S… $283,358   480   $590 $283,358 1
19 (21) JESUS: a Deaf Missions film Iconic Relea… $246,924 +50% 325 +9 $760 $411,571 2
20 (19) Robot Dreams Neon $191,408 +5% 90 +51 $2,127 $505,243 4
21 (16) I Saw the TV Glow A24 $172,652 -42% 110 -45 $1,570 $4,922,827 8
22 (13) Haikyu!! The Dumpster Battle Crunchyroll $163,046 -60% 61 -158 $2,673 $7,000,087 4
23 N Something to Stand for with Mike Rowe Fathom Events $119,725   803   $149 $119,725 1
24 (11) Tuesday A24 $118,792 -78% 338 -316 $351 $685,017 3
25 (14) Firebrand Roadside Att… $105,161 -73% 204 -238 $515 $496,880 2
26 (18) Babes Neon $101,072 -57% 50 -48 $2,021 $3,701,921 6
27 (17) Tarot Sony Pictures $95,716 -60% 44 -81 $2,175 $18,752,587 8
28 (15) Challengers Amazon MGM S… $93,851 -69% 53 -167 $1,771 $50,119,408 9
29 N Janet Planet A24 $77,506   2   $38,753 $77,506 1
30 (12) Treasure Bleecker Street $76,448 -84% 308 n/c $248 $541,578 2
31 (24) Sight Angel Studios $62,233 -43% 115 -24 $541 $7,182,495 5
32 (23) Ghostbusters: Frozen Empire Sony Pictures $51,592 -53% 34 -10 $1,517 $113,317,448 14
33 (22) Ezra Bleecker Street $44,411 -65% 73 -89 $608 $2,631,451 4
34 (26) I Used to Be Funny Utopia $34,520 -55% 38 -5 $908 $154,061 3
35 (20) In a Violent Nature IFC Films $34,451 -80% 53 -150 $650 $4,226,964 4
36 (25) Run Lola Run Sony Picture… $32,618 -58% 26 -28 $1,255 $7,628,271 1,306
37 (28) Summer Camp Roadside Att… $27,581 -47% 67 -43 $412 $2,394,753 4
38 (30) Evil Does Not Exist Janus Films $24,621 -30% 17 -18 $1,448 $802,120 8
39 (27) Civil War A24 $22,666 -67% 28 -7 $810 $68,757,539 11
40 (46) A Cat’s Life Blue Fox Ent… $17,694 +544% 1 n/c $17,694 $162,363 13
41 (31) Cora Bora Brainstorm M… $14,867 -22% 28 +24 $531 $33,991 2
42 (32) The Roundup: Punishment Capelight Pi… $11,715 -31% 3 -1 $3,905 $1,139,909 9
43 (36) Shoeshine Janus Films $10,667 -9% 1 n/c $10,667 $22,342 2
44 (35) Wicked Little Letters Sony Picture… $10,011 -15% 15 +4 $667 $4,980,313 13
45 N Green Border Kino Lorber $9,785   1   $9,785 $31,830 1
46 (33) La chimera Neon $8,842 -40% 6 -5 $1,474 $898,233 13
47 (53) Taking Venice Zeitgeist $6,664 +359% 3 -1 $2,221 $51,798 6
48 N Chestnut Utopia $6,343   7   $906 $6,343 1
49 (37) Flipside Oscilloscope… $6,167 -39% 8 -5 $771 $44,175 4
50 (42) Daaaaaali! Mongrel Media $4,548 -26% 4 -2 $1,137 $48,220 5
51 (34) Wildcat Oscilloscope… $4,514 -66% 11 -8 $410 $558,287 8
52 (45) The Beast Janus Films $3,717 +1% 3 -1 $1,239 $411,597 12
53 (43) Naked Acts Kino Lorber $3,143 -45% 3 +2 $1,048 $10,268 1,344
54 (41) Banel & Adama Kino Lorber $2,630 -62% 7 n/c $376 $34,162 3
55 (39) Hundreds of Beavers SRH $2,415 -69% 5 -5 $483 $425,255 22
56 (54) Hard Miles Blue Fox Ent… $2,051 +57% 2 n/c $1,026 $385,285 10
57 (56) Cabrini Angel Studios $2,025 +148% 2 n/c $1,013 $19,510,346 16
58 (51) Just the Two of Us Music Box Films $1,659 -1% 3 +1 $553 $3,327 2
59 (38) The Grab Magnolia Pic… $1,550 -84% 3 -3 $517 $11,211 2
60 (40) Le Samouraï (1972) (Re-Release) $1,279 -82% 2 -1 $640 $213,446 2,712
61 (60) Remembering Gene Wilder Kino Lorber $1,214 +114% 2 n/c $607 $159,945 15
62 (48) Nostalghia Kino Lorber $829 -64% 2 n/c $415 $240,974 578
63 (61) The School of Magical Animals 2 Blue Fox Ent… $740 +153% 1 -4 $740 $45,603 3
64 (50) We Grown Now Sony Picture… $569 -67% 2 -3 $285 $296,535 10
65 (55) Household Saints Kino Lorber $515 -53% 2 +1 $258 $38,100 1,607
66 (49) Solo Music Box Films $370 -83% 1 -3 $370 $13,369 5
67 (58) The Feeling That the Time for Doing Something H… Magnolia Pic… $225 -71% 2 n/c $113 $82,083 9
           
67 $236,441,950
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.