Daily Domestic Chart for Wednesday July 3, 2024


See also: Jul 3, 2023 Daily Chart - Jun 26, 2024 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 N Despicable Me 4 Universal $27,202,050     4,030 $6,750 $27,202,050 1
2 (1) Inside Out 2 Walt Disney $7,226,422 -36% -44% 4,440 $1,628 $496,549,519 20
3 (2) A Quiet Place: Day One Paramount Pi… $4,472,450 -34%   3,708 $1,206 $68,588,221 6
- (4) Bad Boys: Ride or Die Sony Pictures $1,232,854 -15% -33% 2,834 $435 $169,166,975 27
- (3) Horizon: An American Saga… Warner Bros. $1,088,582 -30%   3,334 $327 $14,840,217 6
- (-) The Bikeriders Focus Features $376,035 -29% -49% 2,606 $144 $17,523,115 13
- (-) Kinds of Kindness Searchlight … $229,912 +8% +520% 490 $469 $2,717,685 13
- (-) Something to Stand for wi… Fathom Events $147,061 -3%   682 $216 $1,090,776 7
- (-) The Fall Guy Universal $138,040 +99% +1% 386 $358 $91,210,820 62
- (-) The Garfield Movie Sony Pictures $130,194 -66% -77% 1,079 $121 $90,479,982 41
- (-) Kingdom of the Planet of … 20th Century… $124,582 -59% -71% 1,650 $76 $168,821,096 55
- (-) Blue Lock The Movie -Epis… Crunchyroll $83,467 -47%   857 $97 $1,421,778 6
- (-) IF Paramount Pi… $72,130 -74% -84% 682 $106 $110,389,705 48
- (-) Furiosa: A Mad Max Saga Warner Bros. $30,364 -53% -83% 418 $73 $67,291,344 41
- (-) Janet Planet A24 $28,908 -30% +566% 90 $321 $375,047 13
- (-) The Exorcism Vertical Ent… $26,728 -78% -91% 1,560 $17 $4,507,904 13
- (-) The Strangers: Chapter 1 Lionsgate $18,702 -2% -60% 133 $141 $35,193,249 48
- (-) Babes Neon $15,522 +126% +39% 30 $517 $3,766,988 48
- (-) Robot Dreams Neon $12,140 +12% -38% 56 $217 $584,342 34
- (-) The Watchers Warner Bros. $11,549 -74% -95% 571 $20 $19,036,036 27
- (-) Ghostlight IFC Films $7,112 -35% -82% 129 $55 $534,044 20
- (-) Haikyu!! The Dumpster Battle Crunchyroll $2,558 -73% -88% 9 $284 $7,046,234 34
- (-) Ghostbusters: Frozen Empire Sony Pictures $1,337 -56% -53% 18 $74 $113,375,540 104
- (-) La chimera Neon $1,167 +61% -40% 7 $167 $906,000 97
- (-) The Small Back Room Rialto Pictures $1,098 -10%   1 $1,098 $9,734 26,430
- (-) Firebrand Roadside Att… $1,020 +30% -91% 16 $64 $506,065 20
- (-) Sight Angel Studios $732 -72% -87% 52 $14 $7,197,501 41
- (-) Tarot Sony Pictures $173 -83% -97% 2 $87 $18,770,857 62
- (-) Summer Camp Roadside Att… $59 -82% -98% 24 $2 $2,399,528 34
           
29 $42,682,948
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.